![]() |
Furman vs South Carolina
@ Columbia, S.C. | Carolina Stadium
@ Columbia, S.C. | Carolina Stadium
5/9/2012 at 8:04 pm
|
Furman
0 |
South Carolina
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furman (22-26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| South Carolina (37-12) | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | X | 7 | 9 | 0 |
Furman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Owens lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Burton ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Muzika 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Miller cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Abrams dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarrod Rickman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Farmer 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Kinsley ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ohmstede 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Heath Burton rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Greenwell c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques de Gruy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Warford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 4 | 0 | 3 | 8 | 7 |
| Batting | |||||||
|
Sac: Hunter Burton |
|||||||
| Baserunning | |||||||
|
CS: Will Muzika | |||||||
| Fielding | |||||||
|
E: Harrison Farmer; Heath Burton; Elliott Warford | |||||||
South Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Pankake ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Evan Marzilli cf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Grayson Greiner dh | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| LB Dantzler 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Martin 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Adam Matthews rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tanner English lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Costen lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Vergason 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dante Rosenberg c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joel Seddon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Belcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Munson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 4 | 4 | 8 |
| Batting | |||||||
|
HR: Evan Marzilli RBI: Evan Marzilli 4; LB Dantzler 2; Kyle Martin Sac fly: Kyle Martin |
|||||||
| Baserunning | |||||||
|
SB: Evan Marzilli CS: LB Dantzler | |||||||
| Fielding | |||||||
Furman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Abrams | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Carlson (L, 1-5) | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Matt Solter | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Stephen Gary | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jacques de Gruy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Warford | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 7 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Abrams 5; Ben Carlson 12; Matt Solter 9; Stephen Gary 6; Jacques de Gruy; Elliott Warford 6 HBP: Elliott Warford | |||||||
| Pitches-Strikes: Carlson 43-28; Solter 33-21; Abrams 20-12; Gary 20-11; de Gruy 2-2; Warford 14-9; | |||||||
South Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Seddon (W, 2-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Nolan Belcher | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Patrick Sullivan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Munson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Seddon 18; Nolan Belcher 9; Patrick Sullivan 4; Logan Munson 3 HBP: Joel Seddon | |||||||
| Pitches-Strikes: Seddon 64-37; Belcher 39-24; Sullivan, P. 11-7; Munson 11-10; | |||||||
| Scoring Summary |
|---|
| Furman - Top 1st |
| South Carolina - Bottom 1st |
| Dantzler singled to center field, RBI (1-1 FB); Marzilli scored. |
| Furman - Top 2nd |
| South Carolina - Bottom 2nd |
| Furman - Top 3rd |
| South Carolina - Bottom 3rd |
| Furman - Top 4th |
| South Carolina - Bottom 4th |
| Furman - Top 5th |
| South Carolina - Bottom 5th |
| Marzilli homered to right field, 3 RBI (1-2 SBF); Pankake scored; Rosenberg scored. |
| Furman - Top 6th |
| South Carolina - Bottom 6th |
| Furman - Top 7th |
| South Carolina - Bottom 7th |
| Dantzler singled to right field, RBI (2-2 BBSKF); Greiner advanced to second; Pankake advanced to third; Rosenberg scored, unearned. |
| Martin flied out to rf, SAC, RBI (0-0); Greiner advanced to third; Pankake scored, unearned. |
| Furman - Top 8th |
| South Carolina - Bottom 8th |
| Marzilli singled to left field, RBI (1-0 B); Rosenberg advanced to third; Vergason scored, unearned. |
| Furman - Top 9th |
| South Carolina - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbia, S.C. Stadium: Carolina Stadium Attendance: 6774 Duration: 2:36 Umpires: Home plate - Mike Guerry , First base - David Brown , Third base - Jamie Roebuck |
Start time delayed 58 minutes due to rain. Game: FUR0509 |





