![]() |
Ben Carlson | #16 | | Furman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 18 | Davidson | W, 5-4 |
| May 18 | Davidson | W, 3-2 |
| May 23 | at Appalachian State | L, 7-5 |
| May 24 | Western Carolina | W, 9-8 |
| May 25 | Appalachian State | W, 13-4 |
| May 26 | vs. Samford | L, 12-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | 7 | ||
| Games started | 10 | 4 | ||
| Wins | 1 | 0 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.0 | 25.0 | ||
| Hits | 73 | 36 | ||
| Runs | 46 | 22 | ||
| Earned Runs | 43 | 21 | ||
| Walks | 13 | 4 | ||
| Strikeouts | 36 | 21 | ||
| Strikeouts per Game | 5.89 | 7.56 | ||
| Doubles Allowed | 14 | 8 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 229 | 109 | ||
| Batting Average Against | .319 | .330 | ||
| Earned Run Average | 7.04 | 7.56 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 17 | 6 | ||
| Put Outs | 1 | 0 | ||
| Assists | 15 | 5 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .833 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 4 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .133 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





