2018 Furman Baseball Schedule
Overall
19-22
Pct.
.463
Conf.
4-8
Pct.
.333
Streak
Lost 1
Home
12-12
Away
6-10
Neutral
1-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 16 | Marist | GREENVILLE | W, 13-4 | Final | |
Sat. 17 | Marist | GREENVILLE | W, 5-4 | Final | |
Sun. 18 | Marist | GREENVILLE | W, 7-6 | Final - 10 innings | |
Tue. 20 | at Clemson | Clemson, S.C. | L, 12-4 | Final | |
Fri. 23 | at North Carolina State | Raleigh, N.C. | L, 10-0 | Final | |
Sat. 24 | at North Carolina State | Raleigh, N.C. | L, 9-2 | Final | |
Sun. 25 | at North Carolina State | Raleigh, N.C. | L, 9-0 | Final | |
Tue. 27 | at South Carolina | Columbia, S.C. | W, 6-4 | Final | |
March | |||||
Fri. 2 | Central Conn. St. | GREENVILLE | W, 12-8 | Final | |
Sat. 3 | Central Conn. St. | GREENVILLE | L, 10-2 | Final | |
Sun. 4 | Central Conn. St. | GREENVILLE | W, 9-1 | Final | |
Tue. 6 | Penn | GREENVILLE | W, 12-4 | Final | |
Wed. 7 | Penn | GREENVILLE | W, 4-1 | Final | |
Fri. 9 | vs. Michigan State @ Greenville, S.C, | GREENVILLE (Fluor Field) | W, 3-2 | Final | |
Sat. 10 | Illinois | GREENVILLE (Fluor Field) | L, 14-5 | Final | |
Tue. 13 | at Winthrop | Rock Hill, S.C. | W, 8-3 | Final | |
Thu. 15 | Harvard | GREENVILLE | W, 16-3 | Final | |
Fri. 16 | Harvard | GREENVILLE | L, 6-2 | Final | |
Harvard | GREENVILLE | W, 7-6 | Final | ||
Sat. 17 | Harvard | GREENVILLE | W, 8-6 | Final | |
Wed. 21 | College of Charleston | GREENVILLE | L, 15-6 | Final | |
Fri. 23 | at Wichita St. | Witchita, Kansas | L, 11-1 | Final | |
Sat. 24 | at Wichita St. | Wichita, Kansas | L, 14-3 | Final | |
Sun. 25 | at Wichita St. | Wichita, Kansas | L, 3-1 | Final | |
Tue. 27 | Clemson | GREENVILLE (Fluor Field) | L, 10-5 | Final | |
Thu. 29 | Samford * | GREENVILLE | L, 4-3 | Final | |
Fri. 30 | Samford * | GREENVILLE | L, 4-2 | Final | |
Sat. 31 | Samford * | GREENVILLE | L, 10-0 | Final | |
April | |||||
Wed. 4 | Georgia State | GREENVILLE | W, 13-12 | Final | |
Fri. 6 | at Mercer * | Macon, Ga. | W, 12-9 | Final | |
Sun. 8 | at Mercer * | Macon, Ga. | W, 7-6 | Final | |
at Mercer * | Macon, Ga. | L, 3-2 | Final | ||
Tue. 10 | Winthrop | GREENVILLE | L, 5-4 | Final | |
Fri. 13 | Wofford * | GREENVILLE | W, 4-3 | Final | |
Sat. 14 | Wofford * | GREENVILLE | L, 13-5 | Final | |
Wofford * | GREENVILLE | L, 5-2 | Final | ||
Wed. 18 | at Gardner-Webb | Boiling Springs, N.C. | W, 15-12 | Final | |
Fri. 20 | at VMI * | Lexington, Va. | L, 12-1 | Final | |
Sat. 21 | at VMI * | Lexington, Va. | L, 13-7 | Final | |
Sun. 22 | at VMI * | Lexington, Va. | W, 19-1 | Final | |
Tue. 24 | South Carolina | GREENVILLE (Fluor Field) | L, 10-2 | Final | |
Sat. 28 | at The Citadel * | Charleston, S.C. | 1:00 PM | ||
at The Citadel * | Charleston, S.C. | 4:00 PM | |||
Sun. 29 | at The Citadel * | Charleston, S.C. | 1:00 PM | ||
May | |||||
Fri. 4 | Western Carolina * | GREENVILLE | 6:00 PM | ||
Sat. 5 | Western Carolina * | GREENVILLE | 12:00 PM | ||
Sun. 6 | Western Carolina * | GREENVILLE | 1:00 PM | ||
Fri. 11 | at East Tennessee State * | Johnson City, Tenn. | 6:30 PM |
|
|
Sat. 12 | at East Tennessee State * | Johnson City, Tenn. | 2:00 PM |
|
|
Sun. 13 | at East Tennessee State * | Johnson City, Tenn. | 1:00 PM |
|
|
Tue. 15 | Gardner-Webb | GREENVILLE | 6:00 PM | ||
Thu. 17 | UNC Greensboro * | GREENVILLE | 4:00 PM | ||
Fri. 18 | UNC Greensboro * | GREENVILLE | 4:00 PM | ||
Sat. 19 | UNC Greensboro * | GREENVILLE | 1:00 PM |
* Conference
Bold team: Home event