![]() |
true
Clemson at Furman
@ Greenville, S.C. (Timmons Arena)
11/16/2012 at 7:00pm
@ Greenville, S.C. (Timmons Arena)
11/16/2012 at 7:00pm
|
Clemson
72 |
Furman
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clemson (2-0) | 41 | 31 | 72 |
| Furman (1-2) | 24 | 31 | 55 |
Clemson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | JENNINGS, Milton - f | 22 | 2-5 | 1-1 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 6 |
| 32 | MCDANIELS, K.J. - f | 24 | 2-5 | 0-1 | 7-8 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 11 |
| 31 | BOOKER, Devin - c | 23 | 6-10 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 15 |
| 01 | SAPP, T.J. - g | 17 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 12 | HALL, Rod - g | 28 | 4-6 | 0-0 | 1-3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | FIELDS, Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | FILER, Adonis | 14 | 2-8 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 20 | ROPER, Jordan | 17 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | HARRISON, Damarcus | 18 | 5-8 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 |
| 22 | SULLIVAN, Bernard | 20 | 3-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 33 | SMITH, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | NNOKO, Landry | 13 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
2-6 33.3% |
14-20 70.0% |
15 | 16 | 31 | 14 | 6 | 1 | 8 | 20 | 72 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bryant Irwin - F | 33 | 3-9 | 2-4 | 6-8 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 14 |
| 43 | Colin Reddick - F | 36 | 5-11 | 0-0 | 3-8 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 13 |
| 12 | Charlie Reddick - G | 23 | 1-4 | 0-2 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 3 |
| 14 | Stephen Croone - G | 32 | 6-7 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 15 |
| 22 | Bobby Austin - G | 32 | 1-5 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Larry Wideman | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 30 | Kendrec Ferrara | 12 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Keith Belfield | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-39 46.2% |
2-8 25.0% |
17-26 65.4% |
8 | 16 | 24 | 5 | 2 | 3 | 16 | 16 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Clemson-None; Furman-None. Officials: Sean Hull, Jeff Nichols, Chuck Jones Attendance: 2746 Time: 7:00pm |





