2014-15 Furman Men's Basketball Schedule
Overall
11-22
Pct.
.333
Conf.
5-13
Pct.
.278
Streak
Lost 1
Home
7-7
Away
1-14
Neutral
3-1
Games
33
Pts per game
63.6
FG %
42.8
3PT %
32.8
FT %
66.9
Reb per game
32.4
Ast per game
10.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 8 | North Greenville # | GREENVILLE (Exhibition) | W, 64-60 | Final | |
Fri. 14 | College of Charleston | GREENVILLE (ESPN3) | L, 75-40 | Final | |
Wed. 19 | Appalachian State | GREENVILLE | W, 84-65 | Final | |
Sat. 22 | UC Davis | GREENVILLE | L, 58-55 | Final | |
Wed. 26 | at Duke | Durham, N.C. (ESPNU) | L, 93-54 | Final | |
December | |||||
Mon. 1 | at Liberty | Lynchburg, Va. (ESPN3/MASN) | L, 66-52 | Final | |
Sat. 6 | Samford * | GREENVILLE | W, 74-64 | Final | |
Tue. 9 | at TCU | Fort Worth, Texas | L, 80-69 | Final | |
Sat. 13 | at Gardner-Webb | Boiling Springs, N.C. | L, 74-68 | Final | |
Fri. 19 | at Florida Gulf Coast | Fort Myers, Fla. (ESPN3) | L, 83-78 | Final | |
Mon. 22 | at Minnesota | Minneapolis, Minn. (ESPN3) | L, 86-76 | Final | |
Tue. 30 | St. Andrews | GREENVILLE | W, 72-35 | Final | |
January | |||||
Sat. 3 | at Chattanooga * | Chattanooga, Tenn. | L, 72-60 | Final | |
Mon. 5 | at Western Carolina * | Cullowhee, N.C. | L, 72-53 | Final | |
Thu. 8 | UNCG * | GREENVILLE | W, 71-64 | Final | |
Sat. 10 | VMI * | GREENVILLE | L, 83-73 | Final | |
Thu. 15 | at Mercer * | Macon, Ga. (ESPN3) | L, 67-64 | Final | |
Sat. 17 | at The Citadel * | Charleston, S.C. | W, 74-62 | Final | |
Thu. 22 | at Wofford * | Spartanburg, S.C. | L, 74-49 | Final | |
Sat. 24 | Allen | GREENVILLE | W, 82-46 | Final | |
Thu. 29 | East Tennessee State * | GREENVILLE | W, 59-55 | Final | |
Sat. 31 | at Samford * | Birmingham, Ala. | L, 68-58 | Final | |
February | |||||
Thu. 5 | Chattanooga * | GREENVILLE | L, 74-71 | Final - OT | |
Sat. 7 | Mercer * | GREENVILLE | L, 74-68 | Final | |
Thu. 12 | at VMI * | Lexington, Va. | L, 93-59 | Final | |
Sat. 14 | at East Tennessee State * | Johnson City, Tenn. (ESPN3) | L, 66-59 | Final | |
Thu. 19 | The Citadel * | GREENVILLE | L, 62-56 | Final - OT | |
Sun. 22 | at UNCG * | Greensboro, N.C. (ASN) | L, 84-49 | Final | |
Thu. 26 | Western Carolina * | GREENVILLE | W, 53-49 | Final | |
Sat. 28 | Wofford * | GREENVILLE | L, 62-60 | Final | |
March | |||||
Fri. 6 | vs. The Citadel @ Asheville, N.C. | SoCon Tournament - 1st Round | W, 73-56 | Final | |
Sat. 7 | vs. Chattanooga @ Asheville, N.C. | W, 69-67 | Final | ||
Sun. 8 | vs. Mercer @ US Cellular Center - Asheville, N.C. | SoCon Tournament Semifinals | W, 52-49 | Final | |
Mon. 9 | vs. Wofford @ Asheville, N.C. | (ESPN2) | L, 67-64 | Final |
# Exhibition
* Conference
Bold team: Home event