#12 Devin Sibley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BOB JONES | 11/10/17 | * | 26 | 8-11 | .727 | 4-4 | 1.000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 2 | 2 | 0 | 2 | 23 | 23.0 |
ELON | 11/14/17 | * | 35 | 9-19 | .474 | 3-8 | .375 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 3 | 4 | 0 | 2 | 23 | 23.0 |
at Butler | 11/18/17 | * | 24 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.7 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 19.0 |
at Duke | 11/20/17 | * | 27 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 16.8 |
vs New Hampshire | 11/24/17 | * | 29 | 7-14 | .500 | 3-5 | .600 | 3-3 | 1.000 | 1 | 8 | 9 | 5.0 | 2 | 0 | 3 | 3 | 0 | 1 | 20 | 17.4 |
vs Northeastern | 11/25/17 | * | 36 | 8-18 | .444 | 1-5 | .200 | 5-5 | 1.000 | 1 | 9 | 10 | 5.8 | 2 | 0 | 3 | 3 | 1 | 0 | 22 | 18.2 |
WINTHROP | 11/29/17 | * | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 |
TENNESSEE TECH | 12/02/17 | * | 27 | 1-12 | .083 | 0-7 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 14.0 |
UNC ASHEVILLE | 12/05/17 | * | 28 | 5-13 | .385 | 2-5 | .400 | 4-6 | .667 | 0 | 0 | 0 | 4.4 | 2 | 0 | 5 | 3 | 0 | 0 | 16 | 14.2 |
SOUTH CAROLINA STATE | 12/09/17 | * | 23 | 9-12 | .750 | 4-5 | .800 | 2-4 | .500 | 0 | 3 | 3 | 4.3 | 3 | 0 | 4 | 3 | 1 | 2 | 24 | 15.2 |
MONTREAT | 12/14/17 | * | 23 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 14.9 |
at UNCW | 12/17/17 | * | 34 | 9-11 | .818 | 4-5 | .800 | 2-7 | .286 | 0 | 4 | 4 | 4.3 | 3 | 0 | 4 | 5 | 0 | 1 | 24 | 15.7 |
at Tennessee | 12/20/17 | * | 28 | 10-16 | .625 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 4.5 | 4 | 0 | 1 | 4 | 1 | 2 | 22 | 16.2 |
at VMI | 12/30/17 | * | 27 | 3-10 | .300 | 1-6 | .167 | 2-4 | .500 | 0 | 3 | 3 | 4.4 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 15.6 |
THE CITADEL | 01/04/18 | * | 23 | 10-16 | .625 | 4-6 | .667 | 2-5 | .400 | 1 | 9 | 10 | 4.7 | 2 | 0 | 5 | 5 | 0 | 0 | 26 | 16.3 |
MERCER | 01/06/18 | * | 31 | 5-11 | .455 | 1-6 | .167 | 0-6 | .000 | 0 | 1 | 1 | 4.5 | 3 | 0 | 3 | 4 | 0 | 0 | 11 | 16.0 |
at Chattanooga | 01/10/18 | * | 33 | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.000 | 1 | 9 | 10 | 4.8 | 3 | 0 | 2 | 3 | 1 | 1 | 9 | 15.6 |
at Wofford | 01/13/18 | * | 31 | 7-15 | .467 | 1-7 | .143 | 2-5 | .400 | 0 | 0 | 0 | 4.6 | 1 | 0 | 2 | 1 | 0 | 2 | 17 | 15.7 |
ETSU | 01/18/18 | * | 23 | 4-10 | .400 | 1-5 | .200 | 2-3 | .667 | 0 | 5 | 5 | 4.6 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 15.4 |
SAMFORD | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UNCG | 01/24/18 | * | 34 | 3-11 | .273 | 0-4 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.6 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 15.0 |
WESTERN CAROLINA | 01/27/18 | * | 25 | 7-12 | .583 | 3-6 | .500 | 6-8 | .750 | 1 | 6 | 7 | 4.7 | 2 | 0 | 3 | 1 | 1 | 1 | 23 | 15.3 |
at Mercer | 2/1/18 | * | 32 | 7-13 | .538 | 4-6 | .667 | 3-4 | .750 | 0 | 5 | 5 | 4.7 | 4 | 0 | 0 | 4 | 0 | 0 | 21 | 15.6 |
at The Citadel | 2/3/18 | * | 36 | 8-17 | .471 | 2-8 | .250 | 0-3 | .000 | 0 | 4 | 4 | 4.7 | 1 | 0 | 2 | 1 | 0 | 2 | 18 | 15.7 |
UNCG | 02/07/18 | * | 29 | 2-5 | .400 | 0-2 | .000 | 2-6 | .333 | 0 | 2 | 2 | 4.6 | 1 | 0 | 2 | 5 | 1 | 0 | 6 | 15.3 |
WOFFORD | 02/10/18 | 15 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 14.9 | |
CHATTANOOGA | 02/15/18 | 21 | 7-15 | .467 | 1-4 | .250 | 1-3 | .333 | 2 | 6 | 8 | 4.7 | 2 | 0 | 1 | 1 | 0 | 2 | 16 | 15.0 | |
at Samford | 02/17/18 | 32 | 8-16 | .500 | 0-4 | .000 | 1-2 | .500 | 0 | 7 | 7 | 4.7 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 15.0 | |
VMI | 02/20/18 | * | 27 | 4-12 | .333 | 0-4 | .000 | 2-3 | .667 | 1 | 8 | 9 | 4.9 | 1 | 0 | 2 | 3 | 2 | 0 | 10 | 14.9 |
at Western Carolina | 2/23/18 | 21 | 5-9 | .556 | 1-3 | .333 | 0-1 | .000 | 0 | 6 | 6 | 4.9 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 14.7 | |
at ETSU | 2/25/18 | 27 | 5-12 | .417 | 2-4 | .500 | 5-7 | .714 | 1 | 5 | 6 | 5.0 | 3 | 0 | 1 | 4 | 0 | 1 | 17 | 14.8 | |
vs Western Carolina | 03/03/18 | 19 | 2-8 | .250 | 0-2 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 14.5 | |
vs ETSU | 03/04/18 | 15 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14.2 | |
Totals | 25 | 850 | 172-373 | .461 | 51-152 | .336 | 58-106 | .547 | 14 | 143 | 157 | 4.9 | 63 | 1 | 63 | 87 | 10 | 25 | 453 | 14.2 | |
Games played: 32 | Rebounds/game: 4.9 | |
Points/game: 14.2 | Assists/game: 2.0 | |
FG Pct: 46.1 | Turnovers/game: 2.7 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 54.7 | Steals/game: 0.8 | |
Blocks/game: 0.3 |