2018-19 Furman Men's Tennis Schedule
Overall
6-3
Pct.
.667
Conf.
1-0
Pct.
1.000
Streak
Won 5
Home
3-1
Away
3-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 14 | at Vanderbilt | Nashville, Tenn. (Commodore Scramble) | TBA | ||
at Duke | Durham, N.C. (Duke James Bonk Invite) | Cancelled |
|
||
Sat. 15 | at Vanderbilt | Nashville, Tenn. (Commodore Scramble) | TBA | ||
at Duke | Durham, N.C. (Duke James Bonk Invite) | Cancelled |
|
||
Sun. 16 | at Vanderbilt | Nashville, Tenn. (Commodore Scramble) | TBA | ||
at Duke | Durham, N.C. (Duke James Bonk Invite) | Cancelled |
|
||
October | |||||
Fri. 5 | at TBA | Belton, S.C. (Belton Invitational) | TBA |
|
|
Sat. 6 | at TBA | Belton, S.C. (Belton Invitational) | TBA |
|
|
Sun. 7 | at TBA | Belton, S.C. (Belton Invitational) | TBA |
|
|
Fri. 12 | at TBA | Cary, N.C. (ITA Carolinas Regional) | TBA | ||
Sat. 13 | at TBA | Cary, N.C. (ITA Carolinas Regional) | TBA | ||
Sun. 14 | at TBA | Cary, N.C. (ITA Carolinas Regional) | TBA | ||
November | |||||
Fri. 2 | at UNC Wilmington | Wilmington, N.C. (Wilmington Duals) | TBA |
|
|
Sat. 3 | at UNC Wilmington | Wilmington, N.C. (Wilmington Duals) | TBA |
|
|
Sun. 4 | at UNC Wilmington | Wilmington, N.C. (Wilmington Duals) | TBA | ||
January | |||||
Tue. 22 | South Carolina State | GREENVILLE, S.C. | W, 7-0 | Final | |
Fri. 25 | Charlotte | GREENVILLE, S.C. | L, 5-2 | Final | |
Sun. 27 | at Georgia Tech | Atlanta, Ga. | L, 7-0 | Final | |
February | |||||
Fri. 1 | at Lipscomb | Nashville, Tenn. | L, 4-3 | Final | |
Sat. 2 | at Belmont | Nashville, Tenn. | W, 4-3 | Final | |
Sat. 9 | USC Upstate | GREENVILLE, S.C. | W, 7-0 | Final | |
North Greenville | GREENVILLE, S.C. | W, 7-0 | Final | ||
Sat. 16 | at The Citadel * | Charleston, S.C. | W, 6-1 | Final | |
Sun. 17 | at Davidson | Davidson, N.C. | W, 6-1 | Final | |
Sat. 23 | Appalachian State | GREENVILLE, S.C. | 1:00 PM | ||
March | |||||
Fri. 1 | Georgia Southern | GREENVILLE, S.C. | 3:00 PM | ||
Tue. 5 | vs. Valparaiso @ Orlando, Fla. | Orlando, Fla. | TBA |
|
|
Sat. 16 | UNCG * | GREENVILLE, S.C. | 1:00 PM | ||
Wed. 20 | at Wofford * | Spartanburg, S.C. | 3:00 PM |
|
|
Fri. 22 | at East Tennessee State * | Johnson City, Tenn. | 3:00 PM |
|
|
Sat. 23 | at Chattanooga * | Chattanooga, Tenn. | 1:00 PM |
|
|
Sun. 31 | at College of Charleston | Charleston, S.C. | 1:00 PM |
|
|
April | |||||
Sat. 6 | Samford * | GREENVILLE, S.C. | 1:00 PM | ||
Mon. 8 | Mercer * | GREENVILLE, S.C. | 3:00 PM | ||
Fri. 12 | at Richmond | Richmond, Va. | 3:00 PM |
|
|
Sat. 13 | at Norfolk St. | Norfolk, Va. | 1:00 PM |
|
|
Thu. 18 | vs. TBA @ Macon, Ga. | Southern Conference Tournament (Macon, Ga.) | TBA |
|
|
Fri. 19 | vs. TBA @ Macon, Ga. | Southern Conference Tournament (Macon, Ga.) | TBA |
|
|
Sat. 20 | vs. TBA @ Macon, Ga. | Southern Conference Tournament (Macon, Ga.) | TBA |
|
* Conference
Bold team: Home event