Lakyn Shull | #14 | P/DP | Furman
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 31 | 14 | 6 | 10 | 4 | 117.2 | 2.68 | 62 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Chattanooga | L, 12-7 |
| Apr 29 | at Chattanooga | L, 8-5 |
| May 5 | Georgia Southern | L, 7-0 |
| May 6 | Georgia Southern | L, 4-2 |
| May 6 | Georgia Southern | L, 2-0 |
| May 9 | vs. Samford | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 63 | 16 | ||
| At Bats | 51 | 15 | ||
| Runs | 3 | 2 | ||
| Hits | 5 | 2 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 6 | 3 | ||
| Walks | 8 | - | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .098 | .133 | ||
| On Base Percentage | .246 | .188 | ||
| Slugging Percentage | .118 | .200 | ||
| Appearances | 31 | 14 | ||
| Games started | 14 | 10 | ||
| Wins | 6 | 2 | ||
| Losses | 10 | 7 | ||
| Saves | 4 | 1 | ||
| Complete Games | 11 | 8 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 117.2 | 62.1 | ||
| Hits | 124 | 73 | ||
| Runs | 68 | 43 | ||
| Earned Runs | 45 | 31 | ||
| Walks | 48 | 24 | ||
| Strikeouts | 62 | 33 | ||
| Strikeouts per Game | 3.69 | 3.71 | ||
| Doubles Allowed | 24 | 14 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 462 | 245 | ||
| Batting Average Against | .268 | .298 | ||
| Earned Run Average | 2.68 | 3.48 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 9 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 18 | 10 | ||
| Total Chances | 57 | 38 | ||
| Put Outs | 14 | 14 | ||
| Assists | 39 | 23 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .930 | .974 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .286 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


