![]() |
Natalie Clemmons | #2 | UT | Furman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .190 | 3 | 18 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Chattanooga | L, 12-7 |
| Apr 29 | at Chattanooga | L, 8-5 |
| May 5 | Georgia Southern | L, 7-0 |
| May 6 | Georgia Southern | L, 4-2 |
| May 6 | Georgia Southern | L, 2-0 |
| May 9 | vs. Samford | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 21 | ||
| Plate appearances | 128 | 61 | ||
| At Bats | 116 | 57 | ||
| Runs | 12 | 6 | ||
| Hits | 22 | 10 | ||
| Doubles | 4 | 2 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 18 | 11 | ||
| Total bases | 35 | 21 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .190 | .175 | ||
| On Base Percentage | .252 | .230 | ||
| Slugging Percentage | .302 | .368 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 104 | 50 | ||
| Put Outs | 52 | 22 | ||
| Assists | 45 | 27 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .933 | .980 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





