Appalachian State at Furman
@ Greenville, S.C. (Alley Gym)
9/13/2018 at 7:30 PM
@ Greenville, S.C. (Alley Gym)
9/13/2018 at 7:30 PM
Appalachian State
3 |
Furman
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Appalachian State (7-4) | 25 | 20 | 25 | 25 | 3 |
Furman (4-6) | 18 | 25 | 21 | 22 | 1 |
Appalachian State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 34 | .353 |
2 | 15 | 6 | 34 | .265 |
3 | 20 | 2 | 39 | .462 |
4 | 12 | 3 | 53 | .170 |
Furman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 32 | .188 |
2 | 16 | 5 | 34 | .324 |
3 | 15 | 5 | 36 | .278 |
4 | 15 | 11 | 54 | .074 |
Appalachian State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Victoria Wilform | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17.0 |
3 | Sydney Farthing * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emma Reilly | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sydney Hinds * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Grace Morrison | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
7 | Anna Kincaid * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
10 | Becky Porter * | 4 | 4 | 0 | 11 | .364 | 52 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 3 | 6.5 |
11 | Emma Longley * | 4 | 17 | 6 | 55 | .200 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
13 | Kara Spicer * | 4 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 17.0 |
Totals | 63 | 15 | 160 | .300 | 60 | 2 | 5 | 2 | 62 | 0 | 20 | 3 | 3 | 75.0 |
Furman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Neci Harris * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
6 | Madison Gresham * | 4 | 13 | 6 | 29 | .241 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
7 | Jordan McNeill * | 4 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 1 | 14.5 |
9 | Meg DeMaar | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
10 | Hunter Thompson * | 4 | 2 | 3 | 10 | -.100 | 49 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 1 | 2.0 |
13 | Abbey Crawford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jamila Johnson * | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 10.5 |
17 | Carris Campbell * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
Totals | 59 | 28 | 156 | .199 | 54 | 2 | 0 | 2 | 72 | 2 | 6 | 5 | 2 | 66.0 |
Other Information |
---|
Arena: Alley Gym Attendance: 497 Time: 1:44 1st Referee: Suzanne Dodd 2nd Referee: Ron Zientek 3rd Referee: C. Kozar Scorer: M. Goldfuss |
* = Starter