Skip To Main Content

Furman University

2013 Football Cumulative Statistics

Team Stats (8-6, 6-2)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
22.71 24.29
318 340
First Downs
109 166
111 122
18 11
238 299
Rushing
2407 3136
337 378
514 607
4.0 4.5
147.9 197.0
21 27
2070 2758
Passing
337-200-10 376-246-13
7.08 7.73
170.43 207.64
11 15
2386 2907
Total Offense
851 983
5.2 5.8
318.3 404.6
4456 5665
37 44
Returns
21.96 23.26
47-1032 31-721
10.67 7.76
18-192 29-225
24.69 16.50
13-321 10-165
Kicking
42.82 37.35
38.43 33.02
65-2783 49-1830
20-25 11-21
0-0 0-1
Penalties
41.79 46.79
64-585 71-655
Time Of Possession
29:51 30:09
06:57:58 07:02:02
Miscellaneous
73-184 (39.67 %) 89-195 (45.64 %)
8-16 (50.00 %) 22-29 (75.86 %)
18-7 31-16
18-128 26-190
34-36 35-38
0 -11
32-40 38-55
18-40 28-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 McCloud, Hank 14 215 1110 18 1092 5.1 5 32 78.00
Anderson, Marcus 12 72 334 20 314 4.4 2 20 26.17  
Iii, R hayes 14 57 335 33 302 5.3 2 60 21.57  
24 Skogen, Tanner 14 40 215 9 206 5.2 2 53 14.71
8 Robinson, Terry 6 23 116 15 101 4.4 4 24 16.83
22 Cain, Ernie 14 24 91 2 89 3.7 2 17 6.36
Feacher, Richard 10 8 61 7 54 6.8 1 30 5.40  
Caldwell, Tony 14 1 16 0 16 16.0 0 16 1.14  
11 Woodruff, Dillon 1 6 16 6 10 1.7 1 7 10.00
80 Dingess, David 11 1 0 0 0 0.0 0 0 0.00
17 Fletcher, Duncan 4 16 40 42 -2 -0.1 0 14 -0.50
4 Robinson, Gary 7 1 0 12 -12 -12.0 0 0 -1.71
Team 14 10 0 30 -30 -3.0 0 0 -2.14  
12 Hannon, Reese 11 40 73 143 -70 -1.8 2 10 -6.36
Total 14 514 2407 337 2070 4.0 21 60 147.86
Opponents 14 607 3136 378 2758 4.5 27 55 197.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hannon, Reese 11 123.20 153 254 5 60.24 % 1748 7 85 158.91
17 Fletcher, Duncan 4 115.61 36 58 2 62.07 % 378 1 43 94.50
11 Woodruff, Dillon 1 103.95 7 16 2 43.75 % 123 1 70 123.00
24 Skogen, Tanner 14 938.20 2 2 0 100.00 % 121 2 75 8.64
Iii, R hayes 14 83.60 2 4 0 50.00 % 16 0 14 1.14  
80 Dingess, David 11 0.00 0 1 0 0.00 % 0 0 0 0.00
8 Robinson, Terry 6 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 123.66 200 337 10 59.35 % 2386 11 85 170.43
Opponents 14 136.62 246 376 13 65.43 % 2907 15 73 207.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Suttles, Andrej 14 50 697 13.94 3 85 49.79
Culbreath, Ryan 14 39 515 13.21 4 54 36.79  
4 Robinson, Gary 7 24 351 14.63 2 70 50.14
1 Snellings, Jordan 12 30 302 10.07 1 46 25.17
26 McCloud, Hank 14 19 134 7.05 1 29 9.57
80 Dingess, David 11 9 100 11.11 0 23 9.09
Mason, Cameron 14 10 100 10.00 0 39 7.14  
82 Scott, Chad 12 8 92 11.50 0 16 7.67
22 Cain, Ernie 14 8 65 8.13 0 15 4.64
24 Skogen, Tanner 14 3 30 10.00 0 11 2.14
Total 14 200 2386 11.93 11 85 170.43
Opponents 14 246 2907 11.82 15 73 207.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Rider, Carl 14 59 77 136.0 8.0-41 2.0-20 1 2 3 2 1 0 0
32 Worthy, Greg 14 66 66 132.0 3.5-9 0-0 0 3 0 0 3 0 0  
10 McMorris, Marcus 14 59 54 113.0 9.0-26 2.0-12 2 3 0 1 1 0 0
2 Hollman, Jairus 14 61 51 112.0 11.5-40 1.0-10 3 7 1 1 3 1 0
35 Wilkins, Gary 14 39 40 79.0 13.0-65 5.5-40 1 4 2 1 1 0 0
46 Magwood, Cory 12 29 48 77.0 2.5-16 0-0 0 1 0 0 2 0 0
19 Williams, Austin 14 42 22 64.0 1.5-3 0-0 2 7 0 2 0 0 0  
14 Thomas, Reggie 14 36 27 63.0 1.0-2 0-0 2 5 0 0 0 0 0
42 Mackey, John 14 19 39 58.0 4.0-9 0-0 0 1 0 0 1 0 0
99 McCune, Ira 14 16 31 47.0 8.0-28 2.5-10 0 1 2 4 1 1 0
45 Warren, T.J. 14 23 22 45.0 4.5-18 1.0-9 0 2 0 1 0 0 0
29 Robinson, Trey 14 24 17 41.0 2.0-2 0-0 1 1 0 0 0 0 0
57 Hawkins, Jordan 13 11 11 22.0 2.5-8 1.0-6 0 0 0 0 1 0 0
13 Milliken, Jamarri 14 14 5 19.0 0-0 0-0 0 0 0 0 1 0 0
5 Anderson, Rodney 9 6 7 13.0 0.5-2 0-0 0 1 0 0 0 0 0
31 Johnson, Byron 14 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
90 Boone, Shawn 2 4 6 10.0 1.5-1 1.0-1 0 0 1 0 0 0 0
47 McCoy, Blake 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
77 Buonomia, J 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
43 Minter, Brad 14 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
72 Palmer, Danny 12 3 5 8.0 1.0-12 1.0-12 0 0 0 1 0 0 0
95 Ross, Brian 14 3 4 7.0 2.0-9 1.0-8 0 0 0 1 1 0 0
21 Miller, Nick 13 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
15 Caldwell, Tony 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
74 Rice, Sebastian 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Skogen, Tanner 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Iii, R hayes 14 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Cain, Ernie 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Culbreath, Ryan 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
60 LaMontagne, Danny 14 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
49 Mason, Cameron 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Brown, Thomas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Dingess, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Early, Ray 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Feacher, Richard 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Furry, Preston 9 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
1 Snellings, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Suttles, Andrej 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Tremaine, Hunter 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Turner, Joe 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 551 568 1,119.0 76.0-291 18.0-128 13 38 10 16 16 2 0
Opponents 14 473 476 949.0 70.0-295 26.0-190 10 35 18 7 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Early, Ray 64 2783 43.48 59 3 17 29 16 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2783 42.82 59 3 17 29 16 1
Opponents 49 1830 37.35 59 1 11 13 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Early, Ray 20-25 80.00 % 1-1 2-3 10-12 5-7 2-2 50 0
Total 20-25 80.00 % 1-1 2-3 10-12 5-7 2-2 50 0
Opponents 11-21 52.38 % 0-0 4-6 5-10 2-5 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Early, Ray 71 4383 61.7 38 1
Total 71 4383 61.7 38 1
Opponents 67 4028 60.1 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hollman, Jairus 16 189 11.81 1 90
3 Suttles, Andrej 2 3 1.50 0 3
Total 18 192 10.67 1 90
Opponents 29 225 7.76 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 McCloud, Hank 23 536 23.30 0 44
24 Skogen, Tanner 15 361 24.07 0 34
21 Miller, Nick 3 45 15.00 0 19
2 Hollman, Jairus 2 40 20.00 0 21
Wilson, Connor 1 28 28.00 0 28  
22 Cain, Ernie 1 11 11.00 0 11
4 Robinson, Gary 1 11 11.00 0 11
95 Ross, Brian 1 0 0.00 0 0
Total 47 1032 21.96 0 44
Opponents 31 721 23.26 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Early, Ray 0 20 0 34-36 0-0 0 0-0 0 94
26 McCloud, Hank 6 0 0 0-0 0-0 0 0-0 0 36
Culbreath, Ryan 4 0 0 0-0 0-0 0 0-0 0 24  
8 Robinson, Terry 4 0 0 0-0 0-0 0 0-0 0 24
3 Suttles, Andrej 3 0 0 0-0 0-0 0 0-0 0 18
Anderson, Marcus 2 0 0 0-0 0-0 0 0-0 0 12  
22 Cain, Ernie 2 0 0 0-0 0-0 0 0-0 0 12
12 Hannon, Reese 2 0 0 0-0 0-0 0 0-0 0 12
2 Hollman, Jairus 2 0 0 0-0 0-0 0 0-0 0 12
Iii, R hayes 2 0 0 0-0 0-0 0 0-0 0 12  
4 Robinson, Gary 2 0 0 0-0 0-0 0 0-0 0 12
24 Skogen, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
Feacher, Richard 1 0 0 0-0 0-0 0 0-0 0 6  
10 McMorris, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
1 Snellings, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Thomas, Reggie 1 0 0 0-0 0-0 0 0-0 0 6
35 Wilkins, Gary 1 0 0 0-0 0-0 0 0-0 0 6
11 Woodruff, Dillon 1 0 0 0-0 0-0 0 0-0 0 6
17 Fletcher, Duncan 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 20 0 34-36 1-1 0 0-0 0 318
Opponents 44 11 0 35-38 2-260 2 2-2 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at Gardner-Webb L 21-28 0-1 2:40 3876
9/7/2013 at Coastal Carolina L 28-35 0-2 3:05 8636
9/14/2013 vs Presbyterian W 21-20 1-2 2:33 6500
9/28/2013 at The Citadel W 24-17 2-2 , 1-0 2:44 12693
10/5/2013 vs Elon L 25-28 2-3 , 1-1 3:01 10254
10/12/2013 at Chattanooga L 9-31 2-4 , 1-2 2:54 12197
10/19/2013 vs Appalachian State W 27-10 3-4 , 2-2 2:49 7322
10/26/2013 at LSU L 16-48 3-5 , 2-2 2:59 92554
11/2/2013 at Georgia Southern W 16-14 4-5 , 3-2 2:47 12220
11/9/2013 vs Samford W 35-17 5-5 , 4-2 3:07 9127
11/16/2013 at Western Carolina W 32-20 6-5 , 5-2 3:18 8388
11/23/2013 vs Wofford W 27-14 7-5 , 6-2 2:51 8291
11/30/2013 at South Carolina State W 30-20 8-5 , 6-2 3:05 4871
12/7/2013 at North Dakota State L 7-38 8-6 2:51 18455
215384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Gardner-Webb 26 90 2 24 7 123 1 70 123 1 70 3 87 0 44 0 0 0 0
9/7/2013 Coastal Carolina 45 240 2 32 17 191 2 23 191 2 23 6 127 0 28 0 0 0 0
9/14/2013 Presbyterian 40 131 3 26 10 51 0 12 51 0 12 3 48 0 25 2 1 0 1
9/28/2013 The Citadel 44 131 3 17 16 228 0 43 228 0 43 4 51 0 23 1 6 0 6
10/5/2013 Elon 37 164 2 14 25 255 1 30 255 1 30 4 73 0 27 2 5 0 5
10/12/2013 Chattanooga 39 127 0 20 8 62 0 19 62 0 19 3 78 0 28 0 0 0 0
10/19/2013 Appalachian State 33 172 1 26 13 164 1 41 164 1 41 1 34 0 34 1 10 0 10
10/26/2013 LSU 35 92 0 18 17 106 0 16 106 0 16 2 41 0 25 1 0 0 0
11/2/2013 Georgia Southern 36 129 0 23 13 225 2 75 225 2 75 0 0 0 0 0 0 0 0
11/9/2013 Samford 35 117 2 14 12 219 2 85 219 2 85 4 110 0 31 2 16 0 11
11/16/2013 Western Carolina 42 268 2 60 17 144 0 21 144 0 21 5 102 0 29 3 9 0 5
11/23/2013 Wofford 30 91 2 25 23 326 1 35 326 1 35 2 47 0 27 2 39 0 21
11/30/2013 South Carolina State 37 216 1 53 3 67 1 50 67 1 50 5 127 0 32 3 105 1 90
12/7/2013 North Dakota State 35 102 1 19 19 225 0 25 225 0 25 5 107 0 27 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Gardner-Webb 46 50 96 8.0 32 2.0 14 1 1 0 0 0 5 1 1 0
9/7/2013 Coastal Carolina 28 38 66 4.0 7 1.0 1 1 0 0 2 14 0 1 0 0
9/14/2013 Presbyterian 32 42 74 7.0 15 1.0 6 2 1 0 0 0 0 2 1 0
9/28/2013 The Citadel 36 28 64 7.0 23 1.0 9 1 0 0 1 6 1 3 0 0
10/5/2013 Elon 32 32 64 2.0 4 0 0 1 1 9 0 0 0 5 0 0
10/12/2013 Chattanooga 44 40 84 6.0 41 4.0 36 2 2 0 1 0 0 1 0 0
10/19/2013 Appalachian State 46 54 100 5.0 24 1.0 1 4 4 0 1 98 0 3 0 0
10/26/2013 LSU 27 52 79 2.0 4 0 0 0 1 0 2 78 0 6 0 0
11/2/2013 Georgia Southern 31 52 83 1.0 6 0 0 1 2 0 1 2 0 0 0 0
11/9/2013 Samford 64 36 100 8.0 30 3.0 18 1 1 0 2 89 0 7 0 0
11/16/2013 Western Carolina 39 24 63 9.0 49 2.0 22 1 2 0 0 0 1 2 0 0
11/23/2013 Wofford 37 70 107 7.0 22 1.0 6 1 1 0 2 0 0 1 0 0
11/30/2013 South Carolina State 61 10 71 7.0 24 1.0 7 0 0 0 1 34 1 0 0 0
12/7/2013 North Dakota State 28 40 68 3.0 10 1.0 8 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Gardner-Webb 6 275 45.800 57 0 0 1 3 4 0-0 0 4 248 62.00 2 0
9/7/2013 Coastal Carolina 2 103 51.500 58 0 0 0 1 0 0-2 0 0 5 325 65.00 3 0
9/14/2013 Presbyterian 3 132 44.000 55 0 0 2 1 2 0-1 0 0 4 250 62.50 3 0
9/28/2013 The Citadel 5 212 42.400 49 0 0 1 0 1 1-1 34 0 5 300 60.00 1 1
10/5/2013 Elon 4 162 40.500 49 0 0 1 0 0 1-1 35 0 6 361 60.17 3 0
10/12/2013 Chattanooga 6 220 22.000 49 1 0 2 0 2 3-3 50 0 4 253 63.25 1 0
10/19/2013 Appalachian State 5 237 47.400 56 0 1 2 3 4 2-3 50 0 6 390 65.00 5 0
10/26/2013 LSU 8 282 35.200 54 0 0 1 1 2 3-3 46 0 4 196 49.00 0 0
11/2/2013 Georgia Southern 4 204 51.000 59 0 1 0 2 1 1-1 18 0 4 260 65.00 4 0
11/9/2013 Samford 6 273 45.500 57 0 0 2 3 3 0-0 0 6 396 66.00 3 0
11/16/2013 Western Carolina 3 124 41.300 45 0 1 0 0 1 6-7 48 0 9 562 62.44 7 0
11/23/2013 Wofford 4 177 44.200 55 0 0 2 1 4 2-2 48 0 6 379 63.17 4 0
11/30/2013 South Carolina State 5 202 40.400 49 0 0 1 0 2 1-1 32 0 6 333 55.50 0 0
12/7/2013 North Dakota State 4 180 45.000 56 0 0 2 1 3 0-0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Gardner-Webb 51 158 2 41 22 276 2 54 276 2 54 2 33 0 17 2 2 0 3
9/7/2013 Coastal Carolina 35 130 4 24 17 245 1 47 245 1 47 2 56 0 35 2 31 0 19
9/14/2013 Presbyterian 41 143 3 29 15 135 0 22 135 0 22 1 25 0 25 1 6 0 6
9/28/2013 The Citadel 37 132 0 36 13 189 2 59 189 2 59 3 107 0 68 1 3 0 3
10/5/2013 Elon 41 134 2 31 11 175 1 73 175 1 73 3 49 0 31 2 13 0 7
10/12/2013 Chattanooga 50 218 4 37 13 84 0 21 84 0 21 3 86 0 39 4 39 0 14
10/19/2013 Appalachian State 43 166 0 14 32 307 1 39 307 1 39 1 12 0 12 2 5 0 5
10/26/2013 LSU 36 332 4 55 17 340 3 63 340 3 63 3 40 0 16 5 22 0 9
11/2/2013 Georgia Southern 58 283 2 24 3 69 0 32 69 0 32 0 0 0 0 2 59 0 42
11/9/2013 Samford 32 159 1 23 44 372 0 48 372 0 48 3 133 0 76 4 22 0 8
11/16/2013 Western Carolina 34 154 1 40 21 280 1 55 280 1 55 2 29 0 19 1 12 0 12
11/23/2013 Wofford 67 356 2 25 4 25 0 11 25 0 11 2 37 0 19 1 9 0 9
11/30/2013 South Carolina State 44 126 0 21 19 161 2 24 161 2 24 6 114 0 26 2 2 0 8
12/7/2013 North Dakota State 38 267 2 53 15 249 2 52 249 2 52 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Gardner-Webb 18 30 48 4.0 15 2.0 13 0 0 0 2 19 7 1 0 0
9/7/2013 Coastal Carolina 45 40 85 4.0 32 2.0 24 4 1 0 1 6 3 6 0 0
9/14/2013 Presbyterian 26 44 70 4.0 26 1.0 10 1 1 0 0 0 0 3 0 0
9/28/2013 The Citadel 38 32 70 5.0 25 2.0 22 0 0 0 0 0 1 1 0 0
10/5/2013 Elon 53 14 67 4.0 20 3.0 18 0 0 0 2 35 0 5 0 0
10/12/2013 Chattanooga 33 32 65 9.0 38 6.0 35 2 1 0 1 31 1 1 1 0
10/19/2013 Appalachian State 28 36 64 4.0 5 0 0 1 1 0 0 0 0 2 0 0
10/26/2013 LSU 28 52 80 8.0 30 3.0 16 1 0 0 1 0 1 3 0 0
11/2/2013 Georgia Southern 29 28 57 5.0 23 2.0 13 1 1 0 0 0 1 1 1 0
11/9/2013 Samford 29 36 65 5.0 17 1.0 11 2 2 0 0 0 0 0 0 0
11/16/2013 Western Carolina 37 46 83 6.0 20 0 0 0 0 0 0 0 1 3 0 0
11/23/2013 Wofford 34 34 68 4.0 11 1.0 7 0 0 0 1 13 0 3 0 0
11/30/2013 South Carolina State 40 8 48 2.0 6 0 0 1 0 0 1 0 0 2 0 0
12/7/2013 North Dakota State 35 44 79 6.0 27 3.0 21 1 0 0 1 61 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Gardner-Webb 6 196 27.200 41 0 0 2 0 1 0-0 0 5 263 52.60 0 0
9/7/2013 Coastal Carolina 2 83 41.500 46 0 0 1 0 0 0-1 0 0 6 360 60.00 0 0
9/14/2013 Presbyterian 3 83 27.700 42 0 0 0 0 1 0-2 0 1 4 222 55.50 1 0
9/28/2013 The Citadel 5 198 39.600 51 0 0 0 1 4 1-2 31 0 4 224 56.00 0 0
10/5/2013 Elon 5 228 45.600 59 0 0 1 2 3 0-1 0 0 5 322 64.40 1 0
10/12/2013 Chattanooga 2 86 43.000 48 0 0 0 0 0 1-1 35 0 6 365 60.83 2 0
10/19/2013 Appalachian State 4 149 37.200 42 0 1 1 0 1 1-1 37 0 2 129 64.50 1 0
10/26/2013 LSU 1 37 37.000 37 0 0 0 0 0 0-1 0 0 8 516 64.50 5 1
11/2/2013 Georgia Southern 1 34 34.000 34 0 0 0 0 0 0-2 0 0 3 195 65.00 3 0
11/9/2013 Samford 3 123 41.000 44 0 0 1 0 2 3-5 41 0 5 309 61.80 1 0
11/16/2013 Western Carolina 5 173 34.600 42 0 0 1 0 0 2-2 29 0 5 253 50.60 0 0
11/23/2013 Wofford 4 169 42.200 52 0 0 2 1 0 0-0 0 3 190 63.33 1 0
11/30/2013 South Carolina State 6 206 34.300 49 0 0 2 0 0 2-2 45 0 5 306 61.20 0 0
12/7/2013 North Dakota State 2 65 32.500 34 0 0 0 0 1 1-1 37 0 6 374 62.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gardner-Webb 21-28 7/22 5/11 2/11 0/0 26-90 / 51-158 7-17-2 / 22-31-0 123/276 43-213 / 82-434 87/54 2/1
Coastal Carolina 28-35 28/19 16/6 11/12 1/1 45-240 / 35-130 17-31-1 / 17-25-2 191/245 76-431 / 60-375 141/93 2/2
Presbyterian 21-20 17/16 8/8 5/7 4/1 40-131 / 41-143 10-19-0 / 15-18-0 51/135 59-182 / 59-278 49/31 1/1
The Citadel 24-17 19/13 8/6 10/7 1/0 44-131 / 37-132 16-21-0 / 13-22-1 228/189 65-359 / 59-321 63/110 0/1
Elon 25-28 27/14 13/5 12/6 2/3 37-164 / 41-134 25-39-2 / 11-17-0 255/175 76-419 / 58-309 87/97 2/1
Chattanooga 9-31 10/19 6/14 3/5 1/0 39-127 / 50-218 8-17-1 / 13-17-1 62/84 56-189 / 67-302 78/156 2/3
Appalachian State 27-10 14/30 9/13 4/16 1/1 33-172 / 43-166 13-19-0 / 32-41-1 164/307 52-336 / 84-473 142/17 1/5
LSU 16-48 13/26 7/16 5/10 1/0 35-92 / 36-332 17-29-1 / 17-26-2 106/340 64-198 / 62-672 119/62 1/3
Georgia Southern 16-14 18/19 9/16 9/3 0/0 36-129 / 58-283 13-19-0 / 3-6-1 225/69 55-354 / 64-352 2/59 1/3
Samford 35-17 14/31 5/13 8/16 1/2 35-117 / 32-159 12-16-0 / 44-70-2 219/372 51-336 / 102-531 215/155 2/3
Western Carolina 32-20 18/19 6/9 11/10 1/0 42-268 / 34-154 17-32-0 / 21-37-0 144/280 74-412 / 71-434 111/41 0/2
Wofford 27-14 21/26 4/23 15/1 2/2 30-91 / 67-356 23-38-1 / 4-10-2 326/25 68-417 / 77-381 86/59 1/3
South Carolina State 30-20 12/19 8/10 2/8 2/1 37-216 / 44-126 3-10-1 / 19-31-1 67/161 47-283 / 75-287 266/116 1/1
North Dakota State 7-38 20/26 5/16 14/10 1/0 35-102 / 38-267 19-30-1 / 15-25-0 225/249 65-327 / 63-516 108/61 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gardner-Webb 2-10 / 9-18 0-1 / 1-2 21:19 / 38:41 -17:22 3.46 / 3.10 7.24 / 8.90 4.95 / 5.29 6-45.8 / 6-32.7 1-5 / 4-30
Coastal Carolina 9-14 / 5-10 0-1 / 1-1 36:07 / 23:53 12:14 5.33 / 3.71 6.16 / 9.80 5.67 / 6.25 2-51.5 / 2-41.5 7-59 / 2-17
Presbyterian 8-14 / 6-13 1-2 / 2-2 27:47 / 32:13 -4:26 3.28 / 3.49 2.68 / 7.50 3.08 / 4.71 3-44.0 / 3-27.7 2-25 / 5-52
The Citadel 6-14 / 4-15 0-2 / 2-3 33:04 / 26:56 6:08 2.98 / 3.57 10.86 / 8.59 5.52 / 5.44 5-42.4 / 5-39.6 2-10 / 3-35
Elon 5-13 / 6-13 1-2 / 0-0 32:22 / 27:38 4:44 4.43 / 3.27 6.54 / 10.29 5.51 / 5.33 4-40.5 / 5-45.6 9-92 / 8-80
Chattanooga 2-13 / 5-12 1-1 / 2-3 28:42 / 31:18 -2:36 3.26 / 4.36 3.65 / 4.94 3.38 / 4.51 6-36.7 / 2-43.0 6-49 / 2-25
Appalachian State 2-10 / 5-12 0-0 / 2-2 27:52 / 32:08 -4:16 5.21 / 3.86 8.63 / 7.49 6.46 / 5.63 5-47.4 / 4-37.2 11-115 / 8-60
LSU 4-16 / 5-7 1-1 / 0-0 35:18 / 24:42 10:36 2.63 / 9.22 3.66 / 13.08 3.09 / 10.84 8-35.2 / 1-37.0 3-18 / 7-75
Georgia Southern 6-12 / 10-15 0-0 / 2-2 27:36 / 32:24 -4:48 3.58 / 4.88 11.84 / 11.50 6.44 / 5.50 4-51.0 / 1-34.0 3-14 / 2-20
Samford 4-10 / 9-21 0-0 / 2-3 26:46 / 33:14 -6:28 3.34 / 4.97 13.69 / 5.31 6.59 / 5.21 6-45.5 / 3-41.0 8-80 / 8-71
Western Carolina 10-21 / 2-15 1-1 / 4-5 33:11 / 26:49 6:22 6.38 / 4.53 4.50 / 7.57 5.57 / 6.11 3-41.3 / 5-34.6 2-15 / 8-70
Wofford 7-14 / 7-14 0-0 / 1-3 31:41 / 28:19 3:22 3.03 / 5.31 8.58 / 2.50 6.13 / 4.95 4-44.2 / 4-42.2 6-55 / 5-42
South Carolina State 2-10 / 5-17 2-2 / 3-3 25:05 / 34:55 -9:50 5.84 / 2.86 6.70 / 5.19 6.02 / 3.83 5-40.4 / 6-34.3 2-27 / 6-53
North Dakota State 6-13 / 11-13 1-3 / 0-0 31:08 / 28:52 2:16 2.91 / 7.03 7.50 / 9.96 5.03 / 8.19 4-45.0 / 2-32.5 2-21 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Gardner-Webb L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2013 Coastal Carolina L 28-35 4 2 14 2 1 1 0 2 0 0 0 0 0
9/14/2013 Presbyterian W 21-20 2 2 14 2 2 0 0 0 0 0 0 0 0
9/28/2013 The Citadel W 24-17 4 4 24 3 3 0 1 0 0 0 0 0 0
10/5/2013 Elon L 25-28 3 3 18 2 2 0 1 0 0 0 0 0 0
10/12/2013 Chattanooga L 9-31 2 2 6 0 0 0 2 0 0 0 0 0 0
10/19/2013 Appalachian State W 27-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2013 LSU L 16-48 2 2 6 0 0 0 2 0 0 0 0 0 0
11/2/2013 Georgia Southern W 16-14 2 1 3 0 0 0 1 0 0 0 0 1 0
11/9/2013 Samford W 35-17 2 2 14 2 2 0 0 0 0 0 0 0 0
11/16/2013 Western Carolina W 32-20 5 5 19 1 1 0 4 0 0 0 0 0 0
