Skip To Main Content

Furman University

Furman (1-2)-VS-Navy (2-0)

Box Score

Furman logo
3
vs
Navy logo
19

Furman (1-2)
-VS-
Navy (2-0)

Team Score By Period
Team F Total
Furman 0 0 0 3 3
Winner Navy 5 6 5 3 19
FUR
Tenaglia, Brett (2); Brown, Tucker (1)
NAVY
Fratt, Augie (2); Daniel, Christian (2); Cole, Nick (2); Flannery, James (2); Perreten, Tyler (2); Durden, Jeff (1); Meehan, Colin (1); Spilker, Logan (1); Mayer, Matty (1); Martin, Brock (1); Skalniak, Patrick (1); Calabrese, Brian (1); Rentz, Henry (1); deLyra, Joe (1)
Date:
2/15/2020
Start:
12:05 pm
Time:
1:45
Attendance:
797
Location:
Annapolis, Md.
Stadium:
Navy-Marine Corps MS
Officials:
Brian Abbott; Adam Pietrocarlo; Kevin Dougherty; Navy Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FUR NAVY
NAVY 1st 10:47 Perreten, Tyler (1) Rentz, Henry 0 1
NAVY 1st 07:11 Cole, Nick (3) Unassisted 0 2
NAVY 1st 06:29 Perreten, Tyler (2) Daniel, Christian 0 3
NAVY 1st 01:30 deLyra, Joe (2) Unassisted 0 4
NAVY 1st 00:27 Spilker, Logan (1) Cole, Dom 0 5
NAVY 2nd 14:18 Skalniak, Patrick (2) Unassisted 0 6
NAVY 2nd 13:38 Fratt, Augie (1) Spilker, Logan 0 7
NAVY 2nd 12:52 Rentz, Henry (3) Unassisted 0 8
NAVY 2nd 08:20 Cole, Nick (4) Daniel, Christian 0 9
NAVY 2nd 06:48 Fratt, Augie (2) Unassisted 0 10
NAVY 2nd 01:02 Meehan, Colin (1) Unassisted 0 11
NAVY 3rd 08:58 Durden, Jeff (1) Unassisted 0 12
NAVY 3rd 07:13 Daniel, Christian (3) Skalniak, Patrick 0 13
NAVY 3rd 06:06 Daniel, Christian (4) Perreten, Tyler 0 14
NAVY 3rd 05:20 Martin, Brock Magnuson, Ryan 0 15
NAVY 3rd 01:06 Flannery, James Mayer, Matty 0 16
NAVY 4th 12:44 Flannery, James Hassell, Grayson 0 17
NAVY 4th 12:32 Calabrese, Brian Jarosz, Jacob 0 18
NAVY 4th 11:30 Mayer, Matty (UP) Cole, Dom 0 19
FUR 4th 08:16 Tucker Brown (4) Unassisted 1 19
FUR 4th 04:49 Brett Tenaglia (4) Chad Kreuzer 2 19
FUR 4th 01:32 Brett Tenaglia (5) Unassisted 3 19

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NAVY 2nd 05:52 Martin, Brock 01:00 TRIPPING
FUR 3rd 07:50 Austin Leonard 00:30 OFFSIDE
FUR 4th 12:32 Will O'Grady 01:00 UNNECESSARY ROUGHNESS
NAVY 4th 06:08 Kalafut, Chris 00:30 OFFSIDE
FUR 4th 00:55 Jack Schleicher 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Furman 7 3 2 4 16
Navy 12 16 16 5 49
Shots On Goal
Furman 2 0 2 3 7
Navy 9 9 9 3 30
Saves
Furman 4 3 4 0 11
Navy 2 0 2 0 4
Turnovers
Furman 3 5 6 5 19
Navy 5 2 5 7 19
Clears
Furman 6-6 4-5 2-5 2-4 14-20
Navy 5-5 4-4 2-3 1-2 12-14
Ground Balls
Furman 4 4 1 3 12
Navy 16 11 15 7 49
Face Offs
Furman 0 1 1 2 4
Navy 6 6 5 5 22
Extra Man Opportunities
Furman 0-0 0-1 0-0 0-1 0-2
Navy 0-0 0-0 0-1 1-1 1-2

Individual Statistics

Furman 3

Furman 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cosco, Matt 0 0 0 0 0 0 0 0 - -
M 2 Leonard, Austin 0 0 0 0 0 0 2 1 - 1-00:30
3 Jenet, Andrew 0 0 0 0 0 0 0 0 - -
4 Birch, Jarrett 0 0 0 3 1 0 0 0 - -
M 6 Kreuzer, Chad 0 1 1 2 2 0 0 0 - -
7 Abizaid, Michael 0 0 0 0 0 0 0 0 0-7 -
A 8 Erickson, Anders 0 0 0 1 0 2 3 0 - -
GK 9 Van de Bovenkamp, Alec 0 0 0 0 0 0 0 0 - -
10 McCoy, Dougie 0 0 0 1 0 0 0 0 - -
11 Rooney, Jack 0 0 0 0 0 0 0 0 - -
D 12 Hall, Corey 0 0 0 0 0 4 1 2 - -
13 Stoll, Brady 0 0 0 0 0 0 0 1 1-5 -
14 Keith, James 0 0 0 0 0 0 0 0 - -
D 15 Horan, Cole 0 0 0 0 0 2 3 1 - -
17 Pearl, Keegan 0 0 0 0 0 1 1 0 - -
A 18 Sorrells, Carson 0 0 0 2 1 0 2 0 - -
M 19 Majick, Luke 0 0 0 1 0 0 0 0 - -
21 Farrell, Will 0 0 0 0 0 0 0 0 - -
24 McFarland, Seamus 0 0 0 0 0 0 0 0 - -
A 25 Tenaglia, Brett 2 0 2 3 2 1 3 0 - -
26 Mudlaff, Henry 0 0 0 0 0 0 0 0 - -
29 Bank, Brandon 0 0 0 0 0 0 0 0 - -
30 Mahoney, Matt 0 0 0 0 0 0 0 0 - -
32 Magelssen, Jacob 0 0 0 0 0 0 0 0 - -
34 Brown, Tucker 1 0 1 2 1 0 0 0 - -
35 Byron, Alex 0 0 0 0 0 0 0 0 - -
36 Casey, Kris 0 0 0 0 0 0 0 0 3-11 -
37 Schleicher, Jack 0 0 0 0 0 0 0 0 0-3 1-00:30
42 O'Neill, Cole 0 0 0 0 0 0 0 0 - -
44 Hubbard, Harris 0 0 0 0 0 0 0 0 - -
49 Kinsella, Zack 0 0 0 0 0 2 0 1 - -
50 Back, Matt 0 0 0 0 0 0 0 0 - -
D 51 Muter, Luke 0 0 0 0 0 0 0 0 - -
55 Dowd, Jack 0 0 0 1 0 0 0 0 - -
58 O'Grady, Jack 0 0 0 0 0 0 0 0 - -
61 O'Grady, Will 0 0 0 0 0 0 0 0 - 1-01:00
63 Crook, Reece 0 0 0 0 0 0 0 0 - -
64 Widhelm, Burke 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 3 1 4 16 7 12 19 6 4-26 3-02:00

Navy 19

Navy 19
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Rubino, Jimmy 0 0 0 0 0 4 0 0 - -
3 Durden, Jeff 1 0 1 1 1 4 0 1 - -
4 Barry, Nick 0 0 0 0 0 3 0 0 8-8 -
5 Fratt, Augie 2 0 2 2 2 0 0 0 - -
8 Mandish, Jacob 0 0 0 1 0 3 0 0 - -
9 Mandish, Joel 0 0 0 0 0 0 0 0 - -
10 Meehan, Colin 1 0 1 1 1 1 0 1 - -
11 Spilker, Logan 1 1 2 1 1 0 1 0 - -
12 Ray, Owen 0 0 0 0 0 0 0 0 - -
14 Mayer, Matty 1 1 2 1 1 0 1 0 - -
15 Martin, Brock 1 0 1 3 1 0 0 0 - 1-01:00
A 17 Daniel, Christian 2 2 4 7 3 7 0 0 - -
19 Ryan, Pat 0 0 0 0 0 0 0 0 - -
20 Rees, Spencer 0 0 0 0 0 0 0 0 - -
A 21 Cole, Nick 2 0 2 7 5 2 1 0 - -
23 Hassell, Grayson 0 1 1 0 0 1 0 0 - -
GK 24 Kern, Ryan 0 0 0 0 0 1 0 0 - -
26 Corcoran, Shane 0 0 0 0 0 0 0 0 - -
27 Updike, Mac 0 0 0 0 0 0 0 0 - -
28 Morrison, Chris 0 0 0 0 0 0 1 0 - -
M 29 Skalniak, Patrick 1 1 2 5 3 1 0 0 - -
30 Snider, Zach 0 0 0 0 0 1 0 0 - -
31 Salcedo, John 0 0 0 0 0 0 0 0 - -
32 Sweeney, Jack 0 0 0 1 1 0 2 0 - -
33 Raeder, Nathaniel 0 0 0 0 0 0 0 0 - -
34 Higgins, Ford 0 0 0 0 0 0 0 0 - -
D 35 Evans, Tom 0 0 0 0 0 0 0 0 - -
37 Chase, Ryan 0 0 0 0 0 0 0 0 - -
38 Hodges, Johnny 0 0 0 0 0 0 0 1 - -
D 39 Franchuk, Nick 0 0 0 0 0 2 0 1 - -
40 Alexander, Brad 0 0 0 0 0 2 0 0 - -
D 41 McKenna, Andrew 0 0 0 0 0 0 0 1 - -
42 Magnuson, Ryan 0 1 1 2 0 0 2 0 - -
43 Miller, Tommy 0 0 0 0 0 0 0 0 - -
45 Jarosz, Jacob 0 1 1 0 0 2 0 0 4-5 -
46 Calabrese, Brian 1 0 1 1 1 0 1 0 - -
M 47 Rentz, Henry 1 1 2 3 1 1 1 0 - -
48 Flannery, James 2 0 2 2 2 0 0 0 - -
49 Hogan, Jack 0 0 0 0 0 0 0 0 - -
50 Herock Jr, Shaun 0 0 0 0 0 0 0 0 0-1 -
51 Verducci, Ryan 0 0 0 0 0 0 0 0 - -
52 Berzins, Gerard 0 0 0 0 0 2 0 0 - -
53 Tabor, Jack 0 0 0 0 0 0 1 0 - -
54 Cole, Dom 0 2 2 2 0 0 0 0 - -
55 Kalafut, Chris 0 0 0 0 0 0 0 0 - 1-00:30
A 57 Perreten, Tyler 2 1 3 6 4 2 0 1 - -
58 Hammond, Nate 0 0 0 0 0 3 0 0 4-5 -
59 Genereaux, Zack 0 0 0 1 1 0 0 0 - -
60 Jordon, Dan 0 0 0 0 0 0 0 0 - -
61 Balser, Ben 0 0 0 0 0 1 1 0 - -
62 Arnold, Phil 0 0 0 0 0 1 1 0 - -
63 Miller, Joe 0 0 0 0 0 4 0 0 6-7 -
64 Dracobly, Sam 0 0 0 1 1 0 0 0 - -
65 Marculewicz, Charles 0 0 0 0 0 0 0 0 - -
M 66 deLyra, Joe 1 0 1 1 1 1 0 0 - -
67 Wine, Turner 0 0 0 0 0 0 0 0 - -
68 Fairbanks, Kyle 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 6 0 - -
Totals 19 12 31 49 30 49 19 6 22-26 2-01:30

Goalkeeping Statistics

FUR - Goalkeeping
# Player Minutes GA Saves Dec
9 Van de Bovenkamp, Alec 45:00 16 11 L
3 Jenet, Andrew 10:11 3 0
50 Back, Matt 4:49 0 0
Totals 19 11
NAVY - Goalkeeping
# Player Minutes GA Saves Dec
24 Kern, Ryan 30:00 0 2 W
19 Ryan, Pat 6:44 1 0
20 Rees, Spencer 15:00 0 2
26 Corcoran, Shane 4:49 1 0
51 Verducci, Ryan 3:27 1 0
Totals 3 4

Play By Play