Skip To Main Content

Furman University

2023 Women's Lacrosse Cumulative Statistics

Team (10-8, 7-2)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 223 243
Assists 118 89
Shots 531 531
Shot Percentage .420 .458
Shots On Goal 370 391
Shots On Goal Percentage .697 .736
Shots Per Game 29.5 29.5
Goal Breakdown
Free Position 28 48
Woman-up 7 19
Woman-down 2 3
Unassisted 105 154
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-77 48-108
Free Position: % .364 .444
Miscellaneous
Ground Balls 280 307
Turnovers 285 274
Caused Turnovers 142 162
Draw Controls 270 256
Clears 278-329 290-331
Clear Percentage .845 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Beal, Meagan Beal, Meagan 18-18 46 24 70 118 .390 82 .695 1 4 19 14 51 5 77 21 0-2-0
20 Roser, Anna Roser, Anna 18-18 42 16 58 96 .438 62 .646 1 5 10 10 30 5 18 25 0-5-0
15 Shaw, Sophie Shaw, Sophie 18-17 31 19 50 90 .344 63 .700 3 5 15 8 32 3 60 23 0-1-0
7 Dintino, Hannah Dintino, Hannah 18-18 34 13 47 84 .405 47 .560 2 9 18 14 22 8 47 21 0-5-0
17 Harman, Paige Harman, Paige 18-18 29 17 46 44 .659 35 .795 1 0 2 16 21 1 25 14 0-4-0
1 Buzelis, Sofija Buzelis, Sofija 18-6 23 8 31 37 .622 31 .838 1 2 4 32 25 8 17 43 0-3-0
35 Bowen, Libby Bowen, Libby 18-13 3 11 14 12 .250 10 .833 0 0 1 8 19 1 1 6 0-0-0
6 Faul, Molly Faul, Molly 18-5 10 2 12 37 .270 29 .784 1 3 7 24 11 7 1 17 0-6-0
14 Hester, Reynolds Hester, Reynolds 5-4 2 6 8 6 .333 5 .833 0 0 0 2 8 0 0 4 0-0-0
26 Smith, Audrey Smith, Audrey 14-1 2 1 3 6 .333 5 .833 0 0 1 7 4 1 0 6 0-0-0
9 Sousa, Katelyn Sousa, Katelyn 18-18 1 0 1 1 1.000 1 1.000 0 0 0 28 7 27 8 40 0-2-0
11 Shearer, Abby Shearer, Abby 18-3 0 1 1 0 .000 0 .000 0 0 0 13 2 13 1 14 0-1-0
18 Benoit, Bella Benoit, Bella 9-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Conrad, Tabitha Conrad, Tabitha 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Fisher, Andrea Fisher, Andrea 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 9 1 10 0-0-0
4 Gibson, Grace Gibson, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 31 10 13 1 25 0-2-0
19 McCabe, Amanda McCabe, Amanda 17-17 0 0 0 0 .000 0 .000 0 0 0 12 15 13 0 37 0-6-0
31 Rathbun, Lily Rathbun, Lily 18-18 0 0 0 0 .000 0 .000 0 0 0 49 9 14 0 2 0-0-0
25 Swaim, Caroline Swaim, Caroline 17-12 0 0 0 0 .000 0 .000 0 0 0 5 8 4 0 10 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 10 13 9 0-0-0  
Totals 18 223 118 341 531 .420 370 .697 10 28 77 280 285 142 270 327 0-38-0
Opponents 18 243 89 332 531 .458 391 .736 8 48 108 307 274 162 256 334 0-24-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rathbun, Lily Rathbun, Lily 18-18 1081:45 243 13.48 148 .379 10 8 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Beal, Meagan Beal, Meagan 9-9 34 18 52 72 .472 53 .736 1 3 10 7 20 3 48 11 0-0-0
20 Roser, Anna Roser, Anna 9-9 30 10 40 58 .517 38 .655 1 4 5 5 18 1 11 15 0-3-0
15 Shaw, Sophie Shaw, Sophie 9-8 22 15 37 64 .344 46 .719 2 3 12 5 15 2 48 16 0-0-0
17 Harman, Paige Harman, Paige 9-9 21 14 35 30 .700 23 .767 0 0 0 13 11 1 11 10 0-1-0
7 Dintino, Hannah Dintino, Hannah 9-9 17 11 28 41 .415 26 .634 1 4 7 2 14 2 34 9 0-4-0
1 Buzelis, Sofija Buzelis, Sofija 9-2 18 8 26 28 .643 23 .821 1 2 4 21 7 5 10 16 0-1-0
35 Bowen, Libby Bowen, Libby 9-9 1 10 11 5 .200 4 .800 0 0 0 4 15 1 1 1 0-0-0
6 Faul, Molly Faul, Molly 9-0 7 2 9 23 .304 18 .783 1 1 3 13 5 4 0 8 0-1-0
26 Smith, Audrey Smith, Audrey 7-0 2 0 2 3 .667 3 1.000 0 0 0 1 1 0 0 0 0-0-0
11 Shearer, Abby Shearer, Abby 9-1 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0 8 0-1-0
18 Benoit, Bella Benoit, Bella 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Conrad, Tabitha Conrad, Tabitha 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
45 Fisher, Andrea Fisher, Andrea 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0 3 0-0-0
4 Gibson, Grace Gibson, Grace 9-9 0 0 0 0 .000 0 .000 0 0 0 19 4 7 1 18 0-1-0
19 McCabe, Amanda McCabe, Amanda 9-9 0 0 0 0 .000 0 .000 0 0 0 9 7 8 0 16 0-3-0
31 Rathbun, Lily Rathbun, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 28 2 8 0 1 0-0-0
9 Sousa, Katelyn Sousa, Katelyn 9-9 0 0 0 0 .000 0 .000 0 0 0 12 2 14 6 15 0-1-0
25 Swaim, Caroline Swaim, Caroline 8-7 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 2 5 0-0-0  
Totals 9 152 89 241 324 .469 234 .722 7 17 41 151 129 72 172 155 0-16-0
Opponents 9 106 36 142 245 .433 176 .718 2 19 50 149 140 73 118 170 0-12-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Rathbun, Lily Rathbun, Lily 9-9 540:00 106 11.78 70 .398 7 2 245

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/23 at Clemson L 3-19 3 1 4 14 .214 11 .786 0 0 5 0 1 13 16 12 8
2/28/23 at Florida L 9-20 9 3 12 22 .409 15 .682 0 2 2 0 0 12 20 2 14
3/03/23 East Carolina L 5-18 5 1 6 23 .217 15 .652 0 1 3 0 0 12 13 4 12
3/07/23 Stonehill W 12-11 12 5 17 33 .364 21 .636 1 2 6 0 0 18 20 10 11
3/11/23 at Old Dominion W 9-8 9 3 12 26 .346 20 .769 1 1 4 0 1 20 19 7 12
3/17/23 at Kennesaw State W 8-7 8 2 10 31 .258 14 .452 1 3 11 1 0 13 18 7 7
3/25/23 at Liberty L 6-19 6 3 9 19 .316 11 .579 0 0 1 0 0 16 22 9 10
3/29/23 Longwood W 19-14 19 12 31 32 .594 26 .813 1 2 4 0 0 18 19 8 19
4/01/23 Campbell L 8-9 8 3 11 27 .296 17 .630 0 0 3 0 0 28 20 15 9
4/05/23 at High Point W 16-15 16 12 28 33 .485 21 .636 1 4 5 0 0 12 11 4 20
4/08/23 Winthrop W 21-4 21 12 33 36 .583 28 .778 1 1 2 1 0 16 11 10 22
4/12/23 at Radford W 14-6 14 10 24 40 .350 25 .625 1 2 5 2 0 16 15 4 18
4/15/23 at Mercer L 13-18 13 8 21 28 .464 20 .714 0 2 6 1 0 17 16 17 15
4/17/23 at Virginia Tech L 11-17 11 4 15 21 .524 16 .762 0 2 4 1 0 12 13 6 10
4/22/23 Gardner-Webb W 22-16 22 11 33 48 .458 37 .771 1 4 7 1 0 18 13 7 29
4/26/23 at WOFFORD W 23-13 23 12 35 40 .575 31 .775 1 2 3 0 0 15 12 3 21
4/29/23 at Presbyterian W 16-11 16 9 25 40 .400 29 .725 1 0 6 0 0 11 12 4 19
5/05/23 vs Campbell L 8-18 8 7 15 18 .444 13 .722 0 0 0 0 0 13 15 13 14
Furman 223-243 223 118 341 531 .420 370 .697 10 28 77 7 2 280 285 142 270
Opponents 243-223 243 89 332 531 .458 391 .736 8 48 108 19 3 307 274 162 256

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/23 at Clemson 3-19 60:00 19 19.00 7 .269 0 1 33
2/28/23 at Florida 9-20 60:00 20 20.00 10 .333 0 1 37
3/03/23 East Carolina 5-18 60:00 18 18.00 7 .280 0 1 33
3/07/23 Stonehill 12-11 60:00 11 11.00 12 .522 1 0 29
3/11/23 at Old Dominion 9-8 60:00 8 8.00 16 .667 1 0 33
3/17/23 at Kennesaw State 8-7 61:45 7 6.80 5 .417 1 0 22
3/25/23 at Liberty 6-19 60:00 19 19.00 7 .269 0 1 37
3/29/23 Longwood 19-14 60:00 14 14.00 10 .417 1 0 29
4/01/23 Campbell 8-9 60:00 9 9.00 6 .400 0 1 23
4/05/23 at High Point 16-15 60:00 15 15.00 9 .375 1 0 34
4/08/23 Winthrop 21-4 60:00 4 4.00 2 .333 1 0 8
4/12/23 at Radford 14-6 60:00 6 6.00 8 .571 1 0 25
4/15/23 at Mercer 13-18 60:00 18 18.00 11 .379 0 1 34
4/17/23 at Virginia Tech 11-17 60:00 17 17.00 12 .414 0 1 34
4/22/23 Gardner-Webb 22-16 60:00 16 16.00 7 .304 1 0 30
4/26/23 at WOFFORD 23-13 60:00 13 13.00 10 .435 1 0 32
4/29/23 at Presbyterian 16-11 60:00 11 11.00 7 .389 1 0 30
5/05/23 vs Campbell 8-18 60:00 18 18.00 2 .100 0 1 28
Furman 223-243 1081:45 243 13.48 148 .379 10 8 531
Opponents 243-223 1081:45 223 12.37 147 .397 8 10 531

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/23 Clemson W 19-3 19 5 24 33 .576 26 .788 1 5 7 2 1 23 16 12 17
2/28/23 Florida W 20-9 20 10 30 37 .541 30 .811 1 5 8 0 0 21 7 12 18
3/03/23 at East Carolina W 18-5 18 7 25 33 .545 25 .758 1 5 8 2 0 10 11 6 13
3/07/23 at Stonehill L 11-12 11 3 14 29 .379 23 .793 0 3 8 1 0 24 17 11 13
3/11/23 Old Dominion L 8-9 8 2 10 33 .242 24 .727 0 3 9 2 1 19 19 11 9
3/17/23 Kennesaw State L 7-8 7 2 9 22 .318 12 .545 0 2 6 1 0 17 22 7 12
3/25/23 Liberty W 19-6 19 9 28 37 .514 26 .703 1 1 3 1 1 20 15 11 18
3/29/23 at Longwood L 14-19 14 3 17 29 .483 24 .828 0 3 4 1 0 18 17 7 16
4/01/23 at Campbell W 9-8 9 5 14 23 .391 15 .652 1 2 4 1 0 22 23 14 12
4/05/23 High Point L 15-16 15 5 20 34 .441 24 .706 0 0 5 0 0 18 8 8 15
4/08/23 at Winthrop L 4-21 4 0 4 8 .500 6 .750 0 2 2 1 0 12 19 4 6
4/12/23 Radford L 6-14 6 1 7 25 .240 14 .560 0 2 14 0 0 19 15 9 6
4/15/23 Mercer W 18-13 18 3 21 34 .529 29 .853 1 4 6 1 0 22 19 15 20
4/17/23 Virginia Tech W 17-11 17 7 24 34 .500 29 .853 1 3 5 1 0 9 12 5 22
4/22/23 at Gardner-Webb L 16-22 16 7 23 30 .533 23 .767 0 3 6 2 0 16 15 7 13
4/26/23 WOFFORD L 13-23 13 7 20 32 .406 23 .719 0 2 4 0 0 10 12 3 19
4/29/23 Presbyterian L 11-16 11 5 16 30 .367 18 .600 0 1 5 0 0 12 12 6 11
5/05/23 vs Campbell W 18-8 18 8 26 28 .643 20 .714 1 2 4 3 0 15 15 14 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/23 Clemson 19-3 60:00 3 3.00 8 .727 1 0 14
2/28/23 Florida 20-9 60:00 9 9.00 6 .400 1 0 22
3/03/23 at East Carolina 18-5 60:00 5 5.00 10 .667 1 0 23
3/07/23 at Stonehill 11-12 60:00 12 12.00 9 .429 0 1 33
3/11/23 Old Dominion 8-9 60:00 9 9.00 11 .550 0 1 26
3/17/23 Kennesaw State 7-8 61:45 8 7.77 6 .429 0 1 31
3/25/23 Liberty 19-6 60:00 6 6.00 5 .455 1 0 19
3/29/23 at Longwood 14-19 60:00 19 19.00 7 .269 0 1 32
4/01/23 at Campbell 9-8 60:00 8 8.00 9 .529 1 0 27
4/05/23 High Point 15-16 60:00 16 16.00 5 .238 0 1 33
4/08/23 at Winthrop 4-21 60:00 21 21.00 7 .250 0 1 36
4/12/23 Radford 6-14 60:00 14 14.00 11 .440 0 1 40
4/15/23 Mercer 18-13 60:00 13 13.00 7 .350 1 0 28
4/17/23 Virginia Tech 17-11 60:00 11 11.00 5 .313 1 0 21
4/22/23 at Gardner-Webb 16-22 60:00 22 22.00 15 .405 0 1 48
4/26/23 WOFFORD 13-23 60:00 23 23.00 8 .258 0 1 40
4/29/23 Presbyterian 11-16 60:00 16 16.00 13 .448 0 1 40
5/05/23 vs Campbell 18-8 60:00 8 8.00 5 .385 1 0 18
Opponents 243-223 1081:45 223 12.37 147 .397 8 10 531
Furman 223-243 1081:45 243 13.48 148 .379 10 8 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/23 at Clemson L 3-19 1/5 14/33 11/26 13/23 16/16 8/17 12-19/18-21
2/28/23 at Florida L 9-20 3/10 22/37 15/30 12/21 20/7 14/18 11-14/16-16
3/03/23 East Carolina L 5-18 1/7 23/33 15/25 12/10 13/11 12/13 12-15/18-19
3/07/23 Stonehill W 12-11 5/3 33/29 21/23 18/24 20/17 11/13 22-26/18-23
3/11/23 at Old Dominion W 9-8 3/2 26/33 20/24 20/19 19/19 12/9 19-20/15-19
3/17/23 at Kennesaw State W 8-7 2/2 31/22 14/12 13/17 18/22 7/12 16-19/15-21
3/25/23 at Liberty L 6-19 3/9 19/37 11/26 16/20 22/15 10/18 12-21/16-17
3/29/23 Longwood W 19-14 12/3 32/29 26/24 18/18 19/17 19/16 21-24/20-22
4/01/23 Campbell L 8-9 3/5 27/23 17/15 28/22 20/23 9/12 18-24/19-20
4/05/23 at High Point W 16-15 12/5 33/34 21/24 12/18 11/8 20/15 13-14/20-20
4/08/23 Winthrop W 21-4 12/0 36/8 28/6 16/12 11/19 22/6 11-12/10-16
4/12/23 at Radford W 14-6 10/1 40/25 25/14 16/19 15/15 18/6 22-23/20-20
4/15/23 at Mercer L 13-18 8/3 28/34 20/29 17/22 16/19 15/20 17-19/17-21
4/17/23 at Virginia Tech L 11-17 4/7 21/34 16/29 12/9 13/12 10/22 16-19/15-15
4/22/23 Gardner-Webb W 22-16 11/7 48/30 37/23 18/16 13/15 29/13 12-12/17-23
4/26/23 at WOFFORD W 23-13 12/7 40/32 31/23 15/10 12/12 21/19 17-18/11-11
4/29/23 at Presbyterian W 16-11 9/5 40/30 29/18 11/12 12/12 19/11 14-14/10-10
5/05/23 vs Campbell L 8-18 7/8 18/28 13/20 13/15 15/15 14/16 13-16/15-17
Furman 223-243 118/89 531/531 370/391 280/307 285/274 270/256 278-329/290-331
Opponents 243-223 89/118 531/531 391/370 307/280 274/285 256/270 290-331/278-329

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 WOFFORD (4/26/23)
GOALS 23 WOFFORD (4/26/23)
ASSISTS 12 Longwood (3/29/23); Winthrop (4/08/23); High Point (4/05/23); WOFFORD (4/26/23)
SHOTS 48 Gardner-Webb (4/22/23)
SHOTS ON GOAL 37 Gardner-Webb (4/22/23)
SAVES 16 Old Dominion (3/11/23)
GROUND BALLS 28 Campbell (4/01/23)
TURNOVERS 22 Liberty (3/25/23)
CAUSED TURNOVERS 17 Mercer (4/15/23)
CLEARS 22 Stonehill (3/07/23); Radford (4/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 BEAL, Meagan WOFFORD (4/26/23)
GOALS 6 BEAL, Meagan; SHAW, Sophie Longwood (3/29/23); Gardner-Webb (4/22/23); WOFFORD (4/26/23)
ASSISTS 5 BEAL, Meagan WOFFORD (4/26/23)
SHOTS 13 SHAW, Sophie; BEAL, Meagan Gardner-Webb (4/22/23); WOFFORD (4/26/23)
SHOTS ON GOAL 11 SHAW, Sophie; BEAL, Meagan Gardner-Webb (4/22/23); WOFFORD (4/26/23)
SAVES 16 RATHBUN, Lily Old Dominion (3/11/23)
GROUND BALLS 7 RATHBUN, Lily High Point (4/05/23)
TURNOVERS 7 BEAL, Meagan Old Dominion (3/11/23)
CAUSED TURNOVERS 4 SOUSA, Katelyn; TEAM Campbell (5/05/23); Mercer (4/15/23)