Skip To Main Content

Furman University

Furman (3-5) -VS- Clemson Tigers (5-2)

Box Score

Furman logo
0
vs
Clemson Tigers logo
3

Furman (3-5)
-VS-
Clemson Tigers (5-2)

Team Score By Period
Team 1 2 3
Furman FUR 24 26 24
Winner Clemson Tigers CLEM 30 30 30
Date:
9/17/2005
Time:
10:00
Site:
Auburn, Ala. (Student Act)
Attendance:
0
Officials
1st Referee: Barbara Vaughn
2nd Referee: Steve Kenyon
Scorer: Carol White

Match Details

Game Statistics By Set
Set Furman Clemson Tigers
K E TA % K E TA %
Set #1 13 4 36 .250 18 7 46 .239
Set #2 9 8 47 .021 14 9 49 .102
Set #3 12 11 41 .024 13 9 35 .114
Total 34 23 124 .089 45 25 130 .154
Team Statistical Comparison
Statistic Team Comparison
FUR - CLEM
Points
43.0
64.0
Kills
34
45
Aces
3
11
Blocks
6
8
Assists
28
39
Digs
54
57

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Ally Hock (12), Whitney Purser (8), Kerry Wooten (4)
Aces Kim Tonkin (2), Whitney Purser (1)
Blocks Kerry Wooten (5), Courtney Stewardson (3), Chibuzo Aguocha (1)
Assists Courtney Stewardson (26), Ally Hock (1), Molly Rybak (1)
Digs Kim Tonkin (15), Courtney Stewardson (11), Whitney Purser (6)
CLEM - Leaders
Statistic Leaders
Kills Jeannette Abbott (12), Brittany Ross (11), Laura Boozer (7)
Aces Laura Boozer (2), Courtney Lawrence (2), Anna Vallinch (2)
Blocks Jeannette Abbott (4), Danielle Hepburn (4), Laura Boozer (3)
Assists Courtney Lawrence (35), Anna Vallinch (3), Sue Eckman (1)
Digs Anna Vallinch (19), Sue Eckman (9), Jeannette Abbott (8)

Individual Statistics

Furman (3-5)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Stewardson 3 1 0 5 .200 26 1 0 0 0-0 0 3 0 11 2 0 2.5
3 3 Whitney Purser 3 8 5 31 .097 0 0 1 3 1-3 0 0 0 6 0 2 9.0
6 6 Kerry Wooten 3 4 3 16 .063 0 0 0 1 0-1 1 4 0 3 0 0 7.0
12 12 Ally Hock 3 12 6 30 .200 1 0 0 1 0-1 0 1 0 4 0 1 12.5
4 4 Molly Rybak 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 1 0 0.0
10 10 Kim Tonkin 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 15 0 7 2.0
5 5 Chibuzo Aguocha 2 2 3 15 -.067 0 0 0 0 0-0 0 1 0 2 0 1 2.5
8 8 Celestee Wilson 2 2 2 12 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Alison West 1 4 3 9 .111 0 0 0 0 0-0 0 0 0 5 0 0 4.0
9 9 Emily Harby 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 124 .089 28 1 3 7 3-7 1 10 0 54 3 11 43
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Stewardson 3 0 3 0 11 2 0 2.5
3 3 Whitney Purser 3 0 0 0 6 0 2 9.0
6 6 Kerry Wooten 3 1 4 0 3 0 0 7.0
12 12 Ally Hock 3 0 1 0 4 0 1 12.5
4 4 Molly Rybak 3 0 0 0 6 1 0 0.0
10 10 Kim Tonkin 3 0 0 0 15 0 7 2.0
5 5 Chibuzo Aguocha 2 0 1 0 2 0 1 2.5
8 8 Celestee Wilson 2 0 1 0 2 0 0 2.5
7 7 Alison West 1 0 0 0 5 0 0 4.0
9 9 Emily Harby 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 54 3 11 43

Clemson Tigers (5-2)

CLEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Laura Boozer 3 7 2 14 .357 0 0 2 1 2-1 0 3 1 1 0 0 10.5
6 6 Jeannette Abbott 3 12 7 29 .172 0 0 1 3 1-3 1 3 0 8 1 3 15.5
8 8 Danielle Hepburn 3 6 1 20 .250 0 0 0 0 0-0 0 4 0 3 0 0 8.0
13 13 Meghan Stanton 3 5 2 12 .250 0 0 1 2 1-2 0 3 0 4 0 0 7.5
14 14 Courtney Lawrence 3 3 3 11 .000 35 0 2 3 2-3 0 0 0 5 0 0 5.0
22 22 Brittany Ross 3 11 9 39 .051 0 0 0 0 0-0 0 1 0 3 0 0 11.5
1 1 Anna Vallinch 3 0 0 0 0 3 0 2 1 2-1 0 0 0 19 0 0 2.0
4 4 Sue Eckman 3 1 1 4 .000 1 0 1 0 1-0 0 0 0 9 0 0 2.0
9 9 Leslie Mansfield 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
12 12 Mary Kate Peer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dawn Robertson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 25 130 .154 39 0 11 11 11-11 1 14 1 57 1 3 64
CLEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Laura Boozer 3 0 3 1 1 0 0 10.5
6 6 Jeannette Abbott 3 1 3 0 8 1 3 15.5
8 8 Danielle Hepburn 3 0 4 0 3 0 0 8.0
13 13 Meghan Stanton 3 0 3 0 4 0 0 7.5
14 14 Courtney Lawrence 3 0 0 0 5 0 0 5.0
22 22 Brittany Ross 3 0 1 0 3 0 0 11.5
1 1 Anna Vallinch 3 0 0 0 19 0 0 2.0
4 4 Sue Eckman 3 0 0 0 9 0 0 2.0
9 9 Leslie Mansfield 3 0 0 0 5 0 0 2.0
12 12 Mary Kate Peer 1 0 0 0 0 0 0 0.0
16 16 Dawn Robertson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 1 57 1 3 64