Skip To Main Content

Furman University

2025 Women's Volleyball Cumulative Statistics

Team (11-3, 2-0)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 692 641
Errors 262 316
Attempts 1892 1879
Percent .227 .173
Kills Per Set 13.1 12.1
Set
Assists 636 602
Assists Per Set 12.0 11.4
Ball Handling Errors 4 3
Serve
Aces 91 65
Errors 110 88
Aces Per Set 1.7 1.2
Receptions
Errors 65 91
Errors Per Set 1.2 1.7
Defense
Digs 788 801
Digs Per Set 14.9 15.1
Blocking
Solo 19 20
Assists 224 184
Errors 18 24
Blocks 131.0 112.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 39 11 11 64.0 1.64 44 1.13 22 98 .224 3 0.08 0 0.00 0
2 Seekford, Kennedy 50 13 0 15.0 0.30 1 0.02 0 8 .125 49 0.98 14 0.28 4
3 Dionis, Hayley 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
4 McGrath, Grainne 22 9 2 29.0 1.32 23 1.05 12 64 .172 0 0.00 0 0.00 0
5 Castelloe, Izzy 52 14 11 133.5 2.57 108 2.08 39 292 .236 2 0.04 5 0.10 13
6 Scheffler, Brooke 4 4 0 3.5 0.88 3 0.75 1 6 .333 0 0.00 0 0.00 0
7 Navarro, Emily 53 14 12 13.0 0.25 4 0.08 0 17 .235 295 5.57 8 0.15 10
9 Woods, Campbell 13 4 0 24.5 1.88 20 1.54 11 62 .145 1 0.08 0 0.00 0
10 Wheeler, Eva 11 4 0 3.5 0.32 2 0.18 0 3 .667 35 3.18 1 0.09 0
11 Morrissey, Quinn 44 13 2 11.0 0.25 0 0.00 1 18 -.056 222 5.05 8 0.18 7
12 Stein, Ashley 49 14 13 150.5 3.07 123 2.51 46 388 .198 6 0.12 13 0.27 14
13 Dodson, Ashtan 41 11 2 41.5 1.01 21 0.51 15 90 .067 2 0.05 19 0.46 12
15 Watson, Amber 29 9 7 59.0 2.03 51 1.76 20 154 .201 1 0.03 0 0.00 6
16 Haynes, Lauren 24 8 6 67.5 2.81 59 2.46 30 184 .158 10 0.42 5 0.21 5
19 Deisher, Katherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Gorman, Tennyson 53 14 14 194.5 3.67 149 2.81 37 283 .396 7 0.13 10 0.19 28
23 Walch, Lindsay 36 11 4 102.0 2.83 84 2.33 28 225 .249 2 0.06 6 0.17 11
Total 53 14 914.0 17.25 692 13.06 262 1892 .227 636 12.00 91 1.72 110
Opponents 53 14 818.0 15.43 641 12.09 316 1879 .173 602 11.36 65 1.23 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 39 5 0.13 0 1 1.000 0.00 5 30 35.0 0.90 6 0
2 Seekford, Kennedy 50 211 4.22 16 231 .931 0.32 0 0 0 0.00 0 0
3 Dionis, Hayley 4 13 3.25 1 13 .923 0.25 0 0 0 0.00 0 0
4 McGrath, Grainne 22 8 0.36 0 0 .000 0.00 0 12 12.0 0.55 0 0
5 Castelloe, Izzy 52 28 0.54 0 3 1.000 0.00 1 39 40.0 0.77 5 0
6 Scheffler, Brooke 4 4 1.00 0 7 1.000 0.00 0 1 1.0 0.25 0 0
7 Navarro, Emily 53 110 2.08 0 3 1.000 0.00 0 2 2.0 0.04 0 3
9 Woods, Campbell 13 5 0.38 0 1 1.000 0.00 0 9 9.0 0.69 0 0
10 Wheeler, Eva 11 22 2.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
11 Morrissey, Quinn 44 59 1.34 0 2 1.000 0.00 2 2 4.0 0.09 0 0
12 Stein, Ashley 49 96 1.96 12 303 .960 0.24 4 21 25.0 0.51 3 0
13 Dodson, Ashtan 41 78 1.90 13 157 .917 0.32 0 3 3.0 0.07 1 0
15 Watson, Amber 29 39 1.34 3 124 .976 0.10 2 12 14.0 0.48 0 0
16 Haynes, Lauren 24 73 3.04 5 150 .967 0.21 0 7 7.0 0.29 1 1
19 Deisher, Katherine 1 2 2.00 1 3 .667 1.00 0 0 0 0.00 0 0
20 Gorman, Tennyson 53 15 0.28 0 8 1.000 0.00 3 65 68.0 1.28 2 0
23 Walch, Lindsay 36 20 0.56 0 5 1.000 0.00 2 20 22.0 0.61 0 0
Total 53 788 14.87 65 1011 .936 1.23 19 224 131.0 2.47 18 4
Opponents 53 801 15.11 91 1086 .916 1.72 20 184 112.0 2.11 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 4 2 2 4.0 1.00 3 0.75 1 6 .333 0 0.00 0 0.00 0
2 Seekford, Kennedy 4 1 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 0
3 Dionis, Hayley 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0
4 McGrath, Grainne 3 1 0 6.0 2.00 4 1.33 0 9 .444 0 0.00 0 0.00 0
5 Castelloe, Izzy 7 2 2 16.5 2.36 13 1.86 5 34 .235 0 0.00 0 0.00 0
7 Navarro, Emily 7 2 2 1.0 0.14 0 0.00 0 1 .000 37 5.29 1 0.14 1
10 Wheeler, Eva 3 1 0 3.0 1.00 2 0.67 0 2 1.000 12 4.00 1 0.33 0
11 Morrissey, Quinn 5 2 0 3.0 0.60 0 0.00 0 1 .000 26 5.20 2 0.40 1
12 Stein, Ashley 7 2 2 26.0 3.71 23 3.29 4 63 .302 1 0.14 0 0.00 0
13 Dodson, Ashtan 7 2 0 3.0 0.43 0 0.00 1 4 -.250 0 0.00 3 0.43 3
16 Haynes, Lauren 7 2 2 27.5 3.93 24 3.43 11 66 .197 5 0.71 2 0.29 3
20 Gorman, Tennyson 7 2 2 22.5 3.21 16 2.29 7 34 .265 1 0.14 0 0.00 7
23 Walch, Lindsay 7 2 0 18.5 2.64 16 2.29 5 36 .306 0 0.00 0 0.00 0
Total 7 2 134.0 19.14 101 14.43 34 256 .262 86 12.29 12 1.71 15
Opponents 7 2 98.0 14.00 80 11.43 42 242 .157 78 11.14 5 0.71 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Seekford, Kennedy 4 16 4.00 0 16 1.000 0.00 0 0 0 0.00 0 0
3 Dionis, Hayley 3 12 4.00 1 12 .917 0.33 0 0 0 0.00 0 0
4 McGrath, Grainne 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0
5 Castelloe, Izzy 7 4 0.57 0 0 .000 0.00 0 7 7.0 1.00 0 0
7 Navarro, Emily 7 14 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wheeler, Eva 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morrissey, Quinn 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 0 0
12 Stein, Ashley 7 7 1.00 1 41 .976 0.14 1 4 5.0 0.71 1 0
13 Dodson, Ashtan 7 14 2.00 0 21 1.000 0.00 0 0 0 0.00 0 0
16 Haynes, Lauren 7 21 3.00 2 39 .949 0.29 0 3 3.0 0.43 0 0
20 Gorman, Tennyson 7 0 0.00 0 0 .000 0.00 0 13 13.0 1.86 1 0
23 Walch, Lindsay 7 4 0.57 0 1 1.000 0.00 0 5 5.0 0.71 0 0
Total 7 99 14.14 5 130 .962 0.71 2 38 21.0 3.00 2 0
Opponents 7 107 15.29 12 150 .920 1.71 0 26 13.0 1.86 6 0

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. W 3 37 12 100 .250 34 5 5 5 48 2 10 0 7 0 49.0
8/29/2025 vs Presbyterian W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 at Georgia St. L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 vs East Carolina L 4 46 36 159 .063 42 5 5 4 61 0 14 2 7 0 58.0
9/05/2025 vs West Ga. W 3 41 22 94 .202 39 8 9 2 36 1 10 0 6 2 55.0
9/06/2025 at UNC Asheville W 4 50 22 140 .200 46 8 10 3 65 0 24 2 12 0 70.0
9/11/2025 Alabama St. W 3 41 8 102 .324 41 7 8 3 43 2 16 2 10 0 58.0
9/12/2025 North Florida W 5 54 25 143 .203 53 7 5 7 52 2 20 2 12 1 73.0
9/13/2025 Winthrop W 4 60 12 140 .343 54 4 10 8 58 2 18 3 11 0 75.0
9/18/2025 Charlotte L 4 58 35 183 .126 54 9 10 5 77 1 14 3 8 0 75.0
9/19/2025 vs UMES W 3 33 10 78 .295 33 7 8 3 32 3 14 0 10 0 50.0
9/20/2025 vs Ohio W 5 62 13 159 .308 58 6 11 8 76 3 8 1 7 0 75.0
9/25/2025 at UNC Greensboro W 4 58 19 149 .262 48 5 9 2 53 1 20 1 11 0 74.0
9/27/2025 Samford W 3 43 15 107 .262 38 7 6 3 46 1 18 1 10 0 60.0
Furman 53 692 262 1892 .227 636 91 110 65 788 19 224 18 131.0 4 914.0
Opponents 53 641 316 1879 .173 602 65 88 91 801 20 184 24 112.0 3 818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.06
Assists Per Set 12.00
Service Aces Per Set 1.72
Reception Errors Per Set 1.23
Digs Per Set 14.87
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.08
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. L 3 34 25 116 .078 32 5 4 5 43 1 6 0 4 1 43.0
8/29/2025 vs Presbyterian L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 Georgia St. W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 vs East Carolina W 4 54 17 144 .257 49 4 16 5 62 6 30 1 21 1 79.0
9/05/2025 vs West Ga. L 3 23 20 90 .033 20 2 4 8 25 2 14 0 9 0 34.0
9/06/2025 UNC Asheville L 4 43 26 136 .125 38 3 7 8 58 2 16 5 10 0 56.0
9/11/2025 at Alabama St. L 3 33 26 112 .063 33 3 1 7 45 1 2 1 2 0 38.0
9/12/2025 at North Florida L 5 50 23 138 .196 47 7 6 7 55 0 18 1 9 0 66.0
9/13/2025 at Winthrop L 4 57 21 149 .242 56 8 7 4 56 1 10 3 6 0 71.0
9/18/2025 at Charlotte W 4 49 15 151 .225 44 5 7 9 81 3 22 5 14 1 68.0
9/19/2025 vs UMES L 3 26 27 86 -.012 26 3 6 7 31 0 10 0 5 0 34.0
9/20/2025 vs Ohio L 5 69 27 175 .240 65 8 11 6 76 2 10 0 7 0 84.0
9/25/2025 UNC Greensboro L 4 43 20 129 .178 41 2 8 5 61 0 12 1 6 0 51.0
9/27/2025 at Samford L 3 37 22 113 .133 37 3 2 7 46 0 14 5 7 0 47.0
Opponents 53 641 316 1879 .173 602 65 88 91 801 20 184 24 112.0 3 818.0
Furman 53 692 262 1892 .227 636 91 110 65 788 19 224 18 131.0 4 914.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 12.09
Assists Per Set 11.36
Service Aces Per Set 1.23
Reception Errors Per Set 1.72
Digs Per Set 15.11
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Gorman, Tennyson 149
Stein, Ashley 123
Castelloe, Izzy 108
Walch, Lindsay 84
Haynes, Lauren 59
Team Leaders: Assists
Player High
Assists
Navarro, Emily 295
Morrissey, Quinn 222
Seekford, Kennedy 49
Wheeler, Eva 35
Haynes, Lauren 10
Team Leaders: Service Aces
Player High
Service Aces
Dodson, Ashtan 19
Seekford, Kennedy 14
Stein, Ashley 13
Gorman, Tennyson 10
Morrissey, Quinn 8
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 211
Navarro, Emily 110
Stein, Ashley 96
Dodson, Ashtan 78
Haynes, Lauren 73
Team Leaders: Blocks
Player High
Blocks
Gorman, Tennyson 68.0
Castelloe, Izzy 40.0
Moore, Kacie 35.0
Stein, Ashley 25.0
Walch, Lindsay 22.0