Skip To Main Content

Furman University

2025 Women's Volleyball Cumulative Statistics

Team (18-7, 9-4)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 1224 1126
Errors 444 542
Attempts 3364 3441
Percent .232 .170
Kills Per Set 13.0 12.0
Set
Assists 1125 1052
Assists Per Set 12.0 11.2
Ball Handling Errors 6 6
Serve
Aces 155 126
Errors 168 162
Aces Per Set 1.6 1.3
Receptions
Errors 126 155
Errors Per Set 1.3 1.6
Defense
Digs 1487 1443
Digs Per Set 15.8 15.4
Blocking
Solo 37 37
Assists 378 296
Errors 27 40
Blocks 226.0 185.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 68 20 19 122.0 1.79 94 1.38 37 190 .300 3 0.04 0 0.00 0
2 Seekford, Kennedy 91 24 0 30.0 0.33 2 0.02 0 18 .111 95 1.04 28 0.31 6
3 Dionis, Hayley 10 6 0 2.0 0.20 0 0.00 0 0 0 4 0.40 2 0.20 0
4 McGrath, Grainne 36 14 5 52.5 1.46 42 1.17 15 105 .257 1 0.03 0 0.00 0
5 Castelloe, Izzy 91 25 19 210.0 2.31 172 1.89 65 509 .210 2 0.02 5 0.05 14
6 Scheffler, Brooke 23 11 2 32.0 1.39 24 1.04 15 98 .092 1 0.04 5 0.22 1
7 Navarro, Emily 82 22 20 24.5 0.30 7 0.09 0 25 .280 473 5.77 15 0.18 14
9 Woods, Campbell 18 7 0 30.5 1.69 25 1.39 14 78 .141 1 0.06 0 0.00 0
10 Wheeler, Eva 48 15 3 11.5 0.24 7 0.15 0 14 .500 193 4.02 3 0.06 5
11 Morrissey, Quinn 60 18 2 23.0 0.38 4 0.07 1 35 .086 304 5.07 16 0.27 15
12 Stein, Ashley 87 25 24 266.5 3.06 219 2.52 76 660 .217 11 0.13 20 0.23 22
13 Dodson, Ashtan 81 22 8 104.0 1.28 75 0.93 36 273 .143 7 0.09 24 0.30 25
15 Watson, Amber 38 14 9 72.0 1.89 63 1.66 31 203 .158 1 0.03 0 0.00 6
16 Haynes, Lauren 28 9 7 81.5 2.91 73 2.61 33 217 .184 10 0.36 5 0.18 6
19 Deisher, Katherine 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Gorman, Tennyson 94 25 25 331.0 3.52 242 2.57 64 475 .375 12 0.13 18 0.19 36
23 Walch, Lindsay 76 22 7 212.0 2.79 175 2.30 57 463 .255 7 0.09 14 0.18 18
Total 94 25 1,605.0 17.07 1224 13.02 444 3364 .232 1125 11.97 155 1.65 168
Opponents 94 25 1,437.0 15.29 1126 11.98 542 3441 .170 1052 11.19 126 1.34 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 68 9 0.13 0 4 1.000 0.00 5 46 51.0 0.75 7 0
2 Seekford, Kennedy 91 387 4.25 33 415 .920 0.36 0 0 0 0.00 0 1
3 Dionis, Hayley 10 25 2.50 1 21 .952 0.10 0 0 0 0.00 0 0
4 McGrath, Grainne 36 12 0.33 0 2 1.000 0.00 1 19 20.0 0.56 1 0
5 Castelloe, Izzy 91 54 0.59 0 4 1.000 0.00 3 60 63.0 0.69 9 0
6 Scheffler, Brooke 23 50 2.17 2 86 .977 0.09 1 4 5.0 0.22 1 0
7 Navarro, Emily 82 179 2.18 0 5 1.000 0.00 0 5 5.0 0.06 0 4
9 Woods, Campbell 18 9 0.50 0 1 1.000 0.00 0 11 11.0 0.61 0 0
10 Wheeler, Eva 48 74 1.54 0 0 .000 0.00 1 1 2.0 0.04 0 0
11 Morrissey, Quinn 60 87 1.45 0 2 1.000 0.00 2 2 4.0 0.07 0 0
12 Stein, Ashley 87 204 2.34 29 545 .947 0.33 8 39 47.0 0.54 3 0
13 Dodson, Ashtan 81 188 2.32 22 301 .927 0.27 0 10 10.0 0.12 1 0
15 Watson, Amber 38 44 1.16 7 160 .956 0.18 2 14 16.0 0.42 0 0
16 Haynes, Lauren 28 79 2.82 6 168 .964 0.21 0 7 7.0 0.25 1 1
19 Deisher, Katherine 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
20 Gorman, Tennyson 94 41 0.44 0 11 1.000 0.00 11 120 131.0 1.39 3 0
23 Walch, Lindsay 76 43 0.57 1 7 .857 0.01 3 40 43.0 0.57 1 0
Total 94 1487 15.82 126 1737 .927 1.34 37 378 226.0 2.40 27 6
Opponents 94 1443 15.35 155 1932 .920 1.65 37 296 185.0 1.97 40 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 33 11 10 62.0 1.88 53 1.61 16 98 .378 0 0.00 0 0.00 0
2 Seekford, Kennedy 45 12 0 16.0 0.36 1 0.02 0 10 .100 49 1.09 15 0.33 2
3 Dionis, Hayley 9 5 0 2.0 0.22 0 0.00 0 0 0 4 0.44 2 0.22 0
4 McGrath, Grainne 17 6 3 29.5 1.74 23 1.35 3 50 .400 1 0.06 0 0.00 0
5 Castelloe, Izzy 46 13 10 93.0 2.02 77 1.67 31 251 .183 0 0.00 0 0.00 1
6 Scheffler, Brooke 19 7 2 28.5 1.50 21 1.11 14 92 .076 1 0.05 5 0.26 1
7 Navarro, Emily 36 10 10 12.5 0.35 3 0.08 0 9 .333 215 5.97 8 0.22 5
9 Woods, Campbell 5 3 0 6.0 1.20 5 1.00 3 16 .125 0 0.00 0 0.00 0
10 Wheeler, Eva 40 12 3 11.0 0.28 7 0.18 0 13 .538 170 4.25 3 0.08 5
11 Morrissey, Quinn 21 7 0 15.0 0.71 4 0.19 0 18 .222 108 5.14 10 0.48 9
12 Stein, Ashley 45 13 13 142.0 3.16 119 2.64 34 335 .254 6 0.13 7 0.16 8
13 Dodson, Ashtan 47 13 6 65.5 1.39 54 1.15 22 187 .171 5 0.11 8 0.17 16
15 Watson, Amber 9 5 2 13.0 1.44 12 1.33 11 49 .020 0 0.00 0 0.00 0
16 Haynes, Lauren 11 3 3 41.5 3.77 38 3.45 14 99 .242 5 0.45 2 0.18 4
19 Deisher, Katherine 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Gorman, Tennyson 48 13 13 159.0 3.31 109 2.27 34 226 .332 6 0.13 8 0.17 15
23 Walch, Lindsay 47 13 3 128.5 2.73 107 2.28 34 274 .266 5 0.11 8 0.17 7
Total 48 13 825.0 17.19 633 13.19 216 1728 .241 575 11.98 76 1.58 73
Opponents 48 13 717.0 14.94 565 11.77 268 1804 .165 528 11.00 66 1.38 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 33 4 0.12 0 3 1.000 0.00 0 18 18.0 0.55 1 0
2 Seekford, Kennedy 45 192 4.27 17 200 .915 0.38 0 0 0 0.00 0 1
3 Dionis, Hayley 9 24 2.67 1 20 .950 0.11 0 0 0 0.00 0 0
4 McGrath, Grainne 17 4 0.24 0 2 1.000 0.00 1 11 12.0 0.71 1 0
5 Castelloe, Izzy 46 30 0.65 0 1 1.000 0.00 2 28 30.0 0.65 4 0
6 Scheffler, Brooke 19 46 2.42 2 79 .975 0.11 1 3 4.0 0.21 1 0
7 Navarro, Emily 36 83 2.31 0 2 1.000 0.00 0 3 3.0 0.08 0 1
9 Woods, Campbell 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
10 Wheeler, Eva 40 57 1.43 0 0 .000 0.00 1 0 1.0 0.03 0 0
11 Morrissey, Quinn 21 30 1.43 0 0 .000 0.00 1 0 1.0 0.05 0 0
12 Stein, Ashley 45 115 2.56 18 283 .936 0.40 5 22 27.0 0.60 1 0
13 Dodson, Ashtan 47 124 2.64 9 165 .945 0.19 0 7 7.0 0.15 0 0
15 Watson, Amber 9 5 0.56 4 36 .889 0.44 0 2 2.0 0.22 0 0
16 Haynes, Lauren 11 27 2.45 3 57 .947 0.27 0 3 3.0 0.27 0 0
19 Deisher, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Gorman, Tennyson 48 26 0.54 0 3 1.000 0.00 8 68 76.0 1.58 2 0
23 Walch, Lindsay 47 27 0.57 1 3 .667 0.02 1 25 26.0 0.55 1 0
Total 48 798 16.63 66 856 .923 1.38 20 192 116.0 2.42 11 2
Opponents 48 749 15.60 76 996 .924 1.58 17 138 86.0 1.79 22 3

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. W 3 37 12 100 .250 34 5 5 5 48 2 10 0 7 0 49.0
8/29/2025 vs Presbyterian W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 at Georgia St. L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 vs East Carolina L 4 46 36 159 .063 42 5 5 4 61 0 14 2 7 0 58.0
9/05/2025 vs West Ga. W 3 41 22 94 .202 39 8 9 2 36 1 10 0 6 2 55.0
9/06/2025 at UNC Asheville W 4 50 22 140 .200 46 8 10 3 65 0 24 2 12 0 70.0
9/11/2025 Alabama St. W 3 41 8 102 .324 41 7 8 3 43 2 16 2 10 0 58.0
9/12/2025 North Florida W 5 54 25 143 .203 53 7 5 7 52 2 20 2 12 1 73.0
9/13/2025 Winthrop W 4 60 12 140 .343 54 4 10 8 58 2 18 3 11 0 75.0
9/18/2025 Charlotte L 4 58 35 183 .126 54 9 10 5 77 1 14 3 8 0 75.0
9/19/2025 vs UMES W 3 33 10 78 .295 33 7 8 3 32 3 14 0 10 0 50.0
9/20/2025 vs Ohio W 5 62 13 159 .308 58 6 11 8 76 3 8 1 7 0 75.0
9/25/2025 at UNC Greensboro W 4 58 19 149 .262 48 5 9 2 53 1 20 1 11 0 74.0
9/27/2025 Samford W 3 43 15 107 .262 38 7 6 3 46 1 18 1 10 0 60.0
10/02/2025 Mercer W 4 50 22 145 .193 47 5 9 6 64 3 18 1 12 0 67.0
10/03/2025 The Citadel W 3 39 11 98 .286 36 5 3 4 57 1 18 2 10 0 54.0
10/10/2025 at ETSU L 4 41 16 126 .198 39 2 2 10 51 1 6 0 4 0 47.0
10/11/2025 at Wofford L 3 35 21 116 .121 33 2 4 5 50 2 6 0 5 0 42.0
10/17/2025 Chattanooga L 5 63 27 194 .186 60 7 5 4 87 0 20 1 10 0 80.0
10/18/2025 Western Caro. W 3 47 14 130 .254 45 7 3 3 65 0 12 0 6 0 60.0
10/23/2025 at Samford W 3 47 6 95 .432 41 7 8 3 50 1 14 0 8 0 62.0
10/25/2025 UNC Greensboro W 4 58 17 140 .293 53 10 5 8 61 0 16 2 8 0 76.0
10/31/2025 at The Citadel W 4 49 14 143 .245 46 10 3 7 78 6 2 0 7 0 66.0
11/01/2025 at Mercer L 4 52 18 161 .211 45 4 10 6 73 0 26 2 13 1 69.0
11/06/2025 Wofford W 4 51 16 124 .282 44 5 6 5 63 4 16 1 12 1 68.0
Furman 94 1224 444 3364 .232 1125 155 168 126 1487 37 378 27 226.0 6 1,605.0
Opponents 94 1126 542 3441 .170 1052 126 162 155 1443 37 296 40 185.0 6 1,437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.02
Assists Per Set 11.97
Service Aces Per Set 1.65
Reception Errors Per Set 1.34
Digs Per Set 15.82
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.06
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. L 3 34 25 116 .078 32 5 4 5 43 1 6 0 4 1 43.0
8/29/2025 vs Presbyterian L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 Georgia St. W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 vs East Carolina W 4 54 17 144 .257 49 4 16 5 62 6 30 1 21 1 79.0
9/05/2025 vs West Ga. L 3 23 20 90 .033 20 2 4 8 25 2 14 0 9 0 34.0
9/06/2025 UNC Asheville L 4 43 26 136 .125 38 3 7 8 58 2 16 5 10 0 56.0
9/11/2025 at Alabama St. L 3 33 26 112 .063 33 3 1 7 45 1 2 1 2 0 38.0
9/12/2025 at North Florida L 5 50 23 138 .196 47 7 6 7 55 0 18 1 9 0 66.0
9/13/2025 at Winthrop L 4 57 21 149 .242 56 8 7 4 56 1 10 3 6 0 71.0
9/18/2025 at Charlotte W 4 49 15 151 .225 44 5 7 9 81 3 22 5 14 1 68.0
9/19/2025 vs UMES L 3 26 27 86 -.012 26 3 6 7 31 0 10 0 5 0 34.0
9/20/2025 vs Ohio L 5 69 27 175 .240 65 8 11 6 76 2 10 0 7 0 84.0
9/25/2025 UNC Greensboro L 4 43 20 129 .178 41 2 8 5 61 0 12 1 6 0 51.0
9/27/2025 at Samford L 3 37 22 113 .133 37 3 2 7 46 0 14 5 7 0 47.0
10/02/2025 at Mercer L 4 52 27 158 .158 46 6 13 5 63 4 14 5 11 0 69.0
10/03/2025 at The Citadel L 3 20 23 114 -.026 20 4 4 5 37 0 6 2 3 0 27.0
10/10/2025 ETSU W 4 66 17 147 .333 63 10 7 2 62 0 14 0 7 0 83.0
10/11/2025 Wofford W 3 45 9 114 .316 45 5 2 2 55 4 10 0 9 1 59.0
10/17/2025 at Chattanooga W 5 59 23 179 .201 51 4 5 7 88 3 16 0 11 0 74.0
10/18/2025 at Western Caro. L 3 34 14 123 .163 32 3 5 7 57 1 12 1 7 1 44.0
10/23/2025 Samford L 3 33 12 102 .206 30 3 7 7 32 0 4 5 2 0 38.0
10/25/2025 at UNC Greensboro L 4 35 21 136 .103 33 8 7 10 50 0 12 1 6 0 49.0
10/31/2025 The Citadel L 4 42 30 163 .074 39 7 7 10 72 2 4 0 4 0 53.0
11/01/2025 Mercer W 4 55 28 182 .148 50 6 10 4 75 0 12 0 6 0 67.0
11/06/2025 at Wofford L 4 44 22 144 .153 41 5 7 5 51 3 8 2 7 1 56.0
Opponents 94 1126 542 3441 .170 1052 126 162 155 1443 37 296 40 185.0 6 1,437.0
Furman 94 1224 444 3364 .232 1125 155 168 126 1487 37 378 27 226.0 6 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.98
Assists Per Set 11.19
Service Aces Per Set 1.34
Reception Errors Per Set 1.65
Digs Per Set 15.35
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Gorman, Tennyson 242
Stein, Ashley 219
Walch, Lindsay 175
Castelloe, Izzy 172
Moore, Kacie 94
Team Leaders: Assists
Player High
Assists
Navarro, Emily 473
Morrissey, Quinn 304
Wheeler, Eva 193
Seekford, Kennedy 95
Gorman, Tennyson 12
Team Leaders: Service Aces
Player High
Service Aces
Seekford, Kennedy 28
Dodson, Ashtan 24
Stein, Ashley 20
Gorman, Tennyson 18
Morrissey, Quinn 16
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 387
Stein, Ashley 204
Dodson, Ashtan 188
Navarro, Emily 179
Morrissey, Quinn 87
Team Leaders: Blocks
Player High
Blocks
Gorman, Tennyson 131.0
Castelloe, Izzy 63.0
Moore, Kacie 51.0
Stein, Ashley 47.0
Walch, Lindsay 43.0