Skip To Main Content

Furman University

2025 Women's Volleyball Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 283 277
Errors 125 135
Attempts 831 826
Percent .190 .172
Kills Per Set 12.9 12.6
Set
Assists 257 253
Assists Per Set 11.7 11.5
Ball Handling Errors 3 2
Serve
Aces 39 26
Errors 43 40
Aces Per Set 1.8 1.2
Receptions
Errors 26 39
Errors Per Set 1.2 1.8
Defense
Digs 351 350
Digs Per Set 16.0 15.9
Blocking
Solo 4 13
Assists 96 86
Errors 5 8
Blocks 52.0 56.0
Blocks Per Set 2.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 11 3 3 23.5 2.14 18 1.64 11 38 .184 0 0.00 0 0.00 0
2 Seekford, Kennedy 22 6 0 7.0 0.32 1 0.05 0 5 .200 22 1.00 6 0.27 2
4 McGrath, Grainne 10 4 0 11.5 1.15 9 0.90 5 27 .148 0 0.00 0 0.00 0
5 Castelloe, Izzy 22 6 6 65.5 2.98 50 2.27 19 146 .212 1 0.05 5 0.23 11
6 Scheffler, Brooke 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 0
7 Navarro, Emily 22 6 4 7.0 0.32 3 0.14 0 13 .231 117 5.32 3 0.14 7
9 Woods, Campbell 13 4 0 24.5 1.88 20 1.54 11 62 .145 1 0.08 0 0.00 0
10 Wheeler, Eva 3 1 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 0
11 Morrissey, Quinn 19 5 2 2.0 0.11 0 0.00 1 13 -.077 96 5.05 2 0.11 2
12 Stein, Ashley 18 6 5 40.0 2.22 31 1.72 15 116 .138 2 0.11 6 0.33 6
13 Dodson, Ashtan 10 3 1 20.5 2.05 15 1.50 10 51 .098 1 0.10 5 0.50 0
15 Watson, Amber 9 3 2 20.0 2.22 18 2.00 9 53 .170 0 0.00 0 0.00 3
16 Haynes, Lauren 14 4 4 32.0 2.29 27 1.93 13 98 .143 5 0.36 3 0.21 1
19 Deisher, Katherine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Gorman, Tennyson 22 6 6 82.0 3.73 62 2.82 19 130 .331 3 0.14 6 0.27 5
23 Walch, Lindsay 12 4 3 36.5 3.04 27 2.25 11 76 .211 1 0.08 3 0.25 6
Total 22 6 374.0 17.00 283 12.86 125 831 .190 257 11.68 39 1.77 43
Opponents 22 6 359.0 16.32 277 12.59 135 826 .172 253 11.50 26 1.18 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 11 2 0.18 0 1 1.000 0.00 1 9 10.0 0.91 2 0
2 Seekford, Kennedy 22 104 4.73 5 101 .950 0.23 0 0 0 0.00 0 0
4 McGrath, Grainne 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
5 Castelloe, Izzy 22 13 0.59 0 3 1.000 0.00 1 19 20.0 0.91 3 0
6 Scheffler, Brooke 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Navarro, Emily 22 49 2.23 0 2 1.000 0.00 0 2 2.0 0.09 0 2
9 Woods, Campbell 13 5 0.38 0 1 1.000 0.00 0 9 9.0 0.69 0 0
10 Wheeler, Eva 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morrissey, Quinn 19 29 1.53 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Stein, Ashley 18 36 2.00 2 114 .982 0.11 0 6 6.0 0.33 0 0
13 Dodson, Ashtan 10 22 2.20 5 60 .917 0.50 0 1 1.0 0.10 0 0
15 Watson, Amber 9 18 2.00 0 44 1.000 0.00 0 4 4.0 0.44 0 0
16 Haynes, Lauren 14 45 3.21 3 97 .969 0.21 0 4 4.0 0.29 0 1
19 Deisher, Katherine 1 2 2.00 1 3 .667 1.00 0 0 0 0.00 0 0
20 Gorman, Tennyson 22 7 0.32 0 4 1.000 0.00 1 26 27.0 1.23 0 0
23 Walch, Lindsay 12 7 0.58 0 0 .000 0.00 1 11 12.0 1.00 0 0
Total 22 351 15.95 26 437 .941 1.18 4 96 52.0 2.36 5 3
Opponents 22 350 15.91 39 461 .915 1.77 13 86 56.0 2.55 8 2

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. W 3 37 12 100 .250 34 5 5 5 48 2 10 0 7 0 49.0
8/29/2025 vs Presbyterian W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 at Georgia St. L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 vs East Carolina L 4 46 36 159 .063 42 5 5 4 61 0 14 2 7 0 58.0
9/05/2025 vs West Ga. W 3 41 22 94 .202 39 8 9 2 36 1 10 0 6 2 55.0
9/06/2025 at UNC Asheville W 4 50 22 140 .200 46 8 10 3 65 0 24 2 12 0 70.0
Furman 22 283 125 831 .190 257 39 43 26 351 4 96 5 52.0 3 374.0
Opponents 22 277 135 826 .172 253 26 40 39 350 13 86 8 56.0 2 359.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 12.86
Assists Per Set 11.68
Service Aces Per Set 1.77
Reception Errors Per Set 1.18
Digs Per Set 15.95
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.14
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. L 3 34 25 116 .078 32 5 4 5 43 1 6 0 4 1 43.0
8/29/2025 vs Presbyterian L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 Georgia St. W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 vs East Carolina W 4 54 17 144 .257 49 4 16 5 62 6 30 1 21 1 79.0
9/05/2025 vs West Ga. L 3 23 20 90 .033 20 2 4 8 25 2 14 0 9 0 34.0
9/06/2025 UNC Asheville L 4 43 26 136 .125 38 3 7 8 58 2 16 5 10 0 56.0
Opponents 22 277 135 826 .172 253 26 40 39 350 13 86 8 56.0 2 359.0
Furman 22 283 125 831 .190 257 39 43 26 351 4 96 5 52.0 3 374.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 12.59
Assists Per Set 11.50
Service Aces Per Set 1.18
Reception Errors Per Set 1.77
Digs Per Set 15.91
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.09
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Gorman, Tennyson 62
Castelloe, Izzy 50
Stein, Ashley 31
Haynes, Lauren 27
Walch, Lindsay 27
Team Leaders: Assists
Player High
Assists
Navarro, Emily 117
Morrissey, Quinn 96
Seekford, Kennedy 22
Wheeler, Eva 8
Haynes, Lauren 5
Team Leaders: Service Aces
Player High
Service Aces
Gorman, Tennyson 6
Seekford, Kennedy 6
Stein, Ashley 6
Castelloe, Izzy 5
Dodson, Ashtan 5
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 104
Navarro, Emily 49
Haynes, Lauren 45
Stein, Ashley 36
Morrissey, Quinn 29
Team Leaders: Blocks
Player High
Blocks
Gorman, Tennyson 27.0
Castelloe, Izzy 20.0
Walch, Lindsay 12.0
Moore, Kacie 10.0
Woods, Campbell 9.0