Skip To Main Content

Furman University

2025 Women's Volleyball Cumulative Statistics

Team (19-7, 10-4)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 1286 1194
Errors 460 573
Attempts 3521 3620
Percent .235 .172
Kills Per Set 13.0 12.1
Set
Assists 1184 1113
Assists Per Set 12.0 11.2
Ball Handling Errors 6 6
Serve
Aces 161 138
Errors 176 172
Aces Per Set 1.6 1.4
Receptions
Errors 138 161
Errors Per Set 1.4 1.6
Defense
Digs 1551 1510
Digs Per Set 15.7 15.3
Blocking
Solo 44 38
Assists 394 314
Errors 28 41
Blocks 241.0 195.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 68 20 19 122.0 1.79 94 1.38 37 190 .300 3 0.04 0 0.00 0
2 Seekford, Kennedy 96 25 0 30.0 0.31 2 0.02 0 19 .105 97 1.01 28 0.29 6
3 Dionis, Hayley 14 7 0 2.0 0.14 0 0.00 0 0 0 8 0.57 2 0.14 1
4 McGrath, Grainne 41 15 6 61.0 1.49 48 1.17 17 119 .261 1 0.02 0 0.00 0
5 Castelloe, Izzy 96 26 19 222.0 2.31 183 1.91 69 532 .214 2 0.02 5 0.05 14
6 Scheffler, Brooke 23 11 2 32.0 1.39 24 1.04 15 98 .092 1 0.04 5 0.22 1
7 Navarro, Emily 87 23 21 26.5 0.30 7 0.08 0 26 .269 497 5.71 16 0.18 16
9 Woods, Campbell 18 7 0 30.5 1.69 25 1.39 14 78 .141 1 0.06 0 0.00 0
10 Wheeler, Eva 53 16 3 14.5 0.27 10 0.19 0 17 .588 215 4.06 3 0.06 6
11 Morrissey, Quinn 60 18 2 23.0 0.38 4 0.07 1 35 .086 304 5.07 16 0.27 15
12 Stein, Ashley 92 26 25 281.0 3.05 231 2.51 77 705 .218 12 0.13 22 0.24 23
13 Dodson, Ashtan 86 23 9 111.0 1.29 82 0.95 37 295 .153 11 0.13 24 0.28 27
15 Watson, Amber 38 14 9 72.0 1.89 63 1.66 31 203 .158 1 0.03 0 0.00 6
16 Haynes, Lauren 28 9 7 81.5 2.91 73 2.61 33 217 .184 10 0.36 5 0.18 6
19 Deisher, Katherine 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Gorman, Tennyson 99 26 26 350.5 3.54 250 2.53 67 491 .373 13 0.13 21 0.21 37
23 Walch, Lindsay 81 23 8 228.5 2.82 190 2.35 62 495 .259 8 0.10 14 0.17 18
Total 99 26 1,688.0 17.05 1286 12.99 460 3521 .235 1184 11.96 161 1.63 176
Opponents 99 26 1,527.0 15.42 1194 12.06 573 3620 .172 1113 11.24 138 1.39 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 68 9 0.13 0 4 1.000 0.00 5 46 51.0 0.75 7 0
2 Seekford, Kennedy 96 403 4.20 33 421 .922 0.34 0 0 0 0.00 0 1
3 Dionis, Hayley 14 34 2.43 8 56 .857 0.57 0 0 0 0.00 0 0
4 McGrath, Grainne 41 12 0.29 0 4 1.000 0.00 2 22 24.0 0.59 1 0
5 Castelloe, Izzy 96 54 0.56 0 4 1.000 0.00 3 62 65.0 0.68 9 0
6 Scheffler, Brooke 23 50 2.17 2 86 .977 0.09 1 4 5.0 0.22 1 0
7 Navarro, Emily 87 188 2.16 0 6 1.000 0.00 0 7 7.0 0.08 0 4
9 Woods, Campbell 18 9 0.50 0 1 1.000 0.00 0 11 11.0 0.61 0 0
10 Wheeler, Eva 53 78 1.47 0 0 .000 0.00 1 1 2.0 0.04 0 0
11 Morrissey, Quinn 60 87 1.45 0 2 1.000 0.00 2 2 4.0 0.07 0 0
12 Stein, Ashley 92 215 2.34 29 557 .948 0.32 8 40 48.0 0.52 3 0
13 Dodson, Ashtan 86 202 2.35 26 339 .923 0.30 0 10 10.0 0.12 2 0
15 Watson, Amber 38 44 1.16 7 160 .956 0.18 2 14 16.0 0.42 0 0
16 Haynes, Lauren 28 79 2.82 6 168 .964 0.21 0 7 7.0 0.25 1 1
19 Deisher, Katherine 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
20 Gorman, Tennyson 99 42 0.42 0 11 1.000 0.00 17 125 142.0 1.43 3 0
23 Walch, Lindsay 81 43 0.53 1 7 .857 0.01 3 43 46.0 0.57 1 0
Total 99 1551 15.67 138 1831 .925 1.39 44 394 241.0 2.43 28 6
Opponents 99 1510 15.25 161 2031 .921 1.63 38 314 195.0 1.97 41 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 33 11 10 62.0 1.88 53 1.61 16 98 .378 0 0.00 0 0.00 0
2 Seekford, Kennedy 50 13 0 16.0 0.32 1 0.02 0 11 .091 51 1.02 15 0.30 2
3 Dionis, Hayley 13 6 0 2.0 0.15 0 0.00 0 0 0 8 0.62 2 0.15 1
4 McGrath, Grainne 22 7 4 38.0 1.73 29 1.32 5 64 .375 1 0.05 0 0.00 0
5 Castelloe, Izzy 51 14 10 105.0 2.06 88 1.73 35 274 .193 0 0.00 0 0.00 1
6 Scheffler, Brooke 19 7 2 28.5 1.50 21 1.11 14 92 .076 1 0.05 5 0.26 1
7 Navarro, Emily 41 11 11 14.5 0.35 3 0.07 0 10 .300 239 5.83 9 0.22 7
9 Woods, Campbell 5 3 0 6.0 1.20 5 1.00 3 16 .125 0 0.00 0 0.00 0
10 Wheeler, Eva 45 13 3 14.0 0.31 10 0.22 0 16 .625 192 4.27 3 0.07 6
11 Morrissey, Quinn 21 7 0 15.0 0.71 4 0.19 0 18 .222 108 5.14 10 0.48 9
12 Stein, Ashley 50 14 14 156.5 3.13 131 2.62 35 380 .253 7 0.14 9 0.18 9
13 Dodson, Ashtan 52 14 7 72.5 1.39 61 1.17 23 209 .182 9 0.17 8 0.15 18
15 Watson, Amber 9 5 2 13.0 1.44 12 1.33 11 49 .020 0 0.00 0 0.00 0
16 Haynes, Lauren 11 3 3 41.5 3.77 38 3.45 14 99 .242 5 0.45 2 0.18 4
19 Deisher, Katherine 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Gorman, Tennyson 53 14 14 178.5 3.37 117 2.21 37 242 .331 7 0.13 11 0.21 16
23 Walch, Lindsay 52 14 4 145.0 2.79 122 2.35 39 306 .271 6 0.12 8 0.15 7
Total 53 14 908.0 17.13 695 13.11 232 1885 .246 634 11.96 82 1.55 81
Opponents 53 14 807.0 15.23 633 11.94 299 1983 .168 589 11.11 78 1.47 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 33 4 0.12 0 3 1.000 0.00 0 18 18.0 0.55 1 0
2 Seekford, Kennedy 50 208 4.16 17 206 .917 0.34 0 0 0 0.00 0 1
3 Dionis, Hayley 13 33 2.54 8 55 .855 0.62 0 0 0 0.00 0 0
4 McGrath, Grainne 22 4 0.18 0 4 1.000 0.00 2 14 16.0 0.73 1 0
5 Castelloe, Izzy 51 30 0.59 0 1 1.000 0.00 2 30 32.0 0.63 4 0
6 Scheffler, Brooke 19 46 2.42 2 79 .975 0.11 1 3 4.0 0.21 1 0
7 Navarro, Emily 41 92 2.24 0 3 1.000 0.00 0 5 5.0 0.12 0 1
9 Woods, Campbell 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
10 Wheeler, Eva 45 61 1.36 0 0 .000 0.00 1 0 1.0 0.02 0 0
11 Morrissey, Quinn 21 30 1.43 0 0 .000 0.00 1 0 1.0 0.05 0 0
12 Stein, Ashley 50 126 2.52 18 295 .939 0.36 5 23 28.0 0.56 1 0
13 Dodson, Ashtan 52 138 2.65 13 203 .936 0.25 0 7 7.0 0.13 1 0
15 Watson, Amber 9 5 0.56 4 36 .889 0.44 0 2 2.0 0.22 0 0
16 Haynes, Lauren 11 27 2.45 3 57 .947 0.27 0 3 3.0 0.27 0 0
19 Deisher, Katherine 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Gorman, Tennyson 53 27 0.51 0 3 1.000 0.00 14 73 87.0 1.64 2 0
23 Walch, Lindsay 52 27 0.52 1 3 .667 0.02 1 28 29.0 0.56 1 0
Total 53 862 16.26 78 950 .918 1.47 27 208 131.0 2.47 12 2
Opponents 53 816 15.40 82 1095 .925 1.55 18 156 96.0 1.81 23 3

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. W 3 37 12 100 .250 34 5 5 5 48 2 10 0 7 0 49.0
8/29/2025 vs Presbyterian W 4 54 17 171 .216 46 5 8 6 77 1 18 0 10 0 69.0
8/30/2025 at Georgia St. L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 vs East Carolina L 4 46 36 159 .063 42 5 5 4 61 0 14 2 7 0 58.0
9/05/2025 vs West Ga. W 3 41 22 94 .202 39 8 9 2 36 1 10 0 6 2 55.0
9/06/2025 at UNC Asheville W 4 50 22 140 .200 46 8 10 3 65 0 24 2 12 0 70.0
9/11/2025 Alabama St. W 3 41 8 102 .324 41 7 8 3 43 2 16 2 10 0 58.0
9/12/2025 North Florida W 5 54 25 143 .203 53 7 5 7 52 2 20 2 12 1 73.0
9/13/2025 Winthrop W 4 60 12 140 .343 54 4 10 8 58 2 18 3 11 0 75.0
9/18/2025 Charlotte L 4 58 35 183 .126 54 9 10 5 77 1 14 3 8 0 75.0
9/19/2025 vs UMES W 3 33 10 78 .295 33 7 8 3 32 3 14 0 10 0 50.0
9/20/2025 vs Ohio W 5 62 13 159 .308 58 6 11 8 76 3 8 1 7 0 75.0
9/25/2025 at UNC Greensboro W 4 58 19 149 .262 48 5 9 2 53 1 20 1 11 0 74.0
9/27/2025 Samford W 3 43 15 107 .262 38 7 6 3 46 1 18 1 10 0 60.0
10/02/2025 Mercer W 4 50 22 145 .193 47 5 9 6 64 3 18 1 12 0 67.0
10/03/2025 The Citadel W 3 39 11 98 .286 36 5 3 4 57 1 18 2 10 0 54.0
10/10/2025 at ETSU L 4 41 16 126 .198 39 2 2 10 51 1 6 0 4 0 47.0
10/11/2025 at Wofford L 3 35 21 116 .121 33 2 4 5 50 2 6 0 5 0 42.0
10/17/2025 Chattanooga L 5 63 27 194 .186 60 7 5 4 87 0 20 1 10 0 80.0
10/18/2025 Western Caro. W 3 47 14 130 .254 45 7 3 3 65 0 12 0 6 0 60.0
10/23/2025 at Samford W 3 47 6 95 .432 41 7 8 3 50 1 14 0 8 0 62.0
10/25/2025 UNC Greensboro W 4 58 17 140 .293 53 10 5 8 61 0 16 2 8 0 76.0
10/31/2025 at The Citadel W 4 49 14 143 .245 46 10 3 7 78 6 2 0 7 0 66.0
11/01/2025 at Mercer L 4 52 18 161 .211 45 4 10 6 73 0 26 2 13 1 69.0
11/06/2025 Wofford W 4 51 16 124 .282 44 5 6 5 63 4 16 1 12 1 68.0
11/08/2025 ETSU W 5 62 16 157 .293 59 6 8 12 64 7 16 1 15 0 83.0
Furman 99 1286 460 3521 .235 1184 161 176 138 1551 44 394 28 241.0 6 1,688.0
Opponents 99 1194 573 3620 .172 1113 138 172 161 1510 38 314 41 195.0 6 1,527.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.99
Assists Per Set 11.96
Service Aces Per Set 1.63
Reception Errors Per Set 1.39
Digs Per Set 15.67
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.06
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs West Ga. L 3 34 25 116 .078 32 5 4 5 43 1 6 0 4 1 43.0
8/29/2025 vs Presbyterian L 4 51 27 168 .143 45 6 2 5 80 1 8 0 5 0 62.0
8/30/2025 Georgia St. W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 vs East Carolina W 4 54 17 144 .257 49 4 16 5 62 6 30 1 21 1 79.0
9/05/2025 vs West Ga. L 3 23 20 90 .033 20 2 4 8 25 2 14 0 9 0 34.0
9/06/2025 UNC Asheville L 4 43 26 136 .125 38 3 7 8 58 2 16 5 10 0 56.0
9/11/2025 at Alabama St. L 3 33 26 112 .063 33 3 1 7 45 1 2 1 2 0 38.0
9/12/2025 at North Florida L 5 50 23 138 .196 47 7 6 7 55 0 18 1 9 0 66.0
9/13/2025 at Winthrop L 4 57 21 149 .242 56 8 7 4 56 1 10 3 6 0 71.0
9/18/2025 at Charlotte W 4 49 15 151 .225 44 5 7 9 81 3 22 5 14 1 68.0
9/19/2025 vs UMES L 3 26 27 86 -.012 26 3 6 7 31 0 10 0 5 0 34.0
9/20/2025 vs Ohio L 5 69 27 175 .240 65 8 11 6 76 2 10 0 7 0 84.0
9/25/2025 UNC Greensboro L 4 43 20 129 .178 41 2 8 5 61 0 12 1 6 0 51.0
9/27/2025 at Samford L 3 37 22 113 .133 37 3 2 7 46 0 14 5 7 0 47.0
10/02/2025 at Mercer L 4 52 27 158 .158 46 6 13 5 63 4 14 5 11 0 69.0
10/03/2025 at The Citadel L 3 20 23 114 -.026 20 4 4 5 37 0 6 2 3 0 27.0
10/10/2025 ETSU W 4 66 17 147 .333 63 10 7 2 62 0 14 0 7 0 83.0
10/11/2025 Wofford W 3 45 9 114 .316 45 5 2 2 55 4 10 0 9 1 59.0
10/17/2025 at Chattanooga W 5 59 23 179 .201 51 4 5 7 88 3 16 0 11 0 74.0
10/18/2025 at Western Caro. L 3 34 14 123 .163 32 3 5 7 57 1 12 1 7 1 44.0
10/23/2025 Samford L 3 33 12 102 .206 30 3 7 7 32 0 4 5 2 0 38.0
10/25/2025 at UNC Greensboro L 4 35 21 136 .103 33 8 7 10 50 0 12 1 6 0 49.0
10/31/2025 The Citadel L 4 42 30 163 .074 39 7 7 10 72 2 4 0 4 0 53.0
11/01/2025 Mercer W 4 55 28 182 .148 50 6 10 4 75 0 12 0 6 0 67.0
11/06/2025 at Wofford L 4 44 22 144 .153 41 5 7 5 51 3 8 2 7 1 56.0
11/08/2025 at ETSU L 5 68 31 179 .207 61 12 10 6 67 1 18 1 10 0 90.0
Opponents 99 1194 573 3620 .172 1113 138 172 161 1510 38 314 41 195.0 6 1,527.0
Furman 99 1286 460 3521 .235 1184 161 176 138 1551 44 394 28 241.0 6 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.06
Assists Per Set 11.24
Service Aces Per Set 1.39
Reception Errors Per Set 1.63
Digs Per Set 15.25
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Gorman, Tennyson 250
Stein, Ashley 231
Walch, Lindsay 190
Castelloe, Izzy 183
Moore, Kacie 94
Team Leaders: Assists
Player High
Assists
Navarro, Emily 497
Morrissey, Quinn 304
Wheeler, Eva 215
Seekford, Kennedy 97
Gorman, Tennyson 13
Team Leaders: Service Aces
Player High
Service Aces
Seekford, Kennedy 28
Dodson, Ashtan 24
Stein, Ashley 22
Gorman, Tennyson 21
Morrissey, Quinn 16
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 403
Stein, Ashley 215
Dodson, Ashtan 202
Navarro, Emily 188
Morrissey, Quinn 87
Team Leaders: Blocks
Player High
Blocks
Gorman, Tennyson 142.0
Castelloe, Izzy 65.0
Moore, Kacie 51.0
Stein, Ashley 48.0
Walch, Lindsay 46.0