Skip To Main Content

Furman University

2026 Women's Volleyball Cumulative Statistics

Team (15-15, 8-10)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 1439 1408
Errors 586 661
Attempts 4148 4267
Percent .206 .175
Kills Per Set 12.5 12.2
Set
Assists 1328 1305
Assists Per Set 11.5 11.3
Ball Handling Errors 10 5
Serve
Aces 159 174
Errors 278 227
Aces Per Set 1.4 1.5
Receptions
Errors 174 159
Errors Per Set 1.5 1.4
Defense
Digs 1904 1832
Digs Per Set 16.6 15.9
Blocking
Solo 60 53
Assists 445 326
Errors 35 23
Blocks 282.5 216.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 113 30 30 349.5 3.09 258 2.28 72 555 .335 8 0.07 25 0.22 36
2 Seekford, Kennedy 115 30 0 25.0 0.22 2 0.02 2 12 .000 104 0.90 23 0.20 17
3 Dionis, Hayley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Baldridge, Morgan 99 28 16 38.5 0.39 26 0.26 6 65 .308 543 5.48 5 0.05 17
5 Castelloe, Izzy 115 30 28 436.0 3.79 383 3.33 136 1063 .232 16 0.14 18 0.16 34
6 Scheffler, Brooke 69 21 4 14.0 0.20 2 0.03 3 36 -.028 14 0.20 12 0.17 14
7 Navarro, Emily 96 25 14 45.5 0.47 23 0.24 6 74 .230 565 5.89 10 0.10 23
9 Woods, Campbell 41 12 0 67.5 1.65 49 1.20 20 149 .195 6 0.15 5 0.12 8
10 Helmer, Tiffany 19 13 0 2.0 0.11 0 0.00 0 0 0 1 0.05 2 0.11 3
12 Stein, Ashley 63 20 13 123.5 1.96 100 1.59 61 401 .097 15 0.24 6 0.10 9
13 Dodson, Ashtan 101 26 22 132.5 1.31 100 0.99 62 350 .109 23 0.23 22 0.22 38
14 Buchholz, Rebekah 40 13 9 56.5 1.41 28 0.70 13 82 .183 4 0.10 8 0.20 21
15 Watson, Amber 82 26 13 194.0 2.37 172 2.10 87 534 .159 6 0.07 5 0.06 5
16 Haynes, Lauren 51 20 8 130.0 2.55 110 2.16 41 336 .205 8 0.16 6 0.12 22
20 Gorman, Tennyson 79 22 21 201.0 2.54 133 1.68 50 305 .272 10 0.13 5 0.06 22
23 Walch, Lindsay 33 11 2 65.0 1.97 53 1.61 27 186 .140 5 0.15 7 0.21 7
Total 115 30 1,880.5 16.35 1439 12.51 586 4148 .206 1328 11.55 159 1.38 278
Opponents 115 30 1,798.0 15.63 1408 12.24 661 4267 .175 1305 11.35 174 1.51 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 113 66 0.58 1 17 .941 0.01 19 95 114.0 1.01 5 2
2 Seekford, Kennedy 115 504 4.38 33 595 .945 0.29 0 0 0 0.00 1 0
3 Dionis, Hayley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Baldridge, Morgan 99 182 1.84 0 5 1.000 0.00 1 13 14.0 0.14 1 1
5 Castelloe, Izzy 115 122 1.06 1 6 .833 0.01 4 62 66.0 0.57 3 1
6 Scheffler, Brooke 69 117 1.70 20 240 .917 0.29 0 0 0 0.00 0 0
7 Navarro, Emily 96 222 2.31 0 2 1.000 0.00 2 21 23.0 0.24 3 0
9 Woods, Campbell 41 30 0.73 0 0 .000 0.00 0 27 27.0 0.66 1 1
10 Helmer, Tiffany 19 9 0.47 1 15 .933 0.05 0 0 0 0.00 0 0
12 Stein, Ashley 63 139 2.21 14 284 .951 0.22 5 25 30.0 0.48 2 1
13 Dodson, Ashtan 101 262 2.59 30 526 .943 0.30 2 17 19.0 0.19 2 1
14 Buchholz, Rebekah 40 10 0.25 0 2 1.000 0.00 4 33 37.0 0.93 5 1
15 Watson, Amber 82 61 0.74 21 245 .914 0.26 1 32 33.0 0.40 5 2
16 Haynes, Lauren 51 130 2.55 18 301 .940 0.35 5 18 23.0 0.45 0 0
20 Gorman, Tennyson 79 28 0.35 1 7 .857 0.01 17 92 109.0 1.38 5 0
23 Walch, Lindsay 33 20 0.61 0 1 1.000 0.00 0 10 10.0 0.30 2 0
Total 115 1904 16.56 174 2246 .923 1.51 60 445 282.5 2.46 35 10
Opponents 115 1832 15.93 159 2230 .929 1.38 53 326 216.0 1.88 23 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 65 18 18 222.0 3.42 163 2.51 39 336 .369 3 0.05 21 0.32 31
2 Seekford, Kennedy 67 18 0 16.0 0.24 1 0.01 2 10 -.100 60 0.90 15 0.22 9
4 Baldridge, Morgan 65 18 15 32.0 0.49 23 0.35 5 53 .340 417 6.42 2 0.03 7
5 Castelloe, Izzy 67 18 16 243.0 3.63 210 3.13 80 585 .222 11 0.16 12 0.18 21
6 Scheffler, Brooke 34 11 2 3.0 0.09 0 0.00 1 12 -.083 10 0.29 3 0.09 6
7 Navarro, Emily 48 13 3 16.5 0.34 9 0.19 2 26 .269 249 5.19 0 0.00 2
9 Woods, Campbell 22 6 0 41.5 1.89 27 1.23 11 77 .208 5 0.23 5 0.23 8
10 Helmer, Tiffany 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
12 Stein, Ashley 43 13 10 93.0 2.16 74 1.72 41 282 .117 12 0.28 5 0.12 6
13 Dodson, Ashtan 60 16 13 42.0 0.70 28 0.47 23 110 .045 9 0.15 12 0.20 10
14 Buchholz, Rebekah 6 4 0 8.5 1.42 4 0.67 1 15 .200 0 0.00 1 0.17 3
15 Watson, Amber 47 15 5 105.0 2.23 95 2.02 44 285 .179 4 0.09 1 0.02 0
16 Haynes, Lauren 35 13 6 95.0 2.71 81 2.31 27 227 .238 4 0.11 5 0.14 13
20 Gorman, Tennyson 64 18 18 152.5 2.38 104 1.63 47 250 .228 8 0.13 2 0.03 11
23 Walch, Lindsay 24 8 2 50.5 2.10 41 1.71 22 147 .129 5 0.21 6 0.25 7
Total 67 18 1,122.5 16.75 860 12.84 345 2415 .213 797 11.90 92 1.37 135
Opponents 67 18 1,079.0 16.10 837 12.49 387 2538 .177 773 11.54 112 1.67 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 65 53 0.82 1 9 .889 0.02 11 54 65.0 1.00 2 1
2 Seekford, Kennedy 67 294 4.39 25 391 .936 0.37 0 0 0 0.00 1 0
4 Baldridge, Morgan 65 129 1.98 0 3 1.000 0.00 1 12 13.0 0.20 1 1
5 Castelloe, Izzy 67 57 0.85 0 0 .000 0.00 2 38 40.0 0.60 1 0
6 Scheffler, Brooke 34 72 2.12 11 124 .911 0.32 0 0 0 0.00 0 0
7 Navarro, Emily 48 100 2.08 0 0 .000 0.00 1 13 14.0 0.29 1 0
9 Woods, Campbell 22 18 0.82 0 0 .000 0.00 0 19 19.0 0.86 0 1
10 Helmer, Tiffany 10 3 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Stein, Ashley 43 97 2.26 13 211 .938 0.30 5 18 23.0 0.53 1 1
13 Dodson, Ashtan 60 155 2.58 15 241 .938 0.25 0 4 4.0 0.07 0 1
14 Buchholz, Rebekah 6 2 0.33 0 0 .000 0.00 1 5 6.0 1.00 0 0
15 Watson, Amber 47 29 0.62 12 133 .910 0.26 1 16 17.0 0.36 3 1
16 Haynes, Lauren 35 98 2.80 10 194 .948 0.29 3 12 15.0 0.43 0 0
20 Gorman, Tennyson 64 23 0.36 1 6 .833 0.02 9 75 84.0 1.31 3 0
23 Walch, Lindsay 24 18 0.75 0 1 1.000 0.00 0 7 7.0 0.29 1 0
Total 67 1148 17.13 112 1314 .915 1.67 34 273 170.5 2.54 14 6
Opponents 67 1046 15.61 92 1338 .931 1.37 32 196 130.0 1.94 5 3

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs George Washington W 5 56 26 170 .176 54 5 20 4 65 1 18 3 10 2 71.0
8/28/2026 vs North Florida L 4 48 19 150 .193 44 6 8 5 57 0 6 0 3 0 57.0
8/29/2026 at Georgia L 4 42 19 126 .183 40 5 17 7 49 0 4 0 2 0 49.0
9/03/2026 Presbyterian W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 Queens (NC) W 4 64 17 151 .311 56 4 7 3 71 3 16 0 11 0 79.0
9/05/2026 N.C. A&T L 4 35 25 130 .077 30 7 12 9 55 2 18 2 11 0 53.0
9/11/2026 vs Stetson W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 vs Ball St. L 4 37 24 145 .090 37 4 13 4 65 0 18 1 9 0 50.0
9/12/2026 at Campbell W 4 48 15 160 .206 46 9 11 3 84 2 26 5 15 0 72.0
9/17/2026 at Clemson W 5 55 21 140 .243 47 6 21 9 54 4 22 4 15 0 76.0
9/18/2026 vs New Hampshire L 4 54 19 158 .222 52 5 10 6 78 5 8 0 9 0 68.0
9/25/2026 at Tennessee Tech L 4 38 21 136 .125 37 2 6 9 72 2 16 2 10 0 50.0
9/26/2026 at Tennessee Tech L 4 46 24 136 .162 44 5 13 6 71 0 10 4 5 0 56.0
10/01/2026 Chattanooga W 5 66 21 167 .269 59 10 9 3 68 3 16 1 11 1 87.0
10/02/2026 Chattanooga W 3 45 14 100 .310 42 5 6 2 47 0 18 0 9 0 59.0
10/06/2026 at The Citadel L 4 60 20 179 .223 55 5 10 9 88 0 12 1 6 2 71.0
10/09/2026 at Western Caro. W 3 47 10 103 .359 44 11 4 3 59 3 8 1 7 0 65.0
10/10/2026 at Western Caro. L 4 54 14 143 .280 48 7 19 6 57 3 22 2 14 0 75.0
10/16/2026 Mercer L 4 40 19 138 .152 34 9 10 8 55 4 10 2 9 0 58.0
10/17/2026 Mercer L 5 55 25 161 .186 54 6 3 14 82 5 18 0 14 0 75.0
10/23/2026 at ETSU L 4 48 22 144 .181 43 4 8 11 79 2 12 0 8 0 60.0
10/24/2026 at ETSU W 3 45 17 119 .235 43 2 7 3 61 1 18 0 10 1 57.0
10/27/2026 The Citadel W 3 38 15 110 .209 34 6 8 2 54 0 20 0 10 0 54.0
10/30/2026 UNC Greensboro L 5 60 24 154 .234 53 5 2 5 64 1 26 0 14 1 79.0
10/31/2026 UNC Greensboro W 4 58 31 159 .170 57 3 7 4 67 3 28 0 17 0 78.0
11/06/2026 at Wofford L 3 36 21 109 .138 32 0 4 9 47 4 8 0 8 0 44.0
11/07/2026 at Wofford L 3 32 20 113 .106 31 3 7 3 48 2 6 0 5 1 40.0
11/12/2026 Samford W 3 46 15 130 .238 43 5 3 3 61 0 13 1 6.5 0 57.5
11/13/2026 Samford W 3 46 12 114 .298 44 4 9 12 68 1 12 0 7 0 57.0
11/19/2026 vs The Citadel W 3 45 14 130 .238 37 5 3 5 69 5 8 1 9 0 59.0
Furman 115 1439 586 4148 .206 1328 159 278 174 1904 60 445 35 282.5 10 1,880.5
Opponents 115 1408 661 4267 .175 1305 174 227 159 1832 53 326 23 216.0 5 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.51
Assists Per Set 11.55
Service Aces Per Set 1.38
Reception Errors Per Set 1.51
Digs Per Set 16.56
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.09
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs George Washington L 5 51 27 156 .154 47 4 11 5 76 5 12 3 11 1 66.0
8/28/2026 vs North Florida W 4 62 17 146 .308 58 5 6 6 76 1 8 4 5 0 72.0
8/29/2026 Georgia W 4 49 15 121 .281 46 7 9 5 56 2 20 3 12 0 68.0
9/03/2026 at Presbyterian L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 at Queens (NC) L 4 42 24 160 .113 38 3 1 4 54 2 10 2 7 0 52.0
9/05/2026 at N.C. A&T W 4 48 22 136 .191 44 9 11 7 59 2 9 1 6.5 0 63.5
9/11/2026 vs Stetson L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 vs Ball St. W 4 56 23 152 .217 55 4 9 4 78 1 14 1 8 0 68.0
9/12/2026 Campbell L 4 53 30 177 .130 47 3 8 9 83 1 18 1 10 0 66.0
9/17/2026 Clemson L 5 49 31 140 .129 46 9 19 6 57 1 8 1 5 0 63.0
9/18/2026 vs New Hampshire W 4 55 22 166 .199 53 6 13 5 73 0 8 0 4 0 65.0
9/25/2026 Tennessee Tech W 4 58 29 166 .175 55 9 12 2 71 0 4 0 2 0 69.0
9/26/2026 Tennessee Tech W 4 50 28 161 .137 45 6 9 5 59 3 10 0 8 0 64.0
10/01/2026 at Chattanooga L 5 53 25 158 .177 51 3 4 10 61 3 20 0 13 0 69.0
10/02/2026 at Chattanooga L 3 34 17 108 .157 32 2 5 5 38 4 10 0 9 0 45.0
10/06/2026 The Citadel W 4 51 16 165 .212 44 9 8 5 82 2 10 0 7 1 67.0
10/09/2026 Western Caro. L 3 32 12 110 .182 30 3 4 11 39 1 2 0 2 0 37.0
10/10/2026 Western Caro. W 4 51 27 142 .169 44 6 5 7 64 0 10 1 5 0 62.0
10/16/2026 at Mercer W 4 56 21 143 .245 52 8 9 9 68 4 6 1 7 0 71.0
10/17/2026 at Mercer W 5 59 32 187 .144 56 14 7 6 71 1 10 1 6 1 79.0
10/23/2026 ETSU W 4 53 19 157 .217 51 11 10 4 69 1 12 0 7 0 71.0
10/24/2026 ETSU L 3 41 23 137 .131 39 3 7 2 50 0 10 0 5 0 49.0
10/27/2026 at The Citadel L 3 33 22 120 .092 31 2 7 6 50 1 10 0 6 1 41.0
10/30/2026 at UNC Greensboro W 5 70 29 174 .236 66 5 9 5 59 5 18 0 14 0 89.0
10/31/2026 at UNC Greensboro L 4 46 30 151 .106 42 4 4 3 62 3 24 2 15 0 65.0
11/06/2026 Wofford W 3 41 12 109 .266 39 9 8 0 46 1 12 0 7 0 57.0
11/07/2026 Wofford W 3 44 13 112 .277 39 3 4 3 57 3 10 0 8 0 55.0
11/12/2026 at Samford L 3 38 18 122 .164 34 3 2 5 56 0 10 0 5 0 46.0
11/13/2026 at Samford L 3 27 14 116 .112 23 12 7 4 44 0 8 0 4 0 43.0
11/19/2026 vs The Citadel L 3 28 19 130 .069 26 5 6 5 66 3 0 0 3 0 36.0
Opponents 115 1408 661 4267 .175 1305 174 227 159 1832 53 326 23 216.0 5 1,798.0
Furman 115 1439 586 4148 .206 1328 159 278 174 1904 60 445 35 282.5 10 1,880.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.24
Assists Per Set 11.35
Service Aces Per Set 1.51
Reception Errors Per Set 1.38
Digs Per Set 15.93
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.04
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Castelloe, Izzy 383
Moore, Kacie 258
Watson, Amber 172
Gorman, Tennyson 133
Haynes, Lauren 110
Team Leaders: Assists
Player High
Assists
Navarro, Emily 565
Baldridge, Morgan 543
Seekford, Kennedy 104
Dodson, Ashtan 23
Castelloe, Izzy 16
Team Leaders: Service Aces
Player High
Service Aces
Moore, Kacie 25
Seekford, Kennedy 23
Dodson, Ashtan 22
Castelloe, Izzy 18
Scheffler, Brooke 12
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 504
Dodson, Ashtan 262
Navarro, Emily 222
Baldridge, Morgan 182
Stein, Ashley 139
Team Leaders: Blocks
Player High
Blocks
Moore, Kacie 114.0
Gorman, Tennyson 109.0
Castelloe, Izzy 66.0
Buchholz, Rebekah 37.0
Watson, Amber 33.0