Skip To Main Content

Furman University

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 2-3)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 789 789
Errors 327 370
Attempts 2321 2357
Percent .199 .178
Kills Per Set 12.1 12.1
Set
Assists 731 733
Assists Per Set 11.2 11.3
Ball Handling Errors 7 3
Serve
Aces 89 86
Errors 184 138
Aces Per Set 1.4 1.3
Receptions
Errors 86 89
Errors Per Set 1.3 1.4
Defense
Digs 1033 1031
Digs Per Set 15.9 15.9
Blocking
Solo 26 30
Assists 236 184
Errors 28 18
Blocks 144.0 122.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 65 16 16 179.0 2.75 138 2.12 41 299 .324 6 0.09 7 0.11 11
2 Seekford, Kennedy 65 16 0 14.0 0.22 2 0.03 0 7 .286 66 1.02 12 0.18 10
3 Dionis, Hayley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Baldridge, Morgan 49 14 2 10.0 0.20 6 0.12 2 16 .250 190 3.88 3 0.06 10
5 Castelloe, Izzy 65 16 14 255.0 3.92 226 3.48 73 633 .242 8 0.12 10 0.15 17
6 Scheffler, Brooke 49 14 4 13.0 0.27 2 0.04 2 30 .000 6 0.12 11 0.22 10
7 Navarro, Emily 65 16 14 35.0 0.54 18 0.28 5 64 .203 414 6.37 9 0.14 22
9 Woods, Campbell 25 8 0 41.5 1.66 34 1.36 12 102 .216 3 0.12 1 0.04 4
10 Helmer, Tiffany 12 9 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 2
12 Stein, Ashley 21 8 2 29.0 1.38 25 1.19 22 108 .028 2 0.10 1 0.05 3
13 Dodson, Ashtan 61 15 14 126.5 2.07 100 1.64 57 336 .128 17 0.28 16 0.26 30
14 Buchholz, Rebekah 36 10 9 50.0 1.39 26 0.72 12 74 .189 4 0.11 7 0.19 20
15 Watson, Amber 48 15 10 115.0 2.40 99 2.06 53 316 .146 3 0.06 5 0.10 5
16 Haynes, Lauren 23 10 2 38.5 1.67 35 1.52 20 134 .112 3 0.13 1 0.04 11
20 Gorman, Tennyson 30 8 7 88.0 2.93 54 1.80 16 112 .339 7 0.23 5 0.17 22
23 Walch, Lindsay 18 6 2 27.5 1.53 24 1.33 12 90 .133 1 0.06 1 0.06 5
Total 65 16 1,022.0 15.72 789 12.14 327 2321 .199 731 11.25 89 1.37 184
Opponents 65 16 997.0 15.34 789 12.14 370 2357 .178 733 11.28 86 1.32 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 65 25 0.38 0 12 1.000 0.00 9 50 59.0 0.91 2 1
2 Seekford, Kennedy 65 266 4.09 13 265 .951 0.20 0 0 0 0.00 1 0
3 Dionis, Hayley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Baldridge, Morgan 49 81 1.65 0 3 1.000 0.00 0 2 2.0 0.04 0 1
5 Castelloe, Izzy 65 78 1.20 1 6 .833 0.02 2 34 36.0 0.55 2 1
6 Scheffler, Brooke 49 73 1.49 12 173 .931 0.24 0 0 0 0.00 0 0
7 Navarro, Emily 65 161 2.48 0 2 1.000 0.00 1 14 15.0 0.23 3 0
9 Woods, Campbell 25 19 0.76 0 0 .000 0.00 0 13 13.0 0.52 1 1
10 Helmer, Tiffany 12 8 0.67 1 14 .929 0.08 0 0 0 0.00 0 0
12 Stein, Ashley 21 28 1.33 1 73 .986 0.05 0 6 6.0 0.29 1 0
13 Dodson, Ashtan 61 171 2.80 25 401 .938 0.41 2 17 19.0 0.31 2 1
14 Buchholz, Rebekah 36 8 0.22 0 2 1.000 0.00 3 28 31.0 0.86 5 1
15 Watson, Amber 48 43 0.90 10 163 .939 0.21 0 22 22.0 0.46 4 1
16 Haynes, Lauren 23 55 2.39 9 157 .943 0.39 0 5 5.0 0.22 0 0
20 Gorman, Tennyson 30 10 0.33 0 4 1.000 0.00 9 40 49.0 1.63 5 0
23 Walch, Lindsay 18 5 0.28 0 1 1.000 0.00 0 5 5.0 0.28 2 0
Total 65 1033 15.89 86 1276 .933 1.32 26 236 144.0 2.22 28 7
Opponents 65 1031 15.86 89 1220 .927 1.37 30 184 122.0 1.88 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Kacie 20 5 5 61.5 3.08 48 2.40 12 101 .356 1 0.05 6 0.30 6
2 Seekford, Kennedy 20 5 0 5.0 0.25 1 0.05 0 5 .200 25 1.25 4 0.20 2
4 Baldridge, Morgan 18 5 2 3.5 0.19 3 0.17 1 6 .333 85 4.72 0 0.00 0
5 Castelloe, Izzy 20 5 3 73.5 3.68 64 3.20 23 183 .224 3 0.15 4 0.20 5
6 Scheffler, Brooke 14 4 2 2.0 0.14 0 0.00 0 6 .000 2 0.14 2 0.14 2
7 Navarro, Emily 20 5 3 7.0 0.35 4 0.20 1 17 .176 108 5.40 0 0.00 1
9 Woods, Campbell 6 2 0 15.5 2.58 12 2.00 3 30 .300 2 0.33 1 0.17 4
10 Helmer, Tiffany 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Stein, Ashley 4 2 0 4.0 1.00 4 1.00 5 13 -.077 0 0.00 0 0.00 1
13 Dodson, Ashtan 20 5 5 36.0 1.80 28 1.40 18 96 .104 3 0.15 6 0.30 2
14 Buchholz, Rebekah 2 1 0 2.0 1.00 2 1.00 0 7 .286 0 0.00 0 0.00 2
15 Watson, Amber 13 4 2 26.0 2.00 22 1.69 10 67 .179 1 0.08 1 0.08 0
16 Haynes, Lauren 10 4 1 19.0 1.90 19 1.90 6 56 .232 1 0.10 0 0.00 3
20 Gorman, Tennyson 18 5 5 49.5 2.75 32 1.78 13 68 .279 5 0.28 2 0.11 11
23 Walch, Lindsay 12 4 2 18.5 1.54 16 1.33 8 63 .127 1 0.08 1 0.08 5
Total 20 5 323.0 16.15 255 12.75 100 718 .216 237 11.85 27 1.35 44
Opponents 20 5 314.0 15.70 246 12.30 115 758 .173 227 11.35 29 1.45 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Kacie 20 16 0.80 0 5 1.000 0.00 2 11 13.0 0.65 0 0
2 Seekford, Kennedy 20 76 3.80 5 70 .929 0.25 0 0 0 0.00 1 0
4 Baldridge, Morgan 18 37 2.06 0 1 1.000 0.00 0 1 1.0 0.06 0 1
5 Castelloe, Izzy 20 17 0.85 0 0 .000 0.00 0 11 11.0 0.55 0 0
6 Scheffler, Brooke 14 28 2.00 3 57 .947 0.21 0 0 0 0.00 0 0
7 Navarro, Emily 20 48 2.40 0 0 .000 0.00 0 6 6.0 0.30 1 0
9 Woods, Campbell 6 7 1.17 0 0 .000 0.00 0 5 5.0 0.83 0 1
10 Helmer, Tiffany 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Stein, Ashley 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Dodson, Ashtan 20 64 3.20 10 116 .914 0.50 0 4 4.0 0.20 0 1
14 Buchholz, Rebekah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Watson, Amber 13 11 0.85 1 51 .980 0.08 0 6 6.0 0.46 2 0
16 Haynes, Lauren 10 29 2.90 4 77 .948 0.40 0 0 0 0.00 0 0
20 Gorman, Tennyson 18 5 0.28 0 3 1.000 0.00 3 25 28.0 1.56 3 0
23 Walch, Lindsay 12 5 0.42 0 1 1.000 0.00 0 3 3.0 0.25 1 0
Total 20 346 17.30 29 389 .925 1.45 5 72 41.0 2.05 8 3
Opponents 20 311 15.55 27 397 .932 1.35 12 54 39.0 1.95 0 1

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs George Washington W 5 56 26 170 .176 54 5 20 4 65 1 18 3 10 2 71.0
8/28/2026 vs North Florida L 4 48 19 150 .193 44 6 8 5 57 0 6 0 3 0 57.0
8/29/2026 at Georgia L 4 42 19 126 .183 40 5 17 7 49 0 4 0 2 0 49.0
9/03/2026 Presbyterian W 4 48 21 154 .175 44 6 8 6 69 2 18 2 11 2 65.0
9/04/2026 Queens (NC) W 4 64 17 151 .311 56 4 7 3 71 3 16 0 11 0 79.0
9/05/2026 N.C. A&T L 4 35 25 130 .077 30 7 12 9 55 2 18 2 11 0 53.0
9/11/2026 vs Stetson W 3 47 21 119 .218 44 5 13 1 40 2 10 3 7 0 59.0
9/12/2026 vs Ball St. L 4 37 24 145 .090 37 4 13 4 65 0 18 1 9 0 50.0
9/12/2026 at Campbell W 4 48 15 160 .206 46 9 11 3 84 2 26 5 15 0 72.0
9/17/2026 at Clemson W 5 55 21 140 .243 47 6 21 9 54 4 22 4 15 0 76.0
9/18/2026 vs New Hampshire L 4 54 19 158 .222 52 5 10 6 78 5 8 0 9 0 68.0
9/25/2026 at Tennessee Tech L 4 38 21 136 .125 37 2 6 9 72 2 16 2 10 0 50.0
9/26/2026 at Tennessee Tech L 4 46 24 136 .162 44 5 13 6 71 0 10 4 5 0 56.0
10/01/2026 Chattanooga W 5 66 21 167 .269 59 10 9 3 68 3 16 1 11 1 87.0
10/02/2026 Chattanooga W 3 45 14 100 .310 42 5 6 2 47 0 18 0 9 0 59.0
10/06/2026 at The Citadel L 4 60 20 179 .223 55 5 10 9 88 0 12 1 6 2 71.0
Furman 65 789 327 2321 .199 731 89 184 86 1033 26 236 28 144.0 7 1,022.0
Opponents 65 789 370 2357 .178 733 86 138 89 1031 30 184 18 122.0 3 997.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.14
Assists Per Set 11.25
Service Aces Per Set 1.37
Reception Errors Per Set 1.32
Digs Per Set 15.89
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.11
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs George Washington L 5 51 27 156 .154 47 4 11 5 76 5 12 3 11 1 66.0
8/28/2026 vs North Florida W 4 62 17 146 .308 58 5 6 6 76 1 8 4 5 0 72.0
8/29/2026 Georgia W 4 49 15 121 .281 46 7 9 5 56 2 20 3 12 0 68.0
9/03/2026 at Presbyterian L 4 48 28 150 .133 43 6 9 6 67 1 13 2 7.5 1 61.5
9/04/2026 at Queens (NC) L 4 42 24 160 .113 38 3 1 4 54 2 10 2 7 0 52.0
9/05/2026 at N.C. A&T W 4 48 22 136 .191 44 9 11 7 59 2 9 1 6.5 0 63.5
9/11/2026 vs Stetson L 3 30 16 95 .147 29 1 4 5 41 2 10 0 7 0 38.0
9/12/2026 vs Ball St. W 4 56 23 152 .217 55 4 9 4 78 1 14 1 8 0 68.0
9/12/2026 Campbell L 4 53 30 177 .130 47 3 8 9 83 1 18 1 10 0 66.0
9/17/2026 Clemson L 5 49 31 140 .129 46 9 19 6 57 1 8 1 5 0 63.0
9/18/2026 vs New Hampshire W 4 55 22 166 .199 53 6 13 5 73 0 8 0 4 0 65.0
9/25/2026 Tennessee Tech W 4 58 29 166 .175 55 9 12 2 71 0 4 0 2 0 69.0
9/26/2026 Tennessee Tech W 4 50 28 161 .137 45 6 9 5 59 3 10 0 8 0 64.0
10/01/2026 at Chattanooga L 5 53 25 158 .177 51 3 4 10 61 3 20 0 13 0 69.0
10/02/2026 at Chattanooga L 3 34 17 108 .157 32 2 5 5 38 4 10 0 9 0 45.0
10/06/2026 The Citadel W 4 51 16 165 .212 44 9 8 5 82 2 10 0 7 1 67.0
Opponents 65 789 370 2357 .178 733 86 138 89 1031 30 184 18 122.0 3 997.0
Furman 65 789 327 2321 .199 731 89 184 86 1033 26 236 28 144.0 7 1,022.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.14
Assists Per Set 11.28
Service Aces Per Set 1.32
Reception Errors Per Set 1.37
Digs Per Set 15.86
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Castelloe, Izzy 226
Moore, Kacie 138
Dodson, Ashtan 100
Watson, Amber 99
Gorman, Tennyson 54
Team Leaders: Assists
Player High
Assists
Navarro, Emily 414
Baldridge, Morgan 190
Seekford, Kennedy 66
Dodson, Ashtan 17
Castelloe, Izzy 8
Team Leaders: Service Aces
Player High
Service Aces
Dodson, Ashtan 16
Seekford, Kennedy 12
Scheffler, Brooke 11
Castelloe, Izzy 10
Navarro, Emily 9
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 266
Dodson, Ashtan 171
Navarro, Emily 161
Baldridge, Morgan 81
Castelloe, Izzy 78
Team Leaders: Blocks
Player High
Blocks
Moore, Kacie 59.0
Gorman, Tennyson 49.0
Castelloe, Izzy 36.0
Buchholz, Rebekah 31.0
Watson, Amber 22.0