Skip To Main Content

Furman University

Chicago State (5-5) -VS- Furman (4-5)

Box Score

Chicago State logo
2
vs
Furman logo
3

Chicago State (5-5)
-VS-
Furman (4-5)

Team Score By Period
Team 1 2 3 4 5
Chicago State CSU 21 30 21 30 12
Winner Furman FUR 30 18 30 23 15
Date:
9/17/2004
Time:
5 p.m.
Site:
Iowa City, IA (Carver-Hawkeye Arena)
Attendance:
89
Officials
1st Referee: Steve Robb
2nd Referee: Inga Balzaras

Match Details

Game Statistics By Set
Set Chicago State Furman
K E TA % K E TA %
Set #1 15 5 30 .333 20 1 30 .633
Set #2 8 5 32 .094 10 14 47 -.085
Set #3 13 11 49 .041 14 3 37 .297
Set #4 15 4 40 .275 13 11 43 .047
Set #5 9 5 29 .138 8 3 21 .238
Total 60 30 180 .167 65 32 178 .185
Team Statistical Comparison
Statistic Team Comparison
CSU - FUR
Points
77.0
86.0
Kills
60
65
Aces
7
12
Blocks
10
9
Assists
57
62
Digs
69
68

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Cole, Stacey (16), West, Alison (12), Zillner, Katie (11)
Aces Everist, Catherine (3), Davis, Chrissy (2), Zillner, Katie (2)
Blocks West, Alison (8), Cooke, Samantha (4), Klotter, Kelly (3)
Assists Klotter, Kelly (27), Everist, Catherine (23), Cole, Stacey (4)
Digs Spelman, Natalie (15), Cole, Stacey (12), West, Alison (11)
FUR - Leaders
Statistic Leaders
Kills Whitney Purser (17), Ally Hock (14), Julia Fredrickson (13)
Aces Chibuzo Aguocha (7), Ally Hock (2), Courtney Stewardson (1)
Blocks Courtney Stewardson (4), Kerry Wooten (4), Chibuzo Aguocha (3)
Assists Courtney Stewardson (56), Ally Hock (2), Molly Rybak (2)
Digs Whitney Purser (16), Chibuzo Aguocha (14), Ally Hock (12)

Individual Statistics

Chicago State (5-5)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 West, Alison 5 12 7 40 .125 1 0 0 2 0-2 1 7 0 11 0 4 16.5
4 4 Klotter, Kelly 5 2 0 6 .333 27 1 0 0 0-0 0 3 0 2 0 0 3.5
5 5 Cole, Stacey 5 16 10 49 .122 4 0 0 2 0-2 0 1 0 12 0 3 16.5
12 12 Davis, Chrissy 5 10 4 28 .214 0 0 2 1 2-1 1 1 0 6 0 1 13.5
2 2 Everist, Catherine 5 1 1 2 .000 23 1 3 0 3-0 0 0 0 7 0 0 4.0
3 3 Spelman, Natalie 5 1 0 4 .250 1 0 0 0 0-0 0 0 0 15 0 2 1.0
13 13 Zillner, Katie 5 11 3 30 .267 0 0 2 1 2-1 0 0 0 5 0 1 13.0
10 10 Cederlund, Carrie 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 6 0 0 1.0
14 14 Cooke, Samantha 4 4 3 13 .077 0 0 0 0 0-0 0 4 1 2 0 0 6.0
15 15 Catile-Jones, S. 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
7 7 Pokovicova, Zuzana 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Davis, Lakeisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 30 180 .167 57 2 7 7 7-7 2 16 1 69 0 12 77
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 West, Alison 5 1 7 0 11 0 4 16.5
4 4 Klotter, Kelly 5 0 3 0 2 0 0 3.5
5 5 Cole, Stacey 5 0 1 0 12 0 3 16.5
12 12 Davis, Chrissy 5 1 1 0 6 0 1 13.5
2 2 Everist, Catherine 5 0 0 0 7 0 0 4.0
3 3 Spelman, Natalie 5 0 0 0 15 0 2 1.0
13 13 Zillner, Katie 5 0 0 0 5 0 1 13.0
10 10 Cederlund, Carrie 4 0 0 0 6 0 0 1.0
14 14 Cooke, Samantha 4 0 4 1 2 0 0 6.0
15 15 Catile-Jones, S. 3 0 0 0 3 0 0 1.0
7 7 Pokovicova, Zuzana 1 0 0 0 0 0 1 1.0
11 11 Davis, Lakeisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 1 69 0 12 77

Furman (4-5)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Courtney Stewardson 5 2 1 7 .143 56 2 1 1 1-1 0 4 0 7 0 0 5.0
3 3 Whitney Purser 5 17 11 54 .111 1 0 1 5 1-5 0 2 0 16 0 0 19.0
5 5 Chibuzo Aguocha 5 12 7 37 .135 1 0 7 2 7-2 0 3 0 14 0 2 20.5
6 6 Kerry Wooten 5 6 4 17 .118 0 0 0 0 0-0 0 4 0 1 0 1 8.0
9 9 Julia Fredrickson 5 13 7 35 .171 0 0 1 1 1-1 0 3 1 5 0 0 15.5
12 12 Ally Hock 5 14 2 26 .462 2 0 2 1 2-1 1 0 1 12 0 3 17.0
7 7 Rosey Cashman 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 12 0 0 1.0
4 4 Molly Rybak 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Stacie Plein 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 32 178 .185 62 2 12 11 12-11 1 16 2 68 0 7 86
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Courtney Stewardson 5 0 4 0 7 0 0 5.0
3 3 Whitney Purser 5 0 2 0 16 0 0 19.0
5 5 Chibuzo Aguocha 5 0 3 0 14 0 2 20.5
6 6 Kerry Wooten 5 0 4 0 1 0 1 8.0
9 9 Julia Fredrickson 5 0 3 1 5 0 0 15.5
12 12 Ally Hock 5 1 0 1 12 0 3 17.0
7 7 Rosey Cashman 5 0 0 0 12 0 0 1.0
4 4 Molly Rybak 3 0 0 0 1 0 0 0.0
13 13 Stacie Plein 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 16 2 68 0 7 86