Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 9-7)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2218 2043
Points Per Game 76.5 70.4
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 800-1691 729-1750
FG: Percentage .473 .417
FG: Per Game 27.6 25.1
3PT: Made-Attempted 261-816 239-740
3PT: Percentage .320 .323
3PT: Per Game 9.0 8.2
FT: Made-Attempted 357-525 346-482
FT: Percentage .680 .718
FT: Per Game 12.3 11.9
Rebounding
Total 1118 954
Per Game 38.6 32.9
Margin 5.7 --
Assists
Total 471 355
Per Game 16.2 12.2
Turnovers
Total 355 285
Per Game 12.2 9.8
Margin -2.4 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.4 13.4
Steals
Total 141 228
Per Game 4.9 7.9
Blocks
Total 96 88
Per Game 3.3 3.0
Attendance
Total 31497 22682
Per Game 15-2,100 11-2,062

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 29 29 873 30.1 181 401 .451 50 167 .299 102 124 .823 514 17.7 8 54 62 2.1 79 144 115 23 4
03 Thomas, Asa 22 17 639 29.0 99 236 .419 73 182 .401 33 43 .767 304 13.8 10 81 91 4.1 29 46 13 9 10
21 Bowser, Cooper 19 18 572 30.1 108 137 .788 0 0 .000 39 63 .619 255 13.4 35 81 116 6.1 41 35 26 13 22
01 Johnston, Charles 29 29 842 29.0 111 229 .485 35 123 .285 40 60 .667 297 10.2 67 200 267 9.2 72 53 45 25 22
04 Vander Wal, Ben 28 28 813 29.0 90 136 .662 2 9 .222 37 85 .435 219 7.8 64 100 164 5.9 69 68 30 23 16
12 House, Tom 27 15 676 25.0 66 189 .349 41 137 .299 38 47 .809 211 7.8 11 67 78 2.9 21 47 23 13 3
06 Bowser, Cole 14 6 334 23.9 26 55 .473 9 28 .321 12 14 .857 73 5.2 22 57 79 5.6 33 10 16 7 3
02 Bronson, Eddrin 28 3 515 18.4 48 129 .372 23 80 .288 25 37 .676 144 5.1 11 35 46 1.6 33 34 33 12 11
00 Franklin, Abijah 18 0 219 12.2 31 84 .369 12 39 .308 18 28 .643 92 5.1 20 18 38 2.1 24 17 16 11 1
05 Smith, Mason 7 0 65 9.3 7 21 .333 4 16 .250 3 4 .750 21 3.0 7 25 32 4.6 7 1 3 0 0
08 O'Neal, Collin 17 0 179 10.5 17 44 .386 10 27 .370 6 10 .600 50 2.9 11 12 23 1.4 19 9 11 5 2
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
15 Ritger, Owen 17 0 131 7.7 12 24 .500 1 5 .200 4 8 .500 29 1.7 8 11 19 1.1 6 7 7 0 2
30 Tillman, Thomas 4 0 7 1.8 2 4 .500 0 2 .000 0 2 .000 4 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 57 103 3.6 0 0 17 0 0  
Total 29 5875 202.6 800 1691 .473 261 816 .320 357 525 .680 2218 76.48 320 798 1118 38.6 433 471 355 141 96
Opponents 29 5875 202.6 729 1750 .417 239 740 .323 346 482 .718 2043 70.45 294 660 954 32.9 498 355 285 228 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 16 16 506 31.6 102 231 .442 30 97 .309 62 76 .816 296 18.5 3 29 32 2.0 51 82 5.1 66 15 2
03 Thomas, Asa 9 8 275 30.6 40 103 .388 30 76 .395 18 22 .818 128 14.2 3 33 36 4.0 10 17 1.9 3 4 5
21 Bowser, Cooper 7 6 209 29.9 39 52 .750 0 0 .000 16 24 .667 94 13.4 8 33 41 5.9 13 12 1.7 6 3 9
01 Johnston, Charles 16 16 480 30.0 64 127 .504 18 64 .281 22 30 .733 168 10.5 33 113 146 9.1 45 30 1.9 20 11 13
12 House, Tom 14 10 382 27.3 48 117 .410 29 79 .367 18 24 .750 143 10.2 4 37 41 2.9 10 20 1.4 13 6 2
04 Vander Wal, Ben 16 16 478 29.9 52 81 .642 1 6 .167 20 43 .465 125 7.8 40 57 97 6.1 38 42 2.6 13 7 7
06 Bowser, Cole 14 6 334 23.9 26 55 .473 9 28 .321 12 14 .857 73 5.2 22 57 79 5.6 33 10 0.7 16 7 3
00 Franklin, Abijah 10 0 126 12.6 17 45 .378 9 19 .474 10 17 .588 53 5.3 9 11 20 2.0 12 8 0.8 10 9 1
02 Bronson, Eddrin 15 2 282 18.8 23 65 .354 10 40 .250 17 23 .739 73 4.9 5 19 24 1.6 21 18 1.2 16 3 8
05 Smith, Mason 4 0 48 12.0 5 14 .357 4 11 .364 0 0 .000 14 3.5 5 15 20 5.0 3 0 0.0 2 0 0
08 O'Neal, Collin 8 0 74 9.3 3 18 .167 3 14 .214 3 5 .600 12 1.5 2 4 6 0.8 11 2 0.3 7 1 0
15 Ritger, Owen 10 0 80 8.0 7 14 .500 1 2 .500 2 4 .500 17 1.7 2 3 5 0.5 5 5 0.5 6 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.3 0 0 0.0 9 0 0  
30 Tillman, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3275 204.7 426 922 .462 144 436 .330 200 282 .709 1196 74.75 165 435 600 37.5 252 246 15.4 187 66 50
Opponents 16 3275 204.7 394 965 .408 132 404 .327 208 288 .722 1128 70.50 175 371 546 34.1 275 184 11.5 148 117 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 29 29 873 181 401 .451 50 167 .299 102 124 .823 514 17.7
21 Bowser, Cooper 19 18 572 108 137 .788 0 0 .000 39 63 .619 255 13.4
03 Thomas, Asa 22 17 639 99 236 .419 73 182 .401 33 43 .767 304 13.8
01 Johnston, Charles 29 29 842 111 229 .485 35 123 .285 40 60 .667 297 10.2
04 Vander Wal, Ben 28 28 813 90 136 .662 2 9 .222 37 85 .435 219 7.8
12 House, Tom 27 15 676 66 189 .349 41 137 .299 38 47 .809 211 7.8
06 Bowser, Cole 14 6 334 26 55 .473 9 28 .321 12 14 .857 73 5.2
02 Bronson, Eddrin 28 3 515 48 129 .372 23 80 .288 25 37 .676 144 5.1
00 Franklin, Abijah 18 0 219 31 84 .369 12 39 .308 18 28 .643 92 5.1
05 Smith, Mason 7 0 65 7 21 .333 4 16 .250 3 4 .750 21 3.0
08 O'Neal, Collin 17 0 179 17 44 .386 10 27 .370 6 10 .600 50 2.9
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
15 Ritger, Owen 17 0 131 12 24 .500 1 5 .200 4 8 .500 29 1.7
30 Tillman, Thomas 4 0 7 2 4 .500 0 2 .000 0 2 .000 4 1.0
Total 29 5875 800 1691 .473 261 816 .320 357 525 .680 2218 76.48
Opponents 29 5875 729 1750 .417 239 740 .323 346 482 .718 2043 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 29 30.1 .451 .299 .823 0.3 1.9 2.1 5.0 0.8 0.1 17.7
21 Bowser, Cooper 19 30.1 .788 .000 .619 1.8 4.3 6.1 1.8 0.7 1.2 13.4
03 Thomas, Asa 22 29.0 .419 .401 .767 0.5 3.7 4.1 2.1 0.4 0.5 13.8
01 Johnston, Charles 29 29.0 .485 .285 .667 2.3 6.9 9.2 1.8 0.9 0.8 10.2
04 Vander Wal, Ben 28 29.0 .662 .222 .435 2.3 3.6 5.9 2.4 0.8 0.6 7.8
12 House, Tom 27 25.0 .349 .299 .809 0.4 2.5 2.9 1.7 0.5 0.1 7.8
06 Bowser, Cole 14 23.9 .473 .321 .857 1.6 4.1 5.6 0.7 0.5 0.2 5.2
02 Bronson, Eddrin 28 18.4 .372 .288 .676 0.4 1.3 1.6 1.2 0.4 0.4 5.1
00 Franklin, Abijah 18 12.2 .369 .308 .643 1.1 1.0 2.1 0.9 0.6 0.1 5.1
05 Smith, Mason 7 9.3 .333 .250 .750 1.0 3.6 4.6 0.1 0.0 0.0 3.0
08 O'Neal, Collin 17 10.5 .386 .370 .600 0.6 0.7 1.4 0.5 0.3 0.1 2.9
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
15 Ritger, Owen 17 7.7 .500 .200 .500 0.5 0.6 1.1 0.4 0.0 0.1 1.7
30 Tillman, Thomas 4 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 29 202.6 .473 .320 .680 11.0 27.5 38.6 16.2 4.9 3.3 76.48
Opponents 29 202.6 .417 .323 .718 10.1 22.8 32.9 12.2 7.9 3.0 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5
at Manhattan 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 39.7 17 20 17 4 9 75 78.2
vs Charleston So. 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 39.8 13 17 8 3 7 84 78.6
vs Mercer 12/31/25 74-72 W 26-59 .441 9-23 .391 13-22 .591 13 28 41 39.9 9 16 11 1 3 74 78.3
vs Western Caro. 01/03/26 77-80 L (OT) 29-65 .446 11-32 .344 8-17 .471 11 24 35 39.6 13 18 10 2 7 77 78.2
at Chattanooga 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 39.6 14 17 11 3 6 78 78.2
vs VMI 01/10/26 69-48 W 24-56 .429 11-33 .333 10-18 .556 18 30 48 40.1 15 14 20 5 7 69 77.6
at Samford 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 40.2 19 12 10 3 5 77 77.6
vs Wofford 01/17/26 70-74 L 25-57 .439 8-29 .276 12-15 .800 13 22 35 39.9 12 11 12 2 5 70 77.2
at The Citadel 01/21/26 75-77 L (OT) 28-65 .431 6-29 .207 13-16 .813 12 27 39 39.9 22 16 10 4 3 75 77.1
at UNC Greensboro 01/23/26 89-66 W 32-58 .552 14-27 .519 11-12 .917 5 25 30 39.4 17 23 5 1 5 89 77.7
vs Samford 01/29/26 78-73 W 28-48 .583 7-20 .350 15-20 .750 7 28 35 39.2 18 14 14 5 0 78 77.7
vs Chattanooga 02/01/26 75-70 W 25-50 .500 9-20 .450 16-21 .762 7 23 30 38.8 16 18 12 3 5 75 77.6
at ETSU 02/04/26 71-75 L (OT) 29-55 .527 7-26 .269 6-10 .600 7 29 36 38.7 19 15 21 3 1 71 77.3
vs UNC Greensboro 02/08/26 64-67 L 23-53 .434 5-19 .263 13-17 .765 9 27 36 38.6 18 13 11 4 7 64 76.8
at Mercer 02/11/26 64-69 L 23-61 .377 10-33 .303 8-13 .615 10 27 37 38.5 16 13 9 5 4 64 76.3
at VMI 02/14/26 90-72 W 31-59 .525 13-38 .342 15-20 .750 9 33 42 38.7 14 21 12 4 3 90 76.8
vs ETSU 02/18/26 69-78 L 21-60 .350 6-33 .182 21-28 .750 13 26 39 38.7 16 11 9 3 1 69 76.5
at Wofford 02/21/26 76-67 W 27-52 .519 9-17 .529 13-17 .765 6 29 35 38.6 14 14 10 2 4 76 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1
Manhattan 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 30.5 16 14 12 2 14 68 69.9
Charleston So. 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 31.4 21 17 9 8 6 76 70.4
Mercer 12/31/25 72-74 L 29-70 .414 7-20 .350 7-9 .778 14 23 37 31.8 14 9 7 8 8 72 70.5
Western Caro. 01/03/26 80-77 W (OT) 30-68 .441 10-20 .500 10-16 .625 17 31 48 32.9 18 13 12 3 7 80 71.1
Chattanooga 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 32.8 19 13 12 4 4 67 70.9
VMI 01/10/26 48-69 L 15-56 .268 9-31 .290 9-13 .692 13 19 32 32.8 14 9 16 2 16 48 69.5
Samford 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 32.7 15 13 9 4 5 73 69.7
Wofford 01/17/26 74-70 W 29-58 .500 6-22 .273 10-13 .769 8 22 30 32.6 14 12 8 3 7 74 69.9
The Citadel 01/21/26 77-75 W (OT) 24-57 .421 6-28 .214 23-30 .767 12 27 39 32.9 17 15 10 1 7 77 70.3
UNC Greensboro 01/23/26 66-89 L 23-53 .434 7-26 .269 13-18 .722 7 20 27 32.6 17 12 9 3 3 66 70.1
Samford 01/29/26 73-78 L 27-66 .409 7-25 .280 12-22 .545 16 17 33 32.6 20 12 4 1 6 73 70.2
Chattanooga 02/01/26 70-75 L 25-61 .410 8-29 .276 12-16 .750 13 20 33 32.7 21 9 11 5 7 70 70.2
ETSU 02/04/26 75-71 W (OT) 26-60 .433 7-17 .412 16-22 .727 8 21 29 32.5 16 12 9 1 13 75 70.4
UNC Greensboro 02/08/26 67-64 W 22-53 .415 10-19 .526 13-19 .684 8 24 32 32.5 18 11 9 3 7 67 70.3
Mercer 02/11/26 69-64 W 23-64 .359 5-20 .250 18-21 .857 14 30 44 32.9 15 7 7 7 5 69 70.2
VMI 02/14/26 72-90 L 21-63 .333 13-43 .302 17-20 .850 9 21 30 32.8 16 14 7 2 8 72 70.3
ETSU 02/18/26 78-69 W 26-58 .448 12-24 .500 14-19 .737 11 27 38 33.0 22 11 11 3 8 78 70.6
Wofford 02/21/26 67-76 L 25-57 .439 7-26 .269 10-19 .526 9 21 30 32.9 19 12 7 1 6 67 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17
Manhattan 12/18/25 75-68 7 30-60/25-64 .500/.391 10-28/7-26 .357/.269 5-14/11-16 .357-.688 42/36 6 20/14 17/12 4/2 9/14 17/16
Charleston So. 12/21/25 84-76 8 27-61/31-72 .443/.431 10-25/9-34 .400/.265 20-26/5-9 .769-.556 42/42 0 17/17 8/9 3/8 7/6 13/21
Mercer 12/31/25 74-72 2 26-59/29-70 .441/.414 9-23/7-20 .391/.350 13-22/7-9 .591-.778 41/37 4 16/9 11/7 1/8 3/8 9/14
Western Caro. 01/03/26 77-80 -3 29-65/30-68 .446/.441 11-32/10-20 .344/.500 8-17/10-16 .471-.625 35/48 -13 18/13 10/12 2/3 7/7 13/18
Chattanooga 01/07/26 78-67 11 26-57/24-64 .456/.375 11-26/13-34 .423/.382 15-20/6-8 .750-.750 39/32 7 17/13 11/12 3/4 6/4 14/19
VMI 01/10/26 69-48 21 24-56/15-56 .429/.268 11-33/9-31 .333/.290 10-18/9-13 .556-.692 48/32 16 14/9 20/16 5/2 7/16 15/14
Samford 01/14/26 77-73 4 29-67/25-57 .433/.439 8-31/5-20 .258/.250 11-16/18-23 .688-.783 43/32 11 12/13 10/9 3/4 5/5 19/15
Wofford 01/17/26 70-74 -4 25-57/29-58 .439/.500 8-29/6-22 .276/.273 12-15/10-13 .800-.769 35/30 5 11/12 12/8 2/3 5/7 12/14
The Citadel 01/21/26 75-77 -2 28-65/24-57 .431/.421 6-29/6-28 .207/.214 13-16/23-30 .813-.767 39/39 0 16/15 10/10 4/1 3/7 22/17
UNC Greensboro 01/23/26 89-66 23 32-58/23-53 .552/.434 14-27/7-26 .519/.269 11-12/13-18 .917-.722 30/27 3 23/12 5/9 1/3 5/3 17/17
Samford 01/29/26 78-73 5 28-48/27-66 .583/.409 7-20/7-25 .350/.280 15-20/12-22 .750-.545 35/33 2 14/12 14/4 5/1 0/6 18/20
Chattanooga 02/01/26 75-70 5 25-50/25-61 .500/.410 9-20/8-29 .450/.276 16-21/12-16 .762-.750 30/33 -3 18/9 12/11 3/5 5/7 16/21
ETSU 02/04/26 71-75 -4 29-55/26-60 .527/.433 7-26/7-17 .269/.412 6-10/16-22 .600-.727 36/29 7 15/12 21/9 3/1 1/13 19/16
UNC Greensboro 02/08/26 64-67 -3 23-53/22-53 .434/.415 5-19/10-19 .263/.526 13-17/13-19 .765-.684 36/32 4 13/11 11/9 4/3 7/7 18/18
Mercer 02/11/26 64-69 -5 23-61/23-64 .377/.359 10-33/5-20 .303/.250 8-13/18-21 .615-.857 37/44 -7 13/7 9/7 5/7 4/5 16/15
VMI 02/14/26 90-72 18 31-59/21-63 .525/.333 13-38/13-43 .342/.302 15-20/17-20 .750-.850 42/30 12 21/14 12/7 4/2 3/8 14/16
ETSU 02/18/26 69-78 -9 21-60/26-58 .350/.448 6-33/12-24 .182/.500 21-28/14-19 .750-.737 39/38 1 11/11 9/11 3/3 1/8 16/22
Wofford 02/21/26 76-67 9 27-52/25-57 .519/.439 9-17/7-26 .529/.269 13-17/10-19 .765-.526 35/30 5 14/12 10/7 2/1 4/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 14 UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 22 The Citadel (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wilkins,Alex Chattanooga (02/01/26)
FIELD GOALS MADE 11 Bowser,Cooper; Wilkins,Alex Bob Jones (12/09/25); Western Caro. (01/03/26); Samford (01/14/26)
FIELD GOAL ATTEMPTS 20 Wilkins,Alex Western Caro. (01/03/26); Wofford (01/17/26); Samford (01/14/26)
3 PT FIELD GOALS MADE 7 House,Tom UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 13 Thomas,Asa VMI (02/14/26)
FREE THROWS MADE 9 House,Tom Elon (12/03/25)
FREE THROW ATTEMPTS 10 House,Tom Elon (12/03/25)
REBOUNDS 16 Johnston,Charles Samford (01/29/26)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25); The Citadel (01/21/26)
STEALS 3 Bowser,Cooper; Johnston,Charles; Vander Wal,Ben; Wilkins,Alex Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25); Charleston So. (12/21/25); VMI (01/10/26); Manhattan (12/18/25)
BLOCKED SHOTS 3 Bowser,Cooper; Johnston,Charles Elon (12/03/25); Manhattan (12/18/25); The Citadel (01/21/26); VMI (02/14/26)
TURNOVERS 11 Wilkins,Alex ETSU (02/04/26)
FOULS 5 Vander Wal,Ben; Bowser,Cole; Johnston,Charles; Wilkins,Alex Samford (01/29/26); Chattanooga (02/01/26); Samford (01/14/26); UNC Greensboro (01/23/26); ETSU (02/04/26); VMI (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 29 514 17.7
#03 Thomas, Asa 22 304 13.8
#01 Johnston, Charles 29 297 10.2
#21 Bowser, Cooper 19 255 13.4
#04 Vander Wal, Ben 28 219 7.8
#12 House, Tom 27 211 7.8
#02 Bronson, Eddrin 28 144 5.1
#00 Franklin, Abijah 18 92 5.1
#06 Bowser, Cole 14 73 5.2
#08 O'Neal, Collin 17 50 2.9
#15 Ritger, Owen 17 29 1.7
#05 Smith, Mason 7 21 3.0
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilkins, Alex 29 181 401 .451 6.2 13.8
#01 Johnston, Charles 29 111 229 .485 3.8 7.9
#21 Bowser, Cooper 19 108 137 .788 5.7 7.2
#03 Thomas, Asa 22 99 236 .419 4.5 10.7
#04 Vander Wal, Ben 28 90 136 .662 3.2 4.9
#12 House, Tom 27 66 189 .349 2.4 7.0
#02 Bronson, Eddrin 28 48 129 .372 1.7 4.6
#00 Franklin, Abijah 18 31 84 .369 1.7 4.7
#06 Bowser, Cole 14 26 55 .473 1.9 3.9
#08 O'Neal, Collin 17 17 44 .386 1.0 2.6
#15 Ritger, Owen 17 12 24 .500 0.7 1.4
#05 Smith, Mason 7 7 21 .333 1.0 3.0
#11 Lewis, Gunnar 3 2 2 1.000 0.7 0.7
#30 Tillman, Thomas 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Asa 22 73 182 .401 3.3 8.3
#10 Wilkins, Alex 29 50 167 .299 1.7 5.8
#12 House, Tom 27 41 137 .299 1.5 5.1
#01 Johnston, Charles 29 35 123 .285 1.2 4.2
#02 Bronson, Eddrin 28 23 80 .288 0.8 2.9
#00 Franklin, Abijah 18 12 39 .308 0.7 2.2
#08 O'Neal, Collin 17 10 27 .370 0.6 1.6
#06 Bowser, Cole 14 9 28 .321 0.6 2.0
#05 Smith, Mason 7 4 16 .250 0.6 2.3
#04 Vander Wal, Ben 28 2 9 .222 0.1 0.3
#11 Lewis, Gunnar 3 1 1 1.000 0.3 0.3
#15 Ritger, Owen 17 1 5 .200 0.1 0.3
#30 Tillman, Thomas 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilkins, Alex 29 102 124 .823 3.5 4.3
#01 Johnston, Charles 29 40 60 .667 1.4 2.1
#21 Bowser, Cooper 19 39 63 .619 2.1 3.3
#12 House, Tom 27 38 47 .809 1.4 1.7
#04 Vander Wal, Ben 28 37 85 .435 1.3 3.0
#03 Thomas, Asa 22 33 43 .767 1.5 2.0
#02 Bronson, Eddrin 28 25 37 .676 0.9 1.3
#00 Franklin, Abijah 18 18 28 .643 1.0 1.6
#06 Bowser, Cole 14 12 14 .857 0.9 1.0
#08 O'Neal, Collin 17 6 10 .600 0.4 0.6
#15 Ritger, Owen 17 4 8 .500 0.2 0.5
