Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 863 771
Points Per Game 78.5 70.1
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 317-648 279-649
FG: Percentage .489 .430
FG: Per Game 28.8 25.4
3PT: Made-Attempted 97-327 91-276
3PT: Percentage .297 .330
3PT: Per Game 8.8 8.3
FT: Made-Attempted 132-203 122-169
FT: Percentage .650 .722
FT: Per Game 12.0 11.1
Rebounding
Total 434 330
Per Game 39.5 30.0
Margin 9.5 --
Assists
Total 188 140
Per Game 17.1 12.7
Turnovers
Total 143 116
Per Game 13.0 10.5
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.6 12.7
Steals
Total 59 91
Per Game 5.4 8.3
Blocks
Total 39 27
Per Game 3.5 2.5
Attendance
Total 12032 5053
Per Game 6-2,005 2-2,527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 11 11 303 27.5 64 138 .464 17 62 .274 31 36 .861 176 16.0 4 18 22 2.0 21 51 41 5 2
21 Bowser, Cooper 11 11 336 30.5 61 77 .792 0 0 .000 23 39 .590 145 13.2 25 43 68 6.2 26 23 18 9 10
03 Thomas, Asa 11 7 294 26.7 47 111 .423 33 88 .375 12 17 .706 139 12.6 7 37 44 4.0 18 23 7 4 4
01 Johnston, Charles 11 11 302 27.5 40 88 .455 14 50 .280 16 27 .593 110 10.0 29 76 105 9.5 20 19 19 13 8
04 Vander Wal, Ben 10 10 276 27.6 31 41 .756 1 3 .333 11 27 .407 74 7.4 19 33 52 5.2 25 19 15 10 8
02 Bronson, Eddrin 11 1 202 18.4 24 58 .414 13 38 .342 5 10 .500 66 6.0 4 14 18 1.6 10 13 15 7 3
00 Franklin, Abijah 6 0 72 12.0 12 31 .387 2 17 .118 6 9 .667 32 5.3 8 2 10 1.7 9 7 5 2 0
12 House, Tom 11 4 236 21.5 13 58 .224 9 47 .191 20 23 .870 55 5.0 6 26 32 2.9 9 23 9 5 1
08 O'Neal, Collin 9 0 105 11.7 14 26 .538 7 13 .538 3 5 .600 38 4.2 9 8 17 1.9 8 7 4 4 2
05 Smith, Mason 3 0 17 5.7 2 7 .286 0 5 .000 3 4 .750 7 2.3 2 10 12 4.0 4 1 1 0 0
15 Ritger, Owen 6 0 41 6.8 5 7 .714 0 1 .000 2 4 .500 12 2.0 5 7 12 2.0 1 2 1 0 1
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
30 Tillman, Thomas 3 0 6 2.0 2 4 .500 0 2 .000 0 2 .000 4 1.3 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.8 0 0 8 0 0  
Total 11 2200 200.0 317 648 .489 97 327 .297 132 203 .650 863 78.45 133 301 434 39.5 151 188 143 59 39
Opponents 11 2200 200.0 279 649 .430 91 276 .330 122 169 .722 771 70.09 95 235 330 30.0 186 140 116 91 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 11 11 303 64 138 .464 17 62 .274 31 36 .861 176 16.0
21 Bowser, Cooper 11 11 336 61 77 .792 0 0 .000 23 39 .590 145 13.2
03 Thomas, Asa 11 7 294 47 111 .423 33 88 .375 12 17 .706 139 12.6
01 Johnston, Charles 11 11 302 40 88 .455 14 50 .280 16 27 .593 110 10.0
04 Vander Wal, Ben 10 10 276 31 41 .756 1 3 .333 11 27 .407 74 7.4
02 Bronson, Eddrin 11 1 202 24 58 .414 13 38 .342 5 10 .500 66 6.0
12 House, Tom 11 4 236 13 58 .224 9 47 .191 20 23 .870 55 5.0
00 Franklin, Abijah 6 0 72 12 31 .387 2 17 .118 6 9 .667 32 5.3
08 O'Neal, Collin 9 0 105 14 26 .538 7 13 .538 3 5 .600 38 4.2
15 Ritger, Owen 6 0 41 5 7 .714 0 1 .000 2 4 .500 12 2.0
05 Smith, Mason 3 0 17 2 7 .286 0 5 .000 3 4 .750 7 2.3
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
30 Tillman, Thomas 3 0 6 2 4 .500 0 2 .000 0 2 .000 4 1.3
Total 11 2200 317 648 .489 97 327 .297 132 203 .650 863 78.45
Opponents 11 2200 279 649 .430 91 276 .330 122 169 .722 771 70.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 11 27.5 .464 .274 .861 0.4 1.6 2.0 4.6 0.5 0.2 16.0
21 Bowser, Cooper 11 30.5 .792 .000 .590 2.3 3.9 6.2 2.1 0.8 0.9 13.2
03 Thomas, Asa 11 26.7 .423 .375 .706 0.6 3.4 4.0 2.1 0.4 0.4 12.6
01 Johnston, Charles 11 27.5 .455 .280 .593 2.6 6.9 9.5 1.7 1.2 0.7 10.0
04 Vander Wal, Ben 10 27.6 .756 .333 .407 1.9 3.3 5.2 1.9 1.0 0.8 7.4
02 Bronson, Eddrin 11 18.4 .414 .342 .500 0.4 1.3 1.6 1.2 0.6 0.3 6.0
12 House, Tom 11 21.5 .224 .191 .870 0.5 2.4 2.9 2.1 0.5 0.1 5.0
00 Franklin, Abijah 6 12.0 .387 .118 .667 1.3 0.3 1.7 1.2 0.3 0.0 5.3
08 O'Neal, Collin 9 11.7 .538 .538 .600 1.0 0.9 1.9 0.8 0.4 0.2 4.2
15 Ritger, Owen 6 6.8 .714 .000 .500 0.8 1.2 2.0 0.3 0.0 0.2 2.0
05 Smith, Mason 3 5.7 .286 .000 .750 0.7 3.3 4.0 0.3 0.0 0.0 2.3
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
30 Tillman, Thomas 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 11 200.0 .489 .297 .650 12.1 27.4 39.5 17.1 5.4 3.5 78.45
Opponents 11 200.0 .430 .330 .722 8.6 21.4 30.0 12.7 8.3 2.5 70.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 12 Queens (NC) (11/23/25)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 20 Elon (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wilkins,Alex Columbia Int'l (11/10/25); Richmond (11/27/25)
FIELD GOALS MADE 11 Bowser,Cooper Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 19 Wilkins,Alex Richmond (11/27/25)
3 PT FIELD GOALS MADE 5 Thomas,Asa Richmond (11/27/25); Harvard (12/06/25); Elon (12/03/25)
3 PT FG ATTEMPTS 12 Thomas,Asa Richmond (11/27/25)
FREE THROWS MADE 9 House,Tom Elon (12/03/25)
FREE THROW ATTEMPTS 10 House,Tom Elon (12/03/25)
REBOUNDS 13 Johnston,Charles Queens (NC) (11/23/25)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25)
STEALS 3 Bowser,Cooper; Johnston,Charles Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25)
BLOCKED SHOTS 3 Bowser,Cooper Elon (12/03/25)
TURNOVERS 7 Wilkins,Alex Harvard (12/06/25)
FOULS 4 Bronson,Eddrin; Vander Wal,Ben; Franklin,Abijah; Johnston,Charles Queens (NC) (11/23/25); Harvard (12/06/25); High Point (11/03/25); UNI (11/14/25); Elon (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 11 176 16.0
#21 Bowser, Cooper 11 145 13.2
#03 Thomas, Asa 11 139 12.6
#01 Johnston, Charles 11 110 10.0
#04 Vander Wal, Ben 10 74 7.4
#02 Bronson, Eddrin 11 66 6.0
#12 House, Tom 11 55 5.0
#08 O'Neal, Collin 9 38 4.2
#00 Franklin, Abijah 6 32 5.3
#15 Ritger, Owen 6 12 2.0
#05 Smith, Mason 3 7 2.3
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilkins, Alex 11 64 138 .464 5.8 12.5
#21 Bowser, Cooper 11 61 77 .792 5.5 7.0
#03 Thomas, Asa 11 47 111 .423 4.3 10.1
#01 Johnston, Charles 11 40 88 .455 3.6 8.0
#04 Vander Wal, Ben 10 31 41 .756 3.1 4.1
#02 Bronson, Eddrin 11 24 58 .414 2.2 5.3
#08 O'Neal, Collin 9 14 26 .538 1.6 2.9
#12 House, Tom 11 13 58 .224 1.2 5.3
#00 Franklin, Abijah 6 12 31 .387 2.0 5.2
#15 Ritger, Owen 6 5 7 .714 0.8 1.2
#11 Lewis, Gunnar 3 2 2 1.000 0.7 0.7
#05 Smith, Mason 3 2 7 .286 0.7 2.3
#30 Tillman, Thomas 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Asa 11 33 88 .375 3.0 8.0
#10 Wilkins, Alex 11 17 62 .274 1.5 5.6
#01 Johnston, Charles 11 14 50 .280 1.3 4.5
#02 Bronson, Eddrin 11 13 38 .342 1.2 3.5
#12 House, Tom 11 9 47 .191 0.8 4.3
#08 O'Neal, Collin 9 7 13 .538 0.8 1.4
#00 Franklin, Abijah 6 2 17 .118 0.3 2.8
#11 Lewis, Gunnar 3 1 1 1.000 0.3 0.3
#04 Vander Wal, Ben 10 1 3 .333 0.1 0.3
#15 Ritger, Owen 6 0 1 .000 0.0 0.2
#05 Smith, Mason 3 0 5 .000 0.0 1.7
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilkins, Alex 11 31 36 .861 2.8 3.3
#21 Bowser, Cooper 11 23 39 .590 2.1 3.5
#12 House, Tom 11 20 23 .870 1.8 2.1
#01 Johnston, Charles 11 16 27 .593 1.5 2.5
#03 Thomas, Asa 11 12 17 .706 1.1 1.5
#04 Vander Wal, Ben 10 11 27 .407 1.1 2.7
#00 Franklin, Abijah 6 6 9 .667 1.0 1.5
#02 Bronson, Eddrin 11 5 10 .500 0.5 0.9
#08 O'Neal, Collin 9 3 5 .600 0.3 0.6
#05 Smith, Mason 3 3 4 .750 1.0 1.3
#15 Ritger, Owen 6 2 4 .500 0.3 0.7
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Johnston, Charles 11 105 9.5 29 2.6 76 6.9
#21 Bowser, Cooper 11 68 6.2 25 2.3 43 3.9
#04 Vander Wal, Ben 10 52 5.2 19 1.9 33 3.3
#03 Thomas, Asa 11 44 4.0 7 0.6 37 3.4
#TM Team 11 42 3.8 15 1.4 27 2.5
#12 House, Tom 11 32 2.9 6 0.5 26 2.4
#10 Wilkins, Alex 11 22 2.0 4 0.4 18 1.6
#02 Bronson, Eddrin 11 18 1.6 4 0.4 14 1.3
#08 O'Neal, Collin 9 17 1.9 9 1.0 8 0.9
#15 Ritger, Owen 6 12 2.0 5 0.8 7 1.2
#05 Smith, Mason 3 12 4.0 2 0.7 10 3.3
#00 Franklin, Abijah 6 10 1.7 8 1.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wilkins, Alex 11 51 4.6
#21 Bowser, Cooper 11 23 2.1
#12 House, Tom 11 23 2.1
#03 Thomas, Asa 11 23 2.1
#01 Johnston, Charles 11 19 1.7
#04 Vander Wal, Ben 10 19 1.9
#02 Bronson, Eddrin 11 13 1.2
#00 Franklin, Abijah 6 7 1.2
#08 O'Neal, Collin 9 7 0.8
#15 Ritger, Owen 6 2 0.3
#05 Smith, Mason 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bowser, Cooper 11 10 0.9
#01 Johnston, Charles 11 8 0.7
#04 Vander Wal, Ben 10 8 0.8
#03 Thomas, Asa 11 4 0.4
#02 Bronson, Eddrin 11 3 0.3
#08 O'Neal, Collin 9 2 0.2
#10 Wilkins, Alex 11 2 0.2
#12 House, Tom 11 1 0.1
#15 Ritger, Owen 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnston, Charles 11 13 1.2
#04 Vander Wal, Ben 10 10 1.0
#21 Bowser, Cooper 11 9 0.8
#02 Bronson, Eddrin 11 7 0.6
#12 House, Tom 11 5 0.5
#10 Wilkins, Alex 11 5 0.5
#08 O'Neal, Collin 9 4 0.4
#03 Thomas, Asa 11 4 0.4
#00 Franklin, Abijah 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilkins, Alex 11 41 3.7
#01 Johnston, Charles 11 19 1.7
#21 Bowser, Cooper 11 18 1.6
#02 Bronson, Eddrin 11 15 1.4
#04 Vander Wal, Ben 10 15 1.5
#12 House, Tom 11 9 0.8
#TM Team 11 8 0.7
#03 Thomas, Asa 11 7 0.6
#00 Franklin, Abijah 6 5 0.8
#08 O'Neal, Collin 9 4 0.4
#15 Ritger, Owen 6 1 0.2
#05 Smith, Mason 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bowser, Cooper 11 26 2.4
#04 Vander Wal, Ben 10 25 2.5
#10 Wilkins, Alex 11 21 1.9
#01 Johnston, Charles 11 20 1.8
#03 Thomas, Asa 11 18 1.6
#02 Bronson, Eddrin 11 10 0.9
#00 Franklin, Abijah 6 9 1.5
#12 House, Tom 11 9 0.8
#08 O'Neal, Collin 9 8 0.9
#05 Smith, Mason 3 4 1.3
#15 Ritger, Owen 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bowser, Cooper 11 336 30.5
#10 Wilkins, Alex 11 303 27.5
#01 Johnston, Charles 11 302 27.5
#03 Thomas, Asa 11 294 26.7
#04 Vander Wal, Ben 10 276 27.6
#12 House, Tom 11 236 21.5
#02 Bronson, Eddrin 11 202 18.4
#08 O'Neal, Collin 9 105 11.7
#00 Franklin, Abijah 6 72 12.0
#15 Ritger, Owen 6 41 6.8
#05 Smith, Mason 3 17 5.7
#11 Lewis, Gunnar 3 10 3.3
#30 Tillman, Thomas 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Thomas, Asa 11 23 7 3.29
#12 House, Tom 11 23 9 2.56
#15 Ritger, Owen 6 2 1 2.00
#21 Bowser, Cooper 11 23 18 1.28
#00 Franklin, Abijah 6 7 5 1.40
#01 Johnston, Charles 11 19 19 1.00
#08 O'Neal, Collin 9 7 4 1.75
#05 Smith, Mason 3 1 1 1.00
#04 Vander Wal, Ben 10 19 15 1.27
#10 Wilkins, Alex 11 51 41 1.24