Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-7, 5-3)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 1631 1472
Points Per Game 77.7 70.1
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 593-1253 534-1268
FG: Percentage .473 .421
FG: Per Game 28.2 25.4
3PT: Made-Attempted 195-610 170-537
3PT: Percentage .320 .317
3PT: Per Game 9.3 8.1
FT: Made-Attempted 250-379 234-324
FT: Percentage .660 .722
FT: Per Game 11.9 11.1
Rebounding
Total 828 685
Per Game 39.4 32.6
Margin 6.8 --
Assists
Total 352 267
Per Game 16.8 12.7
Turnovers
Total 257 220
Per Game 12.2 10.5
Margin -1.8 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.6 14.0
Steals
Total 116 168
Per Game 5.5 8.0
Blocks
Total 67 65
Per Game 3.2 3.1
Attendance
Total 23463 13196
Per Game 11-2,133 7-1,885

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 21 21 634 30.2 136 306 .444 37 130 .285 67 81 .827 376 17.9 6 39 45 2.1 53 110 78 17 2
21 Bowser, Cooper 12 12 363 30.3 69 85 .812 0 0 .000 23 39 .590 161 13.4 27 48 75 6.3 28 23 20 10 13
03 Thomas, Asa 17 13 485 28.5 72 169 .426 53 131 .405 28 37 .757 225 13.2 9 65 74 4.4 21 35 11 7 8
01 Johnston, Charles 21 21 623 29.7 81 177 .458 27 100 .270 28 44 .636 217 10.3 54 145 199 9.5 48 39 33 24 16
04 Vander Wal, Ben 20 20 599 30.0 72 104 .692 2 6 .333 25 64 .391 171 8.6 48 64 112 5.6 49 50 26 20 13
12 House, Tom 19 11 467 24.6 41 126 .325 28 97 .289 29 36 .806 139 7.3 8 47 55 2.9 17 35 19 10 1
06 Bowser, Cole 6 4 167 27.8 16 27 .593 3 9 .333 7 8 .875 42 7.0 14 35 49 8.2 17 6 5 4 2
02 Bronson, Eddrin 20 3 383 19.2 40 102 .392 20 61 .328 16 25 .640 116 5.8 11 26 37 1.9 22 22 26 10 7
00 Franklin, Abijah 15 0 201 13.4 28 76 .368 10 35 .286 16 26 .615 82 5.5 20 18 38 2.5 21 16 16 10 1
08 O'Neal, Collin 11 0 131 11.9 16 33 .485 9 18 .500 5 7 .714 46 4.2 10 10 20 1.8 14 8 5 4 2
05 Smith, Mason 7 0 65 9.3 7 21 .333 4 16 .250 3 4 .750 21 3.0 7 25 32 4.6 7 1 3 0 0
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
15 Ritger, Owen 15 0 115 7.7 11 21 .524 1 4 .250 3 6 .500 26 1.7 8 10 18 1.2 5 7 4 0 2
30 Tillman, Thomas 4 0 7 1.8 2 4 .500 0 2 .000 0 2 .000 4 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 44 74 3.5 0 0 11 0 0  
Total 21 4250 202.4 593 1253 .473 195 610 .320 250 379 .660 1631 77.67 252 576 828 39.4 302 352 257 116 67
Opponents 21 4250 202.4 534 1268 .421 170 537 .317 234 324 .722 1472 70.10 206 479 685 32.6 351 267 220 168 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 8 8 267 33.4 57 136 .419 17 60 .283 27 33 .818 158 19.8 1 14 15 1.9 25 48 6.0 29 9 0
03 Thomas, Asa 4 4 121 30.3 13 36 .361 10 25 .400 13 16 .813 49 12.3 2 17 19 4.8 2 6 1.5 1 2 3
01 Johnston, Charles 8 8 261 32.6 34 75 .453 10 41 .244 10 14 .714 88 11.0 20 58 78 9.8 21 16 2.0 8 10 7
12 House, Tom 6 6 173 28.8 23 54 .426 16 39 .410 9 13 .692 71 11.8 1 17 18 3.0 6 8 1.3 9 3 0
04 Vander Wal, Ben 8 8 264 33.0 34 49 .694 1 3 .333 8 22 .364 77 9.6 24 21 45 5.6 18 24 3.0 9 4 4
06 Bowser, Cole 6 4 167 27.8 16 27 .593 3 9 .333 7 8 .875 42 7.0 14 35 49 8.2 17 6 1.0 5 4 2
02 Bronson, Eddrin 7 2 150 21.4 15 38 .395 7 21 .333 8 11 .727 45 6.4 5 10 15 2.1 10 6 0.9 9 1 4
00 Franklin, Abijah 7 0 108 15.4 14 37 .378 7 15 .467 8 15 .533 43 6.1 9 11 20 2.9 9 7 1.0 10 8 1
08 O'Neal, Collin 2 0 26 13.0 2 7 .286 2 5 .400 2 2 1.000 8 4.0 1 2 3 1.5 6 1 0.5 1 0 0
05 Smith, Mason 4 0 48 12.0 5 14 .357 4 11 .364 0 0 .000 14 3.5 5 15 20 5.0 3 0 0.0 2 0 0
15 Ritger, Owen 8 0 64 8.0 6 11 .545 1 1 1.000 1 2 .500 14 1.8 2 2 4 0.5 4 5 0.6 3 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 3.0 0 0 0.0 3 0 0  
30 Tillman, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1650 206.3 219 484 .452 78 230 .339 93 136 .684 609 76.13 97 213 310 38.8 121 127 15.9 89 41 21
Opponents 8 1650 206.3 199 483 .412 63 201 .313 96 130 .738 557 69.63 87 190 277 34.6 128 96 12.0 83 57 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 21 21 634 136 306 .444 37 130 .285 67 81 .827 376 17.9
03 Thomas, Asa 17 13 485 72 169 .426 53 131 .405 28 37 .757 225 13.2
21 Bowser, Cooper 12 12 363 69 85 .812 0 0 .000 23 39 .590 161 13.4
01 Johnston, Charles 21 21 623 81 177 .458 27 100 .270 28 44 .636 217 10.3
04 Vander Wal, Ben 20 20 599 72 104 .692 2 6 .333 25 64 .391 171 8.6
12 House, Tom 19 11 467 41 126 .325 28 97 .289 29 36 .806 139 7.3
06 Bowser, Cole 6 4 167 16 27 .593 3 9 .333 7 8 .875 42 7.0
02 Bronson, Eddrin 20 3 383 40 102 .392 20 61 .328 16 25 .640 116 5.8
00 Franklin, Abijah 15 0 201 28 76 .368 10 35 .286 16 26 .615 82 5.5
08 O'Neal, Collin 11 0 131 16 33 .485 9 18 .500 5 7 .714 46 4.2
05 Smith, Mason 7 0 65 7 21 .333 4 16 .250 3 4 .750 21 3.0
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
15 Ritger, Owen 15 0 115 11 21 .524 1 4 .250 3 6 .500 26 1.7
30 Tillman, Thomas 4 0 7 2 4 .500 0 2 .000 0 2 .000 4 1.0
Total 21 4250 593 1253 .473 195 610 .320 250 379 .660 1631 77.67
Opponents 21 4250 534 1268 .421 170 537 .317 234 324 .722 1472 70.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 21 30.2 .444 .285 .827 0.3 1.9 2.1 5.2 0.8 0.1 17.9
03 Thomas, Asa 17 28.5 .426 .405 .757 0.5 3.8 4.4 2.1 0.4 0.5 13.2
21 Bowser, Cooper 12 30.3 .812 .000 .590 2.3 4.0 6.3 1.9 0.8 1.1 13.4
01 Johnston, Charles 21 29.7 .458 .270 .636 2.6 6.9 9.5 1.9 1.1 0.8 10.3
04 Vander Wal, Ben 20 30.0 .692 .333 .391 2.4 3.2 5.6 2.5 1.0 0.7 8.6
12 House, Tom 19 24.6 .325 .289 .806 0.4 2.5 2.9 1.8 0.5 0.1 7.3
06 Bowser, Cole 6 27.8 .593 .333 .875 2.3 5.8 8.2 1.0 0.7 0.3 7.0
02 Bronson, Eddrin 20 19.2 .392 .328 .640 0.6 1.3 1.9 1.1 0.5 0.4 5.8
00 Franklin, Abijah 15 13.4 .368 .286 .615 1.3 1.2 2.5 1.1 0.7 0.1 5.5
08 O'Neal, Collin 11 11.9 .485 .500 .714 0.9 0.9 1.8 0.7 0.4 0.2 4.2
05 Smith, Mason 7 9.3 .333 .250 .750 1.0 3.6 4.6 0.1 0.0 0.0 3.0
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
15 Ritger, Owen 15 7.7 .524 .250 .500 0.5 0.7 1.2 0.5 0.0 0.1 1.7
30 Tillman, Thomas 4 1.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 21 202.4 .473 .320 .660 12.0 27.4 39.4 16.8 5.5 3.2 77.67
Opponents 21 202.4 .421 .317 .722 9.8 22.8 32.6 12.7 8.0 3.1 70.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5
at Manhattan 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 39.7 17 20 17 4 9 75 78.2
vs Charleston So. 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 39.8 13 17 8 3 7 84 78.6
vs Mercer 12/31/25 74-72 W 26-59 .441 9-23 .391 13-22 .591 13 28 41 39.9 9 16 11 1 3 74 78.3
vs Western Caro. 01/03/26 77-80 L (OT) 29-65 .446 11-32 .344 8-17 .471 11 24 35 39.6 13 18 10 2 7 77 78.2
at Chattanooga 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 39.6 14 17 11 3 6 78 78.2
vs VMI 01/10/26 69-48 W 24-56 .429 11-33 .333 10-18 .556 18 30 48 40.1 15 14 20 5 7 69 77.6
at Samford 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 40.2 19 12 10 3 5 77 77.6
vs Wofford 01/17/26 70-74 L 25-57 .439 8-29 .276 12-15 .800 13 22 35 39.9 12 11 12 2 5 70 77.2
at The Citadel 01/21/26 75-77 L (OT) 28-65 .431 6-29 .207 13-16 .813 12 27 39 39.9 22 16 10 4 3 75 77.1
at UNC Greensboro 01/23/26 89-66 W 32-58 .552 14-27 .519 11-12 .917 5 25 30 39.4 17 23 5 1 5 89 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1
Manhattan 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 30.5 16 14 12 2 14 68 69.9
Charleston So. 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 31.4 21 17 9 8 6 76 70.4
Mercer 12/31/25 72-74 L 29-70 .414 7-20 .350 7-9 .778 14 23 37 31.8 14 9 7 8 8 72 70.5
Western Caro. 01/03/26 80-77 W (OT) 30-68 .441 10-20 .500 10-16 .625 17 31 48 32.9 18 13 12 3 7 80 71.1
Chattanooga 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 32.8 19 13 12 4 4 67 70.9
VMI 01/10/26 48-69 L 15-56 .268 9-31 .290 9-13 .692 13 19 32 32.8 14 9 16 2 16 48 69.5
Samford 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 32.7 15 13 9 4 5 73 69.7
Wofford 01/17/26 74-70 W 29-58 .500 6-22 .273 10-13 .769 8 22 30 32.6 14 12 8 3 7 74 69.9
The Citadel 01/21/26 77-75 W (OT) 24-57 .421 6-28 .214 23-30 .767 12 27 39 32.9 17 15 10 1 7 77 70.3
UNC Greensboro 01/23/26 66-89 L 23-53 .434 7-26 .269 13-18 .722 7 20 27 32.6 17 12 9 3 3 66 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17
Manhattan 12/18/25 75-68 7 30-60/25-64 .500/.391 10-28/7-26 .357/.269 5-14/11-16 .357-.688 42/36 6 20/14 17/12 4/2 9/14 17/16
Charleston So. 12/21/25 84-76 8 27-61/31-72 .443/.431 10-25/9-34 .400/.265 20-26/5-9 .769-.556 42/42 0 17/17 8/9 3/8 7/6 13/21
Mercer 12/31/25 74-72 2 26-59/29-70 .441/.414 9-23/7-20 .391/.350 13-22/7-9 .591-.778 41/37 4 16/9 11/7 1/8 3/8 9/14
Western Caro. 01/03/26 77-80 -3 29-65/30-68 .446/.441 11-32/10-20 .344/.500 8-17/10-16 .471-.625 35/48 -13 18/13 10/12 2/3 7/7 13/18
Chattanooga 01/07/26 78-67 11 26-57/24-64 .456/.375 11-26/13-34 .423/.382 15-20/6-8 .750-.750 39/32 7 17/13 11/12 3/4 6/4 14/19
VMI 01/10/26 69-48 21 24-56/15-56 .429/.268 11-33/9-31 .333/.290 10-18/9-13 .556-.692 48/32 16 14/9 20/16 5/2 7/16 15/14
Samford 01/14/26 77-73 4 29-67/25-57 .433/.439 8-31/5-20 .258/.250 11-16/18-23 .688-.783 43/32 11 12/13 10/9 3/4 5/5 19/15
Wofford 01/17/26 70-74 -4 25-57/29-58 .439/.500 8-29/6-22 .276/.273 12-15/10-13 .800-.769 35/30 5 11/12 12/8 2/3 5/7 12/14
The Citadel 01/21/26 75-77 -2 28-65/24-57 .431/.421 6-29/6-28 .207/.214 13-16/23-30 .813-.767 39/39 0 16/15 10/10 4/1 3/7 22/17
UNC Greensboro 01/23/26 89-66 23 32-58/23-53 .552/.434 14-27/7-26 .519/.269 11-12/13-18 .917-.722 30/27 3 23/12 5/9 1/3 5/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 14 UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 22 The Citadel (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wilkins,Alex Samford (01/14/26)
FIELD GOALS MADE 11 Bowser,Cooper; Wilkins,Alex Bob Jones (12/09/25); Western Caro. (01/03/26); Samford (01/14/26)
FIELD GOAL ATTEMPTS 20 Wilkins,Alex Western Caro. (01/03/26); Wofford (01/17/26); Samford (01/14/26)
3 PT FIELD GOALS MADE 7 House,Tom UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 12 Thomas,Asa Richmond (11/27/25)
FREE THROWS MADE 9 House,Tom Elon (12/03/25)
FREE THROW ATTEMPTS 10 House,Tom Elon (12/03/25)
REBOUNDS 15 Johnston,Charles VMI (01/10/26)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25); The Citadel (01/21/26)
STEALS 3 Bowser,Cooper; Johnston,Charles; Vander Wal,Ben; Wilkins,Alex Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25); Charleston So. (12/21/25); VMI (01/10/26); Manhattan (12/18/25)
BLOCKED SHOTS 3 Bowser,Cooper; Johnston,Charles Elon (12/03/25); Manhattan (12/18/25); The Citadel (01/21/26)
TURNOVERS 7 Wilkins,Alex Harvard (12/06/25); VMI (01/10/26)
FOULS 5 Johnston,Charles Samford (01/14/26); UNC Greensboro (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 21 376 17.9
#03 Thomas, Asa 17 225 13.2
#01 Johnston, Charles 21 217 10.3
#04 Vander Wal, Ben 20 171 8.6
#21 Bowser, Cooper 12 161 13.4
#12 House, Tom 19 139 7.3
#02 Bronson, Eddrin 20 116 5.8
#00 Franklin, Abijah 15 82 5.5
#08 O'Neal, Collin 11 46 4.2
#06 Bowser, Cole 6 42 7.0
#15 Ritger, Owen 15 26 1.7
#05 Smith, Mason 7 21 3.0
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilkins, Alex 21 136 306 .444 6.5 14.6
#01 Johnston, Charles 21 81 177 .458 3.9 8.4
#03 Thomas, Asa 17 72 169 .426 4.2 9.9
#04 Vander Wal, Ben 20 72 104 .692 3.6 5.2
#21 Bowser, Cooper 12 69 85 .812 5.8 7.1
#12 House, Tom 19 41 126 .325 2.2 6.6
#02 Bronson, Eddrin 20 40 102 .392 2.0 5.1
#00 Franklin, Abijah 15 28 76 .368 1.9 5.1
#06 Bowser, Cole 6 16 27 .593 2.7 4.5
#08 O'Neal, Collin 11 16 33 .485 1.5 3.0
#15 Ritger, Owen 15 11 21 .524 0.7 1.4
#05 Smith, Mason 7 7 21 .333 1.0 3.0
#11 Lewis, Gunnar 3 2 2 1.000 0.7 0.7
#30 Tillman, Thomas 4 2 4 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Asa 17 53 131 .405 3.1 7.7
#10 Wilkins, Alex 21 37 130 .285 1.8 6.2
#12 House, Tom 19 28 97 .289 1.5 5.1
#01 Johnston, Charles 21 27 100 .270 1.3 4.8
#02 Bronson, Eddrin 20 20 61 .328 1.0 3.1
#00 Franklin, Abijah 15 10 35 .286 0.7 2.3
#08 O'Neal, Collin 11 9 18 .500 0.8 1.6
#05 Smith, Mason 7 4 16 .250 0.6 2.3
#06 Bowser, Cole 6 3 9 .333 0.5 1.5
#04 Vander Wal, Ben 20 2 6 .333 0.1 0.3
#11 Lewis, Gunnar 3 1 1 1.000 0.3 0.3
#15 Ritger, Owen 15 1 4 .250 0.1 0.3
#30 Tillman, Thomas 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilkins, Alex 21 67 81 .827 3.2 3.9
#12 House, Tom 19 29 36 .806 1.5 1.9
#01 Johnston, Charles 21 28 44 .636 1.3 2.1
#03 Thomas, Asa 17 28 37 .757 1.6 2.2
#04 Vander Wal, Ben 20 25 64 .391 1.3 3.2
#21 Bowser, Cooper 12 23 39 .590 1.9 3.3
#02 Bronson, Eddrin 20 16 25 .640 0.8 1.3
#00 Franklin, Abijah 15 16 26 .615 1.1 1.7
#06 Bowser, Cole 6 7 8 .875 1.2 1.3
#08 O'Neal, Collin 11 5 7 .714 0.5 0.6
#15 Ritger, Owen 15 3 6 .500 0.2 0.4
#05 Smith, Mason 7 3 4 .750 0.4 0.6
#30 Tillman, Thomas 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Johnston, Charles 21 199 9.5 54 2.6 145 6.9
#04 Vander Wal, Ben 20 112 5.6 48 2.4 64 3.2
#21 Bowser, Cooper 12 75 6.3 27 2.3 48 4.0
#TM Team 21 74 3.5 30 1.4 44 2.1
#03 Thomas, Asa 17 74 4.4 9 0.5 65 3.8
#12 House, Tom 19 55 2.9 8 0.4 47 2.5
#06 Bowser, Cole 6 49 8.2 14 2.3 35 5.8
#10 Wilkins, Alex 21 45 2.1 6 0.3 39 1.9
#00 Franklin, Abijah 15 38 2.5 20 1.3 18 1.2
#02 Bronson, Eddrin 20 37 1.9 11 0.6 26 1.3
#05 Smith, Mason 7 32 4.6 7 1.0 25 3.6
#08 O'Neal, Collin 11 20 1.8 10 0.9 10 0.9
#15 Ritger, Owen 15 18 1.2 8 0.5 10 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wilkins, Alex 21 110 5.2
#04 Vander Wal, Ben 20 50 2.5
#01 Johnston, Charles 21 39 1.9
#12 House, Tom 19 35 1.8
#03 Thomas, Asa 17 35 2.1
#21 Bowser, Cooper 12 23 1.9
#02 Bronson, Eddrin 20 22 1.1
#00 Franklin, Abijah 15 16 1.1
#08 O'Neal, Collin 11 8 0.7
#15 Ritger, Owen 15 7 0.5
#06 Bowser, Cole 6 6 1.0
#05 Smith, Mason 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Johnston, Charles 21 16 0.8
#21 Bowser, Cooper 12 13 1.1
#04 Vander Wal, Ben 20 13 0.7
#03 Thomas, Asa 17 8 0.5
#02 Bronson, Eddrin 20 7 0.4
#06 Bowser, Cole 6 2 0.3
#08 O'Neal, Collin 11 2 0.2
#15 Ritger, Owen 15 2 0.1
#10 Wilkins, Alex 21 2 0.1
#00 Franklin, Abijah 15 1 0.1
#12 House, Tom 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Johnston, Charles 21 24 1.1
#04 Vander Wal, Ben 20 20 1.0
#10 Wilkins, Alex 21 17 0.8
#21 Bowser, Cooper 12 10 0.8
#02 Bronson, Eddrin 20 10 0.5
#00 Franklin, Abijah 15 10 0.7
#12 House, Tom 19 10 0.5
#03 Thomas, Asa 17 7 0.4
#06 Bowser, Cole 6 4 0.7
#08 O'Neal, Collin 11 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilkins, Alex 21 78 3.7
#01 Johnston, Charles 21 33 1.6
#02 Bronson, Eddrin 20 26 1.3
#04 Vander Wal, Ben 20 26 1.3
#21 Bowser, Cooper 12 20 1.7
#12 House, Tom 19 19 1.0
#00 Franklin, Abijah 15 16 1.1
#TM Team 21 11 0.5
#03 Thomas, Asa 17 11 0.6
#06 Bowser, Cole 6 5 0.8
#08 O'Neal, Collin 11 5 0.5
#15 Ritger, Owen 15 4 0.3
#05 Smith, Mason 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wilkins, Alex 21 53 2.5
#04 Vander Wal, Ben 20 49 2.5
#01 Johnston, Charles 21 48 2.3
#21 Bowser, Cooper 12 28 2.3
#02 Bronson, Eddrin 20 22 1.1
#00 Franklin, Abijah 15 21 1.4
#03 Thomas, Asa 17 21 1.2
#06 Bowser, Cole 6 17 2.8
#12 House, Tom 19 17 0.9
#08 O'Neal, Collin 11 14 1.3
#05 Smith, Mason 7 7 1.0
#15 Ritger, Owen 15 5 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Wilkins, Alex 21 634 30.2
#01 Johnston, Charles 21 623 29.7
