Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 2-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 1251 1134
Points Per Game 78.2 70.9
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 455-950 418-987
FG: Percentage .479 .424
FG: Per Game 28.4 26.1
3PT: Made-Attempted 148-461 137-410
3PT: Percentage .321 .334
3PT: Per Game 9.3 8.6
FT: Made-Attempted 193-302 161-227
FT: Percentage .639 .709
FT: Per Game 12.1 10.1
Rebounding
Total 633 525
Per Game 39.6 32.8
Margin 6.8 --
Assists
Total 276 206
Per Game 17.3 12.9
Turnovers
Total 200 168
Per Game 12.5 10.5
Margin -2.0 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.6 13.4
Steals
Total 91 130
Per Game 5.7 8.1
Blocks
Total 52 52
Per Game 3.3 3.3
Attendance
Total 18516 9116
Per Game 9-2,057 4-2,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 16 16 459 28.7 98 215 .456 25 84 .298 49 58 .845 270 16.9 5 31 36 2.3 37 82 62 10 2
03 Thomas, Asa 16 12 474 29.6 70 164 .427 51 127 .402 28 37 .757 219 13.7 9 64 73 4.6 21 34 10 7 8
21 Bowser, Cooper 12 12 363 30.3 69 85 .812 0 0 .000 23 39 .590 161 13.4 27 48 75 6.3 28 23 20 10 13
01 Johnston, Charles 16 16 463 28.9 65 134 .485 23 75 .307 20 34 .588 173 10.8 41 106 147 9.2 32 27 26 17 10
04 Vander Wal, Ben 15 15 439 29.3 50 75 .667 1 4 .250 19 52 .365 120 8.0 33 55 88 5.9 36 36 22 19 10
12 House, Tom 16 8 396 24.8 30 100 .300 20 78 .256 27 33 .818 107 6.7 8 38 46 2.9 16 31 14 9 1
06 Bowser, Cole 1 0 22 22.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 7 10 10.0 2 0 1 1 1
02 Bronson, Eddrin 16 1 270 16.9 27 68 .397 14 42 .333 9 16 .563 77 4.8 7 21 28 1.8 18 18 19 9 3
00 Franklin, Abijah 11 0 127 11.5 16 50 .320 5 25 .200 9 16 .563 46 4.2 15 12 27 2.5 14 12 9 5 0
08 O'Neal, Collin 9 0 105 11.7 14 26 .538 7 13 .538 3 5 .600 38 4.2 9 8 17 1.9 8 7 4 4 2
15 Ritger, Owen 10 0 70 7.0 7 16 .438 1 4 .250 3 6 .500 18 1.8 8 8 16 1.6 1 5 2 0 2
05 Smith, Mason 4 0 21 5.3 2 8 .250 0 6 .000 3 4 .750 7 1.8 2 10 12 3.0 4 1 1 0 0
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
30 Tillman, Thomas 3 0 6 2.0 2 4 .500 0 2 .000 0 2 .000 4 1.3 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 3.6 0 0 10 0 0  
Total 16 3225 201.6 455 950 .479 148 461 .321 193 302 .639 1251 78.19 189 444 633 39.6 217 276 200 91 52
Opponents 16 3225 201.6 418 987 .424 137 410 .334 161 227 .709 1134 70.88 160 365 525 32.8 274 206 168 130 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 3 3 92 30.7 19 45 .422 5 14 .357 9 10 .900 52 17.3 0 6 6 2.0 9 20 6.7 13 2 0
01 Johnston, Charles 3 3 101 33.7 18 32 .563 6 16 .375 2 4 .500 44 14.7 7 19 26 8.7 5 4 1.3 1 3 1
03 Thomas, Asa 3 3 110 36.7 11 31 .355 8 21 .381 13 16 .813 43 14.3 2 16 18 6.0 2 5 1.7 0 2 3
12 House, Tom 3 3 102 34.0 12 28 .429 8 20 .400 7 10 .700 39 13.0 1 8 9 3.0 5 4 1.3 4 2 0
04 Vander Wal, Ben 3 3 104 34.7 12 20 .600 0 1 .000 2 10 .200 26 8.7 9 12 21 7.0 5 10 3.3 5 3 1
06 Bowser, Cole 1 0 22 22.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 7 10 10.0 2 0 0.0 1 1 1
02 Bronson, Eddrin 3 0 37 12.3 2 4 .500 1 2 .500 1 2 .500 6 2.0 1 5 6 2.0 6 2 0.7 2 0 0
00 Franklin, Abijah 3 0 34 11.3 2 11 .182 2 5 .400 1 5 .200 7 2.3 4 5 9 3.0 2 3 1.0 3 3 0
15 Ritger, Owen 3 0 19 6.3 2 6 .333 1 1 1.000 1 2 .500 6 2.0 2 0 2 0.7 0 3 1.0 1 0 0
05 Smith, Mason 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 2.7 0 0 0.0 2 0 0  
Total 3 625 208.3 81 181 .448 31 81 .383 36 59 .610 229 76.33 34 81 115 38.3 36 51 17.0 32 16 6
Opponents 3 625 208.3 83 202 .411 30 74 .405 23 33 .697 219 73.00 41 76 117 39.0 51 35 11.7 31 19 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 16 16 459 98 215 .456 25 84 .298 49 58 .845 270 16.9
21 Bowser, Cooper 12 12 363 69 85 .812 0 0 .000 23 39 .590 161 13.4
03 Thomas, Asa 16 12 474 70 164 .427 51 127 .402 28 37 .757 219 13.7
01 Johnston, Charles 16 16 463 65 134 .485 23 75 .307 20 34 .588 173 10.8
04 Vander Wal, Ben 15 15 439 50 75 .667 1 4 .250 19 52 .365 120 8.0
12 House, Tom 16 8 396 30 100 .300 20 78 .256 27 33 .818 107 6.7
06 Bowser, Cole 1 0 22 3 3 1.000 0 0 .000 0 0 .000 6 6.0
02 Bronson, Eddrin 16 1 270 27 68 .397 14 42 .333 9 16 .563 77 4.8
00 Franklin, Abijah 11 0 127 16 50 .320 5 25 .200 9 16 .563 46 4.2
08 O'Neal, Collin 9 0 105 14 26 .538 7 13 .538 3 5 .600 38 4.2
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
15 Ritger, Owen 10 0 70 7 16 .438 1 4 .250 3 6 .500 18 1.8
05 Smith, Mason 4 0 21 2 8 .250 0 6 .000 3 4 .750 7 1.8
30 Tillman, Thomas 3 0 6 2 4 .500 0 2 .000 0 2 .000 4 1.3
Total 16 3225 455 950 .479 148 461 .321 193 302 .639 1251 78.19
Opponents 16 3225 418 987 .424 137 410 .334 161 227 .709 1134 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 16 28.7 .456 .298 .845 0.3 1.9 2.3 5.1 0.6 0.1 16.9
21 Bowser, Cooper 12 30.3 .812 .000 .590 2.3 4.0 6.3 1.9 0.8 1.1 13.4
03 Thomas, Asa 16 29.6 .427 .402 .757 0.6 4.0 4.6 2.1 0.4 0.5 13.7
01 Johnston, Charles 16 28.9 .485 .307 .588 2.6 6.6 9.2 1.7 1.1 0.6 10.8
04 Vander Wal, Ben 15 29.3 .667 .250 .365 2.2 3.7 5.9 2.4 1.3 0.7 8.0
12 House, Tom 16 24.8 .300 .256 .818 0.5 2.4 2.9 1.9 0.6 0.1 6.7
06 Bowser, Cole 1 22.0 1.000 .000 .000 3.0 7.0 10.0 0.0 1.0 1.0 6.0
02 Bronson, Eddrin 16 16.9 .397 .333 .563 0.4 1.3 1.8 1.1 0.6 0.2 4.8
00 Franklin, Abijah 11 11.5 .320 .200 .563 1.4 1.1 2.5 1.1 0.5 0.0 4.2
08 O'Neal, Collin 9 11.7 .538 .538 .600 1.0 0.9 1.9 0.8 0.4 0.2 4.2
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
15 Ritger, Owen 10 7.0 .438 .250 .500 0.8 0.8 1.6 0.5 0.0 0.2 1.8
05 Smith, Mason 4 5.3 .250 .000 .750 0.5 2.5 3.0 0.3 0.0 0.0 1.8
30 Tillman, Thomas 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 16 201.6 .479 .321 .639 11.8 27.8 39.6 17.3 5.7 3.3 78.19
Opponents 16 201.6 .424 .334 .709 10.0 22.8 32.8 12.9 8.1 3.3 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5
at Manhattan 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 39.7 17 20 17 4 9 75 78.2
vs Charleston So. 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 39.8 13 17 8 3 7 84 78.6
vs Mercer 12/31/25 74-72 W 26-59 .441 9-23 .391 13-22 .591 13 28 41 39.9 9 16 11 1 3 74 78.3
vs Western Caro. 01/03/26 77-80 L (OT) 29-65 .446 11-32 .344 8-17 .471 11 24 35 39.6 13 18 10 2 7 77 78.2
at Chattanooga 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 39.6 14 17 11 3 6 78 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1
Manhattan 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 30.5 16 14 12 2 14 68 69.9
Charleston So. 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 31.4 21 17 9 8 6 76 70.4
Mercer 12/31/25 72-74 L 29-70 .414 7-20 .350 7-9 .778 14 23 37 31.8 14 9 7 8 8 72 70.5
Western Caro. 01/03/26 80-77 W (OT) 30-68 .441 10-20 .500 10-16 .625 17 31 48 32.9 18 13 12 3 7 80 71.1
Chattanooga 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 32.8 19 13 12 4 4 67 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17
Manhattan 12/18/25 75-68 7 30-60/25-64 .500/.391 10-28/7-26 .357/.269 5-14/11-16 .357-.688 42/36 6 20/14 17/12 4/2 9/14 17/16
Charleston So. 12/21/25 84-76 8 27-61/31-72 .443/.431 10-25/9-34 .400/.265 20-26/5-9 .769-.556 42/42 0 17/17 8/9 3/8 7/6 13/21
Mercer 12/31/25 74-72 2 26-59/29-70 .441/.414 9-23/7-20 .391/.350 13-22/7-9 .591-.778 41/37 4 16/9 11/7 1/8 3/8 9/14
Western Caro. 01/03/26 77-80 -3 29-65/30-68 .446/.441 11-32/10-20 .344/.500 8-17/10-16 .471-.625 35/48 -13 18/13 10/12 2/3 7/7 13/18
Chattanooga 01/07/26 78-67 11 26-57/24-64 .456/.375 11-26/13-34 .423/.382 15-20/6-8 .750-.750 39/32 7 17/13 11/12 3/4 6/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 12 Queens (NC) (11/23/25)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 20 Elon (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wilkins,Alex Columbia Int'l (11/10/25); Richmond (11/27/25)
FIELD GOALS MADE 11 Bowser,Cooper; Wilkins,Alex Bob Jones (12/09/25); Western Caro. (01/03/26)
FIELD GOAL ATTEMPTS 20 Wilkins,Alex Western Caro. (01/03/26)
3 PT FIELD GOALS MADE 6 Thomas,Asa Charleston So. (12/21/25)
3 PT FG ATTEMPTS 12 Thomas,Asa Richmond (11/27/25)
FREE THROWS MADE 9 House,Tom Elon (12/03/25)
FREE THROW ATTEMPTS 10 House,Tom Elon (12/03/25)
REBOUNDS 13 Johnston,Charles Queens (NC) (11/23/25)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25)
STEALS 3 Bowser,Cooper; Johnston,Charles; Vander Wal,Ben Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25); Charleston So. (12/21/25); Manhattan (12/18/25)
BLOCKED SHOTS 3 Bowser,Cooper Elon (12/03/25); Manhattan (12/18/25)
TURNOVERS 7 Wilkins,Alex Harvard (12/06/25)
FOULS 4 Bronson,Eddrin; Vander Wal,Ben; Johnston,Charles; Franklin,Abijah; Wilkins,Alex Queens (NC) (11/23/25); Harvard (12/06/25); Charleston So. (12/21/25); High Point (11/03/25); UNI (11/14/25); Elon (12/03/25); Manhattan (12/18/25); Chattanooga (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 16 270 16.9
#03 Thomas, Asa 16 219 13.7
#01 Johnston, Charles 16 173 10.8
#21 Bowser, Cooper 12 161 13.4
#04 Vander Wal, Ben 15 120 8.0
#12 House, Tom 16 107 6.7
#02 Bronson, Eddrin 16 77 4.8
#00 Franklin, Abijah 11 46 4.2
#08 O'Neal, Collin 9 38 4.2
#15 Ritger, Owen 10 18 1.8
#05 Smith, Mason 4 7 1.8
#06 Bowser, Cole 1 6 6.0
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilkins, Alex 16 98 215 .456 6.1 13.4
#03 Thomas, Asa 16 70 164 .427 4.4 10.3
#21 Bowser, Cooper 12 69 85 .812 5.8 7.1
#01 Johnston, Charles 16 65 134 .485 4.1 8.4
#04 Vander Wal, Ben 15 50 75 .667 3.3 5.0
#12 House, Tom 16 30 100 .300 1.9 6.3
#02 Bronson, Eddrin 16 27 68 .397 1.7 4.3
#00 Franklin, Abijah 11 16 50 .320 1.5 4.5
#08 O'Neal, Collin 9 14 26 .538 1.6 2.9
#15 Ritger, Owen 10 7 16 .438 0.7 1.6
#06 Bowser, Cole 1 3 3 1.000 3.0 3.0
#11 Lewis, Gunnar 3 2 2 1.000 0.7 0.7
#05 Smith, Mason 4 2 8 .250 0.5 2.0
#30 Tillman, Thomas 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Asa 16 51 127 .402 3.2 7.9
#10 Wilkins, Alex 16 25 84 .298 1.6 5.3
#01 Johnston, Charles 16 23 75 .307 1.4 4.7
#12 House, Tom 16 20 78 .256 1.3 4.9
#02 Bronson, Eddrin 16 14 42 .333 0.9 2.6
#08 O'Neal, Collin 9 7 13 .538 0.8 1.4
#00 Franklin, Abijah 11 5 25 .200 0.5 2.3
#11 Lewis, Gunnar 3 1 1 1.000 0.3 0.3
#15 Ritger, Owen 10 1 4 .250 0.1 0.4
#04 Vander Wal, Ben 15 1 4 .250 0.1 0.3
#05 Smith, Mason 4 0 6 .000 0.0 1.5
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilkins, Alex 16 49 58 .845 3.1 3.6
#03 Thomas, Asa 16 28 37 .757 1.8 2.3
#12 House, Tom 16 27 33 .818 1.7 2.1
#21 Bowser, Cooper 12 23 39 .590 1.9 3.3
#01 Johnston, Charles 16 20 34 .588 1.3 2.1
#04 Vander Wal, Ben 15 19 52 .365 1.3 3.5
#02 Bronson, Eddrin 16 9 16 .563 0.6 1.0
#00 Franklin, Abijah 11 9 16 .563 0.8 1.5
#08 O'Neal, Collin 9 3 5 .600 0.3 0.6
#15 Ritger, Owen 10 3 6 .500 0.3 0.6
#05 Smith, Mason 4 3 4 .750 0.8 1.0
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Johnston, Charles 16 147 9.2 41 2.6 106 6.6
#04 Vander Wal, Ben 15 88 5.9 33 2.2 55 3.7
#21 Bowser, Cooper 12 75 6.3 27 2.3 48 4.0
#03 Thomas, Asa 16 73 4.6 9 0.6 64 4.0
#TM Team 16 58 3.6 22 1.4 36 2.3
#12 House, Tom 16 46 2.9 8 0.5 38 2.4
#10 Wilkins, Alex 16 36 2.3 5 0.3 31 1.9
#02 Bronson, Eddrin 16 28 1.8 7 0.4 21 1.3
#00 Franklin, Abijah 11 27 2.5 15 1.4 12 1.1
#08 O'Neal, Collin 9 17 1.9 9 1.0 8 0.9
#15 Ritger, Owen 10 16 1.6 8 0.8 8 0.8
#05 Smith, Mason 4 12 3.0 2 0.5 10 2.5
#06 Bowser, Cole 1 10 10.0 3 3.0 7 7.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wilkins, Alex 16 82 5.1
#04 Vander Wal, Ben 15 36 2.4
#03 Thomas, Asa 16 34 2.1
#12 House, Tom 16 31 1.9
#01 Johnston, Charles 16 27 1.7
#21 Bowser, Cooper 12 23 1.9
#02 Bronson, Eddrin 16 18 1.1
#00 Franklin, Abijah 11 12 1.1
#08 O'Neal, Collin 9 7 0.8
#15 Ritger, Owen 10 5 0.5
#05 Smith, Mason 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bowser, Cooper 12 13 1.1
#01 Johnston, Charles 16 10 0.6
#04 Vander Wal, Ben 15 10 0.7
#03 Thomas, Asa 16 8 0.5
#02 Bronson, Eddrin 16 3 0.2
#08 O'Neal, Collin 9 2 0.2
#15 Ritger, Owen 10 2 0.2
#10 Wilkins, Alex 16 2 0.1
#06 Bowser, Cole 1 1 1.0
#12 House, Tom 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Vander Wal, Ben 15 19 1.3
#01 Johnston, Charles 16 17 1.1
#21 Bowser, Cooper 12 10 0.8
#10 Wilkins, Alex 16 10 0.6
#02 Bronson, Eddrin 16 9 0.6
#12 House, Tom 16 9 0.6
#03 Thomas, Asa 16 7 0.4
#00 Franklin, Abijah 11 5 0.5
#08 O'Neal, Collin 9 4 0.4
#06 Bowser, Cole 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilkins, Alex 16 62 3.9
#01 Johnston, Charles 16 26 1.6
#04 Vander Wal, Ben 15 22 1.5
#21 Bowser, Cooper 12 20 1.7
#02 Bronson, Eddrin 16 19 1.2
#12 House, Tom 16 14 0.9
#TM Team 16 10 0.6
#03 Thomas, Asa 16 10 0.6
#00 Franklin, Abijah 11 9 0.8
#08 O'Neal, Collin 9 4 0.4
#15 Ritger, Owen 10 2 0.2
#06 Bowser, Cole 1 1 1.0
#05 Smith, Mason 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Wilkins, Alex 16 37 2.3
#04 Vander Wal, Ben 15 36 2.4
#01 Johnston, Charles 16 32 2.0
#21 Bowser, Cooper 12 28 2.3
#03 Thomas, Asa 16 21 1.3
#02 Bronson, Eddrin 16 18 1.1
#12 House, Tom 16 16 1.0
#00 Franklin, Abijah 11 14 1.3
#08 O'Neal, Collin 9 8 0.9
#05 Smith, Mason 4 4 1.0
#06 Bowser, Cole 1 2 2.0
#15 Ritger, Owen 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Thomas, Asa 16 474 29.6
#01 Johnston, Charles 16 463 28.9
#10 Wilkins, Alex 16 459 28.7
#04 Vander Wal, Ben 15 439 29.3
#12 House, Tom 16 396 24.8
#21 Bowser, Cooper 12 363 30.3
#02 Bronson, Eddrin 16 270 16.9
#00 Franklin, Abijah 11 127 11.5
#08 O'Neal, Collin 9 105 11.7
#15 Ritger, Owen 10 70 7.0
#06 Bowser, Cole 1 22 22.0
#05 Smith, Mason 4 21 5.3
#11 Lewis, Gunnar 3 10 3.3
#30 Tillman, Thomas 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Thomas, Asa 16 34 10 3.40
#12 House, Tom 16 31 14 2.21
#15 Ritger, Owen 10 5 2 2.50
#21 Bowser, Cooper 12 23 20 1.15
#00 Franklin, Abijah 11 12 9 1.33
#01 Johnston, Charles 16 27 26 1.04
#08 O'Neal, Collin 9 7 4 1.75
#05 Smith, Mason 4 1 1 1.00
#04 Vander Wal, Ben 15 36 22 1.64
#10 Wilkins, Alex 16 82 62 1.32