Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-12, 10-8)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2600 2397
Points Per Game 76.5 70.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 934-1963 859-2021
FG: Percentage .476 .425
FG: Per Game 27.5 25.3
3PT: Made-Attempted 302-923 277-855
3PT: Percentage .327 .324
3PT: Per Game 8.9 8.1
FT: Made-Attempted 430-623 402-573
FT: Percentage .690 .702
FT: Per Game 12.6 11.8
Rebounding
Total 1291 1093
Per Game 38.0 32.1
Margin 5.8 --
Assists
Total 532 404
Per Game 15.6 11.9
Turnovers
Total 406 328
Per Game 11.9 9.6
Margin -2.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 11.3 13.2
Steals
Total 163 258
Per Game 4.8 7.6
Blocks
Total 112 103
Per Game 3.3 3.0
Attendance
Total 33997 26168
Per Game 16-2,125 12-2,181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 34 34 1011 29.7 212 463 .458 61 190 .321 116 139 .835 601 17.7 9 59 68 2.0 94 161 129 26 4
21 Bowser, Cooper 24 21 707 29.5 141 183 .770 0 1 .000 53 86 .616 335 14.0 41 102 143 6.0 48 41 33 13 27
03 Thomas, Asa 27 21 747 27.7 109 264 .413 79 203 .389 37 50 .740 334 12.4 11 95 106 3.9 36 52 17 11 12
01 Johnston, Charles 34 34 969 28.5 125 259 .483 38 135 .281 46 71 .648 334 9.8 77 231 308 9.1 84 60 50 27 25
12 House, Tom 32 16 796 24.9 80 221 .362 48 156 .308 52 61 .852 260 8.1 12 78 90 2.8 33 55 24 16 4
04 Vander Wal, Ben 33 31 925 28.0 100 153 .654 2 9 .222 38 89 .427 240 7.3 75 108 183 5.5 75 75 37 25 17
02 Bronson, Eddrin 33 6 633 19.2 59 153 .386 30 91 .330 37 50 .740 185 5.6 13 43 56 1.7 41 38 38 15 12
06 Bowser, Cole 19 6 433 22.8 33 73 .452 14 39 .359 17 20 .850 97 5.1 30 75 105 5.5 38 11 19 12 6
00 Franklin, Abijah 23 0 261 11.3 35 98 .357 14 47 .298 21 33 .636 105 4.6 23 20 43 1.9 31 22 18 13 1
05 Smith, Mason 7 0 65 9.3 7 21 .333 4 16 .250 3 4 .750 21 3.0 7 25 32 4.6 7 1 3 0 0
08 O'Neal, Collin 17 0 179 10.5 17 44 .386 10 27 .370 6 10 .600 50 2.9 11 12 23 1.4 19 9 11 5 2
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
15 Ritger, Owen 17 0 131 7.7 12 24 .500 1 5 .200 4 8 .500 29 1.7 8 11 19 1.1 6 7 7 0 2
30 Tillman, Thomas 6 1 8 1.3 2 5 .400 0 3 .000 0 2 .000 4 0.7 0 0 0 0.0 1 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 62 115 3.4 0 0 20 0 0  
Total 34 6875 202.2 934 1963 .476 302 923 .327 430 623 .690 2600 76.47 370 921 1291 38.0 513 532 406 163 112
Opponents 34 6875 202.2 859 2021 .425 277 855 .324 402 573 .702 2397 70.50 331 762 1093 32.1 579 404 328 258 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 18 18 563 31.3 111 250 .444 32 101 .317 64 78 .821 318 17.7 3 30 33 1.8 56 89 4.9 70 16 2
21 Bowser, Cooper 9 7 266 29.6 51 68 .750 0 0 .000 23 37 .622 125 13.9 10 39 49 5.4 14 13 1.4 8 3 12
03 Thomas, Asa 11 9 329 29.9 43 115 .374 32 85 .376 21 27 .778 139 12.6 4 44 48 4.4 12 22 2.0 6 5 7
01 Johnston, Charles 18 18 531 29.5 71 141 .504 18 69 .261 25 37 .676 185 10.3 38 126 164 9.1 49 34 1.9 23 11 14
12 House, Tom 16 11 415 25.9 52 130 .400 30 87 .345 22 28 .786 156 9.8 4 42 46 2.9 16 21 1.3 13 6 3
04 Vander Wal, Ben 18 18 532 29.6 58 89 .652 1 6 .167 20 45 .444 137 7.6 47 61 108 6.0 40 44 2.4 15 8 8
02 Bronson, Eddrin 17 2 325 19.1 30 74 .405 14 45 .311 18 24 .750 92 5.4 6 21 27 1.6 24 19 1.1 19 4 8
00 Franklin, Abijah 12 0 141 11.8 20 54 .370 10 23 .435 12 20 .600 62 5.2 12 12 24 2.0 16 9 0.8 11 9 1
06 Bowser, Cole 16 6 369 23.1 28 63 .444 10 32 .313 12 14 .857 78 4.9 26 63 89 5.6 34 11 0.7 16 7 3
05 Smith, Mason 4 0 48 12.0 5 14 .357 4 11 .364 0 0 .000 14 3.5 5 15 20 5.0 3 0 0.0 2 0 0
08 O'Neal, Collin 8 0 74 9.3 3 18 .167 3 14 .214 3 5 .600 12 1.5 2 4 6 0.8 11 2 0.3 7 1 0
15 Ritger, Owen 10 0 80 8.0 7 14 .500 1 2 .500 2 4 .500 17 1.7 2 3 5 0.5 5 5 0.5 6 0 0
30 Tillman, Thomas 2 1 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 11 0 0  
Total 18 3675 204.2 479 1031 .465 155 476 .326 222 319 .696 1335 74.17 188 488 676 37.6 281 269 14.9 207 70 58
Opponents 18 3675 204.2 447 1082 .413 148 455 .325 223 318 .701 1265 70.28 194 412 606 33.7 308 208 11.6 159 127 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 34 34 1011 212 463 .458 61 190 .321 116 139 .835 601 17.7
21 Bowser, Cooper 24 21 707 141 183 .770 0 1 .000 53 86 .616 335 14.0
03 Thomas, Asa 27 21 747 109 264 .413 79 203 .389 37 50 .740 334 12.4
01 Johnston, Charles 34 34 969 125 259 .483 38 135 .281 46 71 .648 334 9.8
12 House, Tom 32 16 796 80 221 .362 48 156 .308 52 61 .852 260 8.1
04 Vander Wal, Ben 33 31 925 100 153 .654 2 9 .222 38 89 .427 240 7.3
06 Bowser, Cole 19 6 433 33 73 .452 14 39 .359 17 20 .850 97 5.1
02 Bronson, Eddrin 33 6 633 59 153 .386 30 91 .330 37 50 .740 185 5.6
00 Franklin, Abijah 23 0 261 35 98 .357 14 47 .298 21 33 .636 105 4.6
05 Smith, Mason 7 0 65 7 21 .333 4 16 .250 3 4 .750 21 3.0
08 O'Neal, Collin 17 0 179 17 44 .386 10 27 .370 6 10 .600 50 2.9
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
15 Ritger, Owen 17 0 131 12 24 .500 1 5 .200 4 8 .500 29 1.7
30 Tillman, Thomas 6 1 8 2 5 .400 0 3 .000 0 2 .000 4 0.7
Total 34 6875 934 1963 .476 302 923 .327 430 623 .690 2600 76.47
Opponents 34 6875 859 2021 .425 277 855 .324 402 573 .702 2397 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 34 29.7 .458 .321 .835 0.3 1.7 2.0 4.7 0.8 0.1 17.7
21 Bowser, Cooper 24 29.5 .770 .000 .616 1.7 4.3 6.0 1.7 0.5 1.1 14.0
03 Thomas, Asa 27 27.7 .413 .389 .740 0.4 3.5 3.9 1.9 0.4 0.4 12.4
01 Johnston, Charles 34 28.5 .483 .281 .648 2.3 6.8 9.1 1.8 0.8 0.7 9.8
12 House, Tom 32 24.9 .362 .308 .852 0.4 2.4 2.8 1.7 0.5 0.1 8.1
04 Vander Wal, Ben 33 28.0 .654 .222 .427 2.3 3.3 5.5 2.3 0.8 0.5 7.3
06 Bowser, Cole 19 22.8 .452 .359 .850 1.6 3.9 5.5 0.6 0.6 0.3 5.1
02 Bronson, Eddrin 33 19.2 .386 .330 .740 0.4 1.3 1.7 1.2 0.5 0.4 5.6
00 Franklin, Abijah 23 11.3 .357 .298 .636 1.0 0.9 1.9 1.0 0.6 0.0 4.6
05 Smith, Mason 7 9.3 .333 .250 .750 1.0 3.6 4.6 0.1 0.0 0.0 3.0
08 O'Neal, Collin 17 10.5 .386 .370 .600 0.6 0.7 1.4 0.5 0.3 0.1 2.9
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
15 Ritger, Owen 17 7.7 .500 .200 .500 0.5 0.6 1.1 0.4 0.0 0.1 1.7
30 Tillman, Thomas 6 1.3 .400 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 34 202.2 .476 .327 .690 10.9 27.1 38.0 15.6 4.8 3.3 76.47
Opponents 34 202.2 .425 .324 .702 9.7 22.4 32.1 11.9 7.6 3.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5
at Manhattan 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 39.7 17 20 17 4 9 75 78.2
vs Charleston So. 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 39.8 13 17 8 3 7 84 78.6
vs Mercer 12/31/25 74-72 W 26-59 .441 9-23 .391 13-22 .591 13 28 41 39.9 9 16 11 1 3 74 78.3
vs Western Caro. 01/03/26 77-80 L (OT) 29-65 .446 11-32 .344 8-17 .471 11 24 35 39.6 13 18 10 2 7 77 78.2
at Chattanooga 01/07/26 78-67 W 26-57 .456 11-26 .423 15-20 .750 10 29 39 39.6 14 17 11 3 6 78 78.2
vs VMI 01/10/26 69-48 W 24-56 .429 11-33 .333 10-18 .556 18 30 48 40.1 15 14 20 5 7 69 77.6
at Samford 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 40.2 19 12 10 3 5 77 77.6
vs Wofford 01/17/26 70-74 L 25-57 .439 8-29 .276 12-15 .800 13 22 35 39.9 12 11 12 2 5 70 77.2
at The Citadel 01/21/26 75-77 L (OT) 28-65 .431 6-29 .207 13-16 .813 12 27 39 39.9 22 16 10 4 3 75 77.1
at UNC Greensboro 01/23/26 89-66 W 32-58 .552 14-27 .519 11-12 .917 5 25 30 39.4 17 23 5 1 5 89 77.7
vs Samford 01/29/26 78-73 W 28-48 .583 7-20 .350 15-20 .750 7 28 35 39.2 18 14 14 5 0 78 77.7
vs Chattanooga 02/01/26 75-70 W 25-50 .500 9-20 .450 16-21 .762 7 23 30 38.8 16 18 12 3 5 75 77.6
at ETSU 02/04/26 71-75 L (OT) 29-55 .527 7-26 .269 6-10 .600 7 29 36 38.7 19 15 21 3 1 71 77.3
vs UNC Greensboro 02/08/26 64-67 L 23-53 .434 5-19 .263 13-17 .765 9 27 36 38.6 18 13 11 4 7 64 76.8
at Mercer 02/11/26 64-69 L 23-61 .377 10-33 .303 8-13 .615 10 27 37 38.5 16 13 9 5 4 64 76.3
at VMI 02/14/26 90-72 W 31-59 .525 13-38 .342 15-20 .750 9 33 42 38.7 14 21 12 4 3 90 76.8
vs ETSU 02/18/26 69-78 L 21-60 .350 6-33 .182 21-28 .750 13 26 39 38.7 16 11 9 3 1 69 76.5
at Wofford 02/21/26 76-67 W 27-52 .519 9-17 .529 13-17 .765 6 29 35 38.6 14 14 10 2 4 76 76.5
vs The Citadel 02/25/26 72-51 W 24-56 .429 5-23 .217 19-25 .760 19 31 50 38.9 11 13 11 3 4 72 76.3
at Western Caro. 02/28/26 67-86 L 29-53 .547 6-17 .353 3-12 .250 4 22 26 38.5 18 10 9 5 0 67 76.0
at Samford 03/07/26 86-81 W 29-62 .468 11-21 .524 17-21 .810 10 26 36 38.4 17 11 7 2 8 86 76.3
vs UNC Greensboro 03/08/26 81-75 W 25-48 .521 9-20 .450 22-25 .880 6 19 25 38.0 20 15 12 3 6 81 76.5
at ETSU 03/09/26 76-61 W 27-53 .509 10-26 .385 12-15 .800 11 25 36 38.0 14 12 12 3 4 76 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1
Manhattan 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 30.5 16 14 12 2 14 68 69.9
Charleston So. 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 31.4 21 17 9 8 6 76 70.4
Mercer 12/31/25 72-74 L 29-70 .414 7-20 .350 7-9 .778 14 23 37 31.8 14 9 7 8 8 72 70.5
Western Caro. 01/03/26 80-77 W (OT) 30-68 .441 10-20 .500 10-16 .625 17 31 48 32.9 18 13 12 3 7 80 71.1
Chattanooga 01/07/26 67-78 L 24-64 .375 13-34 .382 6-8 .750 10 22 32 32.8 19 13 12 4 4 67 70.9
VMI 01/10/26 48-69 L 15-56 .268 9-31 .290 9-13 .692 13 19 32 32.8 14 9 16 2 16 48 69.5
Samford 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 32.7 15 13 9 4 5 73 69.7
Wofford 01/17/26 74-70 W 29-58 .500 6-22 .273 10-13 .769 8 22 30 32.6 14 12 8 3 7 74 69.9
The Citadel 01/21/26 77-75 W (OT) 24-57 .421 6-28 .214 23-30 .767 12 27 39 32.9 17 15 10 1 7 77 70.3
UNC Greensboro 01/23/26 66-89 L 23-53 .434 7-26 .269 13-18 .722 7 20 27 32.6 17 12 9 3 3 66 70.1
Samford 01/29/26 73-78 L 27-66 .409 7-25 .280 12-22 .545 16 17 33 32.6 20 12 4 1 6 73 70.2
Chattanooga 02/01/26 70-75 L 25-61 .410 8-29 .276 12-16 .750 13 20 33 32.7 21 9 11 5 7 70 70.2
ETSU 02/04/26 75-71 W (OT) 26-60 .433 7-17 .412 16-22 .727 8 21 29 32.5 16 12 9 1 13 75 70.4
UNC Greensboro 02/08/26 67-64 W 22-53 .415 10-19 .526 13-19 .684 8 24 32 32.5 18 11 9 3 7 67 70.3
Mercer 02/11/26 69-64 W 23-64 .359 5-20 .250 18-21 .857 14 30 44 32.9 15 7 7 7 5 69 70.2
VMI 02/14/26 72-90 L 21-63 .333 13-43 .302 17-20 .850 9 21 30 32.8 16 14 7 2 8 72 70.3
ETSU 02/18/26 78-69 W 26-58 .448 12-24 .500 14-19 .737 11 27 38 33.0 22 11 11 3 8 78 70.6
Wofford 02/21/26 67-76 L 25-57 .439 7-26 .269 10-19 .526 9 21 30 32.9 19 12 7 1 6 67 70.4
The Citadel 02/25/26 51-72 L 21-54 .389 7-28 .250 2-8 .250 5 15 20 32.5 19 13 7 5 7 51 69.8
Western Caro. 02/28/26 86-67 W 32-63 .508 9-23 .391 13-22 .591 14 26 40 32.7 14 11 4 2 3 86 70.3
Samford 03/07/26 81-86 L 27-55 .491 13-29 .448 14-19 .737 6 25 31 32.7 17 11 11 4 5 81 70.7
UNC Greensboro 03/08/26 75-81 L 26-49 .531 6-19 .316 17-24 .708 6 18 24 32.4 17 9 11 2 7 75 70.8
ETSU 03/09/26 61-76 L 24-50 .480 3-16 .188 10-18 .556 6 18 24 32.1 14 5 10 2 8 61 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17
Manhattan 12/18/25 75-68 7 30-60/25-64 .500/.391 10-28/7-26 .357/.269 5-14/11-16 .357-.688 42/36 6 20/14 17/12 4/2 9/14 17/16
Charleston So. 12/21/25 84-76 8 27-61/31-72 .443/.431 10-25/9-34 .400/.265 20-26/5-9 .769-.556 42/42 0 17/17 8/9 3/8 7/6 13/21
Mercer 12/31/25 74-72 2 26-59/29-70 .441/.414 9-23/7-20 .391/.350 13-22/7-9 .591-.778 41/37 4 16/9 11/7 1/8 3/8 9/14
Western Caro. 01/03/26 77-80 -3 29-65/30-68 .446/.441 11-32/10-20 .344/.500 8-17/10-16 .471-.625 35/48 -13 18/13 10/12 2/3 7/7 13/18
Chattanooga 01/07/26 78-67 11 26-57/24-64 .456/.375 11-26/13-34 .423/.382 15-20/6-8 .750-.750 39/32 7 17/13 11/12 3/4 6/4 14/19
VMI 01/10/26 69-48 21 24-56/15-56 .429/.268 11-33/9-31 .333/.290 10-18/9-13 .556-.692 48/32 16 14/9 20/16 5/2 7/16 15/14
Samford 01/14/26 77-73 4 29-67/25-57 .433/.439 8-31/5-20 .258/.250 11-16/18-23 .688-.783 43/32 11 12/13 10/9 3/4 5/5 19/15
Wofford 01/17/26 70-74 -4 25-57/29-58 .439/.500 8-29/6-22 .276/.273 12-15/10-13 .800-.769 35/30 5 11/12 12/8 2/3 5/7 12/14
The Citadel 01/21/26 75-77 -2 28-65/24-57 .431/.421 6-29/6-28 .207/.214 13-16/23-30 .813-.767 39/39 0 16/15 10/10 4/1 3/7 22/17
UNC Greensboro 01/23/26 89-66 23 32-58/23-53 .552/.434 14-27/7-26 .519/.269 11-12/13-18 .917-.722 30/27 3 23/12 5/9 1/3 5/3 17/17
Samford 01/29/26 78-73 5 28-48/27-66 .583/.409 7-20/7-25 .350/.280 15-20/12-22 .750-.545 35/33 2 14/12 14/4 5/1 0/6 18/20
Chattanooga 02/01/26 75-70 5 25-50/25-61 .500/.410 9-20/8-29 .450/.276 16-21/12-16 .762-.750 30/33 -3 18/9 12/11 3/5 5/7 16/21
ETSU 02/04/26 71-75 -4 29-55/26-60 .527/.433 7-26/7-17 .269/.412 6-10/16-22 .600-.727 36/29 7 15/12 21/9 3/1 1/13 19/16
UNC Greensboro 02/08/26 64-67 -3 23-53/22-53 .434/.415 5-19/10-19 .263/.526 13-17/13-19 .765-.684 36/32 4 13/11 11/9 4/3 7/7 18/18
Mercer 02/11/26 64-69 -5 23-61/23-64 .377/.359 10-33/5-20 .303/.250 8-13/18-21 .615-.857 37/44 -7 13/7 9/7 5/7 4/5 16/15
VMI 02/14/26 90-72 18 31-59/21-63 .525/.333 13-38/13-43 .342/.302 15-20/17-20 .750-.850 42/30 12 21/14 12/7 4/2 3/8 14/16
ETSU 02/18/26 69-78 -9 21-60/26-58 .350/.448 6-33/12-24 .182/.500 21-28/14-19 .750-.737 39/38 1 11/11 9/11 3/3 1/8 16/22
Wofford 02/21/26 76-67 9 27-52/25-57 .519/.439 9-17/7-26 .529/.269 13-17/10-19 .765-.526 35/30 5 14/12 10/7 2/1 4/6 14/19
The Citadel 02/25/26 72-51 21 24-56/21-54 .429/.389 5-23/7-28 .217/.250 19-25/2-8 .760-.250 50/20 30 13/13 11/7 3/5 4/7 11/19
Western Caro. 02/28/26 67-86 -19 29-53/32-63 .547/.508 6-17/9-23 .353/.391 3-12/13-22 .250-.591 26/40 -14 10/11 9/4 5/2 0/3 18/14
Samford 03/07/26 86-81 5 29-62/27-55 .468/.491 11-21/13-29 .524/.448 17-21/14-19 .810-.737 36/31 5 11/11 7/11 2/4 8/5 17/17
UNC Greensboro 03/08/26 81-75 6 25-48/26-49 .521/.531 9-20/6-19 .450/.316 22-25/17-24 .880-.708 25/24 1 15/9 12/11 3/2 6/7 20/17
ETSU 03/09/26 76-61 15 27-53/24-50 .509/.480 10-26/3-16 .385/.188 12-15/10-18 .800-.556 36/24 12 12/5 12/10 3/2 4/8 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 14 UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 22 The Citadel (01/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Wilkins,Alex UNC Greensboro (03/08/26)
FIELD GOALS MADE 11 Bowser,Cooper; Wilkins,Alex Bob Jones (12/09/25); Western Caro. (01/03/26); Samford (01/14/26)
FIELD GOAL ATTEMPTS 20 Wilkins,Alex Western Caro. (01/03/26); Wofford (01/17/26); Samford (01/14/26)
3 PT FIELD GOALS MADE 7 House,Tom UNC Greensboro (01/23/26)
3 PT FG ATTEMPTS 13 Thomas,Asa VMI (02/14/26)
FREE THROWS MADE 10 Wilkins,Alex UNC Greensboro (03/08/26)
FREE THROW ATTEMPTS 10 Bowser,Cooper; Wilkins,Alex; House,Tom The Citadel (02/25/26); UNC Greensboro (03/08/26); Elon (12/03/25)
REBOUNDS 16 Johnston,Charles Samford (01/29/26)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25); The Citadel (01/21/26)
STEALS 3 Bowser,Cooper; Johnston,Charles; Vander Wal,Ben; Wilkins,Alex; Bowser,Cole Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25); Charleston So. (12/21/25); VMI (01/10/26); Manhattan (12/18/25); Samford (03/07/26)
BLOCKED SHOTS 3 Bowser,Cooper; Johnston,Charles Elon (12/03/25); Manhattan (12/18/25); The Citadel (01/21/26); VMI (02/14/26); Western Caro. (02/28/26)
TURNOVERS 11 Wilkins,Alex ETSU (02/04/26)
FOULS 5 Vander Wal,Ben; Bowser,Cole; Johnston,Charles; Wilkins,Alex Samford (01/29/26); Chattanooga (02/01/26); Samford (01/14/26); UNC Greensboro (01/23/26); ETSU (02/04/26); VMI (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 34 601 17.7
#21 Bowser, Cooper 24 335 14.0
#01 Johnston, Charles 34 334 9.8
#03 Thomas, Asa 27 334 12.4
#12 House, Tom 32 260 8.1
#04 Vander Wal, Ben 33 240 7.3
#02 Bronson, Eddrin 33 185 5.6
#00 Franklin, Abijah 23 105 4.6
#06 Bowser, Cole 19 97 5.1
#08 O'Neal, Collin 17 50 2.9
#15 Ritger, Owen 17 29 1.7
#05 Smith, Mason 7 21 3.0
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 6 4 0.7

Field Goals

Category Leaders - Field Goals
