Skip To Main Content

Furman University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 1-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 1173 1067
Points Per Game 78.2 71.1
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 429-893 394-923
FG: Percentage .480 .427
FG: Per Game 28.6 26.3
3PT: Made-Attempted 137-435 124-376
3PT: Percentage .315 .330
3PT: Per Game 9.1 8.3
FT: Made-Attempted 178-282 155-219
FT: Percentage .631 .708
FT: Per Game 11.9 10.3
Rebounding
Total 594 493
Per Game 39.6 32.9
Margin 6.7 --
Assists
Total 259 193
Per Game 17.3 12.9
Turnovers
Total 189 156
Per Game 12.6 10.4
Margin -2.2 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.5 13.3
Steals
Total 85 126
Per Game 5.7 8.4
Blocks
Total 49 48
Per Game 3.3 3.2
Attendance
Total 18516 5629
Per Game 9-2,057 3-1,876

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 15 15 437 29.1 97 205 .473 25 80 .313 43 52 .827 262 17.5 5 30 35 2.3 33 75 58 9 2
03 Thomas, Asa 15 11 440 29.3 67 158 .424 48 123 .390 21 29 .724 203 13.5 9 56 65 4.3 21 31 10 7 7
21 Bowser, Cooper 12 12 363 30.3 69 85 .812 0 0 .000 23 39 .590 161 13.4 27 48 75 6.3 28 23 20 10 13
01 Johnston, Charles 15 15 432 28.8 55 120 .458 22 71 .310 20 32 .625 152 10.1 38 101 139 9.3 29 26 26 16 10
04 Vander Wal, Ben 14 14 408 29.1 48 70 .686 1 3 .333 19 50 .380 116 8.3 29 53 82 5.9 34 34 20 18 9
12 House, Tom 15 7 362 24.1 25 88 .284 15 69 .217 25 31 .806 90 6.0 8 37 45 3.0 16 31 13 8 1
02 Bronson, Eddrin 15 1 263 17.5 26 66 .394 13 41 .317 9 16 .563 74 4.9 7 19 26 1.7 15 17 18 9 3
00 Franklin, Abijah 10 0 116 11.6 15 47 .319 4 23 .174 9 16 .563 43 4.3 15 9 24 2.4 14 11 7 4 0
08 O'Neal, Collin 9 0 105 11.7 14 26 .538 7 13 .538 3 5 .600 38 4.2 9 8 17 1.9 8 7 4 4 2
05 Smith, Mason 3 0 17 5.7 2 7 .286 0 5 .000 3 4 .750 7 2.3 2 10 12 4.0 4 1 1 0 0
15 Ritger, Owen 9 0 66 7.3 7 15 .467 1 4 .250 3 6 .500 18 2.0 8 8 16 1.8 1 3 2 0 2
11 Lewis, Gunnar 3 0 10 3.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0 0 0
30 Tillman, Thomas 3 0 6 2.0 2 4 .500 0 2 .000 0 2 .000 4 1.3 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 3.9 0 0 10 0 0  
Total 15 3025 201.7 429 893 .480 137 435 .315 178 282 .631 1173 78.20 179 415 594 39.6 203 259 189 85 49
Opponents 15 3025 201.7 394 923 .427 124 376 .330 155 219 .708 1067 71.13 150 343 493 32.9 255 193 156 126 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilkins, Alex 2 2 70 35.0 18 35 .514 5 10 .500 3 4 .750 44 22.0 0 5 5 2.5 5 13 6.5 9 1 0
03 Thomas, Asa 2 2 76 38.0 8 25 .320 5 17 .294 6 8 .750 27 13.5 2 8 10 5.0 2 2 1.0 0 2 2
12 House, Tom 2 2 68 34.0 7 16 .438 3 11 .273 5 8 .625 22 11.0 1 7 8 4.0 5 4 2.0 3 1 0
01 Johnston, Charles 2 2 70 35.0 8 18 .444 5 12 .417 2 2 1.000 23 11.5 4 14 18 9.0 2 3 1.5 1 2 1
04 Vander Wal, Ben 2 2 73 36.5 10 15 .667 0 0 .000 2 8 .250 22 11.0 5 10 15 7.5 3 8 4.0 3 2 0
15 Ritger, Owen 2 0 15 7.5 2 5 .400 1 1 1.000 1 2 .500 6 3.0 2 0 2 1.0 0 1 0.5 1 0 0
00 Franklin, Abijah 2 0 23 11.5 1 8 .125 1 3 .333 1 5 .200 4 2.0 4 2 6 3.0 2 2 1.0 1 2 0
02 Bronson, Eddrin 2 0 30 15.0 1 2 .500 0 1 .000 1 2 .500 3 1.5 1 3 4 2.0 3 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 4.0 0 0 0.0 2 0 0  
Total 2 425 212.5 55 124 .444 20 55 .364 21 39 .538 151 75.50 24 52 76 38.0 22 34 17.0 21 10 3
Opponents 2 425 212.5 59 138 .428 17 40 .425 17 25 .680 152 76.00 31 54 85 42.5 32 22 11.0 19 15 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilkins, Alex 15 15 437 97 205 .473 25 80 .313 43 52 .827 262 17.5
21 Bowser, Cooper 12 12 363 69 85 .812 0 0 .000 23 39 .590 161 13.4
03 Thomas, Asa 15 11 440 67 158 .424 48 123 .390 21 29 .724 203 13.5
01 Johnston, Charles 15 15 432 55 120 .458 22 71 .310 20 32 .625 152 10.1
04 Vander Wal, Ben 14 14 408 48 70 .686 1 3 .333 19 50 .380 116 8.3
12 House, Tom 15 7 362 25 88 .284 15 69 .217 25 31 .806 90 6.0
02 Bronson, Eddrin 15 1 263 26 66 .394 13 41 .317 9 16 .563 74 4.9
00 Franklin, Abijah 10 0 116 15 47 .319 4 23 .174 9 16 .563 43 4.3
08 O'Neal, Collin 9 0 105 14 26 .538 7 13 .538 3 5 .600 38 4.2
15 Ritger, Owen 9 0 66 7 15 .467 1 4 .250 3 6 .500 18 2.0
05 Smith, Mason 3 0 17 2 7 .286 0 5 .000 3 4 .750 7 2.3
11 Lewis, Gunnar 3 0 10 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
30 Tillman, Thomas 3 0 6 2 4 .500 0 2 .000 0 2 .000 4 1.3
Total 15 3025 429 893 .480 137 435 .315 178 282 .631 1173 78.20
Opponents 15 3025 394 923 .427 124 376 .330 155 219 .708 1067 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilkins, Alex 15 29.1 .473 .313 .827 0.3 2.0 2.3 5.0 0.6 0.1 17.5
21 Bowser, Cooper 12 30.3 .812 .000 .590 2.3 4.0 6.3 1.9 0.8 1.1 13.4
03 Thomas, Asa 15 29.3 .424 .390 .724 0.6 3.7 4.3 2.1 0.5 0.5 13.5
01 Johnston, Charles 15 28.8 .458 .310 .625 2.5 6.7 9.3 1.7 1.1 0.7 10.1
04 Vander Wal, Ben 14 29.1 .686 .333 .380 2.1 3.8 5.9 2.4 1.3 0.6 8.3
12 House, Tom 15 24.1 .284 .217 .806 0.5 2.5 3.0 2.1 0.5 0.1 6.0
02 Bronson, Eddrin 15 17.5 .394 .317 .563 0.5 1.3 1.7 1.1 0.6 0.2 4.9
00 Franklin, Abijah 10 11.6 .319 .174 .563 1.5 0.9 2.4 1.1 0.4 0.0 4.3
08 O'Neal, Collin 9 11.7 .538 .538 .600 1.0 0.9 1.9 0.8 0.4 0.2 4.2
15 Ritger, Owen 9 7.3 .467 .250 .500 0.9 0.9 1.8 0.3 0.0 0.2 2.0
05 Smith, Mason 3 5.7 .286 .000 .750 0.7 3.3 4.0 0.3 0.0 0.0 2.3
11 Lewis, Gunnar 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
30 Tillman, Thomas 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 15 201.7 .480 .315 .631 11.9 27.7 39.6 17.3 5.7 3.3 78.20
Opponents 15 201.7 .427 .330 .708 10.0 22.9 32.9 12.9 8.4 3.2 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at High Point 11/03/25 71-97 L 25-57 .439 7-26 .269 14-19 .737 15 26 41 41.0 16 13 22 3 1 71 71.0
vs Troy 11/07/25 61-64 L 22-56 .393 9-24 .375 8-12 .667 10 26 36 38.5 15 13 17 2 7 61 66.0
vs Columbia Int'l 11/10/25 89-59 W 31-70 .443 11-45 .244 16-23 .696 21 30 51 42.7 13 19 9 3 9 89 73.7
at UNI 11/14/25 54-70 L 22-56 .393 4-30 .133 6-11 .545 8 25 33 40.3 14 10 13 3 4 54 68.8
vs Ohio Christian 11/19/25 79-44 W 32-61 .525 9-31 .290 6-15 .400 19 34 53 42.8 9 24 14 4 7 79 70.8
vs Queens (NC) 11/23/25 90-79 W 32-60 .533 12-33 .364 14-21 .667 11 25 36 41.7 15 20 4 4 2 90 74.0
vs Richmond 11/27/25 73-72 W 28-54 .519 8-25 .320 9-21 .429 12 22 34 40.6 11 15 16 5 7 73 73.9
at Illinois St. 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 39.3 16 15 13 2 3 65 72.8
at Elon 12/03/25 97-88 W 31-61 .508 11-34 .324 24-31 .774 12 29 41 39.4 20 20 8 7 3 97 75.4
vs Harvard 12/06/25 79-69 W 28-49 .571 7-24 .292 16-20 .800 6 27 33 38.8 11 13 16 2 6 79 75.8
vs Bob Jones 12/09/25 105-57 W 41-69 .594 10-30 .333 13-19 .684 13 33 46 39.5 11 26 11 4 10 105 78.5
at Manhattan 12/18/25 75-68 W 30-60 .500 10-28 .357 5-14 .357 14 28 42 39.7 17 20 17 4 9 75 78.2
vs Charleston So. 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 39.8 13 17 8 3 7 84 78.6
vs Mercer 12/31/25 74-72 W 26-59 .441 9-23 .391 13-22 .591 13 28 41 39.9 9 16 11 1 3 74 78.3
vs Western Caro. 01/03/26 77-80 L (OT) 29-65 .446 11-32 .344 8-17 .471 11 24 35 39.6 13 18 10 2 7 77 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
High Point 11/03/25 97-71 W 40-69 .580 9-20 .450 8-15 .533 9 19 28 28.0 18 17 6 3 17 97 97.0
Troy 11/07/25 64-61 W 23-56 .411 9-30 .300 9-13 .692 8 25 33 30.5 12 10 14 5 13 64 80.5
Columbia Int'l 11/10/25 59-89 L 20-52 .385 7-28 .250 12-15 .800 4 22 26 29.0 16 7 14 0 8 59 73.3
UNI 11/14/25 70-54 W 25-54 .463 6-20 .300 14-17 .824 7 28 35 30.5 14 11 7 3 7 70 72.5
Ohio Christian 11/19/25 44-79 L 16-54 .296 7-24 .292 5-11 .455 7 16 23 29.0 17 10 12 0 7 44 66.8
Queens (NC) 11/23/25 79-90 L 28-59 .475 9-26 .346 14-17 .824 8 19 27 28.7 19 18 4 2 3 79 68.8
Richmond 11/27/25 72-73 L 24-59 .407 9-27 .333 15-17 .882 14 22 36 29.7 21 15 17 1 9 72 69.3
Illinois St. 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 30.4 13 11 10 6 6 72 69.6
Elon 12/03/25 88-97 L 29-68 .426 11-34 .324 19-25 .760 14 24 38 31.2 23 16 6 4 4 88 71.7
Harvard 12/06/25 69-79 L 28-62 .452 7-18 .389 6-11 .545 8 17 25 30.6 16 13 9 2 10 69 71.4
Bob Jones 12/09/25 57-105 L 20-59 .339 9-25 .360 8-10 .800 7 17 24 30.0 17 12 17 1 7 57 70.1
Manhattan 12/18/25 68-75 L 25-64 .391 7-26 .269 11-16 .688 14 22 36 30.5 16 14 12 2 14 68 69.9
Charleston So. 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 31.4 21 17 9 8 6 76 70.4
Mercer 12/31/25 72-74 L 29-70 .414 7-20 .350 7-9 .778 14 23 37 31.8 14 9 7 8 8 72 70.5
Western Caro. 01/03/26 80-77 W (OT) 30-68 .441 10-20 .500 10-16 .625 17 31 48 32.9 18 13 12 3 7 80 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
High Point 11/03/25 71-97 -26 25-57/40-69 .439/.580 7-26/9-20 .269/.450 14-19/8-15 .737-.533 41/28 13 13/17 22/6 3/3 1/17 16/18
Troy 11/07/25 61-64 -3 22-56/23-56 .393/.411 9-24/9-30 .375/.300 8-12/9-13 .667-.692 36/33 3 13/10 17/14 2/5 7/13 15/12
Columbia Int'l 11/10/25 89-59 30 31-70/20-52 .443/.385 11-45/7-28 .244/.250 16-23/12-15 .696-.800 51/26 25 19/7 9/14 3/0 9/8 13/16
UNI 11/14/25 54-70 -16 22-56/25-54 .393/.463 4-30/6-20 .133/.300 6-11/14-17 .545-.824 33/35 -2 10/11 13/7 3/3 4/7 14/14
Ohio Christian 11/19/25 79-44 35 32-61/16-54 .525/.296 9-31/7-24 .290/.292 6-15/5-11 .400-.455 53/23 30 24/10 14/12 4/0 7/7 9/17
Queens (NC) 11/23/25 90-79 11 32-60/28-59 .533/.475 12-33/9-26 .364/.346 14-21/14-17 .667-.824 36/27 9 20/18 4/4 4/2 2/3 15/19
Richmond 11/27/25 73-72 1 28-54/24-59 .519/.407 8-25/9-27 .320/.333 9-21/15-17 .429-.882 34/36 -2 15/15 16/17 5/1 7/9 11/21
Illinois St. 11/28/25 65-72 -7 25-55/26-57 .455/.456 9-25/8-24 .360/.333 6-11/12-18 .545-.667 30/35 -5 15/11 13/10 2/6 3/6 16/13
Elon 12/03/25 97-88 9 31-61/29-68 .508/.426 11-34/11-34 .324/.324 24-31/19-25 .774-.760 41/38 3 20/16 8/6 7/4 3/4 20/23
Harvard 12/06/25 79-69 10 28-49/28-62 .571/.452 7-24/7-18 .292/.389 16-20/6-11 .800-.545 33/25 8 13/13 16/9 2/2 6/10 11/16
Bob Jones 12/09/25 105-57 48 41-69/20-59 .594/.339 10-30/9-25 .333/.360 13-19/8-10 .684-.800 46/24 22 26/12 11/17 4/1 10/7 11/17
Manhattan 12/18/25 75-68 7 30-60/25-64 .500/.391 10-28/7-26 .357/.269 5-14/11-16 .357-.688 42/36 6 20/14 17/12 4/2 9/14 17/16
Charleston So. 12/21/25 84-76 8 27-61/31-72 .443/.431 10-25/9-34 .400/.265 20-26/5-9 .769-.556 42/42 0 17/17 8/9 3/8 7/6 13/21
Mercer 12/31/25 74-72 2 26-59/29-70 .441/.414 9-23/7-20 .391/.350 13-22/7-9 .591-.778 41/37 4 16/9 11/7 1/8 3/8 9/14
Western Caro. 01/03/26 77-80 -3 29-65/30-68 .446/.441 11-32/10-20 .344/.500 8-17/10-16 .471-.625 35/48 -13 18/13 10/12 2/3 7/7 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Bob Jones (12/09/25)
FIELD GOALS MADE 41 Bob Jones (12/09/25)
FIELD GOAL ATTEMPTS 70 Columbia Int'l (11/10/25)
3 PT FIELD GOALS MADE 12 Queens (NC) (11/23/25)
3 PT FG ATTEMPTS 45 Columbia Int'l (11/10/25)
FREE THROWS MADE 24 Elon (12/03/25)
FREE THROW ATTEMPTS 31 Elon (12/03/25)
REBOUNDS 53 Ohio Christian (11/19/25)
ASSISTS 26 Bob Jones (12/09/25)
STEALS 10 Bob Jones (12/09/25)
BLOCKED SHOTS 7 Elon (12/03/25)
TURNOVERS 22 High Point (11/03/25)
FOULS 20 Elon (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Wilkins,Alex Columbia Int'l (11/10/25); Richmond (11/27/25)
FIELD GOALS MADE 11 Bowser,Cooper; Wilkins,Alex Bob Jones (12/09/25); Western Caro. (01/03/26)
FIELD GOAL ATTEMPTS 20 Wilkins,Alex Western Caro. (01/03/26)
3 PT FIELD GOALS MADE 6 Thomas,Asa Charleston So. (12/21/25)
3 PT FG ATTEMPTS 12 Thomas,Asa Richmond (11/27/25)
FREE THROWS MADE 9 House,Tom Elon (12/03/25)
FREE THROW ATTEMPTS 10 House,Tom Elon (12/03/25)
REBOUNDS 13 Johnston,Charles Queens (NC) (11/23/25)
ASSISTS 9 Wilkins,Alex Bob Jones (12/09/25)
STEALS 3 Bowser,Cooper; Johnston,Charles; Vander Wal,Ben Columbia Int'l (11/10/25); Ohio Christian (11/19/25); Bob Jones (12/09/25); Charleston So. (12/21/25); Manhattan (12/18/25)
BLOCKED SHOTS 3 Bowser,Cooper Elon (12/03/25); Manhattan (12/18/25)
TURNOVERS 7 Wilkins,Alex Harvard (12/06/25)
FOULS 4 Bronson,Eddrin; Vander Wal,Ben; Johnston,Charles; Franklin,Abijah; Wilkins,Alex Queens (NC) (11/23/25); Harvard (12/06/25); Charleston So. (12/21/25); High Point (11/03/25); UNI (11/14/25); Elon (12/03/25); Manhattan (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilkins, Alex 15 262 17.5
#03 Thomas, Asa 15 203 13.5
#21 Bowser, Cooper 12 161 13.4
#01 Johnston, Charles 15 152 10.1
#04 Vander Wal, Ben 14 116 8.3
#12 House, Tom 15 90 6.0
#02 Bronson, Eddrin 15 74 4.9
#00 Franklin, Abijah 10 43 4.3
#08 O'Neal, Collin 9 38 4.2
#15 Ritger, Owen 9 18 2.0
#05 Smith, Mason 3 7 2.3
#11 Lewis, Gunnar 3 5 1.7
#30 Tillman, Thomas 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilkins, Alex 15 97 205 .473 6.5 13.7
#21 Bowser, Cooper 12 69 85 .812 5.8 7.1
#03 Thomas, Asa 15 67 158 .424 4.5 10.5
#01 Johnston, Charles 15 55 120 .458 3.7 8.0
#04 Vander Wal, Ben 14 48 70 .686 3.4 5.0
#02 Bronson, Eddrin 15 26 66 .394 1.7 4.4
#12 House, Tom 15 25 88 .284 1.7 5.9
#00 Franklin, Abijah 10 15 47 .319 1.5 4.7
#08 O'Neal, Collin 9 14 26 .538 1.6 2.9
#15 Ritger, Owen 9 7 15 .467 0.8 1.7
#11 Lewis, Gunnar 3 2 2 1.000 0.7 0.7
#05 Smith, Mason 3 2 7 .286 0.7 2.3
#30 Tillman, Thomas 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Asa 15 48 123 .390 3.2 8.2
#10 Wilkins, Alex 15 25 80 .313 1.7 5.3
#01 Johnston, Charles 15 22 71 .310 1.5 4.7
#12 House, Tom 15 15 69 .217 1.0 4.6
#02 Bronson, Eddrin 15 13 41 .317 0.9 2.7
#08 O'Neal, Collin 9 7 13 .538 0.8 1.4
#00 Franklin, Abijah 10 4 23 .174 0.4 2.3
#11 Lewis, Gunnar 3 1 1 1.000 0.3 0.3
#15 Ritger, Owen 9 1 4 .250 0.1 0.4
#04 Vander Wal, Ben 14 1 3 .333 0.1 0.2
#05 Smith, Mason 3 0 5 .000 0.0 1.7
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilkins, Alex 15 43 52 .827 2.9 3.5
#12 House, Tom 15 25 31 .806 1.7 2.1
#21 Bowser, Cooper 12 23 39 .590 1.9 3.3
#03 Thomas, Asa 15 21 29 .724 1.4 1.9
#01 Johnston, Charles 15 20 32 .625 1.3 2.1
#04 Vander Wal, Ben 14 19 50 .380 1.4 3.6
#02 Bronson, Eddrin 15 9 16 .563 0.6 1.1
#00 Franklin, Abijah 10 9 16 .563 0.9 1.6
#08 O'Neal, Collin 9 3 5 .600 0.3 0.6
#15 Ritger, Owen 9 3 6 .500 0.3 0.7
#05 Smith, Mason 3 3 4 .750 1.0 1.3
#30 Tillman, Thomas 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Johnston, Charles 15 139 9.3 38 2.5 101 6.7
#04 Vander Wal, Ben 14 82 5.9 29 2.1 53 3.8
#21 Bowser, Cooper 12 75 6.3 27 2.3 48 4.0
#03 Thomas, Asa 15 65 4.3 9 0.6 56 3.7
#TM Team 15 58 3.9 22 1.5 36 2.4
#12 House, Tom 15 45 3.0 8 0.5 37 2.5
#10 Wilkins, Alex 15 35 2.3 5 0.3 30 2.0
#02 Bronson, Eddrin 15 26 1.7 7 0.5 19 1.3
#00 Franklin, Abijah 10 24 2.4 15 1.5 9 0.9
#08 O'Neal, Collin 9 17 1.9 9 1.0 8 0.9
#15 Ritger, Owen 9 16 1.8 8 0.9 8 0.9
#05 Smith, Mason 3 12 4.0 2 0.7 10 3.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Wilkins, Alex 15 75 5.0
#04 Vander Wal, Ben 14 34 2.4
#12 House, Tom 15 31 2.1
#03 Thomas, Asa 15 31 2.1
#01 Johnston, Charles 15 26 1.7
#21 Bowser, Cooper 12 23 1.9
#02 Bronson, Eddrin 15 17 1.1
#00 Franklin, Abijah 10 11 1.1
#08 O'Neal, Collin 9 7 0.8
#15 Ritger, Owen 9 3 0.3
#05 Smith, Mason 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bowser, Cooper 12 13 1.1
#01 Johnston, Charles 15 10 0.7
#04 Vander Wal, Ben 14 9 0.6
#03 Thomas, Asa 15 7 0.5
#02 Bronson, Eddrin 15 3 0.2
#08 O'Neal, Collin 9 2 0.2
#15 Ritger, Owen 9 2 0.2
#10 Wilkins, Alex 15 2 0.1
#12 House, Tom 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Vander Wal, Ben 14 18 1.3
#01 Johnston, Charles 15 16 1.1
#21 Bowser, Cooper 12 10 0.8
#02 Bronson, Eddrin 15 9 0.6
#10 Wilkins, Alex 15 9 0.6
#12 House, Tom 15 8 0.5
#03 Thomas, Asa 15 7 0.5
#00 Franklin, Abijah 10 4 0.4
#08 O'Neal, Collin 9 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilkins, Alex 15 58 3.9
#01 Johnston, Charles 15 26 1.7
#21 Bowser, Cooper 12 20 1.7
#04 Vander Wal, Ben 14 20 1.4
#02 Bronson, Eddrin 15 18 1.2
#12 House, Tom 15 13 0.9
#TM Team 15 10 0.7
#03 Thomas, Asa 15 10 0.7
#00 Franklin, Abijah 10 7 0.7
#08 O'Neal, Collin 9 4 0.4
#15 Ritger, Owen 9 2 0.2
#05 Smith, Mason 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Vander Wal, Ben 14 34 2.4
#10 Wilkins, Alex 15 33 2.2
#01 Johnston, Charles 15 29 1.9
#21 Bowser, Cooper 12 28 2.3
#03 Thomas, Asa 15 21 1.4
#12 House, Tom 15 16 1.1
#02 Bronson, Eddrin 15 15 1.0
#00 Franklin, Abijah 10 14 1.4
#08 O'Neal, Collin 9 8 0.9
#05 Smith, Mason 3 4 1.3
#15 Ritger, Owen 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Thomas, Asa 15 440 29.3
#10 Wilkins, Alex 15 437 29.1
#01 Johnston, Charles 15 432 28.8
#04 Vander Wal, Ben 14 408 29.1
#21 Bowser, Cooper 12 363 30.3
#12 House, Tom 15 362 24.1
#02 Bronson, Eddrin 15 263 17.5
#00 Franklin, Abijah 10 116 11.6
#08 O'Neal, Collin 9 105 11.7
#15 Ritger, Owen 9 66 7.3
#05 Smith, Mason 3 17 5.7
#11 Lewis, Gunnar 3 10 3.3
#30 Tillman, Thomas 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Thomas, Asa 15 31 10 3.10
#12 House, Tom 15 31 13 2.38
#21 Bowser, Cooper 12 23 20 1.15
#00 Franklin, Abijah 10 11 7 1.57
#01 Johnston, Charles 15 26 26 1.00
#08 O'Neal, Collin 9 7 4 1.75
#15 Ritger, Owen 9 3 2 1.50
#05 Smith, Mason 3 1 1 1.00
#04 Vander Wal, Ben 14 34 20 1.70
#10 Wilkins, Alex 15 75 58 1.29