Skip To Main Content

Furman University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (28-8, 15-3)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2911 2563
Points Per Game 80.9 71.2
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 1016-2129 937-2094
FG: Percentage .477 .447
FG: Per Game 28.2 26.0
3PT: Made-Attempted 340-988 242-732
3PT: Percentage .344 .331
3PT: Per Game 9.4 6.7
FT: Made-Attempted 539-727 447-630
FT: Percentage .741 .710
FT: Per Game 15.0 12.4
Rebounding
Total 1263 1203
Per Game 35.1 33.4
Margin 1.7 --
Assists
Total 599 417
Per Game 16.6 11.6
Turnovers
Total 397 470
Per Game 11.0 13.1
Margin 2.0 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.4 11.3
Steals
Total 238 204
Per Game 6.6 5.7
Blocks
Total 115 102
Per Game 3.2 2.8
Attendance
Total 34941 33423
Per Game 16-2,184 11-3,038

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bothwell, Mike 36 36 1203 33.4 212 410 .517 51 149 .342 162 197 .822 637 17.7 45 76 121 3.4 67 102 57 34 5
20 Slawson, Jalen 36 36 1104 30.7 193 348 .555 41 105 .390 134 173 .775 561 15.6 64 191 255 7.1 101 115 93 55 54
01 Pegues, JP 36 36 1142 31.7 147 357 .412 68 198 .343 68 98 .694 430 11.9 12 120 132 3.7 59 139 66 21 6
05 Foster, Marcus 36 29 1054 29.3 129 308 .419 65 180 .361 57 69 .826 380 10.6 44 141 185 5.1 78 42 36 38 10
13 Hien, Garrett 34 31 743 21.9 105 203 .517 27 77 .351 30 57 .526 267 7.9 36 103 139 4.1 90 57 31 25 15
24 Williams, Alex 29 1 439 15.1 68 144 .472 30 83 .361 18 28 .643 184 6.3 35 46 81 2.8 45 17 16 9 3
04 Vanderwal, Ben 36 7 586 16.3 54 110 .491 16 58 .276 49 71 .690 173 4.8 50 63 113 3.1 61 14 20 16 10  
15 Hughey, Tyrese 35 2 391 11.2 67 116 .578 17 50 .340 15 21 .714 166 4.7 20 60 80 2.3 71 21 16 18 7
11 Whitt, Carter 29 0 360 12.4 27 89 .303 15 58 .259 4 9 .444 73 2.5 5 42 47 1.6 17 60 36 11 3
22 Anderson, Joe 19 1 205 10.8 11 35 .314 8 25 .320 1 2 .500 31 1.6 0 11 11 0.6 10 31 8 9 1
12 Lawrence, Jonny 5 0 27 5.4 2 5 .400 2 5 .400 1 2 .500 7 1.4 0 2 2 0.4 2 0 0 1 1
14 Lister, Rett 13 1 17 1.3 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 3 1 3 0 0
00 Harris, Blake 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 2.7 0 0 15 0 0  
Total 36 7275 202.1 1016 2129 .477 340 988 .344 539 727 .741 2911 80.86 352 911 1263 35.1 604 599 397 238 115
Opponents 36 7275 202.1 934 2087 .448 242 732 .331 447 630 .710 2557 71.03 335 864 1199 33.3 615 416 464 202 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bothwell, Mike 18 18 611 33.9 96 195 .492 25 69 .362 77 91 .846 294 16.3 21 40 61 3.4 32 38 2.1 28 12 3
20 Slawson, Jalen 18 18 565 31.4 92 174 .529 20 51 .392 88 112 .786 292 16.2 39 96 135 7.5 52 61 3.4 51 24 29
01 Pegues, JP 18 18 600 33.3 79 184 .429 31 93 .333 41 59 .695 230 12.8 7 62 69 3.8 31 73 4.1 27 13 3
05 Foster, Marcus 18 16 558 31.0 72 160 .450 41 102 .402 30 39 .769 215 11.9 28 73 101 5.6 42 19 1.1 15 20 3
24 Williams, Alex 18 1 294 16.3 46 99 .465 22 59 .373 15 19 .789 129 7.2 29 32 61 3.4 30 14 0.8 10 5 2
13 Hien, Garrett 17 16 338 19.9 48 95 .505 12 39 .308 9 21 .429 117 6.9 10 51 61 3.6 46 28 1.6 13 10 6
04 Vanderwal, Ben 18 2 285 15.8 31 59 .525 12 33 .364 21 33 .636 95 5.3 27 32 59 3.3 32 5 0.3 8 2 5  
15 Hughey, Tyrese 17 0 161 9.5 30 50 .600 8 22 .364 3 5 .600 71 4.2 6 25 31 1.8 32 12 0.7 7 10 1
11 Whitt, Carter 13 0 179 13.8 9 37 .243 5 24 .208 4 7 .571 27 2.1 3 19 22 1.7 9 37 2.8 16 3 1
14 Lister, Rett 7 1 9 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.1 1 0 0
22 Anderson, Joe 8 0 49 6.1 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 3 3 0.4 4 8 1.0 1 2 0
00 Harris, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 2.7 0 0 0.0 5 0 0  
Total 18 3650 202.8 504 1059 .476 177 495 .358 288 386 .746 1473 81.83 190 462 652 36.2 312 296 16.4 182 101 53
Opponents 18 3650 202.8 450 1040 .433 109 342 .319 247 344 .718 1256 69.78 181 420 601 33.4 331 180 10.0 219 97 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bothwell, Mike 36 36 1203 212 410 .517 51 149 .342 162 197 .822 637 17.7
20 Slawson, Jalen 36 36 1104 193 348 .555 41 105 .390 134 173 .775 561 15.6
01 Pegues, JP 36 36 1142 147 357 .412 68 198 .343 68 98 .694 430 11.9
05 Foster, Marcus 36 29 1054 129 308 .419 65 180 .361 57 69 .826 380 10.6
13 Hien, Garrett 34 31 743 105 203 .517 27 77 .351 30 57 .526 267 7.9
24 Williams, Alex 29 1 439 68 144 .472 30 83 .361 18 28 .643 184 6.3
04 Vanderwal, Ben 36 7 586 54 110 .491 16 58 .276 49 71 .690 173 4.8
15 Hughey, Tyrese 35 2 391 67 116 .578 17 50 .340 15 21 .714 166 4.7
11 Whitt, Carter 29 0 360 27 89 .303 15 58 .259 4 9 .444 73 2.5
22 Anderson, Joe 19 1 205 11 35 .314 8 25 .320 1 2 .500 31 1.6
12 Lawrence, Jonny 5 0 27 2 5 .400 2 5 .400 1 2 .500 7 1.4
14 Lister, Rett 13 1 17 1 4 .250 0 0 .000 0 0 .000 2 0.2
00 Harris, Blake 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7275 1016 2129 .477 340 988 .344 539 727 .741 2911 80.86
Opponents 36 7275 934 2087 .448 242 732 .331 447 630 .710 2557 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bothwell, Mike 36 33.4 .517 .342 .822 1.3 2.1 3.4 2.8 0.9 0.1 17.7
20 Slawson, Jalen 36 30.7 .555 .390 .775 1.8 5.3 7.1 3.2 1.5 1.5 15.6
01 Pegues, JP 36 31.7 .412 .343 .694 0.3 3.3 3.7 3.9 0.6 0.2 11.9
05 Foster, Marcus 36 29.3 .419 .361 .826 1.2 3.9 5.1 1.2 1.1 0.3 10.6
13 Hien, Garrett 34 21.9 .517 .351 .526 1.1 3.0 4.1 1.7 0.7 0.4 7.9
24 Williams, Alex 29 15.1 .472 .361 .643 1.2 1.6 2.8 0.6 0.3 0.1 6.3
04 Vanderwal, Ben 36 16.3 .491 .276 .690 1.4 1.8 3.1 0.4 0.4 0.3 4.8
15 Hughey, Tyrese 35 11.2 .578 .340 .714 0.6 1.7 2.3 0.6 0.5 0.2 4.7
11 Whitt, Carter 29 12.4 .303 .259 .444 0.2 1.4 1.6 2.1 0.4 0.1 2.5
22 Anderson, Joe 19 10.8 .314 .320 .500 0.0 0.6 0.6 1.6 0.5 0.1 1.6
12 Lawrence, Jonny 5 5.4 .400 .400 .500 0.0 0.4 0.4 0.0 0.2 0.2 1.4
14 Lister, Rett 13 1.3 .250 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.2
00 Harris, Blake 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 36 202.1 .477 .344 .741 9.8 25.3 35.1 16.6 6.6 3.2 80.86
Opponents 36 202.1 .448 .331 .710 9.3 24.0 33.3 11.6 5.6 2.8 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/07/22 91-55 W 36-67 .537 5-25 .200 14-18 .778 6 36 42 42.0 13 20 14 4 15 91 91.0
vs Belmont 11/11/22 89-74 W 35-60 .583 8-19 .421 11-15 .733 11 31 42 42.0 16 20 16 3 5 89 90.0
at Penn St. 11/17/22 68-73 L 27-64 .422 11-34 .324 3-7 .429 14 26 40 41.3 14 14 11 5 4 68 82.7
at Old Dominion 11/18/22 77-82 L 27-59 .458 12-33 .364 11-17 .647 4 18 22 36.5 19 16 11 1 10 77 81.3
at South Carolina 11/20/22 79-60 W 30-59 .508 12-27 .444 7-9 .778 10 24 34 36.0 15 22 12 3 9 79 80.8
vs Tusculum 11/25/22 102-74 W 39-65 .600 11-19 .579 13-15 .867 11 26 37 36.2 9 24 14 2 8 102 84.3
at App State 11/29/22 65-61 W 24-63 .381 7-29 .241 10-12 .833 9 28 37 36.3 16 18 11 2 10 65 81.6
vs South Carolina St. 12/03/22 88-76 W 32-57 .561 8-22 .364 16-19 .842 8 25 33 35.9 15 22 20 4 9 88 82.4
vs High Point 12/06/22 82-85 L 32-70 .457 9-32 .281 9-12 .750 9 20 29 35.1 16 18 5 5 6 82 82.3
vs Winthrop 12/10/22 82-67 W 32-59 .542 8-22 .364 10-17 .588 12 22 34 35.0 20 19 13 4 9 82 82.3
at NC State 12/13/22 73-92 L 27-62 .435 9-32 .281 10-17 .588 12 27 39 35.4 18 18 20 3 11 73 81.5
vs SFA 12/17/22 72-70 W 24-46 .522 6-21 .286 18-21 .857 7 26 33 35.2 21 14 19 4 5 72 80.7
vs Anderson (SC) 12/19/22 106-79 W 35-69 .507 17-44 .386 19-24 .792 10 25 35 35.2 13 29 9 7 11 106 82.6
vs VMI 12/29/22 85-62 W 30-64 .469 16-40 .400 9-16 .563 10 32 42 35.6 15 25 10 3 5 85 82.8
at Western Caro. 12/31/22 67-79 L 24-49 .490 8-23 .348 11-18 .611 5 16 21 34.7 17 13 12 2 7 67 81.7
vs The Citadel 01/04/23 97-72 W 32-55 .582 12-26 .462 21-24 .875 5 35 40 35.0 23 23 11 2 4 97 82.7
at ETSU 01/07/23 70-56 W 25-60 .417 11-34 .324 9-10 .900 10 25 35 35.0 17 15 11 2 7 70 81.9
at Mercer 01/11/23 84-66 W 28-54 .519 10-16 .625 18-24 .750 9 22 31 34.8 16 15 7 1 3 84 82.1
vs UNC Greensboro 01/14/23 80-88 L (OT) 27-60 .450 9-26 .346 17-20 .850 6 27 33 34.7 29 9 13 4 5 80 81.9
at Chattanooga 01/18/23 77-69 W 25-58 .431 7-27 .259 20-25 .800 10 21 31 34.5 20 8 9 2 3 77 81.7
at Wofford 01/22/23 96-82 W 31-62 .500 11-31 .355 23-29 .793 13 29 42 34.9 18 10 9 1 2 96 82.4
vs Samford 01/25/23 91-84 W (OT) 28-70 .400 8-34 .235 27-34 .794 17 23 40 35.1 20 18 7 3 9 91 82.8
at UNC Greensboro 01/29/23 69-57 W 23-47 .489 8-17 .471 15-26 .577 7 24 31 34.9 17 13 11 1 7 69 82.2
vs Chattanooga 02/01/23 79-58 W 26-63 .413 7-28 .250 20-25 .800 21 32 53 35.7 16 19 14 6 6 79 82.0
vs Wofford 02/04/23 80-67 W 31-66 .470 10-29 .345 8-9 .889 12 23 35 35.6 13 15 6 3 8 80 82.0
at VMI 02/08/23 94-63 W 36-67 .537 17-45 .378 5-6 .833 13 25 38 35.7 14 30 11 6 7 94 82.4
vs Western Caro. 02/11/23 93-59 W 34-69 .493 7-19 .368 18-28 .643 13 40 53 36.4 19 21 6 3 6 93 82.8
at The Citadel 02/15/23 65-69 L 24-55 .436 9-28 .321 8-13 .615 11 22 33 36.3 12 17 12 5 4 65 82.2
vs ETSU 02/19/23 83-79 W 30-61 .492 8-26 .308 15-20 .750 11 19 30 36.0 12 20 5 2 7 83 82.2
vs Mercer 02/22/23 70-67 W 21-46 .457 5-18 .278 23-35 .657 9 22 31 35.9 15 11 14 4 6 70 81.8
at Samford 02/25/23 93-79 W 29-53 .547 14-28 .500 21-24 .875 8 25 33 35.8 19 14 14 3 5 93 82.2
vs Mercer 03/04/23 73-58 W 23-47 .489 9-24 .375 18-25 .720 8 21 29 35.6 12 9 11 1 9 73 81.9
vs Western Caro. 03/05/23 83-80 W (OT) 23-59 .390 7-31 .226 30-46 .652 12 24 36 35.6 18 11 3 6 6 83 81.9
vs Chattanooga 03/06/23 88-79 W 28-58 .483 8-25 .320 24-30 .800 5 29 34 35.5 23 11 8 2 3 88 82.1
at Virginia 03/16/23 68-67 W 22-56 .393 10-28 .357 14-19 .737 8 23 31 35.4 17 11 9 3 4 68 81.7
at San Diego St. 03/18/23 52-75 L 16-50 .320 6-26 .231 14-18 .778 6 18 24 35.1 17 7 9 3 3 52 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/07/22 55-91 L 19-58 .328 4-15 .267 7-11 .636 7 27 34 34.0 13 10 15 2 6 49 49.0
Belmont 11/11/22 74-89 L 29-64 .453 12-31 .387 4-13 .308 7 15 22 28.0 15 9 9 3 8 74 61.5
Penn St. 11/17/22 73-68 W 27-59 .458 11-27 .407 8-9 .889 7 25 32 29.3 12 16 8 2 3 73 65.3
Old Dominion 11/18/22 82-77 W 31-48 .646 7-13 .538 13-22 .591 5 31 36 31.0 15 15 18 1 5 82 69.5
South Carolina 11/20/22 60-79 L 22-49 .449 7-22 .318 9-16 .563 5 19 24 29.6 10 13 17 3 3 60 67.6
Tusculum 11/25/22 74-102 L 30-66 .455 12-31 .387 2-4 .500 10 15 25 28.8 14 18 16 4 9 74 68.7
App State 11/29/22 61-65 L 22-51 .431 5-20 .250 12-18 .667 5 32 37 30.0 14 7 17 6 4 61 67.6
South Carolina St. 12/03/22 76-88 L 31-66 .470 4-16 .250 10-13 .769 10 20 30 30.0 18 21 17 5 12 76 68.6
High Point 12/06/22 85-82 W 32-54 .593 11-17 .647 10-18 .556 5 29 34 30.4 12 11 15 2 2 85 70.4
Winthrop 12/10/22 67-82 L 24-49 .490 5-21 .238 14-16 .875 4 19 23 29.7 14 12 15 3 3 67 70.1
NC State 12/13/22 92-73 W 31-66 .470 12-30 .400 18-24 .750 13 27 40 30.6 16 16 15 4 17 92 72.1
SFA 12/17/22 70-72 L 24-58 .414 8-20 .400 14-23 .609 14 16 30 30.6 18 15 13 1 11 70 71.9
Anderson (SC) 12/19/22 79-106 L 31-63 .492 10-25 .400 7-10 .700 8 26 34 30.8 16 12 18 2 5 79 72.5
VMI 12/29/22 62-85 L 23-61 .377 5-17 .294 11-11 1.000 6 28 34 31.1 14 13 10 2 6 62 71.7
Western Caro. 12/31/22 79-67 W 28-54 .519 10-22 .455 13-16 .813 11 24 35 31.3 17 12 15 0 4 79 72.2
The Citadel 01/04/23 72-97 L 24-59 .407 6-18 .333 18-30 .600 7 19 26 31.0 16 10 8 3 6 72 72.2
ETSU 01/07/23 56-70 L 20-60 .333 3-21 .143 13-16 .813 16 26 42 31.6 16 7 16 3 6 56 71.2
Mercer 01/11/23 66-84 L 26-62 .419 3-15 .200 11-15 .733 16 22 38 32.0 23 9 12 1 5 66 70.9
UNC Greensboro 01/14/23 88-80 W (OT) 24-53 .453 7-14 .500 33-41 .805 7 29 36 32.2 18 15 11 1 9 88 71.8
Chattanooga 01/18/23 69-77 L 22-54 .407 8-29 .276 17-25 .680 12 23 35 32.4 19 7 15 4 5 69 71.7
Wofford 01/22/23 82-96 L 31-63 .492 8-21 .381 12-17 .706 7 23 30 32.2 21 10 6 3 5 82 72.2
Samford 01/25/23 84-91 L (OT) 32-59 .542 7-21 .333 13-19 .684 6 29 35 32.4 26 11 15 4 5 84 72.7
UNC Greensboro 01/29/23 57-69 L 23-53 .434 2-12 .167 9-14 .643 8 23 31 32.3 23 10 12 2 4 57 72.0
Chattanooga 02/01/23 58-79 L 20-60 .333 9-23 .391 9-16 .563 12 20 32 32.3 22 11 12 4 6 58 71.5
Wofford 02/04/23 67-80 L 25-50 .500 7-18 .389 10-17 .588 6 24 30 32.2 6 11 15 2 3 67 71.3
VMI 02/08/23 63-94 L 22-61 .361 5-20 .250 14-16 .875 15 18 33 32.2 12 8 14 0 2 63 71.0
Western Caro. 02/11/23 59-93 L 20-63 .317 3-15 .200 16-28 .571 10 29 39 32.5 22 2 8 2 3 59 70.5
The Citadel 02/15/23 69-65 W 27-58 .466 5-18 .278 10-12 .833 10 23 33 32.5 15 8 10 8 9 69 70.5
ETSU 02/19/23 79-83 L 30-55 .545 10-20 .500 9-12 .750 8 21 29 32.4 14 16 14 4 3 79 70.8
Mercer 02/22/23 67-70 L 26-58 .448 5-17 .294 10-14 .714 14 22 36 32.5 28 10 15 2 6 67 70.6
Samford 02/25/23 79-93 L 27-57 .474 6-21 .286 19-25 .760 10 17 27 32.3 19 10 11 1 10 79 70.9
Mercer 03/04/23 58-73 L 21-57 .368 3-23 .130 13-14 .929 16 21 37 32.5 20 5 16 0 4 58 70.5
Western Caro. 03/05/23 80-83 L (OT) 30-68 .441 5-21 .238 15-19 .789 14 32 46 32.9 24 11 8 2 0 80 70.8
Chattanooga 03/06/23 79-88 L 27-59 .458 9-26 .346 16-20 .800 5 29 34 32.9 22 15 10 2 4 79 71.0
Virginia 03/16/23 67-68 L 24-54 .444 2-12 .167 17-22 .773 9 30 39 33.1 13 13 8 7 4 67 70.9
San Diego St. 03/18/23 75-52 W 29-58 .500 6-20 .300 11-14 .786 10 31 41 33.3 18 17 10 6 5 75 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/07/22 91-55 36 36-67/19-58 .537/.328 5-25/4-15 .200/.267 14-18/7-11 .778-.636 42/34 8 20/10 14/15 4/2 15/6 13/13
Belmont 11/11/22 89-74 15 35-60/29-64 .583/.453 8-19/12-31 .421/.387 11-15/4-13 .733-.308 42/22 20 20/9 16/9 3/3 5/8 16/15
Penn St. 11/17/22 68-73 -5 27-64/27-59 .422/.458 11-34/11-27 .324/.407 3-7/8-9 .429-.889 40/32 8 14/16 11/8 5/2 4/3 14/12
Old Dominion 11/18/22 77-82 -5 27-59/31-48 .458/.646 12-33/7-13 .364/.538 11-17/13-22 .647-.591 22/36 -14 16/15 11/18 1/1 10/5 19/15
South Carolina 11/20/22 79-60 19 30-59/22-49 .508/.449 12-27/7-22 .444/.318 7-9/9-16 .778-.563 34/24 10 22/13 12/17 3/3 9/3 15/10
Tusculum 11/25/22 102-74 28 39-65/30-66 .600/.455 11-19/12-31 .579/.387 13-15/2-4 .867-.500 37/25 12 24/18 14/16 2/4 8/9 9/14
App State 11/29/22 65-61 4 24-63/22-51 .381/.431 7-29/5-20 .241/.250 10-12/12-18 .833-.667 37/37 0 18/7 11/17 2/6 10/4 16/14
South Carolina St. 12/03/22 88-76 12 32-57/31-66 .561/.470 8-22/4-16 .364/.250 16-19/10-13 .842-.769 33/30 3 22/21 20/17 4/5 9/12 15/18
High Point 12/06/22 82-85 -3 32-70/32-54 .457/.593 9-32/11-17 .281/.647 9-12/10-18 .750-.556 29/34 -5 18/11 5/15 5/2 6/2 16/12
Winthrop 12/10/22 82-67 15 32-59/24-49 .542/.490 8-22/5-21 .364/.238 10-17/14-16 .588-.875 34/23 11 19/12 13/15 4/3 9/3 20/14
NC State 12/13/22 73-92 -19 27-62/31-66 .435/.470 9-32/12-30 .281/.400 10-17/18-24 .588-.750 39/40 -1 18/16 20/15 3/4 11/17 18/16
SFA 12/17/22 72-70 2 24-46/24-58 .522/.414 6-21/8-20 .286/.400 18-21/14-23 .857-.609 33/30 3 14/15 19/13 4/1 5/11 21/18
Anderson (SC) 12/19/22 106-79 27 35-69/31-63 .507/.492 17-44/10-25 .386/.400 19-24/7-10 .792-.700 35/34 1 29/12 9/18 7/2 11/5 13/16
VMI 12/29/22 85-62 23 30-64/23-61 .469/.377 16-40/5-17 .400/.294 9-16/11-11 .563-1.000 42/34 8 25/13 10/10 3/2 5/6 15/14
Western Caro. 12/31/22 67-79 -12 24-49/28-54 .490/.519 8-23/10-22 .348/.455 11-18/13-16 .611-.813 21/35 -14 13/12 12/15 2/0 7/4 17/17
The Citadel 01/04/23 97-72 25 32-55/24-59 .582/.407 12-26/6-18 .462/.333 21-24/18-30 .875-.600 40/26 14 23/10 11/8 2/3 4/6 23/16
ETSU 01/07/23 70-56 14 25-60/20-60 .417/.333 11-34/3-21 .324/.143 9-10/13-16 .900-.813 35/42 -7 15/7 11/16 2/3 7/6 17/16
Mercer 01/11/23 84-66 18 28-54/26-62 .519/.419 10-16/3-15 .625/.200 18-24/11-15 .750-.733 31/38 -7 15/9 7/12 1/1 3/5 16/23
UNC Greensboro 01/14/23 80-88 -8 27-60/24-53 .450/.453 9-26/7-14 .346/.500 17-20/33-41 .850-.805 33/36 -3 9/15 13/11 4/1 5/9 29/18
Chattanooga 01/18/23 77-69 8 25-58/22-54 .431/.407 7-27/8-29 .259/.276 20-25/17-25 .800-.680 31/35 -4 8/7 9/15 2/4 3/5 20/19
Wofford 01/22/23 96-82 14 31-62/31-63 .500/.492 11-31/8-21 .355/.381 23-29/12-17 .793-.706 42/30 12 10/10 9/6 1/3 2/5 18/21
Samford 01/25/23 91-84 7 28-70/32-59 .400/.542 8-34/7-21 .235/.333 27-34/13-19 .794-.684 40/35 5 18/11 7/15 3/4 9/5 20/26
UNC Greensboro 01/29/23 69-57 12 23-47/23-53 .489/.434 8-17/2-12 .471/.167 15-26/9-14 .577-.643 31/31 0 13/10 11/12 1/2 7/4 17/23
Chattanooga 02/01/23 79-58 21 26-63/20-60 .413/.333 7-28/9-23 .250/.391 20-25/9-16 .800-.563 53/32 21 19/11 14/12 6/4 6/6 16/22
Wofford 02/04/23 80-67 13 31-66/25-50 .470/.500 10-29/7-18 .345/.389 8-9/10-17 .889-.588 35/30 5 15/11 6/15 3/2 8/3 13/6
VMI 02/08/23 94-63 31 36-67/22-61 .537/.361 17-45/5-20 .378/.250 5-6/14-16 .833-.875 38/33 5 30/8 11/14 6/0 7/2 14/12
Western Caro. 02/11/23 93-59 34 34-69/20-63 .493/.317 7-19/3-15 .368/.200 18-28/16-28 .643-.571 53/39 14 21/2 6/8 3/2 6/3 19/22
The Citadel 02/15/23 65-69 -4 24-55/27-58 .436/.466 9-28/5-18 .321/.278 8-13/10-12 .615-.833 33/33 0 17/8 12/10 5/8 4/9 12/15
ETSU 02/19/23 83-79 4 30-61/30-55 .492/.545 8-26/10-20 .308/.500 15-20/9-12 .750-.750 30/29 1 20/16 5/14 2/4 7/3 12/14
Mercer 02/22/23 70-67 3 21-46/26-58 .457/.448 5-18/5-17 .278/.294 23-35/10-14 .657-.714 31/36 -5 11/10 14/15 4/2 6/6 15/28
Samford 02/25/23 93-79 14 29-53/27-57 .547/.474 14-28/6-21 .500/.286 21-24/19-25 .875-.760 33/27 6 14/10 14/11 3/1 5/10 19/19
Mercer 03/04/23 73-58 15 23-47/21-57 .489/.368 9-24/3-23 .375/.130 18-25/13-14 .720-.929 29/37 -8 9/5 11/16 1/0 9/4 12/20
Western Caro. 03/05/23 83-80 3 23-59/30-68 .390/.441 7-31/5-21 .226/.238 30-46/15-19 .652-.789 36/46 -10 11/11 3/8 6/2 6/0 18/24
Chattanooga 03/06/23 88-79 9 28-58/27-59 .483/.458 8-25/9-26 .320/.346 24-30/16-20 .800-.800 34/34 0 11/15 8/10 2/2 3/4 23/22
Virginia 03/16/23 68-67 1 22-56/24-54 .393/.444 10-28/2-12 .357/.167 14-19/17-22 .737-.773 31/39 -8 11/13 9/8 3/7 4/4 17/13
San Diego St. 03/18/23 52-75 -23 16-50/29-58 .320/.500 6-26/6-20 .231/.300 14-18/11-14 .778-.786 24/41 -17 7/17 9/10 3/6 3/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Anderson (SC) (12/19/22)
FIELD GOALS MADE 39 Tusculum (11/25/22)
FIELD GOAL ATTEMPTS 70 High Point (12/06/22); Samford (01/25/23)
3 PT FIELD GOALS MADE 17 Anderson (SC) (12/19/22); VMI (02/08/23)
3 PT FG ATTEMPTS 45 VMI (02/08/23)
FREE THROWS MADE 30 Western Caro. (03/05/23)
FREE THROW ATTEMPTS 46 Western Caro. (03/05/23)
REBOUNDS 53 Chattanooga (02/01/23); Western Caro. (02/11/23)
ASSISTS 30 VMI (02/08/23)
STEALS 15 North Greenville (11/07/22)
BLOCKED SHOTS 7 Anderson (SC) (12/19/22)
TURNOVERS 20 South Carolina St. (12/03/22); NC State (12/13/22)
FOULS 29 UNC Greensboro (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bothwell,Mike SFA (12/17/22)
FIELD GOALS MADE 12 Bothwell,Mike SFA (12/17/22)
FIELD GOAL ATTEMPTS 20 Bothwell,Mike Penn St. (11/17/22)
3 PT FIELD GOALS MADE 7 Foster,Marcus VMI (12/29/22)
3 PT FG ATTEMPTS 12 Foster,Marcus VMI (12/29/22)
FREE THROWS MADE 13 Slawson,Jalen; Bothwell,Mike Samford (01/25/23); Wofford (01/22/23)
FREE THROW ATTEMPTS 16 Slawson,Jalen; Bothwell,Mike Mercer (02/22/23); Western Caro. (03/05/23)
REBOUNDS 12 Hien,Garrett; Slawson,Jalen North Greenville (11/07/22); Belmont (11/11/22); UNC Greensboro (01/14/23); App State (11/29/22)
ASSISTS 10 Whitt,Carter VMI (02/08/23)
STEALS 4 Whitt,Carter; Foster,Marcus; Slawson,Jalen North Greenville (11/07/22); Samford (01/25/23); Chattanooga (02/01/23); Wofford (02/04/23); Old Dominion (11/18/22)
BLOCKED SHOTS 4 Slawson,Jalen UNC Greensboro (01/14/23)
TURNOVERS 7 Pegues,JP; Bothwell,Mike South Carolina St. (12/03/22); SFA (12/17/22)
FOULS 6 Slawson,Jalen San Diego St. (03/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bothwell, Mike 36 637 17.7
#20 Slawson, Jalen 36 561 15.6
#01 Pegues, JP 36 430 11.9
#05 Foster, Marcus 36 380 10.6
#13 Hien, Garrett 34 267 7.9
#24 Williams, Alex 29 184 6.3
#04 Vanderwal, Ben 36 173 4.8
#15 Hughey, Tyrese 35 166 4.7
#11 Whitt, Carter 29 73 2.5
#22 Anderson, Joe 19 31 1.6
#12 Lawrence, Jonny 5 7 1.4
#14 Lister, Rett 13 2 0.2

Field Goals

Category Leaders - Field Goals
