Skip To Main Content

Furman University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-16, 10-8)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2623 2506
Points Per Game 79.5 75.9
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 911-2054 940-2036
FG: Percentage .444 .462
FG: Per Game 27.6 28.5
3PT: Made-Attempted 320-988 243-709
3PT: Percentage .324 .343
3PT: Per Game 9.7 7.4
FT: Made-Attempted 481-661 383-562
FT: Percentage .728 .681
FT: Per Game 14.6 11.6
Rebounding
Total 1247 1183
Per Game 37.8 35.8
Margin 1.9 --
Assists
Total 535 465
Per Game 16.2 14.1
Turnovers
Total 391 397
Per Game 11.8 12.0
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 12.8 14.6
Steals
Total 235 230
Per Game 7.1 7.0
Blocks
Total 95 118
Per Game 2.9 3.6
Attendance
Total 32718 52301
Per Game 15-2,181 14-3,736

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pegues, JP 30 30 1024 34.1 172 410 .420 83 229 .362 126 144 .875 553 18.4 20 109 129 4.3 52 144 62 35 6
05 Foster, Marcus 24 24 749 31.2 136 320 .425 49 165 .297 87 107 .813 408 17.0 21 158 179 7.5 46 42 48 24 7
24 Williams, Alex 25 16 673 26.9 114 260 .438 59 148 .399 44 58 .759 331 13.2 28 91 119 4.8 52 25 43 18 1
00 Smith Jr., PJay 33 23 948 28.7 111 283 .392 74 204 .363 33 45 .733 329 10.0 33 78 111 3.4 51 62 35 42 5
11 Whitt, Carter 33 15 777 23.5 96 243 .395 24 89 .270 44 52 .846 260 7.9 18 84 102 3.1 51 117 64 41 5
13 Hien, Garrett 33 23 699 21.2 98 190 .516 6 41 .146 24 68 .353 226 6.8 41 87 128 3.9 83 75 45 23 9
04 Vanderwal, Ben 30 10 652 21.7 58 128 .453 9 48 .188 51 86 .593 176 5.9 65 72 137 4.6 52 19 19 15 9  
15 Hughey, Tyrese 31 20 511 16.5 58 113 .513 15 52 .288 22 31 .710 153 4.9 41 78 119 3.8 73 23 32 12 18
21 Bowser, Cooper 32 3 398 12.4 46 62 .742 0 0 .000 34 48 .708 126 3.9 24 27 51 1.6 41 10 17 11 27
12 Molnar, Davis 20 1 254 12.7 20 41 .488 1 11 .091 16 22 .727 57 2.9 25 40 65 3.3 26 17 12 13 8
30 Tillman, Thomas 4 0 4 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0 0 0
22 Collins, Cason 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0 1 0
14 Burr, Jeremy 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 49 103 3.1 0 0 12 0 0  
Total 33 6700 203.0 911 2054 .444 320 988 .324 481 661 .728 2623 79.48 371 876 1247 37.8 528 535 391 235 95
Opponents 33 6700 203.0 940 2036 .462 243 709 .343 383 562 .681 2506 75.94 315 868 1183 35.8 555 465 397 230 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pegues, JP 17 17 570 33.5 96 232 .414 43 128 .336 66 73 .904 301 17.7 12 63 75 4.4 26 72 4.2 33 17 1
05 Foster, Marcus 14 14 464 33.1 69 178 .388 31 97 .320 51 64 .797 220 15.7 15 109 124 8.9 27 30 2.1 24 16 4
24 Williams, Alex 14 9 363 25.9 66 149 .443 35 80 .438 20 26 .769 187 13.4 13 47 60 4.3 25 11 0.8 22 6 1
00 Smith Jr., PJay 18 9 495 27.5 53 150 .353 40 112 .357 21 29 .724 167 9.3 19 41 60 3.3 30 22 1.2 14 25 2
11 Whitt, Carter 18 11 407 22.6 43 115 .374 9 40 .225 26 28 .929 121 6.7 9 37 46 2.6 24 64 3.6 35 21 3
04 Vanderwal, Ben 18 7 415 23.1 42 76 .553 6 22 .273 23 38 .605 113 6.3 43 43 86 4.8 35 12 0.7 13 10 5  
13 Hien, Garrett 18 9 340 18.9 44 86 .512 2 13 .154 7 26 .269 97 5.4 20 29 49 2.7 41 36 2.0 21 13 2
15 Hughey, Tyrese 18 13 312 17.3 31 69 .449 8 33 .242 15 21 .714 85 4.7 23 40 63 3.5 40 17 0.9 14 7 15
21 Bowser, Cooper 17 1 184 10.8 24 33 .727 0 0 .000 15 20 .750 63 3.7 11 10 21 1.2 22 4 0.2 2 4 11
12 Molnar, Davis 8 0 69 8.6 4 11 .364 0 3 .000 4 4 1.000 12 1.5 8 11 19 2.4 8 5 0.6 1 2 2
14 Burr, Jeremy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Collins, Cason 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.4 0 0 0.0 8 0 0  
30 Tillman, Thomas 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 472 1100 .429 174 528 .330 248 329 .754 1366 75.89 203 462 665 36.9 279 273 15.2 187 121 46
Opponents 18 3625 201.4 492 1083 .454 131 386 .339 189 271 .697 1304 72.44 177 469 646 35.9 288 242 13.4 207 108 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pegues, JP 30 30 1024 172 410 .420 83 229 .362 126 144 .875 553 18.4
05 Foster, Marcus 24 24 749 136 320 .425 49 165 .297 87 107 .813 408 17.0
24 Williams, Alex 25 16 673 114 260 .438 59 148 .399 44 58 .759 331 13.2
00 Smith Jr., PJay 33 23 948 111 283 .392 74 204 .363 33 45 .733 329 10.0
11 Whitt, Carter 33 15 777 96 243 .395 24 89 .270 44 52 .846 260 7.9
13 Hien, Garrett 33 23 699 98 190 .516 6 41 .146 24 68 .353 226 6.8
04 Vanderwal, Ben 30 10 652 58 128 .453 9 48 .188 51 86 .593 176 5.9
15 Hughey, Tyrese 31 20 511 58 113 .513 15 52 .288 22 31 .710 153 4.9
21 Bowser, Cooper 32 3 398 46 62 .742 0 0 .000 34 48 .708 126 3.9
12 Molnar, Davis 20 1 254 20 41 .488 1 11 .091 16 22 .727 57 2.9
14 Burr, Jeremy 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Collins, Cason 5 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.4
30 Tillman, Thomas 4 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 33 6700 911 2054 .444 320 988 .324 481 661 .728 2623 79.48
Opponents 33 6700 940 2036 .462 243 709 .343 383 562 .681 2506 75.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pegues, JP 30 34.1 .420 .362 .875 0.7 3.6 4.3 4.8 1.2 0.2 18.4
05 Foster, Marcus 24 31.2 .425 .297 .813 0.9 6.6 7.5 1.8 1.0 0.3 17.0
24 Williams, Alex 25 26.9 .438 .399 .759 1.1 3.6 4.8 1.0 0.7 0.0 13.2
00 Smith Jr., PJay 33 28.7 .392 .363 .733 1.0 2.4 3.4 1.9 1.3 0.2 10.0
11 Whitt, Carter 33 23.5 .395 .270 .846 0.5 2.5 3.1 3.5 1.2 0.2 7.9
13 Hien, Garrett 33 21.2 .516 .146 .353 1.2 2.6 3.9 2.3 0.7 0.3 6.8
04 Vanderwal, Ben 30 21.7 .453 .188 .593 2.2 2.4 4.6 0.6 0.5 0.3 5.9
15 Hughey, Tyrese 31 16.5 .513 .288 .710 1.3 2.5 3.8 0.7 0.4 0.6 4.9
21 Bowser, Cooper 32 12.4 .742 .000 .708 0.8 0.8 1.6 0.3 0.3 0.8 3.9
12 Molnar, Davis 20 12.7 .488 .091 .727 1.3 2.0 3.3 0.9 0.7 0.4 2.9
14 Burr, Jeremy 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Collins, Cason 5 1.4 .500 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.4
30 Tillman, Thomas 4 1.0 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
Total 33 203.0 .444 .324 .728 11.2 26.5 37.8 16.2 7.1 2.9 79.48
Opponents 33 203.0 .462 .343 .681 9.5 26.3 35.8 14.1 7.0 3.6 75.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/06/23 84-68 W 27-59 .458 3-21 .143 27-39 .692 10 36 46 46.0 20 10 18 6 14 84 84.0
vs Belmont 11/10/23 99-76 W 38-73 .521 12-29 .414 11-18 .611 14 37 51 48.5 16 25 14 5 6 99 91.5
at Liberty 11/16/23 74-88 L 22-53 .415 6-24 .250 24-31 .774 8 27 35 44.0 18 12 12 0 6 74 85.7
at Coastal Carolina 11/17/23 89-80 W 32-63 .508 12-36 .333 13-17 .765 8 22 30 40.5 10 27 13 4 12 89 86.5
vs Wyoming 11/19/23 71-78 L 27-65 .415 8-34 .235 9-10 .900 13 23 36 39.6 16 17 13 3 10 71 83.4
at UAB 11/25/23 86-92 L 30-59 .508 11-25 .440 15-23 .652 13 17 30 38.0 21 17 13 0 7 86 83.8
vs South Carolina St. 11/28/23 86-78 W 33-64 .516 10-31 .323 10-14 .714 9 27 36 37.7 16 24 14 5 8 86 84.1
at Princeton 12/02/23 69-70 L 25-51 .490 8-23 .348 11-19 .579 6 32 38 37.8 20 13 19 1 2 69 82.3
at Arkansas 12/04/23 83-97 L 28-73 .384 12-32 .375 15-20 .750 15 20 35 37.4 20 15 11 1 7 83 82.3
vs Bob Jones 12/09/23 100-58 W 38-77 .494 17-49 .347 7-8 .875 19 33 52 38.9 3 33 15 6 7 100 84.1
at Tulane 12/14/23 110-117 L (2 OT) 37-77 .481 18-42 .429 18-25 .720 12 35 47 39.6 28 19 22 2 7 110 86.5
vs Presbyterian 12/19/23 76-61 W 27-60 .450 5-27 .185 17-25 .680 12 29 41 39.8 11 11 8 5 5 76 85.6
vs Anderson (SC) 12/30/23 74-79 L 25-56 .446 2-20 .100 22-36 .611 12 29 41 39.8 17 13 16 3 6 74 84.7
at UNC Greensboro 01/03/24 68-79 L 21-65 .323 7-31 .226 19-23 .826 20 22 42 40.0 12 10 12 5 8 68 83.5
at Chattanooga 01/06/24 58-73 L 19-69 .275 4-33 .121 16-21 .762 15 26 41 40.1 13 6 9 1 11 58 81.8
vs The Citadel 01/10/24 82-68 W 33-60 .550 13-31 .419 3-8 .375 6 24 30 39.4 13 28 11 2 8 82 81.8
vs ETSU 01/13/24 82-73 W 26-59 .441 7-20 .350 23-26 .885 14 26 40 39.5 14 15 10 4 4 82 81.8
at VMI 01/17/24 100-60 W 36-75 .480 18-37 .486 10-15 .667 13 32 45 39.8 12 22 7 3 9 100 82.8
vs Western Caro. 01/20/24 65-62 W 26-63 .413 7-19 .368 6-12 .500 12 28 40 39.8 13 11 10 1 10 65 81.9
vs Samford 01/24/24 78-68 W 28-61 .459 12-28 .429 10-13 .769 12 29 41 39.9 14 19 18 4 9 78 81.7
at Wofford 01/27/24 67-77 L 18-58 .310 11-35 .314 20-27 .741 12 22 34 39.6 19 10 8 0 7 67 81.0
at The Citadel 01/31/24 82-79 W (OT) 31-66 .470 11-33 .333 9-11 .818 6 26 32 39.2 19 19 10 4 8 82 81.0
vs UNC Greensboro 02/04/24 87-89 L 26-54 .481 12-30 .400 23-27 .852 9 17 26 38.7 17 18 8 1 5 87 81.3
at Mercer 02/07/24 69-78 L 22-52 .423 6-22 .273 19-23 .826 6 26 32 38.4 15 12 14 2 6 69 80.8
at ETSU 02/10/24 65-63 W 24-48 .500 5-16 .313 12-19 .632 7 26 33 38.2 17 13 11 3 5 65 80.2
vs VMI 02/14/24 75-62 W 28-66 .424 9-31 .290 10-16 .625 14 37 51 38.7 15 18 14 2 5 75 80.0
vs Chattanooga 02/18/24 82-65 W 29-60 .483 11-27 .407 13-15 .867 10 30 40 38.7 18 20 9 4 3 82 80.0
at Samford 02/21/24 72-74 L 24-55 .436 9-32 .281 15-20 .750 8 24 32 38.5 23 14 14 0 6 72 79.8
vs Wofford 02/24/24 82-67 W 28-60 .467 12-33 .364 14-20 .700 10 23 33 38.3 13 14 3 3 9 82 79.8
at Western Caro. 02/28/24 77-85 L 25-61 .410 11-35 .314 16-20 .800 10 23 33 38.1 20 11 8 4 5 77 79.7
vs Mercer 03/02/24 75-82 L 28-68 .412 9-35 .257 10-13 .769 19 21 40 38.2 12 13 11 3 3 75 79.6
at Western Caro. 03/09/24 79-76 W (OT) 29-63 .460 11-29 .379 10-16 .625 6 24 30 37.9 10 14 6 3 9 79 79.6
at Samford 03/10/24 77-84 L 21-61 .344 11-38 .289 24-31 .774 11 23 34 37.8 23 12 10 5 8 77 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/06/23 68-84 L 24-66 .364 8-21 .381 12-19 .632 10 28 38 38.0 27 7 20 3 10 68 68.0
Belmont 11/10/23 76-99 L 30-69 .435 3-21 .143 13-20 .650 7 27 34 36.0 14 9 10 5 10 76 72.0
Liberty 11/16/23 88-74 W 31-57 .544 9-24 .375 17-27 .630 4 29 33 35.0 23 17 8 0 8 88 77.3
Coastal Carolina 11/17/23 80-89 L 33-69 .478 10-23 .435 4-7 .571 16 25 41 36.5 16 15 18 2 6 80 78.0
Wyoming 11/19/23 78-71 W 28-59 .475 12-25 .480 10-12 .833 8 25 33 35.8 14 18 13 5 4 78 78.0
UAB 11/25/23 92-86 W 34-58 .586 5-13 .385 19-23 .826 10 20 30 34.8 15 17 9 5 5 92 80.3
South Carolina St. 11/28/23 78-86 L 30-66 .455 7-17 .412 11-18 .611 13 24 37 35.1 18 16 14 2 11 78 80.0
Princeton 12/02/23 70-69 W 24-67 .358 4-31 .129 18-25 .720 12 21 33 34.9 14 11 6 1 12 70 78.8
Arkansas 12/04/23 97-83 W 37-61 .607 8-19 .421 15-21 .714 6 32 38 35.2 19 21 11 10 7 97 80.8
Bob Jones 12/09/23 58-100 L 24-61 .393 8-22 .364 2-2 1.000 4 21 25 34.2 12 10 18 2 5 58 78.5
Tulane 12/14/23 117-110 W (2 OT) 38-68 .559 12-22 .545 29-44 .659 4 32 36 34.4 18 23 14 5 17 117 82.0
Presbyterian 12/19/23 61-76 L 25-63 .397 4-21 .190 7-12 .583 10 27 37 34.6 17 14 10 1 4 61 80.3
Anderson (SC) 12/30/23 79-74 W 31-76 .408 8-24 .333 9-18 .500 19 28 47 35.5 25 18 11 2 13 79 80.2
UNC Greensboro 01/03/24 79-68 W 31-64 .484 11-22 .500 6-8 .750 12 25 37 35.6 15 17 12 2 10 79 80.1
Chattanooga 01/06/24 73-58 W 29-60 .483 7-24 .292 8-11 .727 7 35 42 36.1 18 17 17 5 5 73 79.6
The Citadel 01/10/24 68-82 L 28-60 .467 3-16 .188 9-13 .692 8 22 30 35.7 9 10 11 2 7 68 78.9
ETSU 01/13/24 73-82 L 29-66 .439 8-25 .320 7-11 .636 15 21 36 35.7 17 15 10 7 4 73 78.5
VMI 01/17/24 60-100 L 24-62 .387 5-25 .200 7-11 .636 6 29 35 35.7 12 11 14 2 6 60 77.5
Western Caro. 01/20/24 62-65 L 24-60 .400 6-22 .273 8-11 .727 11 29 40 35.9 15 11 12 8 1 62 76.7
Samford 01/24/24 68-78 L 28-64 .438 9-27 .333 3-10 .300 11 24 35 35.9 15 14 17 3 12 68 76.3
Wofford 01/27/24 77-67 W 29-62 .468 6-23 .261 13-20 .650 15 32 47 36.4 22 16 10 3 5 77 76.3
The Citadel 01/31/24 79-82 L (OT) 30-63 .476 7-19 .368 12-16 .750 9 29 38 36.5 13 13 14 0 4 79 76.4
UNC Greensboro 02/04/24 89-87 W 29-54 .537 13-22 .591 18-19 .947 9 21 30 36.2 21 19 11 6 6 89 77.0
Mercer 02/07/24 78-69 W 33-64 .516 2-9 .222 10-15 .667 9 26 35 36.1 17 9 10 3 10 78 77.0
ETSU 02/10/24 63-65 L 23-58 .397 4-19 .211 13-22 .591 14 20 34 36.0 17 6 8 6 7 63 76.4
VMI 02/14/24 62-75 L 24-68 .353 4-18 .222 10-15 .667 10 29 39 36.2 13 6 6 3 10 62 75.9
Chattanooga 02/18/24 65-82 L 19-56 .339 8-28 .286 19-23 .826 10 23 33 36.0 18 13 13 4 6 65 75.5
Samford 02/21/24 74-72 W 25-52 .481 9-25 .360 15-19 .789 6 26 32 35.9 20 18 14 3 5 74 75.4
Wofford 02/24/24 67-82 L 25-57 .439 12-28 .429 5-12 .417 13 26 39 36.0 14 16 12 2 2 67 75.1
Western Caro. 02/28/24 85-77 W 30-55 .545 8-19 .421 17-23 .739 6 29 35 36.0 18 15 8 4 2 85 75.5
Mercer 03/02/24 82-75 W 32-58 .552 9-15 .600 9-12 .750 6 23 29 35.7 14 16 8 7 6 82 75.7
Western Caro. 03/09/24 76-79 L (OT) 31-62 .500 8-19 .421 6-11 .545 9 30 39 35.8 14 12 13 0 2 76 75.7
Samford 03/10/24 84-77 W 28-51 .549 6-21 .286 22-32 .688 6 30 36 35.8 21 15 15 5 8 84 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/06/23 84-68 16 27-59/24-66 .458/.364 3-21/8-21 .143/.381 27-39/12-19 .692-.632 46/38 8 10/7 18/20 6/3 14/10 20/27
Belmont 11/10/23 99-76 23 38-73/30-69 .521/.435 12-29/3-21 .414/.143 11-18/13-20 .611-.650 51/34 17 25/9 14/10 5/5 6/10 16/14
Liberty 11/16/23 74-88 -14 22-53/31-57 .415/.544 6-24/9-24 .250/.375 24-31/17-27 .774-.630 35/33 2 12/17 12/8 0/0 6/8 18/23
Coastal Carolina 11/17/23 89-80 9 32-63/33-69 .508/.478 12-36/10-23 .333/.435 13-17/4-7 .765-.571 30/41 -11 27/15 13/18 4/2 12/6 10/16
Wyoming 11/19/23 71-78 -7 27-65/28-59 .415/.475 8-34/12-25 .235/.480 9-10/10-12 .900-.833 36/33 3 17/18 13/13 3/5 10/4 16/14
UAB 11/25/23 86-92 -6 30-59/34-58 .508/.586 11-25/5-13 .440/.385 15-23/19-23 .652-.826 30/30 0 17/17 13/9 0/5 7/5 21/15
South Carolina St. 11/28/23 86-78 8 33-64/30-66 .516/.455 10-31/7-17 .323/.412 10-14/11-18 .714-.611 36/37 -1 24/16 14/14 5/2 8/11 16/18
Princeton 12/02/23 69-70 -1 25-51/24-67 .490/.358 8-23/4-31 .348/.129 11-19/18-25 .579-.720 38/33 5 13/11 19/6 1/1 2/12 20/14
Arkansas 12/04/23 83-97 -14 28-73/37-61 .384/.607 12-32/8-19 .375/.421 15-20/15-21 .750-.714 35/38 -3 15/21 11/11 1/10 7/7 20/19
Bob Jones 12/09/23 100-58 42 38-77/24-61 .494/.393 17-49/8-22 .347/.364 7-8/2-2 .875-1.000 52/25 27 33/10 15/18 6/2 7/5 3/12
Tulane 12/14/23 110-117 -7 37-77/38-68 .481/.559 18-42/12-22 .429/.545 18-25/29-44 .720-.659 47/36 11 19/23 22/14 2/5 7/17 28/18
Presbyterian 12/19/23 76-61 15 27-60/25-63 .450/.397 5-27/4-21 .185/.190 17-25/7-12 .680-.583 41/37 4 11/14 8/10 5/1 5/4 11/17
Anderson (SC) 12/30/23 74-79 -5 25-56/31-76 .446/.408 2-20/8-24 .100/.333 22-36/9-18 .611-.500 41/47 -6 13/18 16/11 3/2 6/13 17/25
UNC Greensboro 01/03/24 68-79 -11 21-65/31-64 .323/.484 7-31/11-22 .226/.500 19-23/6-8 .826-.750 42/37 5 10/17 12/12 5/2 8/10 12/15
Chattanooga 01/06/24 58-73 -15 19-69/29-60 .275/.483 4-33/7-24 .121/.292 16-21/8-11 .762-.727 41/42 -1 6/17 9/17 1/5 11/5 13/18
The Citadel 01/10/24 82-68 14 33-60/28-60 .550/.467 13-31/3-16 .419/.188 3-8/9-13 .375-.692 30/30 0 28/10 11/11 2/2 8/7 13/9
ETSU 01/13/24 82-73 9 26-59/29-66 .441/.439 7-20/8-25 .350/.320 23-26/7-11 .885-.636 40/36 4 15/15 10/10 4/7 4/4 14/17
VMI 01/17/24 100-60 40 36-75/24-62 .480/.387 18-37/5-25 .486/.200 10-15/7-11 .667-.636 45/35 10 22/11 7/14 3/2 9/6 12/12
Western Caro. 01/20/24 65-62 3 26-63/24-60 .413/.400 7-19/6-22 .368/.273 6-12/8-11 .500-.727 40/40 0 11/11 10/12 1/8 10/1 13/15
Samford 01/24/24 78-68 10 28-61/28-64 .459/.438 12-28/9-27 .429/.333 10-13/3-10 .769-.300 41/35 6 19/14 18/17 4/3 9/12 14/15
Wofford 01/27/24 67-77 -10 18-58/29-62 .310/.468 11-35/6-23 .314/.261 20-27/13-20 .741-.650 34/47 -13 10/16 8/10 0/3 7/5 19/22
The Citadel 01/31/24 82-79 3 31-66/30-63 .470/.476 11-33/7-19 .333/.368 9-11/12-16 .818-.750 32/38 -6 19/13 10/14 4/0 8/4 19/13
UNC Greensboro 02/04/24 87-89 -2 26-54/29-54 .481/.537 12-30/13-22 .400/.591 23-27/18-19 .852-.947 26/30 -4 18/19 8/11 1/6 5/6 17/21
Mercer 02/07/24 69-78 -9 22-52/33-64 .423/.516 6-22/2-9 .273/.222 19-23/10-15 .826-.667 32/35 -3 12/9 14/10 2/3 6/10 15/17
ETSU 02/10/24 65-63 2 24-48/23-58 .500/.397 5-16/4-19 .313/.211 12-19/13-22 .632-.591 33/34 -1 13/6 11/8 3/6 5/7 17/17
VMI 02/14/24 75-62 13 28-66/24-68 .424/.353 9-31/4-18 .290/.222 10-16/10-15 .625-.667 51/39 12 18/6 14/6 2/3 5/10 15/13
Chattanooga 02/18/24 82-65 17 29-60/19-56 .483/.339 11-27/8-28 .407/.286 13-15/19-23 .867-.826 40/33 7 20/13 9/13 4/4 3/6 18/18
Samford 02/21/24 72-74 -2 24-55/25-52 .436/.481 9-32/9-25 .281/.360 15-20/15-19 .750-.789 32/32 0 14/18 14/14 0/3 6/5 23/20
Wofford 02/24/24 82-67 15 28-60/25-57 .467/.439 12-33/12-28 .364/.429 14-20/5-12 .700-.417 33/39 -6 14/16 3/12 3/2 9/2 13/14
Western Caro. 02/28/24 77-85 -8 25-61/30-55 .410/.545 11-35/8-19 .314/.421 16-20/17-23 .800-.739 33/35 -2 11/15 8/8 4/4 5/2 20/18
Mercer 03/02/24 75-82 -7 28-68/32-58 .412/.552 9-35/9-15 .257/.600 10-13/9-12 .769-.750 40/29 11 13/16 11/8 3/7 3/6 12/14
Western Caro. 03/09/24 79-76 3 29-63/31-62 .460/.500 11-29/8-19 .379/.421 10-16/6-11 .625-.545 30/39 -9 14/12 6/13 3/0 9/2 10/14
Samford 03/10/24 77-84 -7 21-61/28-51 .344/.549 11-38/6-21 .289/.286 24-31/22-32 .774-.688 34/36 -2 12/15 10/15 5/5 8/8 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Tulane (12/14/23)
FIELD GOALS MADE 38 Belmont (11/10/23); Bob Jones (12/09/23)
FIELD GOAL ATTEMPTS 77 Bob Jones (12/09/23); Tulane (12/14/23)
3 PT FIELD GOALS MADE 18 Tulane (12/14/23); VMI (01/17/24)
3 PT FG ATTEMPTS 49 Bob Jones (12/09/23)
FREE THROWS MADE 27 North Greenville (11/06/23)
FREE THROW ATTEMPTS 39 North Greenville (11/06/23)
REBOUNDS 52 Bob Jones (12/09/23)
ASSISTS 33 Bob Jones (12/09/23)
STEALS 14 North Greenville (11/06/23)
BLOCKED SHOTS 6 North Greenville (11/06/23); Bob Jones (12/09/23)
TURNOVERS 22 Tulane (12/14/23)
FOULS 28 Tulane (12/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pegues,JP Western Caro. (02/28/24)
FIELD GOALS MADE 12 Williams,Alex; Foster,Marcus Bob Jones (12/09/23); Coastal Carolina (11/17/23)
FIELD GOAL ATTEMPTS 23 Foster,Marcus Coastal Carolina (11/17/23)
3 PT FIELD GOALS MADE 7 Williams,Alex; Pegues,JP The Citadel (01/10/24); Tulane (12/14/23)
3 PT FG ATTEMPTS 15 Pegues,JP Tulane (12/14/23)
FREE THROWS MADE 12 Whitt,Carter UNC Greensboro (01/03/24)
FREE THROW ATTEMPTS 14 Pegues,JP Samford (03/10/24)
REBOUNDS 15 Hughey,Tyrese; Foster,Marcus Bob Jones (12/09/23); The Citadel (01/31/24)
ASSISTS 12 Pegues,JP Bob Jones (12/09/23)
STEALS 5 Hien,Garrett Coastal Carolina (11/17/23)
BLOCKED SHOTS 4 Bowser,Cooper Bob Jones (12/09/23)
TURNOVERS 6 Foster,Marcus; Williams,Alex Coastal Carolina (11/17/23); Princeton (12/02/23)
FOULS 5 VanderWal,Ben; Hien,Garrett; Bowser,Cooper; Whitt,Carter; Hughey,Tyrese VMI (02/14/24); Liberty (11/16/23); UAB (11/25/23); Tulane (12/14/23); The Citadel (01/31/24); Mercer (02/07/24); Western Caro. (03/09/24); Samford (03/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pegues, JP 30 553 18.4
#05 Foster, Marcus 24 408 17.0
#24 Williams, Alex 25 331 13.2
#00 Smith Jr., PJay 33 329 10.0
#11 Whitt, Carter 33 260 7.9
#13 Hien, Garrett 33 226 6.8
#04 Vanderwal, Ben 30 176 5.9
#15 Hughey, Tyrese 31 153 4.9
#21 Bowser, Cooper 32 126 3.9
#12 Molnar, Davis 20 57 2.9
#22 Collins, Cason 5 2 0.4
#30 Tillman, Thomas 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pegues, JP 30 172 410 .420 5.7 13.7
#05 Foster, Marcus 24 136 320 .425 5.7 13.3
#24 Williams, Alex 25 114 260 .438 4.6 10.4
#00 Smith Jr., PJay 33 111 283 .392 3.4 8.6
#13 Hien, Garrett 33 98 190 .516 3.0 5.8
#11 Whitt, Carter 33 96 243 .395 2.9 7.4
#15 Hughey, Tyrese 31 58 113 .513 1.9 3.6
#04 Vanderwal, Ben 30 58 128 .453 1.9 4.3
#21 Bowser, Cooper 32 46 62 .742 1.4 1.9
#12 Molnar, Davis 20 20 41 .488 1.0 2.1
#22 Collins, Cason 5 1 2 .500 0.2 0.4
#30 Tillman, Thomas 4 1 1 1.000 0.3 0.3
#14 Burr, Jeremy 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pegues, JP 30 83 229 .362 2.8 7.6
#00 Smith Jr., PJay 33 74 204 .363 2.2 6.2
