Skip To Main Content

Furman University

2020 Men's Lacrosse Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 64 115
Assists 40 67
Shots 229 334
Shot Percentage .279 .344
Shots On Goal 121 217
Shots On Goal Percentage .528 .65
Shots Per Game 32.7 47.7
Goal Breakdown
Man-up 10 8
Man-down 0 1
Unassisted 24 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-18 8-19
Power Plays: Percentage .556 .421
Miscellaneous
Ground Balls 183 285
Turnovers 148 134
Caused Turnovers 55 53
Faceoffs: W-L 61-141 141-61
Faceoffs: Percentage .302 .698
Clears 117-150 96-120
Clear Percentage .780 .800
Penalties 23 19
Penalty Minutes 15:30 17:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Tenaglia, Brett Tenaglia, Brett 7-5 11 9 20 35 .314 18 .514 1 1 0 8 16 1 0-0 .000 1-00:30
8 Erickson, Anders Erickson, Anders 7-7 8 7 15 19 .421 11 .579 0 2 0 11 14 2 0-0 .000 0-00:00
34 Brown, Tucker Brown, Tucker 7-3 11 1 12 28 .393 19 .679 0 3 0 5 7 2 0-0 .000 0-00:00
18 Sorrells, Carson Sorrells, Carson 7-7 8 2 10 27 .296 13 .481 0 1 0 2 8 2 0-0 .000 1-01:00
55 Dowd, Jack Dowd, Jack 7-0 7 2 9 19 .368 10 .526 0 3 0 4 3 0 0-0 .000 0-00:00
2 Leonard, Austin Leonard, Austin 7-4 5 2 7 15 .333 10 .667 0 0 0 5 7 2 0-0 .000 3-01:30
6 Kreuzer, Chad Kreuzer, Chad 7-5 4 3 7 17 .235 12 .706 0 0 0 3 6 1 0-0 .000 1-00:30
17 Pearl, Keegan Pearl, Keegan 7-0 2 5 7 10 .200 3 .300 0 0 0 7 6 1 0-0 .000 0-00:00
4 Birch, Jarrett Birch, Jarrett 6-2 1 2 3 17 .059 8 .471 0 0 0 2 5 1 0-0 .000 0-00:00
19 Majick, Luke Majick, Luke 7-3 1 2 3 8 .125 2 .250 0 0 0 2 4 0 0-0 .000 0-00:00
28 Holcomb, John Holcomb, John 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Horan, Cole Horan, Cole 7-7 1 1 2 1 1.000 1 1.000 0 0 0 15 9 8 0-0 .000 2-01:30
42 O'Neill, Cole O'Neill, Cole 2-0 1 1 2 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
11 Rooney, Jack Rooney, Jack 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-1 .000 0-00:00
48 Wnek, McCain Wnek, McCain 5-0 1 0 1 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
29 Bank, Brandon Bank, Brandon 7-1 0 1 1 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
1 Cosco, Matt Cosco, Matt 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Farrell, Will Farrell, Will 7-2 0 1 1 2 .000 0 .000 0 0 0 4 4 1 0-0 .000 1-00:30
7 Abizaid, Michael Abizaid, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-16 .250 0-00:00
50 Back, Matt Back, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Van de Bovenkamp, Alec Van de Bovenkamp, Alec 7-7 0 0 0 2 .000 2 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
35 Byron, Alex Byron, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
36 Casey, Kris Casey, Kris 7-2 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 25-90 .278 1-00:30
63 Crook, Reece Crook, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
60 Cummins, Hackett Cummins, Hackett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Fields, Nick Fields, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
12 Hall, Corey Hall, Corey 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 6 0-0 .000 1-01:00
44 Hubbard, Harris Hubbard, Harris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Jenet, Andrew Jenet, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Keith, James Keith, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Kerr, Jack Kerr, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
49 Kinsella, Zack Kinsella, Zack 7-1 0 0 0 1 .000 0 .000 0 0 0 12 1 2 0-0 .000 2-01:00
57 Korwan, Kyle Korwan, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Magelssen, Jacob Magelssen, Jacob 2-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
30 Mahoney, Matt Mahoney, Matt 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 1-01:00
10 McCoy, Dougie McCoy, Dougie 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
24 McFarland, Seamus McFarland, Seamus 7-0 0 0 0 2 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
26 Mudlaff, Henry Mudlaff, Henry 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
27 Murphy, Joe Murphy, Joe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Muter, Luke Muter, Luke 6-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
58 O'Grady, Jack O'Grady, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
61 O'Grady, Will O'Grady, Will 6-1 0 0 0 1 .000 0 .000 0 0 0 8 0 6 0-0 .000 1-01:00
37 Schleicher, Jack Schleicher, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 30-81 .370 1-00:30
52 Siegel, Zack Siegel, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
13 Stoll, Brady Stoll, Brady 7-2 0 0 0 1 .000 0 .000 0 0 0 13 4 4 2-9 .222 2-02:00
47 Walldorf, Anson Walldorf, Anson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 White, Brode White, Brode 2-0 0 0 0 4 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
64 Widhelm, Burke Widhelm, Burke 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 7 64 40 104 229 .279 121 .528 1 10 0 183 148 55 61-202 .302 23-15:30
Opponents 7 115 67 182 334 .344 217 .650 6 8 1 285 134 53 141-202 .698 19-17:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Back, Matt Back, Matt 2-0 10:26 1 5.75 0 .000 0 0 2
3 Jenet, Andrew Jenet, Andrew 4-0 45:32 7 9.22 7 .500 0 0 20
9 Van de Bovenkamp, Alec Van de Bovenkamp, Alec 7-7 364:02 107 17.64 95 .470 1 6 312

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/20 vs Bucknell L 9-16 9 7 16 28 .321 16 .571 0 2 0 24 21 4 10-18 5-04:00
2/08/20 Hampton W 19-4 19 10 29 67 .284 30 .448 1 2 0 44 32 15 11-16 2-01:00
2/15/20 at Navy L 3-19 3 1 4 16 .188 7 .438 0 0 0 12 19 6 4-22 3-02:00
2/22/20 at UTAH L 9-17 9 6 15 34 .265 19 .559 0 1 0 28 19 6 8-20 7-05:00
3/01/20 at Duke L 6-19 6 4 10 26 .231 12 .462 0 1 0 22 18 3 11-18 3-01:30
3/06/20 North Carolina L 11-18 11 7 18 22 .500 17 .773 0 2 0 20 21 8 7-25 1-00:30
3/10/20 Penn State L 7-22 7 5 12 36 .194 20 .556 0 2 0 33 18 13 10-22 2-01:30
Furman 64-115 64 40 104 229 .279 121 .528 1 10 0 183 148 55 61-141 23-15:30
Opponents 115-64 115 67 182 334 .344 217 .650 6 8 1 285 134 53 141-61 19-17:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/20 vs Bucknell 9-16 60:00 16 16.00 18 .529 0 1 55
2/08/20 Hampton 19-4 60:00 4 4.00 8 .667 1 0 19
2/15/20 at Navy 3-19 60:00 19 19.00 11 .367 0 1 49
2/22/20 at UTAH 9-17 60:00 17 17.00 22 .564 0 1 61
3/01/20 at Duke 6-19 60:00 19 19.00 15 .441 0 1 50
3/06/20 North Carolina 11-18 60:00 18 18.00 14 .438 0 1 44
3/10/20 Penn State 7-22 60:00 22 22.00 14 .389 0 1 56
Furman 64-115 420:00 115 16.43 102 .470 1 6 334
Opponents 115-64 420:00 64 9.14 57 .471 6 1 228

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/20 vs Bucknell W 16-9 16 5 21 55 .291 34 .618 1 3 0 42 14 9 18-10 4-04:30
2/08/20 at Hampton L 4-19 4 2 6 19 .211 12 .632 0 0 1 30 36 9 16-11 4-03:30
2/15/20 Navy W 19-3 19 12 31 49 .388 30 .612 1 1 0 49 19 6 22-4 2-01:30
2/22/20 UTAH W 17-9 17 10 27 61 .279 39 .639 1 3 0 33 13 5 20-8 2-02:00
3/01/20 Duke W 19-6 19 12 31 50 .380 34 .680 1 0 0 35 14 4 18-11 2-02:00
3/06/20 at North Carolina W 18-11 18 13 31 44 .409 32 .727 1 0 0 45 18 10 25-7 3-02:30
3/10/20 at Penn State W 22-7 22 13 35 56 .393 36 .643 1 1 0 51 20 10 22-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/20 vs Bucknell 16-9 60:00 9 9.00 7 .438 1 0 27
2/08/20 at Hampton 4-19 60:00 19 19.00 11 .367 0 1 67
2/15/20 Navy 19-3 60:00 3 3.00 4 .571 1 0 16
2/22/20 UTAH 17-9 60:00 9 9.00 10 .526 1 0 34
3/01/20 Duke 19-6 60:00 6 6.00 6 .500 1 0 26
3/06/20 at North Carolina 18-11 60:00 11 11.00 6 .353 1 0 22
3/10/20 at Penn State 22-7 60:00 7 7.00 13 .650 1 0 36
Opponents 115-64 420:00 64 9.14 57 .471 6 1 228
Furman 64-115 420:00 115 16.43 102 .470 1 6 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/20 vs Bucknell L 9-16 7/5 28/55 16/34 24/42 21/14 10/18 19-26/15-16 5-04:00/4-04:30
2/08/20 Hampton W 19-4 10/2 67/19 30/12 44/30 32/36 11/16 17-21/9-21 2-01:00/4-03:30
2/15/20 at Navy L 3-19 1/12 16/49 7/30 12/49 19/19 4/22 14-20/12-14 3-02:00/2-01:30
2/22/20 at UTAH L 9-17 6/10 34/61 19/39 28/33 19/13 8/20 17-21/18-20 7-05:00/2-02:00
3/01/20 at Duke L 6-19 4/12 26/50 12/34 22/35 18/14 11/18 14-16/13-13 3-01:30/2-02:00
3/06/20 North Carolina L 11-18 7/13 22/44 17/32 20/45 21/18 7/25 18-25/9-12 1-00:30/3-02:30
3/10/20 Penn State L 7-22 5/13 36/56 20/36 33/51 18/20 10/22 18-21/20-24 2-01:30/2-01:30
Furman 64-115 40/67 229/334 121/217 183/285 148/134 61/141 117-150/96-120 23-15:30/19-17:30
Opponents 115-64 67/40 334/229 217/121 285/183 134/148 141/61 96-120/117-150 19-17:30/23-15:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Hampton (2/08/20)
GOALS 19 Hampton (2/08/20)
ASSISTS 10 Hampton (2/08/20)
SHOTS 67 Hampton (2/08/20)
SHOTS ON GOAL 30 Hampton (2/08/20)
SAVES 22 UTAH (2/22/20)
GROUND BALLS 44 Hampton (2/08/20)
TURNOVERS 32 Hampton (2/08/20)
CAUSED TURNOVERS 15 Hampton (2/08/20)
CLEARS 19 Bucknell (2/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brett Tenaglia North Carolina (3/06/20)
GOALS 3 Carson Sorrells; Brett Tenaglia; Tucker Brown Hampton (2/08/20); North Carolina (3/06/20); Penn State (3/10/20)
ASSISTS 3 Anders Erickson; Keegan Pearl; Brett Tenaglia Bucknell (2/01/20); Hampton (2/08/20); Penn State (3/10/20)
SHOTS 8 Jarrett Birch Hampton (2/08/20)
SHOTS ON GOAL 6 Tucker Brown Penn State (3/10/20)
SAVES 22 A. Van de Bovenkamp UTAH (2/22/20)
GROUND BALLS 5 Corey Hall North Carolina (3/06/20)
TURNOVERS 6 TEAM UTAH (2/22/20)
CAUSED TURNOVERS 3 Will O'Grady; Cole Horan Bucknell (2/01/20); Penn State (3/10/20); UTAH (2/22/20)