Skip To Main Content

Furman University

2025 Men's Soccer Cumulative Statistics

Team (12-1-4, 4-0-1)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 40 14
Goals Per Game 2.35 0.82
Shots 234 174
Shots Per Game 13.8 10.2
Shots Percentage 0.171 0.080
Shots On Goal 100-234 73-174
Shots On Goal Percentage 0.427 0.420
Penalties
Yellow Cards 37 35
Red Cards 1 3
Miscellaneous
Assists 46 12
Saves 59 60
Fouls 199 209
Corner Kicks 88 69
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Diego 10Hernandez, Diego 17 17 1203 8 8 24 41 0.195 13 0.317 3-0 3 1-1
17 Bustamante, Wilfer 17Bustamante, Wilfer 17 5 796 7 6 20 23 0.304 12 0.522 1-0 3 0-0
25 Dunham, Braden 25Dunham, Braden 17 17 1521 4 2 10 16 0.250 8 0.500 3-0 0 0-0
6 Hutzell, Luke 6Hutzell, Luke 16 16 1381 3 4 10 23 0.130 7 0.304 6-0 1 0-0
20 Reid, Ryan 20Reid, Ryan 17 14 832 3 4 10 18 0.167 7 0.389 0-0 0 0-0
11 Johnson, Caleb 11Johnson, Caleb 15 12 720 3 2 8 15 0.200 7 0.467 0-0 1 0-0
19 Hill, Landon 19Hill, Landon 14 1 367 3 1 7 7 0.429 3 0.429 0-0 0 0-0
16 Travis, Grayson 16Travis, Grayson 17 15 835 1 3 5 6 0.167 2 0.333 0-0 1 0-0
33 Cox, Gabe 33Cox, Gabe 17 12 857 1 2 4 12 0.083 4 0.333 2-0 0 0-0
4 Dunnigan, Connor 4Dunnigan, Connor 12 3 353 1 2 4 3 0.333 2 0.667 2-0 0 0-0
22 Rizzo, Gianluca 22Rizzo, Gianluca 17 1 564 2 0 4 10 0.200 5 0.500 2-0 0 0-0
24 Stout, Connor 24Stout, Connor 17 14 1301 0 4 4 5 0.000 2 0.400 1-0 0 0-0
7 Boxall, Ben 7Boxall, Ben 10 1 173 0 3 3 1 0.000 1 1.000 1-0 0 0-0
27 Munson, Luke 27Munson, Luke 16 16 1208 0 3 3 10 0.000 5 0.500 2-0 0 0-0
5 Wagner, Ryan 5Wagner, Ryan 14 14 1159 1 1 3 16 0.063 7 0.438 5-1 0 0-0
3 Campbell, Trip 3Campbell, Trip 15 3 482 1 0 2 11 0.091 4 0.364 1-0 1 0-0
8 Siegel, Wesley 8Siegel, Wesley 5 5 297 1 0 2 7 0.143 4 0.571 2-0 1 0-0
9 Wamu Snell, Lloyd 9Wamu Snell, Lloyd 6 0 122 1 0 2 4 0.250 2 0.500 0-0 1 0-0
15 Travis, Jack 15Travis, Jack 15 4 414 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Dean, Beck 26Dean, Beck 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fragle, Reece 2Fragle, Reece 10 0 186 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Goodwin, Wesley 13Goodwin, Wesley 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grant, Malachi 29Grant, Malachi 9 0 160 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Horvat, Ivan 30Horvat, Ivan 15 15 1295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Laplaca, Andrew 31Laplaca, Andrew 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Max 0Miller, Max 4 2 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Jackson 21Price, Jackson 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Sosa, Miguel 14Sosa, Miguel 9 0 196 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 16714 40 46 126 234 0.171 100 0.427 37-1 12 1-1
Opponent 17 - 16675 14 12 40 174 0.080 73 0.420 35-3 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Horvat, Ivan 30Horvat, Ivan 15 15 1294:07 11 0.77 47 0.810 11 1 3 5/2 151
31 Laplaca, Andrew 31Laplaca, Andrew 2 0 42:09 1 2.14 0 0 0 0 0 0/1 2
0 Miller, Max 0Miller, Max 4 2 193:44 2 0.93 8 0.800 1 0 1 0/1 21
Total 17 - 1530:00 14 0.82 55 0.797 12 1 4 7 174
Opponents 17 - 1530:00 40 2.35 59 0.596 3 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Diego 10Hernandez, Diego 5 5 374 2 2 6 15 0.133 6 0.400 2-0 1 1-1
17 Bustamante, Wilfer 17Bustamante, Wilfer 5 1 234 2 1 5 7 0.286 5 0.714 0-0 1 0-0
6 Hutzell, Luke 6Hutzell, Luke 5 5 440 1 2 4 5 0.200 3 0.600 1-0 0 0-0
33 Cox, Gabe 33Cox, Gabe 5 5 318 1 1 3 4 0.250 1 0.250 0-0 0 0-0
25 Dunham, Braden 25Dunham, Braden 5 5 450 1 1 3 4 0.250 2 0.500 2-0 0 0-0
11 Johnson, Caleb 11Johnson, Caleb 4 4 160 1 1 3 3 0.333 1 0.333 0-0 0 0-0
20 Reid, Ryan 20Reid, Ryan 5 5 281 1 1 3 6 0.167 3 0.500 0-0 0 0-0
24 Stout, Connor 24Stout, Connor 5 5 437 0 3 3 1 0.000 1 1.000 0-0 0 0-0
27 Munson, Luke 27Munson, Luke 5 5 430 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Travis, Grayson 16Travis, Grayson 5 5 285 1 0 2 4 0.250 2 0.500 0-0 1 0-0
9 Wamu Snell, Lloyd 9Wamu Snell, Lloyd 4 0 77 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Hill, Landon 19Hill, Landon 5 0 140 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Wagner, Ryan 5Wagner, Ryan 5 5 437 0 1 1 6 0.000 1 0.167 1-0 0 0-0
7 Boxall, Ben 7Boxall, Ben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Campbell, Trip 3Campbell, Trip 4 0 123 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Dunnigan, Connor 4Dunnigan, Connor 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fragle, Reece 2Fragle, Reece 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Wesley 13Goodwin, Wesley 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Grant, Malachi 29Grant, Malachi 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Horvat, Ivan 30Horvat, Ivan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Price, Jackson 21Price, Jackson 2 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rizzo, Gianluca 22Rizzo, Gianluca 5 0 143 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Sosa, Miguel 14Sosa, Miguel 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Travis, Jack 15Travis, Jack 4 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4949 11 16 38 74 0.149 35 0.473 37-1 4 1-1
Opponent 5 - 4950 3 5 11 56 0.054 18 0.321 35-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Horvat, Ivan 30Horvat, Ivan 5 5 450:00 3 0.60 12 0.800 4 0 1 3/0 56
Total 5 - 450:00 3 0.60 12 0.800 4 0 1 3 56
Opponents 5 - 450:00 11 2.20 24 0.686 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs UC San Diego W 3-0 (1-0-0, 0-0-0) 0-0-0 410 Luke Hutzell (1) (Diego Hernandez)
Wilfer Bustamante (2) (Luke Hutzell , Ben Boxall)
Wilfer Bustamante (2) (Diego Hernandez)
08/24/2025 vs San Diego T 0-0 (1-0-1, 0-0-0) 0-0-0 107
08/28/2025 vs North Greenville W 6-2 (2-0-1, 0-0-0) 0-0-0 306 Diego Hernandez (1) (Luke Munson)
Ryan Reid (1) (Wilfer Bustamante)
Wesley Siegel (1) (Diego Hernandez)
Gianluca Rizzo (1)
Landon Hill (1) (Ben Boxall)
Caleb Johnson (1)
08/31/2025 vs Duke T 1-1 (2-0-2, 0-0-0) 0-0-0 2828 Landon Hill (2) (Ben Boxall)
09/04/2025 vs Davidson W 3-2 (3-0-2, 0-0-0) 0-0-0 390 Diego Hernandez (3) (Caleb Johnson)
Diego Hernandez (3) (Ryan Reid , Wilfer Bustamante)
Wilfer Bustamante (3) (Ryan Reid)
09/09/2025 at Virginia Tech T 0-0 (3-0-3, 0-0-0) 0-0-0 774
09/12/2025 at Gardner-Webb W 4-1 (4-0-3, 0-0-0) 0-0-0 250 Ryan Reid (2) (Diego Hernandez)
Caleb Johnson (2)
Wilfer Bustamante (4) (Jack Travis)
Gianluca Rizzo (2) (Grayson Travis)
09/16/2025 vs Col. of Charleston L 0-1 (4-1-3, 0-0-0) 0-0-0 465
09/22/2025 vs Charlotte W 1-0 (5-1-3, 0-0-0) 0-0-0 322 Trip Campbell (1) (Luke Hutzell , Wilfer Bustamante)
09/30/2025 vs USC Upstate W 6-1 (6-1-3, 0-0-0) 0-0-0 1050 Connor Dunnigan (1) (Braden Dunham)
Diego Hernandez (5) (Gabe Cox , Ryan Reid)
Diego Hernandez (5) (Connor Dunnigan , Grayson Travis)
Braden Dunham (2) (Diego Hernandez)
Braden Dunham (2) (Connor Dunnigan)
Landon Hill (3) (Grayson Travis , Wilfer Bustamante)
10/04/2025 at Mercer T 1-1 (6-1-4, 0-0-1) 0-0-1 535 Braden Dunham (3) (Connor Stout)
10/07/2025 vs Presbyterian W 3-2 (7-1-4, 0-0-1) 0-0-1 300 Luke Hutzell (2)
Braden Dunham (4)
Diego Hernandez (6) (Wilfer Bustamante)
10/11/2025 vs ETSU W 3-2 (8-1-4, 1-0-1) 1-0-1 301 Gabe Cox (1) (Diego Hernandez , Caleb Johnson)
Ryan Reid (3) (Diego Hernandez)
Diego Hernandez (6)
10/18/2025 at VMI W 3-0 (9-1-4, 2-0-1) 2-0-1 312 Grayson Travis (1) (Connor Stout , Wilfer Bustamante)
Wilfer Bustamante (5) (Luke Munson , Ryan Wagner)
Luke Hutzell (3) (Braden Dunham , Connor Stout)
10/21/2025 at UNC Asheville W 2-1 (10-1-4, 2-0-1) 2-0-1 250 Ryan Wagner (1) (Connor Stout)
Wilfer Bustamante (6) (Diego Hernandez)
10/25/2025 vs UNC Greensboro W 2-0 (11-1-4, 3-0-1) 3-0-1 806 Lloyd Wamu Snell (1) (Ryan Reid , Gabe Cox)
Caleb Johnson (3) (Luke Hutzell)
11/01/2025 at Wofford W 2-0 (12-1-4, 4-0-1) 4-0-1 176 Wilfer Bustamante (7) (Luke Hutzell , Landon Hill)
Diego Hernandez (8) (Luke Munson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs UC San Diego 3-0 3 4 10 23 0.130 8 0.348 2-0 1 0-0 990
08/24/2025 vs San Diego 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
08/28/2025 vs North Greenville 6-2 6 4 16 22 0.273 10 0.455 1-0 1 0-0 990
08/31/2025 vs Duke 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
09/04/2025 vs Davidson 3-2 3 4 10 13 0.231 5 0.385 4-1 1 0-0 912
09/09/2025 at Virginia Tech 0-0 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/12/2025 at Gardner-Webb 4-1 4 3 11 10 0.400 7 0.700 4-0 1 0-0 990
09/16/2025 vs Col. of Charleston 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/22/2025 vs Charlotte 1-0 1 2 4 13 0.077 5 0.385 2-0 1 0-0 990
09/30/2025 vs USC Upstate 6-1 6 9 21 13 0.462 7 0.538 3-0 1 0-0 990
10/04/2025 at Mercer 1-1 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
10/07/2025 vs Presbyterian 3-2 3 1 7 14 0.214 4 0.286 4-0 1 0-0 953
10/11/2025 vs ETSU 3-2 3 3 9 19 0.158 8 0.421 4-0 1 1-1 990
10/18/2025 at VMI 3-0 3 6 12 16 0.188 11 0.688 0-0 1 0-0 990
10/21/2025 at UNC Asheville 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
10/25/2025 vs UNC Greensboro 2-0 2 3 7 10 0.200 6 0.600 1-0 1 0-0 990
11/01/2025 at Wofford 2-0 2 3 7 11 0.182 4 0.364 0-0 1 0-0 989
Total 40-14 40 46 126 234 0.171 100 0.427 37-1 12 1-1 16714
Opponent - 14 12 40 174 0.080 73 0.420 35-3 1 - 16675

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC San Diego 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/24/2025 San Diego 0-0 90:00 0 0.00 0 0.00 0 0 1 1 7
08/28/2025 North Greenville 6-2 90:00 2 0.67 4 0.667 1 0 0 0 7
08/31/2025 Duke 1-1 90:00 1 0.75 3 0.750 0 0 1 0 10
09/04/2025 Davidson 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/09/2025 Virginia Tech 0-0 90:00 0 0.83 8 1.000 0 0 1 1 16
09/12/2025 Gardner-Webb 4-1 90:00 1 0.86 6 0.857 1 0 0 0 14
09/16/2025 Col. of Charleston 0-1 90:00 1 0.88 1 0.500 0 1 0 0 5
09/22/2025 Charlotte 1-0 90:00 0 0.78 6 1.000 1 0 0 1 12
09/30/2025 USC Upstate 6-1 90:00 1 0.80 3 0.750 1 0 0 0 11
10/04/2025 Mercer 1-1 90:00 1 0.82 2 0.667 0 0 1 0 9
10/07/2025 Presbyterian 3-2 90:00 2 0.92 4 0.667 1 0 0 0 11
10/11/2025 ETSU 3-2 90:00 2 1.00 4 0.667 1 0 0 0 12
10/18/2025 VMI 3-0 90:00 0 0.93 1 1.000 1 0 0 1 6
10/21/2025 UNC Asheville 2-1 90:00 1 0.93 4 0.800 1 0 0 0 11
10/25/2025 UNC Greensboro 2-0 90:00 0 0.88 4 1.000 1 0 0 1 15
11/01/2025 Wofford 2-0 90:00 0 0.82 1 1.000 1 0 0 1 14
Totals - 1530 14 0.82 55 0.797 12 1 4 7 174
Opponent - 1530:00 40 2.35 59 0.596 1 12 4 3 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 UC San Diego 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/24/2025 San Diego 0-0 0 0 0 7 0.000 0 0.000 3-2 0 0-0 943
08/28/2025 North Greenville 2-6 2 3 7 7 0.286 6 0.857 1-0 0 0-0 990
08/31/2025 Duke 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
09/04/2025 Davidson 2-3 2 1 5 9 0.222 6 0.667 0-1 0 0-0 912
09/09/2025 Virginia Tech 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/12/2025 Gardner-Webb 1-4 1 0 2 14 0.071 7 0.500 3-0 0 1-1 990
09/16/2025 Col. of Charleston 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 990
09/22/2025 Charlotte 0-1 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/30/2025 USC Upstate 1-6 1 0 2 11 0.091 4 0.364 2-0 0 0-0 960
10/04/2025 Mercer 1-1 1 2 4 9 0.111 3 0.333 4-0 0 0-0 990
10/07/2025 Presbyterian 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 990
10/11/2025 ETSU 2-3 2 3 7 12 0.167 7 0.583 4-0 0 0-0 990
10/18/2025 VMI 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/21/2025 UNC Asheville 1-2 1 1 3 11 0.091 5 0.455 5-0 0 0-0 990
10/25/2025 UNC Greensboro 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
11/01/2025 Wofford 0-2 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
Total 14-40 14 12 40 174 0.080 73 0.420 35-3 1 1-1 16675
Furman - 40 46 126 234 0.171 100 0.427 37-1 12 - 16714

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 UC San Diego 0-3 90:00 3 3.00 5 0.625 0 1 0 0 23
08/24/2025 San Diego 0-0 90:00 0 1.50 2 1.000 0 0 1 1 6
08/28/2025 North Greenville 2-6 90:00 6 3.00 4 0.400 0 1 0 0 22
08/31/2025 Duke 1-1 90:00 1 2.50 6 0.857 0 0 1 0 15
09/04/2025 Davidson 2-3 90:00 3 2.60 2 0.400 0 1 0 0 13
09/09/2025 Virginia Tech 0-0 90:00 0 2.17 1 1.000 0 0 1 1 2
09/12/2025 Gardner-Webb 1-4 90:00 4 2.43 3 0.429 0 1 0 0 10
09/16/2025 Col. of Charleston 1-0 90:00 0 2.13 3 1.000 1 0 0 1 14
09/22/2025 Charlotte 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
09/30/2025 USC Upstate 1-6 90:00 6 2.40 1 0.143 0 1 0 0 13
10/04/2025 Mercer 1-1 90:00 1 2.27 5 0.833 0 0 1 0 18
10/07/2025 Presbyterian 2-3 90:00 3 2.33 1 0.250 0 1 0 0 14
10/11/2025 ETSU 2-3 90:00 3 2.38 5 0.625 0 1 0 0 19
10/18/2025 VMI 0-3 90:00 3 2.43 8 0.727 0 1 0 0 16
10/21/2025 UNC Asheville 1-2 90:00 2 2.40 3 0.600 0 1 0 0 15
10/25/2025 UNC Greensboro 0-2 90:00 2 2.38 4 0.667 0 1 0 0 10
11/01/2025 Wofford 0-2 90:00 2 2.35 2 0.500 0 1 0 0 11
Totals - 1530 40 2.35 59 0.596 1 12 4 3 234
Furman - 1530:00 14 0.82 55 0.797 12 1 4 7 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs UC San Diego 3-0 3/0 4/0 23/5 8/1 7/4 2/0 0/0
08/24/2025 vs San Diego 0-0 0/0 0/0 6/7 2/0 2/4 2/3 0/2
08/28/2025 vs North Greenville 6-2 6/2 4/3 22/7 10/6 7/0 1/1 0/0
08/31/2025 vs Duke 1-1 1/1 1/0 15/10 7/4 7/5 2/2 0/0
09/04/2025 vs Davidson 3-2 3/2 4/1 13/9 5/6 3/7 4/0 1/1
09/09/2025 at Virginia Tech 0-0 0/0 0/0 2/16 1/8 3/6 2/0 0/0
09/12/2025 at Gardner-Webb 4-1 4/1 3/0 10/14 7/7 4/5 4/3 0/0
09/16/2025 vs Col. of Charleston 0-1 0/1 0/0 14/5 3/2 8/4 1/3 0/0
09/22/2025 vs Charlotte 1-0 1/0 2/0 13/12 5/6 3/5 2/2 0/0
09/30/2025 vs USC Upstate 6-1 6/1 9/0 13/11 7/4 6/3 3/2 0/0
10/04/2025 at Mercer 1-1 1/1 1/2 18/9 6/3 5/4 3/4 0/0
10/07/2025 vs Presbyterian 3-2 3/2 1/2 14/11 4/6 9/3 4/3 0/0
10/11/2025 vs ETSU 3-2 3/2 3/3 19/12 8/7 4/4 4/4 0/0
10/18/2025 at VMI 3-0 3/0 6/0 16/6 11/2 7/1 0/0 0/0
10/21/2025 at UNC Asheville 2-1 2/1 2/1 15/11 6/5 7/3 2/5 0/0
10/25/2025 vs UNC Greensboro 2-0 2/0 3/0 10/15 6/4 4/6 1/1 0/0
11/01/2025 at Wofford 2-0 2/0 3/0 11/14 4/2 2/5 0/2 0/0
Totals 40/14 46/12 234/174 100/73 88/69 37/35 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 USC Upstate (09/30/2025)
GOALS 6 North Greenville (08/28/2025)
USC Upstate (09/30/2025)
ASSISTS 9 USC Upstate (09/30/2025)
SHOTS 23 UC San Diego (08/21/2025)
SHOTS ON GOAL 11 VMI (10/18/2025)
SAVES 8 Virginia Tech (09/09/2025)
FOULS 20 Gardner-Webb (09/12/2025)
CORNER KICKS 9 Presbyterian (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 North Greenville (08/28/2025)
ETSU (10/11/2025)
GOALS 2 North Greenville (08/28/2025)
Davidson (09/04/2025)
Presbyterian (10/07/2025)
ETSU (10/11/2025)
ASSISTS 3 North Greenville (08/28/2025)
ETSU (10/11/2025)
SHOTS 16 Virginia Tech (09/09/2025)
SHOTS ON GOAL 8 Virginia Tech (09/09/2025)
SAVES 8 VMI (10/18/2025)
FOULS 18 Duke (08/31/2025)
CORNER KICKS 7 Davidson (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Duke (08/31/2025)
Mercer (10/04/2025)
GOALS 1 Duke (08/31/2025)
Charlotte (09/22/2025)
Mercer (10/04/2025)
ASSISTS 1 Duke (08/31/2025)
Mercer (10/04/2025)
Presbyterian (10/07/2025)
SHOTS 2 San Diego (08/24/2025)
Virginia Tech (09/09/2025)
SHOTS ON GOAL 1 San Diego (08/24/2025)
Virginia Tech (09/09/2025)
SAVES 1 UC San Diego (08/21/2025)
Col. of Charleston (09/16/2025)
VMI (10/18/2025)
Wofford (11/01/2025)
FOULS 3 Virginia Tech (09/09/2025)
UNC Greensboro (10/25/2025)
CORNER KICKS 2 San Diego (08/24/2025)
Davidson (09/04/2025)
Virginia Tech (09/09/2025)
Charlotte (09/22/2025)
Wofford (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duke (08/31/2025)
Gardner-Webb (09/12/2025)
Col. of Charleston (09/16/2025)
USC Upstate (09/30/2025)
GOALS 1 Duke (08/31/2025)
Gardner-Webb (09/12/2025)
Col. of Charleston (09/16/2025)
USC Upstate (09/30/2025)
Mercer (10/04/2025)
UNC Asheville (10/21/2025)
ASSISTS 1 Davidson (09/04/2025)
UNC Asheville (10/21/2025)
SHOTS 5 UC San Diego (08/21/2025)
Col. of Charleston (09/16/2025)
VMI (10/18/2025)
SHOTS ON GOAL 1 UC San Diego (08/21/2025)
SAVES 1 San Diego (08/24/2025)
Davidson (09/04/2025)
Virginia Tech (09/09/2025)
USC Upstate (09/30/2025)
Presbyterian (10/07/2025)
Wofford (11/01/2025)
FOULS 4 UC San Diego (08/21/2025)
San Diego (08/24/2025)
CORNER KICKS 1 VMI (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 USC Upstate (09/30/2025)
GOALS 2 UC San Diego (08/21/2025)
Davidson (09/04/2025)
USC Upstate (09/30/2025)
ASSISTS 2 UC San Diego (08/21/2025)
Davidson (09/04/2025)
USC Upstate (09/30/2025)
ETSU (10/11/2025)
VMI (10/18/2025)
SHOTS 6 ETSU (10/11/2025)
SHOTS ON GOAL 3 UC San Diego (08/21/2025)
ETSU (10/11/2025)
UNC Asheville (10/21/2025)
SAVES 8 Virginia Tech (09/09/2025)
FOULS 4 North Greenville (08/28/2025)
Duke (08/31/2025)
Gardner-Webb (09/12/2025)
Presbyterian (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 USC Upstate (09/30/2025)
GOALS 6 North Greenville (08/28/2025)
USC Upstate (09/30/2025)
ASSISTS 9 USC Upstate (09/30/2025)
SHOTS 23 UC San Diego (08/21/2025)
SHOTS ON GOAL 11 VMI (10/18/2025)
SAVES 8 Virginia Tech (09/09/2025)
FOULS 20 Gardner-Webb (09/12/2025)
CORNER KICKS 9 Presbyterian (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hernandez, Diego
USC Upstate (09/30/2025)
GOALS 2 Bustamante, Wilfer
Hernandez, Diego
Hernandez, Diego
UC San Diego (08/21/2025)
Davidson (09/04/2025)
USC Upstate (09/30/2025)
ASSISTS 2 Hernandez, Diego
Reid, Ryan
Dunnigan, Connor
Hernandez, Diego
Stout, Connor
UC San Diego (08/21/2025)
Davidson (09/04/2025)
USC Upstate (09/30/2025)
ETSU (10/11/2025)
VMI (10/18/2025)
SHOTS 6 Hernandez, Diego
ETSU (10/11/2025)
SHOTS ON GOAL 3 Bustamante, Wilfer
Hernandez, Diego
Wagner, Ryan
UC San Diego (08/21/2025)
ETSU (10/11/2025)
UNC Asheville (10/21/2025)
SAVES 8 Horvat, Ivan
Virginia Tech (09/09/2025)
FOULS 4 Sosa, Miguel
Munson, Luke
Johnson, Caleb
Travis, Grayson
North Greenville (08/28/2025)
Duke (08/31/2025)
Gardner-Webb (09/12/2025)
Presbyterian (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Diego 24
Bustamante, Wilfer 20
Dunham, Braden 10
Hutzell, Luke 10
Reid, Ryan 10
Team Leaders: Goals
Player High
Goals
Hernandez, Diego 8
Bustamante, Wilfer 7
Dunham, Braden 4
Hutzell, Luke 3
Reid, Ryan 3
Team Leaders: Assists
Player High
Assists
Hernandez, Diego 8
Bustamante, Wilfer 6
Hutzell, Luke 4
Reid, Ryan 4
Stout, Connor 4
Team Leaders: Shots
Player High
Shots
Hernandez, Diego 41
Bustamante, Wilfer 23
Hutzell, Luke 23
Reid, Ryan 18
Dunham, Braden 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Diego 13
Bustamante, Wilfer 12
Dunham, Braden 8
Hutzell, Luke 7
Reid, Ryan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Diego 3
Bustamante, Wilfer 3
Hutzell, Luke 1
Johnson, Caleb 1
Travis, Grayson 1