Skip To Main Content

Furman University

2026 Men's Soccer Cumulative Statistics

Team (7-4-6, 3-1-2)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 36 25
Goals Per Game 2.12 1.47
Shots 279 167
Shots Per Game 16.4 9.8
Shots Percentage 0.129 0.150
Shots On Goal 125-279 78-167
Shots On Goal Percentage 0.448 0.467
Penalties
Yellow Cards 24 42
Red Cards 0 4
Miscellaneous
Assists 35 17
Saves 53 89
Fouls 175 191
Corner Kicks 101 64
Penalty Kicks: Goals-Attempts 4-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bustamante, Wilfer 17 8 883 11 4 26 34 0.324 18 0.529 1-0 3 2-2
25 Dunham, Braden 17 17 1465 5 5 15 26 0.192 12 0.462 0-0 1 1-1
10 Hernandez, Diego 16 14 1005 5 2 12 27 0.185 15 0.556 3-0 0 1-1
16 Travis, Grayson 17 9 882 4 1 9 22 0.182 12 0.545 1-0 0 0-0
15 Travis, Jack 17 14 1114 2 3 7 14 0.143 6 0.429 3-0 0 0-0
17 Campbell, Trip 15 3 550 2 2 6 19 0.105 7 0.368 1-0 1 0-0
11 Johnson, Caleb 17 14 906 2 1 5 15 0.133 6 0.400 0-0 0 0-0
24 Stout, Connor 15 13 1073 0 5 5 10 0.000 6 0.600 2-0 0 0-0
19 Hill, Landon 17 4 581 2 0 4 3 0.667 2 0.667 0-0 0 0-0
6 Hutzell, Luke 17 17 1382 0 4 4 22 0.000 5 0.227 3-0 0 0-0
5 Wagner, Ryan 14 14 1159 1 2 4 13 0.077 5 0.385 1-0 1 0-0
7 Boxall, Ben 5 0 108 1 0 2 2 0.500 1 0.500 0-0 1 0-0
33 Cox, Gabe 13 9 543 0 2 2 4 0.000 2 0.500 1-0 0 0-0
20 Reid, Ryan 10 8 530 1 0 2 7 0.143 4 0.571 0-0 0 0-0
18 Heiler, Jonas 13 5 372 0 1 1 18 0.000 5 0.278 0-0 0 0-0
23 Peacock, Mason 15 5 458 0 1 1 12 0.000 6 0.500 1-0 0 0-0
8 Siegel, Wesley 17 2 429 0 1 1 9 0.000 5 0.556 2-0 0 0-0
3 Villavicencio, David 15 4 464 0 1 1 10 0.000 5 0.500 0-0 0 0-0
21 Blahnik, Nate 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cockayne, Conner 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dunnigan, Connor 4 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Wesley 4 0 54 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Grant, Malachi 6 0 118 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Hollenbeck, Tanner 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horvat, Ivan 5 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Miller, Max 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Munson, Luke 3 3 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rizzo, Gianluca 17 7 844 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Salinas, Aaron 15 14 1219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 36 35 107 279 0.129 125 0.448 24-0 7 4-4
Opponent 17 - 16696 25 17 67 167 0.150 78 0.467 42-4 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Horvat, Ivan 5 3 284:20 6 1.90 11 0.647 2 0 1 0 34
0 Miller, Max 2 0 27:47 0 0.00 0 0 0 0 0 0 0
1 Salinas, Aaron 15 14 1217:53 19 1.40 41 0.683 5 4 5 4 133
Total 17 - 1530:00 25 1.47 52 0.675 7 4 6 4 167
Opponents 17 - 1530:00 36 2.12 84 0.700 3 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bustamante, Wilfer 6 3 322 4 2 10 7 0.571 6 0.857 0-0 1 1-1
15 Travis, Jack 6 6 476 1 3 5 6 0.167 2 0.333 1-0 0 0-0
17 Campbell, Trip 6 2 271 2 0 4 8 0.250 4 0.500 0-0 1 0-0
25 Dunham, Braden 6 6 530 1 2 4 11 0.091 4 0.364 0-0 1 0-0
10 Hernandez, Diego 6 5 344 1 0 2 8 0.125 4 0.500 0-0 0 0-0
19 Hill, Landon 6 3 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Johnson, Caleb 6 3 317 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Stout, Connor 4 4 323 0 2 2 1 0.000 1 1.000 0-0 0 0-0
16 Travis, Grayson 6 5 410 1 0 2 11 0.091 5 0.455 1-0 0 0-0
18 Heiler, Jonas 5 2 142 0 1 1 9 0.000 1 0.111 0-0 0 0-0
5 Wagner, Ryan 4 4 317 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Blahnik, Nate 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boxall, Ben 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cockayne, Conner 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cox, Gabe 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunnigan, Connor 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Wesley 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Grant, Malachi 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hollenbeck, Tanner 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Horvat, Ivan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hutzell, Luke 6 6 507 0 0 0 15 0.000 2 0.133 2-0 0 0-0
0 Miller, Max 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Peacock, Mason 5 2 140 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Reid, Ryan 2 2 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rizzo, Gianluca 6 4 382 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Salinas, Aaron 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Siegel, Wesley 6 0 120 0 0 0 4 0.000 3 0.750 1-0 0 0-0
3 Villavicencio, David 6 2 210 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 6 - 5940 12 11 35 106 0.113 42 0.396 24-0 3 1-1
Opponent 6 - 5905 4 2 10 60 0.067 27 0.450 42-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Horvat, Ivan 1 0 34:08 0 0.00 2 1.000 0 0 0 0 4
0 Miller, Max 1 0 10:52 0 0.00 0 0 0 0 0 0 0
1 Salinas, Aaron 6 6 495:00 4 0.73 20 0.833 3 1 2 2 56
Total 6 - 540:00 4 0.67 22 0.846 3 1 2 2 60
Opponents 6 - 540:00 12 2.00 28 0.700 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Clemson L 1-5 (0-1-0, 0-0-0) 0-0-0 4323 Diego Hernandez (1) (Trip Campbell)
08/24/2026 vs UNC Asheville T 1-1 (0-1-1, 0-0-0) 0-0-0 1511 Diego Hernandez (2)
08/27/2026 at Duke W 4-3 (1-1-1, 0-0-0) 0-0-0 507 Ryan Reid (1) (Mason Peacock)
Grayson Travis (1) (Luke Hutzell , Trip Campbell)
Diego Hernandez (3) (Gabe Cox , Connor Stout)
Ryan Wagner (1) (Wilfer Bustamante)
08/30/2026 at UNCW T 0-0 (1-1-2, 0-0-0) 0-0-0 1006
09/04/2026 at Davidson T 2-2 (1-1-3, 0-0-0) 0-0-0 1147 Wilfer Bustamante (1) (Luke Hutzell , Braden Dunham)
Landon Hill (1) (Ryan Wagner)
09/09/2026 vs Gardner-Webb W 1-0 (2-1-3, 0-0-0) 0-0-0 311 Ben Boxall (1) (Gabe Cox)
09/12/2026 vs Memphis T 2-2 (2-1-4, 0-0-0) 0-0-0 370 Braden Dunham (1) (Diego Hernandez)
Diego Hernandez (3)
09/19/2026 vs Mercer W 1-0 (3-1-4, 1-0-0) 1-0-0 321 Wilfer Bustamante (1)
09/26/2026 at Liberty L 0-1 (3-2-4, 1-1-0) 1-1-0 707
10/06/2026 at Col. of Charleston L 1-2 (3-3-4, 1-1-0) 1-1-0 324 Jack Travis (1) (Braden Dunham , Luke Hutzell)
10/10/2026 vs VMI W 6-1 (4-3-4, 2-1-0) 2-1-0 136 Landon Hill (2) (Jack Travis)
Braden Dunham (2) (Connor Stout)
Wilfer Bustamante (4)
Diego Hernandez (5)
Wilfer Bustamante (4) (Jack Travis , Ryan Wagner)
Trip Campbell (1) (Connor Stout , Wilfer Bustamante)
10/16/2026 vs Virginia Tech W 3-2 (5-3-4, 2-1-0) 2-1-0 402 Wilfer Bustamante (6)
Wilfer Bustamante (6) (Braden Dunham)
Wilfer Bustamante (6) (Wesley Siegel)
10/20/2026 vs USC Upstate W 7-1 (6-3-4, 2-1-0) 2-1-0 757 Caleb Johnson (1) (Luke Hutzell)
Wilfer Bustamante (10) (Connor Stout)
Braden Dunham (3)
Wilfer Bustamante (10) (Grayson Travis)
Grayson Travis (3) (Connor Stout)
Grayson Travis (3) (Caleb Johnson , Wilfer Bustamante)
Wilfer Bustamante (10) (David Villavicencio)
10/24/2026 at ETSU T 0-0 (6-3-5, 2-1-1) 2-1-1 145
10/27/2026 at UNC Greensboro T 1-1 (6-3-6, 2-1-2) 2-1-2 326 Grayson Travis (4) (Wilfer Bustamante)
10/31/2026 vs Wofford W 4-1 (7-3-6, 3-1-2) 3-1-2 423 Caleb Johnson (2) (Jack Travis)
Trip Campbell (2) (Braden Dunham)
Jack Travis (2) (Braden Dunham)
Wilfer Bustamante (11) (Jonas Heiler)
11/08/2026 vs Liberty L 2-3 (7-4-6, 3-1-2) 3-1-2 485 Braden Dunham (4) (Diego Hernandez)
Braden Dunham (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Clemson 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/24/2026 vs UNC Asheville 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0 990
08/27/2026 at Duke 4-3 4 6 14 11 0.364 6 0.545 4-0 1 0-0 990
08/30/2026 at UNCW 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
09/04/2026 at Davidson 2-2 2 3 7 11 0.182 7 0.636 1-0 0 0-0 990
09/09/2026 vs Gardner-Webb 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/12/2026 vs Memphis 2-2 2 1 5 21 0.095 11 0.524 1-0 0 1-1 990
09/19/2026 vs Mercer 1-0 1 0 2 22 0.045 6 0.273 1-0 1 1-1 990
09/26/2026 at Liberty 0-1 0 0 0 13 0.000 9 0.692 2-0 0 0-0 990
10/06/2026 at Col. of Charleston 1-2 1 2 4 18 0.056 4 0.222 2-0 0 0-0 990
10/10/2026 vs VMI 6-1 6 6 18 22 0.273 8 0.364 0-0 1 0-0 990
10/16/2026 vs Virginia Tech 3-2 3 2 8 14 0.214 8 0.571 2-0 1 1-1 990
10/20/2026 vs USC Upstate 7-1 7 7 21 30 0.233 15 0.500 0-0 1 0-0 990
10/24/2026 at ETSU 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/27/2026 at UNC Greensboro 1-1 1 1 3 15 0.067 3 0.200 2-0 0 0-0 990
10/31/2026 vs Wofford 4-1 4 4 12 17 0.235 8 0.471 2-0 1 0-0 990
11/08/2026 vs Liberty 2-3 2 1 5 14 0.143 5 0.357 3-0 0 1-1 990
Total 36-25 36 35 107 279 0.129 125 0.448 24-0 7 4-4 16830
Opponent - 25 17 67 167 0.150 78 0.467 42-4 4 - 16696

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Clemson 1-5 90:00 5 5.00 5 0.500 0 1 0 0 21
08/24/2026 UNC Asheville 1-1 90:00 1 3.00 2 0.667 0 0 1 0 3
08/27/2026 Duke 4-3 90:00 3 3.00 4 0.571 1 0 0 0 15
08/30/2026 UNCW 0-0 90:00 0 2.25 2 1.000 0 0 1 1 11
09/04/2026 Davidson 2-2 90:00 2 2.20 4 0.667 0 0 1 0 12
09/09/2026 Gardner-Webb 1-0 90:00 0 1.83 2 1.000 1 0 0 1 8
09/12/2026 Memphis 2-2 90:00 2 1.86 2 0.500 0 0 1 0 11
09/19/2026 Mercer 1-0 90:00 0 1.63 3 1.000 1 0 0 1 5
09/26/2026 Liberty 0-1 90:00 1 1.56 7 0.875 0 1 0 0 11
10/06/2026 Col. of Charleston 1-2 90:00 2 1.60 3 0.600 0 1 0 0 6
10/10/2026 VMI 6-1 90:00 1 1.55 3 0.750 1 0 0 0 7
10/16/2026 Virginia Tech 3-2 90:00 2 1.58 3 0.600 1 0 0 0 10
10/20/2026 USC Upstate 7-1 90:00 1 1.54 2 0.667 1 0 0 0 3
10/24/2026 ETSU 0-0 90:00 0 1.43 2 1.000 0 0 1 1 6
10/27/2026 UNC Greensboro 1-1 90:00 1 1.40 6 0.857 0 0 1 0 23
10/31/2026 Wofford 4-1 90:00 1 1.38 1 0.500 1 0 0 0 8
11/08/2026 Liberty 2-3 90:00 3 1.47 1 0.250 0 1 0 0 7
Totals - 1530 25 1.47 52 0.675 7 4 6 4 167
Opponent - 1530:00 36 2.12 84 0.700 4 7 6 3 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Clemson 5-1 5 4 14 21 0.238 10 0.476 4-0 1 1-1 990
08/24/2026 UNC Asheville 1-1 1 0 2 3 0.333 3 1.000 3-0 0 1-1 990
08/27/2026 Duke 3-4 3 3 9 15 0.200 7 0.467 2-0 0 0-0 990
08/30/2026 UNCW 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/04/2026 Davidson 2-2 2 0 4 12 0.167 6 0.500 5-0 0 0-0 990
09/09/2026 Gardner-Webb 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/12/2026 Memphis 2-2 2 2 6 11 0.182 4 0.364 3-0 0 0-0 990
09/19/2026 Mercer 0-1 0 0 0 5 0.000 3 0.600 4-0 0 0-0 990
09/26/2026 Liberty 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
10/06/2026 Col. of Charleston 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 990
10/10/2026 VMI 1-6 1 1 3 7 0.143 5 0.714 3-0 0 0-0 990
10/16/2026 Virginia Tech 2-3 2 1 5 10 0.200 5 0.500 4-1 0 1-1 988
10/20/2026 USC Upstate 1-7 1 1 3 3 0.333 3 1.000 0-1 0 0-0 914
10/24/2026 ETSU 0-0 0 0 0 6 0.000 2 0.333 3-1 0 0-0 955
10/27/2026 UNC Greensboro 1-1 1 0 2 23 0.043 7 0.304 1-0 0 1-1 990
10/31/2026 Wofford 1-4 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
11/08/2026 Liberty 3-2 3 2 8 7 0.429 4 0.571 6-1 1 0-0 969
Total 25-36 25 17 67 167 0.150 78 0.467 42-4 4 4-4 16696
Furman - 36 35 107 279 0.129 125 0.448 24-0 7 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Clemson 5-1 90:00 1 1.00 2 0.667 1 0 0 0 7
08/24/2026 UNC Asheville 1-1 90:00 1 1.00 8 0.889 0 0 1 0 18
08/27/2026 Duke 3-4 90:00 4 2.00 2 0.333 0 1 0 0 11
08/30/2026 UNCW 0-0 90:00 0 1.50 8 1.000 0 0 1 1 19
09/04/2026 Davidson 2-2 90:00 2 1.60 5 0.714 0 0 1 0 11
09/09/2026 Gardner-Webb 0-1 90:00 1 1.50 3 0.750 0 1 0 0 10
09/12/2026 Memphis 2-2 90:00 2 1.57 9 0.818 0 0 1 0 21
09/19/2026 Mercer 0-1 90:00 1 1.50 5 0.833 0 1 0 0 22
09/26/2026 Liberty 1-0 90:00 0 1.33 9 1.000 1 0 0 1 13
10/06/2026 Col. of Charleston 2-1 90:00 1 1.30 3 0.750 1 0 0 0 18
10/10/2026 VMI 1-6 90:00 6 1.73 1 0.143 0 1 0 0 22
10/16/2026 Virginia Tech 2-3 90:00 3 1.83 5 0.625 0 1 0 0 14
10/20/2026 USC Upstate 1-7 90:00 7 2.23 8 0.533 0 1 0 0 30
10/24/2026 ETSU 0-0 90:00 0 2.07 8 1.000 0 0 1 1 17
10/27/2026 UNC Greensboro 1-1 90:00 1 2.00 2 0.667 0 0 1 0 15
10/31/2026 Wofford 1-4 90:00 4 2.13 3 0.429 0 1 0 0 17
11/08/2026 Liberty 3-2 90:00 2 2.12 3 0.600 1 0 0 0 14
Totals - 1530 36 2.12 84 0.700 4 7 6 3 279
Furman - 1530:00 25 1.47 52 0.675 7 4 6 4 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Clemson 1-5 1/5 1/4 7/21 3/10 1/8 2/4 0/0
08/24/2026 vs UNC Asheville 1-1 1/1 0/0 18/3 10/3 11/2 1/3 0/0
08/27/2026 at Duke 4-3 4/3 6/3 11/15 6/7 1/7 4/2 0/0
08/30/2026 at UNCW 0-0 0/0 0/0 19/11 10/2 9/3 0/1 0/0
09/04/2026 at Davidson 2-2 2/2 3/0 11/12 7/6 3/4 1/5 0/0
09/09/2026 vs Gardner-Webb 1-0 1/0 1/0 10/8 4/2 5/2 1/1 0/0
09/12/2026 vs Memphis 2-2 2/2 1/2 21/11 11/4 12/4 1/3 0/0
09/19/2026 vs Mercer 1-0 1/0 0/0 22/5 6/3 8/2 1/4 0/0
09/26/2026 at Liberty 0-1 0/1 0/0 13/11 9/8 4/6 2/0 0/0
10/06/2026 at Col. of Charleston 1-2 1/2 2/2 18/6 4/5 5/3 2/1 0/0
10/10/2026 vs VMI 6-1 6/1 6/1 22/7 8/5 5/3 0/3 0/0
10/16/2026 vs Virginia Tech 3-2 3/2 2/1 14/10 8/5 5/7 2/4 0/1
10/20/2026 vs USC Upstate 7-1 7/1 7/1 30/3 15/3 8/1 0/0 0/1
10/24/2026 at ETSU 0-0 0/0 0/0 17/6 8/2 4/2 0/3 0/1
10/27/2026 at UNC Greensboro 1-1 1/1 1/0 15/23 3/7 5/8 2/1 0/0
10/31/2026 vs Wofford 4-1 4/1 4/1 17/8 8/2 9/1 2/1 0/0
11/08/2026 vs Liberty 2-3 2/3 1/2 14/7 5/4 6/1 3/6 0/1
Totals 36/25 35/17 279/167 125/78 101/64 24/42 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 USC Upstate (10/20/2026)
GOALS 7 USC Upstate (10/20/2026)
ASSISTS 7 USC Upstate (10/20/2026)
SHOTS 30 USC Upstate (10/20/2026)
SHOTS ON GOAL 15 USC Upstate (10/20/2026)
SAVES 7 Liberty (09/26/2026)
FOULS 14 UNC Asheville (08/24/2026)
CORNER KICKS 12 Memphis (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Clemson (08/20/2026)
GOALS 5 Clemson (08/20/2026)
ASSISTS 4 Clemson (08/20/2026)
SHOTS 23 UNC Greensboro (10/27/2026)
SHOTS ON GOAL 10 Clemson (08/20/2026)
SAVES 9 Memphis (09/12/2026)
Liberty (09/26/2026)
FOULS 19 Liberty (11/08/2026)
CORNER KICKS 8 Clemson (08/20/2026)
UNC Greensboro (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (08/24/2026)
Mercer (09/19/2026)
GOALS 1 Clemson (08/20/2026)
UNC Asheville (08/24/2026)
Gardner-Webb (09/09/2026)
Mercer (09/19/2026)
Col. of Charleston (10/06/2026)
UNC Greensboro (10/27/2026)
ASSISTS 1 Clemson (08/20/2026)
Gardner-Webb (09/09/2026)
Memphis (09/12/2026)
UNC Greensboro (10/27/2026)
Liberty (11/08/2026)
SHOTS 7 Clemson (08/20/2026)
Gardner-Webb (09/09/2026)
SHOTS ON GOAL 3 Clemson (08/20/2026)
Gardner-Webb (09/09/2026)
Col. of Charleston (10/06/2026)
UNC Greensboro (10/27/2026)
SAVES 1 UNC Asheville (08/24/2026)
UNCW (08/30/2026)
Gardner-Webb (09/09/2026)
Memphis (09/12/2026)
USC Upstate (10/20/2026)
ETSU (10/24/2026)
Wofford (10/31/2026)
Liberty (11/08/2026)
FOULS 6 Liberty (09/26/2026)
USC Upstate (10/20/2026)
Wofford (10/31/2026)
CORNER KICKS 1 Clemson (08/20/2026)
Duke (08/27/2026)
Davidson (09/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Asheville (08/24/2026)
Liberty (09/26/2026)
UNC Greensboro (10/27/2026)
GOALS 1 UNC Asheville (08/24/2026)
Liberty (09/26/2026)
VMI (10/10/2026)
USC Upstate (10/20/2026)
UNC Greensboro (10/27/2026)
Wofford (10/31/2026)
ASSISTS 1 VMI (10/10/2026)
Virginia Tech (10/16/2026)
USC Upstate (10/20/2026)
Wofford (10/31/2026)
SHOTS 3 UNC Asheville (08/24/2026)
Mercer (09/19/2026)
USC Upstate (10/20/2026)
SHOTS ON GOAL 2 UNC Asheville (08/24/2026)
UNCW (08/30/2026)
Gardner-Webb (09/09/2026)
Mercer (09/19/2026)
USC Upstate (10/20/2026)
ETSU (10/24/2026)
Wofford (10/31/2026)
SAVES 1 Clemson (08/20/2026)
Duke (08/27/2026)
VMI (10/10/2026)
UNC Greensboro (10/27/2026)
FOULS 6 Gardner-Webb (09/09/2026)
Liberty (09/26/2026)
USC Upstate (10/20/2026)
ETSU (10/24/2026)
CORNER KICKS 1 UNC Asheville (08/24/2026)
Gardner-Webb (09/09/2026)
Mercer (09/19/2026)
USC Upstate (10/20/2026)
ETSU (10/24/2026)
Wofford (10/31/2026)
Liberty (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 USC Upstate (10/20/2026)
GOALS 3 Virginia Tech (10/16/2026)
USC Upstate (10/20/2026)
ASSISTS 2 VMI (10/10/2026)
USC Upstate (10/20/2026)
Wofford (10/31/2026)
SHOTS 7 USC Upstate (10/20/2026)
SHOTS ON GOAL 6 USC Upstate (10/20/2026)
SAVES 7 Liberty (09/26/2026)
FOULS 4 Duke (08/27/2026)
ETSU (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 USC Upstate (10/20/2026)
GOALS 7 USC Upstate (10/20/2026)
ASSISTS 7 USC Upstate (10/20/2026)
SHOTS 30 USC Upstate (10/20/2026)
SHOTS ON GOAL 15 USC Upstate (10/20/2026)
SAVES 7 Liberty (09/26/2026)
FOULS 14 UNC Asheville (08/24/2026)
CORNER KICKS 12 Memphis (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bustamante, Wilfer
USC Upstate (10/20/2026)
GOALS 3 Bustamante, Wilfer
Bustamante, Wilfer
Virginia Tech (10/16/2026)
USC Upstate (10/20/2026)
ASSISTS 2 Travis, Jack
Stout, Connor
Dunham, Braden
VMI (10/10/2026)
USC Upstate (10/20/2026)
Wofford (10/31/2026)
SHOTS 7 Bustamante, Wilfer
USC Upstate (10/20/2026)
SHOTS ON GOAL 6 Bustamante, Wilfer
USC Upstate (10/20/2026)
SAVES 7 Salinas, Aaron
Liberty (09/26/2026)
FOULS 4 Campbell, Trip
Johnson, Caleb
Duke (08/27/2026)
ETSU (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Bustamante, Wilfer 26
Dunham, Braden 15
Hernandez, Diego 12
Travis, Grayson 9
Travis, Jack 7
Team Leaders: Goals
Player High
Goals
Bustamante, Wilfer 11
Dunham, Braden 5
Hernandez, Diego 5
Travis, Grayson 4
Travis, Jack 2
Team Leaders: Assists
Player High
Assists
Dunham, Braden 5
Stout, Connor 5
Bustamante, Wilfer 4
Hutzell, Luke 4
Travis, Jack 3
Team Leaders: Shots
Player High
Shots
Bustamante, Wilfer 34
Hernandez, Diego 27
Dunham, Braden 26
Travis, Grayson 22
Hutzell, Luke 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bustamante, Wilfer 18
Hernandez, Diego 15
Dunham, Braden 12
Travis, Grayson 12
Campbell, Trip 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bustamante, Wilfer 3
Dunham, Braden 1
Campbell, Trip 1
Wagner, Ryan 1
Boxall, Ben 1