Skip To Main Content

Furman University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 54 80
Points Per Game 54.0 80.0
Scoring Margin -26.0 --
Shooting
FG: Made-Attempted 18-54 32-62
FG: Percentage .333 .516
FG: Per Game 18.0 32.0
3PT: Made-Attempted 4-18 6-19
3PT: Percentage .222 .316
3PT: Per Game 4.0 6.0
FT: Made-Attempted 14-23 10-14
FT: Percentage .609 .714
FT: Per Game 14.0 10.0
Rebounding
Total 25 48
Per Game 25.0 48.0
Margin -23.0 --
Assists
Total 8 18
Per Game 8.0 18.0
Turnovers
Total 17 21
Per Game 17.0 21.0
Margin 4.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 16.0 21.0
Steals
Total 11 13
Per Game 11.0 13.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 0 2191
Per Game 0-0 1-2,191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 1 1 32 32.0 6 14 .429 0 1 .000 3 4 .750 15 15.0 3 2 5 5.0 4 0 1 3 3
01 Ervin, Alyssa 1 1 30 30.0 4 13 .308 1 5 .200 5 6 .833 14 14.0 1 1 2 2.0 2 4 3 1 0
03 Pearl, Sophia 1 1 28 28.0 3 9 .333 2 7 .286 0 0 .000 8 8.0 0 0 0 0.0 0 1 4 1 0
05 McGowens, Raina 1 1 23 23.0 2 6 .333 0 0 .000 2 5 .400 6 6.0 1 1 2 2.0 4 1 2 1 1
11 Sawi, Ava 1 0 15 15.0 1 4 .250 1 3 .333 1 2 .500 4 4.0 1 0 1 1.0 0 0 3 1 0
24 Briggs, Emma 1 0 8 8.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 0 0 0
10 Nelson, Nariah 1 0 23 23.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 2 2 2 1 0
32 Alexander, Ciara 1 1 17 17.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 4 0 0 1 0
21 Berry, Tyriana "Ty" 1 0 10 10.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 3 4 4.0 2 0 1 1 1
13 Englert, Hilary 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
04 Parnell, Kyraha 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
12 Snyder, Asa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 18 54 .333 4 18 .222 14 23 .609 54 54.00 13 12 25 25.0 19 8 17 11 5
Opponents 1 200 200.0 32 62 .516 6 19 .316 10 14 .714 80 80.00 20 28 48 48.0 21 18 21 13 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 1 1 32 6 14 .429 0 1 .000 3 4 .750 15 15.0
01 Ervin, Alyssa 1 1 30 4 13 .308 1 5 .200 5 6 .833 14 14.0
03 Pearl, Sophia 1 1 28 3 9 .333 2 7 .286 0 0 .000 8 8.0
05 McGowens, Raina 1 1 23 2 6 .333 0 0 .000 2 5 .400 6 6.0
11 Sawi, Ava 1 0 15 1 4 .250 1 3 .333 1 2 .500 4 4.0
24 Briggs, Emma 1 0 8 1 4 .250 0 0 .000 0 0 .000 2 2.0
10 Nelson, Nariah 1 0 23 1 3 .333 0 2 .000 0 0 .000 2 2.0
32 Alexander, Ciara 1 1 17 0 1 .000 0 0 .000 1 2 .500 1 1.0
21 Berry, Tyriana "Ty" 1 0 10 0 0 .000 0 0 .000 1 2 .500 1 1.0
13 Englert, Hilary 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
04 Parnell, Kyraha 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Snyder, Asa 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 54 .333 4 18 .222 14 23 .609 54 54.00
Opponents 1 200 32 62 .516 6 19 .316 10 14 .714 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 1 32.0 .429 .000 .750 3.0 2.0 5.0 0.0 3.0 3.0 15.0
01 Ervin, Alyssa 1 30.0 .308 .200 .833 1.0 1.0 2.0 4.0 1.0 0.0 14.0
03 Pearl, Sophia 1 28.0 .333 .286 .000 0.0 0.0 0.0 1.0 1.0 0.0 8.0
05 McGowens, Raina 1 23.0 .333 .000 .400 1.0 1.0 2.0 1.0 1.0 1.0 6.0
11 Sawi, Ava 1 15.0 .250 .333 .500 1.0 0.0 1.0 0.0 1.0 0.0 4.0
24 Briggs, Emma 1 8.0 .250 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 2.0
10 Nelson, Nariah 1 23.0 .333 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 2.0
32 Alexander, Ciara 1 17.0 .000 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 1.0
21 Berry, Tyriana "Ty" 1 10.0 .000 .000 .500 1.0 3.0 4.0 0.0 1.0 1.0 1.0
13 Englert, Hilary 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Parnell, Kyraha 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Snyder, Asa 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .333 .222 .609 13.0 12.0 25.0 8.0 11.0 5.0 54.00
Opponents 1 200.0 .516 .316 .714 20.0 28.0 48.0 18.0 13.0 0.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/02/26 54-80 L 18-54 .333 4-18 .222 14-23 .609 13 12 25 25.0 19 8 17 5 11 54 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/02/26 80-54 W 32-62 .516 6-19 .316 10-14 .714 20 28 48 48.0 21 18 21 0 13 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/02/26 54-80 -26 18-54/32-62 .333/.516 4-18/6-19 .222/.316 14-23/10-14 .609-.714 25/48 -23 8/18 17/21 5/0 11/13 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 South Fla. (11/02/26)
FIELD GOALS MADE 18 South Fla. (11/02/26)
FIELD GOAL ATTEMPTS 54 South Fla. (11/02/26)
3 PT FIELD GOALS MADE 4 South Fla. (11/02/26)
3 PT FG ATTEMPTS 18 South Fla. (11/02/26)
FREE THROWS MADE 14 South Fla. (11/02/26)
FREE THROW ATTEMPTS 23 South Fla. (11/02/26)
REBOUNDS 25 South Fla. (11/02/26)
ASSISTS 8 South Fla. (11/02/26)
STEALS 11 South Fla. (11/02/26)
BLOCKED SHOTS 5 South Fla. (11/02/26)
TURNOVERS 17 South Fla. (11/02/26)
FOULS 19 South Fla. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Coyle,Clare South Fla. (11/02/26)
FIELD GOALS MADE 6 Coyle,Clare South Fla. (11/02/26)
FIELD GOAL ATTEMPTS 14 Coyle,Clare South Fla. (11/02/26)
3 PT FIELD GOALS MADE 2 Pearl,Sophia South Fla. (11/02/26)
3 PT FG ATTEMPTS 7 Pearl,Sophia South Fla. (11/02/26)
FREE THROWS MADE 5 Ervin,Alyssa South Fla. (11/02/26)
FREE THROW ATTEMPTS 6 Ervin,Alyssa South Fla. (11/02/26)
REBOUNDS 5 Coyle,Clare South Fla. (11/02/26)
ASSISTS 4 Ervin,Alyssa South Fla. (11/02/26)
STEALS 3 Coyle,Clare South Fla. (11/02/26)
BLOCKED SHOTS 3 Coyle,Clare South Fla. (11/02/26)
TURNOVERS 4 Pearl,Sophia South Fla. (11/02/26)
FOULS 4 Coyle,Clare South Fla. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 1 15 15.0
#01 Ervin, Alyssa 1 14 14.0
#03 Pearl, Sophia 1 8 8.0
#05 McGowens, Raina 1 6 6.0
#11 Sawi, Ava 1 4 4.0
#24 Briggs, Emma 1 2 2.0
#10 Nelson, Nariah 1 2 2.0
#32 Alexander, Ciara 1 1 1.0
#21 Berry, Tyriana "Ty" 1 1 1.0
#13 Englert, Hilary 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 1 6 14 .429 6.0 14.0
#01 Ervin, Alyssa 1 4 13 .308 4.0 13.0
#03 Pearl, Sophia 1 3 9 .333 3.0 9.0
#05 McGowens, Raina 1 2 6 .333 2.0 6.0
#24 Briggs, Emma 1 1 4 .250 1.0 4.0
#10 Nelson, Nariah 1 1 3 .333 1.0 3.0
#11 Sawi, Ava 1 1 4 .250 1.0 4.0
#32 Alexander, Ciara 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pearl, Sophia 1 2 7 .286 2.0 7.0
#01 Ervin, Alyssa 1 1 5 .200 1.0 5.0
#11 Sawi, Ava 1 1 3 .333 1.0 3.0
#02 Coyle, Clare 1 0 1 .000 0.0 1.0
#10 Nelson, Nariah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ervin, Alyssa 1 5 6 .833 5.0 6.0
#02 Coyle, Clare 1 3 4 .750 3.0 4.0
#05 McGowens, Raina 1 2 5 .400 2.0 5.0
#32 Alexander, Ciara 1 1 2 .500 1.0 2.0
#21 Berry, Tyriana "Ty" 1 1 2 .500 1.0 2.0
#13 Englert, Hilary 1 1 2 .500 1.0 2.0
#11 Sawi, Ava 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coyle, Clare 1 5 5.0 3 3.0 2 2.0
#21 Berry, Tyriana "Ty" 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#24 Briggs, Emma 1 3 3.0 2 2.0 1 1.0
#10 Nelson, Nariah 1 3 3.0 1 1.0 2 2.0
#01 Ervin, Alyssa 1 2 2.0 1 1.0 1 1.0
#05 McGowens, Raina 1 2 2.0 1 1.0 1 1.0
#32 Alexander, Ciara 1 1 1.0 0 0.0 1 1.0
#11 Sawi, Ava 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Ervin, Alyssa 1 4 4.0
#10 Nelson, Nariah 1 2 2.0
#05 McGowens, Raina 1 1 1.0
#03 Pearl, Sophia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 1 3 3.0
#21 Berry, Tyriana "Ty" 1 1 1.0
#05 McGowens, Raina 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coyle, Clare 1 3 3.0
#32 Alexander, Ciara 1 1 1.0
#21 Berry, Tyriana "Ty" 1 1 1.0
#01 Ervin, Alyssa 1 1 1.0
#05 McGowens, Raina 1 1 1.0
#10 Nelson, Nariah 1 1 1.0
#04 Parnell, Kyraha 1 1 1.0
#03 Pearl, Sophia 1 1 1.0
#11 Sawi, Ava 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pearl, Sophia 1 4 4.0
#01 Ervin, Alyssa 1 3 3.0
#11 Sawi, Ava 1 3 3.0
#05 McGowens, Raina 1 2 2.0
#10 Nelson, Nariah 1 2 2.0
#21 Berry, Tyriana "Ty" 1 1 1.0
#02 Coyle, Clare 1 1 1.0
#04 Parnell, Kyraha 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Alexander, Ciara 1 4 4.0
#02 Coyle, Clare 1 4 4.0
#05 McGowens, Raina 1 4 4.0
#21 Berry, Tyriana "Ty" 1 2 2.0
#01 Ervin, Alyssa 1 2 2.0
#10 Nelson, Nariah 1 2 2.0
#24 Briggs, Emma 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Coyle, Clare 1 32 32.0
#01 Ervin, Alyssa 1 30 30.0
#03 Pearl, Sophia 1 28 28.0
#05 McGowens, Raina 1 23 23.0
#10 Nelson, Nariah 1 23 23.0
#32 Alexander, Ciara 1 17 17.0
#11 Sawi, Ava 1 15 15.0
#04 Parnell, Kyraha 1 12 12.0
#21 Berry, Tyriana "Ty" 1 10 10.0
#24 Briggs, Emma 1 8 8.0
#13 Englert, Hilary 1 1 1.0
#12 Snyder, Asa 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ervin, Alyssa 1 4 3 1.33
#10 Nelson, Nariah 1 2 2 1.00