Skip To Main Content

Furman University

2018 Women's Lacrosse Cumulative Statistics

Team (8-11, 3-2)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 210 242
Assists 95 84
Shots 471 548
Shot Percentage .446 .442
Shots On Goal 366 414
Shots On Goal Percentage .777 .755
Shots Per Game 24.8 28.8
Goal Breakdown
Free Position 34 67
Woman-up 5 9
Woman-down 1 2
Unassisted 115 158
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 34-109 67-154
Free Position: % .312 .435
Miscellaneous
Ground Balls 276 294
Turnovers 263 241
Caused Turnovers 114 133
Draw Controls 224 257
Clears 240-308 246-287
Clear Percentage .779 .857

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Shields, Abby 19-19 35 24 59 77 .455 64 .831 2 4 17 9 25 4 4 12 0-1-0
19 Pollak, Grace 18-15 25 14 39 52 .481 42 .808 3 0 10 14 14 4 2 9 0-2-0
25 Lingo, Meg 19-19 26 8 34 63 .413 47 .746 0 7 15 20 16 4 9 15 0-2-0
12 Walsh, Isabelle 19-19 27 3 30 47 .574 44 .936 1 3 6 11 13 9 1 13 0-1-0
14 Demis, Hannah 18-0 13 16 29 23 .565 21 .913 1 2 3 11 15 1 1 5 0-3-0
27 Brennan, Sophie 19-19 18 6 24 53 .340 32 .604 1 7 20 24 30 9 58 17 0-2-0
9 Douglass, Britt 17-13 19 1 20 45 .422 31 .689 0 3 11 6 10 2 0 6 0-4-0
26 Feinberg, Hannah 19-9 12 6 18 30 .400 21 .700 0 2 4 10 14 4 1 7 0-2-1
21 Zakas, Cabell 11-0 4 10 14 10 .400 9 .900 0 0 2 5 3 0 1 0 0-0-0
5 LaMotte, Kyra 12-0 8 1 9 12 .667 11 .917 0 1 3 1 0 1 2 0 0-0-0
2 Nonnenmann, Leah 14-0 5 4 9 16 .313 11 .688 0 1 5 3 7 0 0 2 0-0-0
10 Susz, Gaby 18-0 7 0 7 11 .636 8 .727 0 1 1 11 7 2 12 6 0-0-0
16 Lilly, Kasie 18-4 4 2 6 14 .286 10 .714 0 2 6 8 7 3 3 15 0-3-0
17 Catts, Sydney 16-1 3 0 3 4 .750 4 1.000 0 1 1 2 6 2 29 3 0-0-0
7 Falkenhagen, Morgan 5-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
13 Richter, Courtney 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 3 0 1 0-0-0
6 Whitehead, Avery 19-13 1 0 1 2 .500 1 .500 0 0 1 14 11 11 39 20 0-0-0
30 Baker, Courtney 15-5 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0 0 0-0-0
23 Franklin, Morgan 17-17 0 0 0 4 .000 3 .750 0 0 2 25 15 9 55 38 0-0-0
28 Friel, Maggie 17-14 0 0 0 0 .000 0 .000 0 0 0 24 8 3 0 0 0-0-0
38 Hutchinson, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
11 Lepore, Hana 17-12 0 0 0 1 .000 1 1.000 0 0 0 9 5 3 2 21 0-1-0
24 Lingo, Regan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
15 Muhly, Abbey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
29 Plemmons, Savannah 14-12 0 0 0 0 .000 0 .000 0 0 0 12 4 7 0 22 0-1-0
8 Shell, Allie 19-18 0 0 0 2 .000 1 .500 0 0 2 18 5 14 3 29 0-0-0
20 Sindler, Rachel 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 1 0-1-0
18 Wilson, Lauren 19-19 0 0 0 0 .000 0 .000 0 0 0 16 18 12 2 39 0-1-0
TM Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 21 0 0 13 0-0-0  
Totals 19 210 95 305 471 .446 366 .777 8 34 109 276 263 114 224 296 0-24-1
Opponents 19 242 84 326 548 .442 414 .755 11 67 154 294 241 133 257 338 2-23-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Baker, Courtney 15-5 482:23 76 9.45 70 .479 4 3 192
28 Friel, Maggie 17-14 664:53 166 14.98 102 .381 4 8 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Pollak, Grace 5-5 12 5 17 21 .571 18 .857 1 0 2 5 1 1 1 0 0-0-0
12 Walsh, Isabelle 5-5 11 2 13 13 .846 13 1.000 1 1 1 3 3 6 0 6 0-0-0
3 Shields, Abby 5-5 8 5 13 25 .320 19 .760 1 0 4 2 4 1 0 1 0-0-0
25 Lingo, Meg 5-5 9 0 9 21 .429 16 .762 0 1 2 4 2 2 0 1 0-2-0
14 Demis, Hannah 5-0 3 5 8 5 .600 4 .800 0 0 0 2 3 0 0 1 0-0-0
9 Douglass, Britt 5-2 7 0 7 15 .467 14 .933 0 1 2 2 2 1 0 2 0-0-0
27 Brennan, Sophie 5-5 6 1 7 13 .462 8 .615 0 1 5 4 3 1 13 2 0-0-0
21 Zakas, Cabell 4-0 2 5 7 6 .333 6 1.000 0 0 0 2 1 0 0 0 0-0-0
5 LaMotte, Kyra 4-0 5 1 6 6 .833 6 1.000 0 1 1 0 0 0 2 0 0-0-0
2 Nonnenmann, Leah 4-0 2 3 5 4 .500 4 1.000 0 0 1 0 1 0 0 2 0-0-0
10 Susz, Gaby 5-0 4 0 4 7 .571 5 .714 0 1 1 8 2 1 5 1 0-0-0
26 Feinberg, Hannah 5-3 1 3 4 4 .250 2 .500 0 0 0 4 3 2 0 4 0-2-1
17 Catts, Sydney 5-0 3 0 3 3 1.000 3 1.000 0 1 1 1 4 1 19 1 0-0-0
7 Falkenhagen, Morgan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
16 Lilly, Kasie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 1 0 0-0-0
13 Richter, Courtney 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0 1 0-0-0
6 Whitehead, Avery 5-5 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 11 6 0-0-0
30 Baker, Courtney 5-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
23 Franklin, Morgan 5-5 0 0 0 2 .000 2 1.000 0 0 1 8 5 3 21 14 0-0-0
28 Friel, Maggie 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
11 Lepore, Hana 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 4 0-0-0
24 Lingo, Regan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Muhly, Abbey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
29 Plemmons, Savannah 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
8 Shell, Allie 5-5 0 0 0 1 .000 0 .000 0 0 1 3 1 2 2 0 0-0-0
20 Sindler, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Wilson, Lauren 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 7 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 5 0-0-0  
Totals 5 77 30 107 152 .507 125 .822 3 7 22 74 47 36 75 59 0-4-1
Opponents 5 47 15 62 105 .448 81 .771 2 15 32 60 57 20 55 71 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Friel, Maggie 4-2 116:01 15 7.76 12 .444 1 0 36
30 Baker, Courtney 5-3 186:00 32 10.32 22 .407 2 2 69

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 at High Point L 6-17 6 3 9 13 .462 9 .692 0 3 6 0 0 11 19 9 6
2/14/18 Presbyterian W 16-4 16 10 26 38 .421 28 .737 1 3 10 1 0 23 14 8 14
2/18/18 Davidson L 8-18 8 2 10 15 .533 10 .667 0 4 7 0 0 14 21 5 7
2/24/18 at Vanderbilt L 7-19 7 2 9 19 .368 12 .632 0 3 4 0 0 16 15 5 12
3/03/18 at Johns Hopkins L 0-19 0 0 0 9 .000 6 .667 0 0 2 0 0 11 16 3 6
3/11/18 Iona L 6-11 6 3 9 26 .231 18 .692 0 2 10 1 0 19 20 5 12
3/16/18 San Diego St. L 7-18 7 2 9 26 .269 15 .577 0 0 4 0 0 16 18 8 7
3/23/18 at Campbell L 12-13 12 5 17 28 .429 25 .893 0 2 10 0 0 6 11 2 11
3/29/18 Jacksonville L 7-19 7 6 13 11 .636 10 .909 0 1 2 0 0 8 21 5 12
3/31/18 Stetson W 15-14 15 10 25 25 .600 23 .920 1 0 1 0 0 14 15 8 12
4/06/18 at Mercer W 15-14 15 3 18 32 .469 23 .719 1 2 9 0 0 7 8 0 19
4/08/18 at Kennesaw State W 10-9 10 7 17 30 .333 18 .600 1 2 10 1 0 23 16 3 9
4/13/18 Central Michigan L 10-13 10 4 14 28 .357 23 .821 0 1 3 0 0 16 13 9 14
4/14/18 Detroit Mercy L 13-16 13 8 21 28 .464 22 .786 0 1 4 0 0 16 16 10 17
4/20/18 at Howard W 18-6 18 11 29 37 .486 33 .892 1 2 9 2 1 14 6 8 17
4/22/18 at Delaware State W 19-2 19 9 28 26 .731 24 .923 1 0 0 0 0 12 4 5 13
4/28/18 Wofford W 20-2 20 6 26 38 .526 33 .868 1 3 6 0 0 23 6 12 12
5/03/18 vs Central Michigan W 13-10 13 2 15 26 .500 22 .846 1 2 6 0 0 18 12 7 11
5/05/18 Mercer L 8-18 8 2 10 16 .500 12 .750 0 3 6 0 0 9 12 2 13
Furman 210-242 210 95 305 471 .446 366 .777 8 34 109 5 1 276 263 114 224
Opponents 242-210 242 84 326 548 .442 414 .755 11 67 154 9 2 294 241 133 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at High Point 6-17 60:00 17 17.00 11 .393 0 1 43
2/14/18 Presbyterian 16-4 60:00 4 4.00 6 .600 1 0 18
2/18/18 Davidson 8-18 60:00 18 18.00 14 .438 0 1 34
2/24/18 at Vanderbilt 7-19 60:00 19 19.00 11 .367 0 1 36
3/03/18 at Johns Hopkins 0-19 60:00 19 19.00 6 .240 0 1 40
3/11/18 Iona 6-11 60:00 11 11.00 8 .421 0 1 32
3/16/18 San Diego St. 7-18 60:00 18 18.00 11 .379 0 1 36
3/23/18 at Campbell 12-13 60:00 13 13.00 14 .519 0 1 37
3/29/18 Jacksonville 7-19 60:00 19 19.00 12 .387 0 1 38
3/31/18 Stetson 15-14 60:00 14 14.00 9 .391 1 0 33
4/06/18 at Mercer 15-14 62:01 14 13.54 6 .300 1 0 32
4/08/18 at Kennesaw State 10-9 65:36 9 8.23 13 .591 1 0 29
4/13/18 Central Michigan 10-13 60:00 13 13.00 7 .350 0 1 24
4/14/18 Detroit Mercy 13-16 60:00 16 16.00 13 .448 0 1 33
4/20/18 at Howard 18-6 59:39 6 6.04 4 .400 1 0 11
4/22/18 at Delaware State 19-2 60:00 2 2.00 4 .667 1 0 6
4/28/18 Wofford 20-2 60:00 2 2.00 4 .667 1 0 10
5/03/18 vs Central Michigan 13-10 60:00 10 10.00 7 .412 1 0 23
5/05/18 Mercer 8-18 60:00 18 18.00 12 .400 0 1 33
Furman 210-242 1147:16 242 12.66 172 .415 8 11 548
Opponents 242-210 1147:16 210 10.98 156 .426 11 8 472

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/18 High Point W 17-6 17 5 22 43 .395 28 .651 1 7 13 1 0 21 14 15 19
2/14/18 at Presbyterian L 4-16 4 1 5 18 .222 10 .556 0 2 8 0 0 9 19 7 8
2/18/18 at Davidson W 18-8 18 9 27 34 .529 32 .941 1 6 11 4 0 18 18 3 21
2/24/18 Vanderbilt W 19-7 19 8 27 36 .528 30 .833 1 2 5 0 0 19 13 10 15
3/03/18 Johns Hopkins W 19-0 19 6 25 40 .475 25 .625 1 5 11 1 0 20 10 7 15
3/11/18 at Iona W 11-6 11 5 16 32 .344 19 .594 1 3 9 1 1 17 13 12 6
3/16/18 at San Diego St. W 18-7 18 5 23 36 .500 29 .806 1 7 11 0 0 21 14 10 19
3/23/18 Campbell W 13-12 13 5 18 37 .351 27 .730 1 0 3 0 0 10 11 6 16
3/29/18 at Jacksonville W 19-7 19 8 27 38 .500 31 .816 1 4 10 0 1 18 10 13 16
3/31/18 at Stetson L 14-15 14 3 17 33 .424 23 .697 0 5 12 0 0 17 19 6 18
4/06/18 Mercer L 14-15 14 2 16 32 .438 20 .625 0 7 11 0 0 12 4 5 12
4/08/18 Kennesaw State L 9-10 9 2 11 29 .310 22 .759 0 2 10 0 0 18 11 6 12
4/13/18 at Central Michigan W 13-10 13 7 20 24 .542 20 .833 1 2 5 1 0 16 15 7 10
4/14/18 at Detroit Mercy W 16-13 16 4 20 33 .485 29 .879 1 4 11 1 0 20 11 5 13
4/20/18 Howard L 6-18 6 0 6 11 .545 10 .909 0 6 8 0 0 5 11 2 9
4/22/18 Delaware State L 2-19 2 0 2 6 .333 6 1.000 0 2 3 0 0 6 8 1 9
4/28/18 at Wofford L 2-20 2 2 4 10 .200 6 .600 0 0 2 0 0 6 19 2 11
5/03/18 vs Central Michigan L 10-13 10 4 14 23 .435 17 .739 0 2 6 0 0 19 15 9 14
5/05/18 at Mercer W 18-8 18 8 26 33 .545 30 .909 1 1 5 0 0 22 6 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 High Point 17-6 60:00 6 6.00 3 .333 1 0 13
2/14/18 at Presbyterian 4-16 60:00 16 16.00 12 .429 0 1 38
2/18/18 at Davidson 18-8 60:00 8 8.00 2 .200 1 0 15
2/24/18 Vanderbilt 19-7 60:00 7 7.00 5 .417 1 0 19
3/03/18 Johns Hopkins 19-0 60:00 0 0.00 6 1.000 1 0 9
3/11/18 at Iona 11-6 60:00 6 6.00 12 .667 1 0 26
3/16/18 at San Diego St. 18-7 60:00 7 7.00 8 .533 1 0 26
3/23/18 Campbell 13-12 60:00 12 12.00 13 .520 1 0 29
3/29/18 at Jacksonville 19-7 60:00 7 7.00 3 .300 1 0 11
3/31/18 at Stetson 14-15 60:00 15 15.00 8 .348 0 1 25
4/06/18 Mercer 14-15 62:01 15 14.51 8 .348 0 1 32
4/08/18 Kennesaw State 9-10 65:36 10 9.15 8 .444 0 1 30
4/13/18 at Central Michigan 13-10 60:00 10 10.00 13 .565 1 0 28
4/14/18 at Detroit Mercy 16-13 60:00 13 13.00 9 .409 1 0 28
4/20/18 Howard 6-18 59:39 18 18.11 15 .455 0 1 37
4/22/18 Delaware State 2-19 60:00 19 19.00 5 .208 0 1 26
4/28/18 at Wofford 2-20 60:00 20 20.00 13 .394 0 1 38
5/03/18 vs Central Michigan 10-13 60:00 13 13.00 9 .409 0 1 26
5/05/18 at Mercer 18-8 60:00 8 8.00 4 .333 1 0 16
Opponents 242-210 1147:16 210 10.98 156 .426 11 8 472
Furman 210-242 1147:16 242 12.66 172 .415 8 11 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/18 at High Point L 6-17 3/5 13/43 9/28 11/21 19/14 6/19 13-19/13-14
2/14/18 Presbyterian W 16-4 10/1 38/18 28/10 23/9 14/19 14/8 18-22/13-18
2/18/18 Davidson L 8-18 2/9 15/34 10/32 14/18 21/18 7/21 15-23/18-20
2/24/18 at Vanderbilt L 7-19 2/8 19/36 12/30 16/19 15/13 12/15 8-8/12-12
3/03/18 at Johns Hopkins L 0-19 0/6 9/40 6/25 11/20 16/10 6/15 7-15/17-17
3/11/18 Iona L 6-11 3/5 26/32 18/19 19/17 20/13 12/6 14-21/21-23
3/16/18 San Diego St. L 7-18 2/5 26/36 15/29 16/21 18/14 7/19 21-26/22-23
3/23/18 at Campbell L 12-13 5/5 28/37 25/27 6/10 11/11 11/16 14-16/10-10
3/29/18 Jacksonville L 7-19 6/8 11/38 10/31 8/18 21/10 12/16 9-20/12-14
3/31/18 Stetson W 15-14 10/3 25/33 23/23 14/17 15/19 12/18 18-22/14-19
4/06/18 at Mercer W 15-14 3/2 32/32 23/20 7/12 8/4 19/12 5-5/9-9
4/08/18 at Kennesaw State W 10-9 7/2 30/29 18/22 23/18 16/11 9/12 15-16/11-12
4/13/18 Central Michigan L 10-13 4/7 28/24 23/20 16/16 13/15 14/10 17-19/16-22
4/14/18 Detroit Mercy L 13-16 8/4 28/33 22/29 16/20 16/11 17/13 16-20/14-17
4/20/18 at Howard W 18-6 11/0 37/11 33/10 14/5 6/11 17/9 7-8/5-9
4/22/18 at Delaware State W 19-2 9/0 26/6 24/6 12/6 4/8 13/9 4-4/4-4
4/28/18 Wofford W 20-2 6/2 38/10 33/6 23/6 6/19 12/11 16-17/9-17
5/03/18 vs Central Michigan W 13-10 2/4 26/23 22/17 18/19 12/15 11/14 13-15/13-13
5/05/18 Mercer L 8-18 2/8 16/33 12/30 9/22 12/6 13/14 10-12/13-14
Furman 210-242 95/84 471/548 366/414 276/294 263/241 224/257 240-308/246-287
Opponents 242-210 84/95 548/471 414/366 294/276 241/263 257/224 246-287/240-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Howard (4/20/18)
GOALS 20 Wofford (4/28/18)
ASSISTS 11 Howard (4/20/18)
SHOTS 38 Presbyterian (2/14/18); Wofford (4/28/18)
SHOTS ON GOAL 33 Wofford (4/28/18); Howard (4/20/18)
SAVES 14 Davidson (2/18/18); Campbell (3/23/18)
GROUND BALLS 23 Presbyterian (2/14/18); Wofford (4/28/18); Kennesaw State (4/08/18)
TURNOVERS 21 Davidson (2/18/18); Jacksonville (3/29/18)
CAUSED TURNOVERS 12 Wofford (4/28/18)
CLEARS 21 San Diego St. (3/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Abby Shields Stetson (3/31/18)
GOALS 5 Abby Shields; Meg Lingo; Grace Pollak Stetson (3/31/18); Detroit Mercy (4/14/18); Campbell (3/23/18); Mercer (4/06/18); Howard (4/20/18)
ASSISTS 5 Abby Shields; Hannah Demis Presbyterian (2/14/18); Detroit Mercy (4/14/18)
SHOTS 9 Sophie Brennan; Abby Shields Iona (3/11/18); Central Michigan (4/13/18)
SHOTS ON GOAL 8 Abby Shields Central Michigan (4/13/18)
SAVES 14 Maggie Friel Davidson (2/18/18); Campbell (3/23/18)
GROUND BALLS 6 Morgan Franklin Vanderbilt (2/24/18)
TURNOVERS 7 TEAM Kennesaw State (4/08/18)
CAUSED TURNOVERS 4 Allie Shell; Lauren Wilson Stetson (3/31/18); Wofford (4/28/18)