Skip To Main Content

Furman University

2026 Women's Lacrosse Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 234 239
Assists 118 122
Shots 567 589
Shot Percentage .413 .406
Shots On Goal 383 382
Shots On Goal Percentage .697 .674
Shots Per Game 29.8 31.0
Goal Breakdown
Free Position 30 48
Woman-up 27 29
Woman-down 2 3
Unassisted 116 117
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-70 48-101
Free Position: % .429 .475
Miscellaneous
Ground Balls 334 277
Turnovers 294 298
Caused Turnovers 165 193
Draw Controls 223 285
Clears 308-359 287-354
Clear Percentage .858 .811

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Toole, Lily 19-19 52 21 73 133 .391 89 .669 2 10 22 13 41 6 6 3 0-1-5
14 Hester, Reynolds 19-15 24 35 59 54 .444 39 .722 2 4 8 7 40 2 0 0 0-2-3
43 Insinga, Shae 19-19 53 5 58 107 .495 80 .748 3 7 9 17 20 7 7 6 0-4-4
13 Kandel, Allie 19-10 37 12 49 100 .370 67 .670 1 7 9 15 21 5 36 2 0-1-5
40 Muir, Emily 19-0 23 5 28 52 .442 41 .788 0 0 2 3 9 2 2 0 0-0-3
9 Mosser, Lily 19-8 10 15 25 36 .278 22 .611 1 0 7 14 20 4 5 2 0-0-1
12 Adeli, Avery 19-0 8 10 18 16 .500 13 .813 0 0 4 12 10 0 0 0 0-0-0
21 Smith, Caroline 18-3 9 1 10 25 .360 15 .600 0 0 3 2 8 0 15 0 0-2-3
29 Ward, Rachel 19-0 2 4 6 4 .500 3 .750 1 1 1 1 3 1 2 0 0-1-0
36 Hilmer, Skylar 19-18 4 1 5 7 .571 7 1.000 0 0 1 24 16 17 55 10 0-0-2
41 Raynish, Bella 16-1 4 0 4 11 .364 5 .455 0 0 0 3 3 2 9 0 0-0-3
3 Goldstein, Reeve 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Hodor, Marin 5-0 3 0 3 5 .600 4 .800 0 1 1 0 4 0 0 0 0-0-0
30 Bank, Taylor 4-0 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
24 Kent, Charlotte 19-19 0 3 3 1 .000 1 1.000 0 0 0 37 12 19 13 24 0-6-7
20 Noone, Cate 16-6 1 0 1 2 .500 2 1.000 0 0 0 0 9 2 42 0 0-0-4
23 Bergstrom, Gabby 6-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Milmoe, Zoe 19-19 0 1 1 3 .000 1 .333 0 0 0 34 14 26 12 23 0-2-17
16 Sbei, Rachel 17-16 0 1 1 1 .000 0 .000 0 0 1 24 20 13 1 8 0-1-2
55 Brewer, Madigan 10-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
10 Dyer, Lilly 19-18 0 0 0 0 .000 0 .000 0 0 0 33 6 19 0 23 0-1-2
8 Elkin, Lexi 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Gibson, Grace 19-19 0 0 0 0 .000 0 .000 0 0 0 23 12 17 1 16 0-0-3
5 Harcus, Sophia 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 4 0-2-0
31 Hartnett, Maddy 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
28 Henderson, Sailor 7-5 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0
2 Knakmuhs, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie 17-3 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0 7 0-0-0
88 Melville, Sam 13-9 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
33 Moffitt, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Moore, Ally 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Randolph, Blaine 7-0 0 0 0 2 .000 0 .000 0 0 2 1 1 1 0 0 0-0-0
32 Robinson, Isabella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Rubenstein, Meredith 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 18-1 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 4 0-0-1
11 Shearer, Abby 15-5 0 0 0 0 .000 0 .000 0 0 0 11 0 3 6 6 0-0-2
26 Smith, Audrey 11-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 0 0-0-0
TM Team 19-0 0 0 0 1 .000 1 1.000 0 0 0 0 13 2 6 1 0-0-0  
Totals 19 234 118 352 567 .413 395 .697 10 30 70 334 294 161 223 140 0-23-67
Opponents 19 239 122 361 589 .406 397 .674 9 48 101 277 298 193 285 124 0-18-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam 13-9 538:14 103 11.48 84 .449 7 4 268
28 Henderson, Sailor 7-5 306:56 66 12.90 41 .383 3 2 153
55 Brewer, Madigan 10-5 300:49 70 13.96 33 .320 0 3 168

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Toole, Lily 8-8 22 10 32 54 .407 36 .667 2 3 6 5 16 4 1 2 0-1-1
14 Hester, Reynolds 8-4 10 16 26 25 .400 17 .680 1 0 2 3 17 1 0 0 0-1-2
13 Kandel, Allie 8-6 18 5 23 56 .321 37 .661 1 5 6 7 9 2 16 0 0-0-1
43 Insinga, Shae 8-8 18 2 20 43 .419 31 .721 1 2 4 8 7 5 2 2 0-3-1
40 Muir, Emily 8-0 13 3 16 26 .500 21 .808 0 0 1 1 3 0 2 0 0-0-0
12 Adeli, Avery 8-0 7 6 13 11 .636 10 .909 0 0 1 4 4 0 0 0 0-0-0
9 Mosser, Lily 8-0 2 8 10 16 .125 9 .563 0 0 4 5 8 2 0 0 0-0-0
3 Goldstein, Reeve 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Hodor, Marin 2-0 3 0 3 5 .600 4 .800 0 1 1 0 0 0 0 0 0-0-0
41 Raynish, Bella 7-1 3 0 3 6 .500 3 .500 0 0 0 1 1 2 9 0 0-0-2
30 Bank, Taylor 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
29 Ward, Rachel 8-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 1 0 0-0-0
36 Hilmer, Skylar 8-8 1 0 1 1 1.000 1 1.000 0 0 0 3 3 1 23 3 0-0-1
20 Noone, Cate 8-4 1 0 1 1 1.000 1 1.000 0 0 0 0 5 0 27 0 0-0-3
21 Smith, Caroline 7-1 1 0 1 2 .500 1 .500 0 0 1 0 0 0 7 0 0-1-1
23 Bergstrom, Gabby 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Kent, Charlotte 8-8 0 1 1 1 .000 1 1.000 0 0 0 14 4 8 6 8 0-2-4
15 Milmoe, Zoe 8-8 0 1 1 2 .000 1 .500 0 0 0 14 4 14 5 12 0-2-7
16 Sbei, Rachel 8-8 0 1 1 0 .000 0 .000 0 0 0 11 5 6 1 2 0-1-1
55 Brewer, Madigan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 Dyer, Lilly 8-8 0 0 0 0 .000 0 .000 0 0 0 17 3 9 0 11 0-0-1
8 Elkin, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Gibson, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 15 6 6 1 10 0-0-1
5 Harcus, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Henderson, Sailor 3-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
1 Larsen, Cassie 8-3 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0 5 0-0-0
88 Melville, Sam 7-6 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
0 Randolph, Blaine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 2 0-0-0
11 Shearer, Abby 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-0-1
26 Smith, Audrey 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 2 0 0-0-0  
Totals 8 104 57 161 257 .405 180 .700 5 11 26 143 110 72 107 59 0-11-27
Opponents 8 95 40 135 247 .385 164 .664 3 26 47 111 119 71 107 48 0-6-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Brewer, Madigan 3-1 72:40 12 9.91 8 .400 0 1 40
28 Henderson, Sailor 3-1 110:03 22 11.99 16 .421 2 0 49
88 Melville, Sam 7-6 297:17 61 12.31 45 .425 3 2 158

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Clemson L 1-18 1 0 1 8 .125 6 .750 0 1 2 0 0 11 19 3 2
2/20/26 Austin Peay W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/25/26 at Queens W 14-10 14 6 20 30 .467 25 .833 1 0 1 3 0 13 19 5 17
3/02/26 Campbell L 9-11 9 4 13 20 .450 14 .700 0 4 10 1 0 19 19 8 3
3/04/26 St. Bonaventure L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/06/26 at Old Dominion L 11-12 11 6 17 30 .367 19 .633 0 4 7 1 1 14 20 6 10
3/12/26 UMass Lowell W 21-20 21 7 28 31 .677 24 .774 1 4 6 5 1 15 12 10 19
3/15/26 Quinnipiac L 14-16 14 7 21 28 .500 17 .607 0 0 1 2 0 16 16 6 15
3/17/26 Manhattan W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/25/26 at Presbyterian W 15-7 15 12 27 34 .441 27 .794 1 2 3 0 0 30 19 14 13
3/28/26 Radford W 17-9 17 11 28 44 .386 29 .659 1 1 4 2 0 19 9 10 14
4/01/26 Wofford L 12-16 12 5 17 30 .400 17 .567 0 1 2 2 0 14 13 6 12
4/04/26 at Longwood W 13-11 13 11 24 31 .419 22 .710 1 0 1 0 0 19 18 12 14
4/08/26 Mercer L 6-13 6 4 10 19 .316 11 .579 0 1 4 0 0 11 16 3 10
4/11/26 High Point L 12-17 12 6 18 31 .387 22 .710 0 3 6 2 0 13 13 9 14
4/18/26 at Winthrop W 16-13 16 4 20 35 .457 26 .743 1 1 2 1 0 18 11 9 16
4/25/26 at Gardner-Webb W 13-9 13 4 17 33 .394 26 .788 1 2 4 0 0 19 11 10 14
4/28/26 Radford W 15-5 15 7 22 45 .333 29 .644 1 0 2 1 0 20 16 13 17
5/01/26 at Mercer L 8-16 8 3 11 24 .333 20 .833 0 2 3 1 0 17 19 11 9
Furman 234-239 234 118 352 567 .413 395 .697 10 30 70 27 2 334 294 165 223
Opponents 239-234 239 122 361 589 .406 397 .674 9 48 101 29 3 277 298 193 285

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Clemson 1-18 60:00 18 18.00 8 .308 0 1 33
2/20/26 Austin Peay 17-9 60:00 9 9.00 8 .471 1 0 19
2/25/26 at Queens 14-10 60:00 10 10.00 14 .583 1 0 31
3/02/26 Campbell 9-11 60:00 11 11.00 9 .450 0 1 32
3/04/26 St. Bonaventure 5-15 60:00 15 15.00 10 .400 0 1 39
3/06/26 at Old Dominion 11-12 65:59 12 10.91 7 .368 0 1 29
3/12/26 UMass Lowell 21-20 60:00 20 20.00 6 .231 1 0 32
3/15/26 Quinnipiac 14-16 60:00 16 16.00 5 .238 0 1 33
3/17/26 Manhattan 15-12 60:00 12 12.00 6 .333 1 0 29
3/25/26 at Presbyterian 15-7 60:00 7 7.00 5 .417 1 0 17
3/28/26 Radford 17-9 60:00 9 9.00 11 .550 1 0 28
4/01/26 Wofford 12-16 60:00 16 16.00 9 .360 0 1 37
4/04/26 at Longwood 13-11 60:00 11 11.00 7 .389 1 0 28
4/08/26 Mercer 6-13 60:00 13 13.00 13 .500 0 1 53
4/11/26 High Point 12-17 60:00 17 17.00 4 .190 0 1 29
4/18/26 at Winthrop 16-13 60:00 13 13.00 9 .409 1 0 31
4/25/26 at Gardner-Webb 13-9 60:00 9 9.00 11 .550 1 0 24
4/28/26 Radford 15-5 60:00 5 5.00 5 .500 1 0 21
5/01/26 at Mercer 8-16 60:00 16 16.00 11 .407 0 1 44
Furman 234-239 1145:59 239 12.51 158 .398 10 9 589
Opponents 239-234 1145:59 234 12.25 161 .408 9 10 567

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Clemson W 18-1 18 13 31 33 .545 26 .788 1 4 6 2 1 17 13 16 19
2/20/26 at Austin Peay L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/25/26 Queens L 10-14 10 6 16 31 .323 24 .774 0 3 6 1 0 14 13 9 9
3/02/26 at Campbell W 11-9 11 5 16 32 .344 20 .625 1 1 5 1 0 20 16 12 19
3/04/26 at St. Bonaventure W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/06/26 Old Dominion W 12-11 12 5 17 29 .414 19 .655 1 2 7 2 1 17 16 16 14
3/12/26 at UMass Lowell L 20-21 20 15 35 32 .625 26 .813 0 3 6 3 0 12 12 10 23
3/15/26 at Quinnipiac W 16-14 16 11 27 33 .485 21 .636 1 2 4 2 0 16 13 9 17
3/17/26 at Manhattan L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/25/26 Presbyterian L 7-15 7 6 13 17 .412 12 .706 0 1 3 0 0 13 24 7 11
3/28/26 at Radford L 9-17 9 3 12 28 .321 20 .714 0 2 4 0 0 15 15 4 13
4/01/26 at Wofford W 16-12 16 7 23 37 .432 25 .676 1 5 7 2 0 14 11 10 18
4/04/26 Longwood L 11-13 11 6 17 28 .393 18 .643 0 3 7 1 1 18 18 15 12
4/08/26 at Mercer W 13-6 13 5 18 53 .245 26 .491 1 2 7 2 0 17 7 10 11
4/11/26 at High Point W 17-12 17 7 24 29 .586 21 .724 1 6 8 6 0 12 15 9 16
4/18/26 Winthrop L 13-16 13 5 18 31 .419 22 .710 0 2 3 2 0 11 14 8 16
4/25/26 Gardner-Webb L 9-13 9 1 10 24 .375 20 .833 0 5 8 0 0 11 15 8 10
4/28/26 at Radford L 5-15 5 4 9 21 .238 10 .476 0 0 4 0 0 14 25 8 5
5/01/26 Mercer W 16-8 16 3 19 44 .364 27 .614 1 2 4 0 0 21 18 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Clemson 18-1 60:00 1 1.00 5 .833 1 0 8
2/20/26 at Austin Peay 9-17 60:00 17 17.00 5 .227 0 1 37
2/25/26 Queens 10-14 60:00 14 14.00 11 .440 0 1 30
3/02/26 at Campbell 11-9 60:00 9 9.00 5 .357 1 0 20
3/04/26 at St. Bonaventure 15-5 60:00 5 5.00 7 .583 1 0 20
3/06/26 Old Dominion 12-11 65:59 11 10.00 8 .421 1 0 30
3/12/26 at UMass Lowell 20-21 60:00 21 21.00 3 .125 0 1 31
3/15/26 at Quinnipiac 16-14 60:00 14 14.00 3 .176 1 0 28
3/17/26 at Manhattan 12-15 60:00 15 15.00 12 .444 0 1 37
3/25/26 Presbyterian 7-15 60:00 15 15.00 12 .444 0 1 34
3/28/26 at Radford 9-17 60:00 17 17.00 12 .414 0 1 44
4/01/26 at Wofford 16-12 60:00 12 12.00 5 .294 1 0 30
4/04/26 Longwood 11-13 60:00 13 13.00 9 .409 0 1 31
4/08/26 at Mercer 13-6 60:00 6 6.00 5 .455 1 0 19
4/11/26 at High Point 17-12 60:00 12 12.00 10 .455 1 0 31
4/18/26 Winthrop 13-16 60:00 16 16.00 10 .385 0 1 35
4/25/26 Gardner-Webb 9-13 60:00 13 13.00 13 .500 0 1 33
4/28/26 at Radford 5-15 60:00 15 15.00 14 .483 0 1 45
5/01/26 Mercer 16-8 60:00 8 8.00 12 .600 1 0 24
Opponents 239-234 1145:59 234 12.25 161 .408 9 10 567
Furman 234-239 1145:59 239 12.51 158 .398 10 9 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Clemson L 1-18 0/13 8/33 6/26 11/17 19/13 2/19 13-16/13-14
2/20/26 Austin Peay W 17-9 11/7 37/19 22/17 24/9 16/19 13/15 14-19/8-12
2/25/26 at Queens W 14-10 6/6 30/31 25/24 13/14 19/13 17/9 19-21/18-22
3/02/26 Campbell L 9-11 4/5 20/32 14/20 19/20 19/16 3/19 19-24/18-19
3/04/26 St. Bonaventure L 5-15 3/7 20/39 12/25 16/14 17/18 1/21 18-23/14-19
3/06/26 at Old Dominion L 11-12 6/5 30/29 19/19 14/17 20/16 10/14 15-21/16-20
3/12/26 UMass Lowell W 21-20 7/15 31/32 24/26 15/12 12/12 19/23 12-13/12-13
3/15/26 Quinnipiac L 14-16 7/11 28/33 17/21 16/16 16/13 15/17 16-18/16-17
3/17/26 Manhattan W 15-12 7/6 37/29 27/18 26/12 11/16 10/19 16-18/13-15
3/25/26 at Presbyterian W 15-7 12/6 34/17 27/12 30/13 19/24 13/11 13-14/14-22
3/28/26 Radford W 17-9 11/3 44/28 29/20 19/15 9/15 14/13 17-19/16-20
4/01/26 Wofford L 12-16 5/7 30/37 17/25 14/14 13/11 12/18 12-13/13-17
4/04/26 at Longwood W 13-11 11/6 31/28 22/18 19/18 18/18 14/12 21-25/17-20
4/08/26 Mercer L 6-13 4/5 19/53 11/26 11/17 16/7 10/11 18-22/19-22
4/11/26 High Point L 12-17 6/7 31/29 22/21 13/12 13/15 14/16 18-18/19-22
4/18/26 at Winthrop W 16-13 4/5 35/31 26/22 18/11 11/14 16/16 18-19/15-16
4/25/26 at Gardner-Webb W 13-9 4/1 33/24 26/20 19/11 11/15 14/10 16-17/15-18
4/28/26 Radford W 15-5 7/4 45/21 29/10 20/14 16/25 17/5 15-17/14-26
5/01/26 at Mercer L 8-16 3/3 24/44 20/27 17/21 19/18 9/17 18-22/17-20
Furman 234-239 118/122 567/589 395/397 334/277 294/298 223/285 308-359/287-354
Opponents 239-234 122/118 589/567 397/395 277/334 298/294 285/223 287-354/308-359

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Austin Peay (2/20/26); UMass Lowell (3/12/26); Radford (3/28/26)
GOALS 21 UMass Lowell (3/12/26)
ASSISTS 12 Presbyterian (3/25/26)
SHOTS 45 Radford (4/28/26)
SHOTS ON GOAL 29 Radford (3/28/26); Radford (4/28/26)
SAVES 14 Queens (2/25/26)
GROUND BALLS 30 Presbyterian (3/25/26)
TURNOVERS 20 Old Dominion (3/06/26)
CAUSED TURNOVERS 14 Presbyterian (3/25/26)
CLEARS 21 Longwood (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kandel, Allie; Toole, Lily; HESTER, Reynolds UMass Lowell (3/12/26); Radford (3/28/26); Presbyterian (3/25/26)
GOALS 7 Kandel, Allie UMass Lowell (3/12/26)
ASSISTS 6 HESTER, Reynolds Presbyterian (3/25/26)
SHOTS 13 Kandel, Allie Radford (4/28/26)
SHOTS ON GOAL 9 Kandel, Allie Gardner-Webb (4/25/26)
SAVES 14 MELVILLE, Sam Queens (2/25/26)
GROUND BALLS 8 Kent, Charlotte Mercer (5/01/26)
TURNOVERS 6 TOOLE, Lily Clemson (2/10/26)
CAUSED TURNOVERS 4 Milmoe, Zoe; Hilmer, Skylar Austin Peay (2/20/26); High Point (4/11/26); Radford (4/28/26)