Skip To Main Content

Furman University

2026 Women's Lacrosse Cumulative Statistics

Team (6-5, 2-0)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 139 139
Assists 74 84
Shots 319 322
Shot Percentage .436 .432
Shots On Goal 214 219
Shots On Goal Percentage .696 .708
Shots Per Game 29.0 29.3
Goal Breakdown
Free Position 20 23
Woman-up 20 16
Woman-down 2 2
Unassisted 65 55
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 20-46 23-53
Free Position: % .435 .434
Miscellaneous
Ground Balls 203 159
Turnovers 177 175
Caused Turnovers 92 110
Draw Controls 117 180
Clears 172-206 158-193
Clear Percentage .835 .819

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Toole, Lily Toole, Lily 11-11 32 13 45 81 .395 56 .691 1 7 17 9 30 4 5 1 0-0-4
43 Insinga, Shae Insinga, Shae 11-11 35 2 37 59 .593 45 .763 1 4 4 11 11 3 4 5 0-1-3
14 Hester, Reynolds Hester, Reynolds 11-9 12 21 33 28 .429 19 .679 1 4 6 4 19 0 0 0 0-1-1
13 Kandel, Allie Kandel, Allie 11-4 20 10 30 49 .408 34 .694 1 4 5 8 13 3 18 1 0-1-4
40 Muir, Emily Muir, Emily 11-0 12 3 15 25 .480 20 .800 0 0 1 3 7 2 0 0 0-0-3
9 Mosser, Lily Mosser, Lily 11-8 7 8 15 22 .318 14 .636 1 0 4 9 13 2 5 2 0-0-1
12 Adeli, Avery Adeli, Avery 11-0 3 7 10 6 .500 4 .667 0 0 2 7 6 0 0 0 0-0-0
21 Smith, Caroline Smith, Caroline 11-3 9 0 9 23 .391 14 .609 0 0 2 1 7 0 11 0 0-1-2
29 Ward, Rachel Ward, Rachel 11-0 2 3 5 3 .667 2 .667 1 1 1 1 2 1 2 0 0-0-0
36 Hilmer, Skylar Hilmer, Skylar 11-10 3 1 4 5 .600 5 1.000 0 0 1 19 10 10 32 6 0-0-1
30 Bank, Taylor Bank, Taylor 3-0 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
24 Kent, Charlotte Kent, Charlotte 11-11 0 3 3 0 .000 0 .000 0 0 0 18 9 13 7 18 0-3-4
3 Goldstein, Reeve Goldstein, Reeve 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
20 Noone, Cate Noone, Cate 8-1 1 0 1 2 .500 2 1.000 0 0 0 0 2 2 11 0 0-0-3
41 Raynish, Bella Raynish, Bella 9-0 1 0 1 5 .200 2 .400 0 0 0 3 1 1 2 0 0-0-1
15 Milmoe, Zoe Milmoe, Zoe 11-11 0 1 1 2 .000 1 .500 0 0 0 25 9 14 7 12 0-0-10
23 Bergstrom, Gabby Bergstrom, Gabby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Brewer, Madigan Brewer, Madigan 6-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
10 Dyer, Lilly Dyer, Lilly 11-10 0 0 0 0 .000 0 .000 0 0 0 19 2 12 0 11 0-1-1
8 Elkin, Lexi Elkin, Lexi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Gibson, Grace Gibson, Grace 11-11 0 0 0 0 .000 0 .000 0 0 0 11 6 8 1 4 0-0-2
5 Harcus, Sophia Harcus, Sophia 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-2-0
31 Hartnett, Maddy Hartnett, Maddy 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
28 Henderson, Sailor Henderson, Sailor 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
7 Hodor, Marin Hodor, Marin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
19 Kelly, Anna Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie Larsen, Cassie 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 3 0-0-0
88 Melville, Sam Melville, Sam 8-5 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0 0 0-0-0
33 Moffitt, Ayla Moffitt, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Moore, Ally Moore, Ally 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Randolph, Blaine Randolph, Blaine 5-0 0 0 0 2 .000 0 .000 0 0 2 1 1 1 0 0 0-0-0
32 Robinson, Isabella Robinson, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline Rudy, Caroline 11-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 2 0-0-1
16 Sbei, Rachel Sbei, Rachel 9-8 0 0 0 1 .000 0 .000 0 0 1 10 11 7 0 6 0-1-1
11 Shearer, Abby Shearer, Abby 9-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 6 3 0-0-0
26 Smith, Audrey Smith, Audrey 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
TM Team Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 0 10 1 5 1 0-0-0  
Totals 11 139 74 213 319 .436 222 .696 6 20 46 203 177 89 117 79 0-11-42
Opponents 11 139 84 223 322 .432 228 .708 5 23 53 159 175 110 180 82 0-9-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam Melville, Sam 8-5 360:57 58 9.64 55 .487 6 2 155
55 Brewer, Madigan Brewer, Madigan 6-4 225:42 57 15.15 24 .296 0 2 125
28 Henderson, Sailor Henderson, Sailor 2-2 79:20 24 18.15 10 .294 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Toole, Lily Toole, Lily 2-2 8 4 12 17 .471 13 .765 1 1 3 4 7 3 0 0 0-0-0
13 Kandel, Allie Kandel, Allie 2-2 5 3 8 21 .238 12 .571 1 2 2 3 3 2 4 0 0-0-0
43 Insinga, Shae Insinga, Shae 2-2 7 0 7 11 .636 11 1.000 0 0 0 5 2 2 0 1 0-0-0
14 Hester, Reynolds Hester, Reynolds 2-0 1 6 7 7 .143 4 .571 0 0 1 1 3 0 0 0 0-0-0
12 Adeli, Avery Adeli, Avery 2-0 2 3 5 2 1.000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
40 Muir, Emily Muir, Emily 2-0 3 1 4 5 .600 4 .800 0 0 0 1 2 0 0 0 0-0-0
9 Mosser, Lily Mosser, Lily 2-0 1 3 4 5 .200 3 .600 0 0 1 0 2 0 0 0 0-0-0
30 Bank, Taylor Bank, Taylor 2-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
3 Goldstein, Reeve Goldstein, Reeve 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
20 Noone, Cate Noone, Cate 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 5 0 0-0-2
21 Smith, Caroline Smith, Caroline 2-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 3 0 0-0-0
29 Ward, Rachel Ward, Rachel 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 1 0 0-0-0
24 Kent, Charlotte Kent, Charlotte 2-2 0 1 1 0 .000 0 .000 0 0 0 3 2 4 0 2 0-0-1
15 Milmoe, Zoe Milmoe, Zoe 2-2 0 1 1 1 .000 1 1.000 0 0 0 8 1 4 0 2 0-0-2
10 Dyer, Lilly Dyer, Lilly 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 1 0-0-0
8 Elkin, Lexi Elkin, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Gibson, Grace Gibson, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 1 1 0-0-1
5 Harcus, Sophia Harcus, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Hilmer, Skylar Hilmer, Skylar 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10 0 0-0-0
19 Kelly, Anna Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie Larsen, Cassie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
88 Melville, Sam Melville, Sam 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
0 Randolph, Blaine Randolph, Blaine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
41 Raynish, Bella Raynish, Bella 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 2 0 0-0-0
32 Robinson, Isabella Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline Rudy, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
16 Sbei, Rachel Sbei, Rachel 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-1-0
11 Shearer, Abby Shearer, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Smith, Audrey Smith, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 2 32 23 55 78 .410 56 .718 2 3 7 49 28 24 27 9 0-1-6
Opponents 2 16 9 25 45 .356 32 .711 0 3 7 28 39 11 24 16 0-2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam Melville, Sam 2-2 120:00 16 8.00 16 .500 2 0 45

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Clemson L 1-18 1 0 1 8 .125 6 .750 0 1 2 0 0 11 19 3 2
2/20/26 Austin Peay W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/25/26 at Queens W 14-10 14 6 20 30 .467 25 .833 1 0 1 3 0 13 19 5 17
3/02/26 Campbell L 9-11 9 4 13 20 .450 14 .700 0 4 10 1 0 19 19 8 3
3/04/26 St. Bonaventure L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/06/26 at Old Dominion L 11-12 11 6 17 30 .367 19 .633 0 4 7 1 1 14 20 6 10
3/12/26 UMass Lowell W 21-20 21 7 28 31 .677 24 .774 1 4 6 5 1 15 12 10 19
3/15/26 Quinnipiac L 14-16 14 7 21 28 .500 17 .607 0 0 1 2 0 16 16 6 15
3/17/26 Manhattan W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/25/26 at Presbyterian W 15-7 15 12 27 34 .441 27 .794 1 2 3 0 0 30 19 14 13
3/28/26 Radford W 17-9 17 11 28 44 .386 29 .659 1 1 4 2 0 19 9 10 14
Furman 139-139 139 74 213 319 .436 222 .696 6 20 46 20 2 203 177 92 117
Opponents 139-139 139 84 223 322 .432 228 .708 5 23 53 16 2 159 175 110 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Clemson 1-18 60:00 18 18.00 8 .308 0 1 33
2/20/26 Austin Peay 17-9 60:00 9 9.00 8 .471 1 0 19
2/25/26 at Queens 14-10 60:00 10 10.00 14 .583 1 0 31
3/02/26 Campbell 9-11 60:00 11 11.00 9 .450 0 1 32
3/04/26 St. Bonaventure 5-15 60:00 15 15.00 10 .400 0 1 39
3/06/26 at Old Dominion 11-12 65:59 12 10.91 7 .368 0 1 29
3/12/26 UMass Lowell 21-20 60:00 20 20.00 6 .231 1 0 32
3/15/26 Quinnipiac 14-16 60:00 16 16.00 5 .238 0 1 33
3/17/26 Manhattan 15-12 60:00 12 12.00 6 .333 1 0 29
3/25/26 at Presbyterian 15-7 60:00 7 7.00 5 .417 1 0 17
3/28/26 Radford 17-9 60:00 9 9.00 11 .550 1 0 28
Furman 139-139 665:59 139 12.52 89 .390 6 5 322
Opponents 139-139 665:59 139 12.52 83 .374 5 6 319

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Clemson W 18-1 18 13 31 33 .545 26 .788 1 4 6 2 1 17 13 16 19
2/20/26 at Austin Peay L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/25/26 Queens L 10-14 10 6 16 31 .323 24 .774 0 3 6 1 0 14 13 9 9
3/02/26 at Campbell W 11-9 11 5 16 32 .344 20 .625 1 1 5 1 0 20 16 12 19
3/04/26 at St. Bonaventure W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/06/26 Old Dominion W 12-11 12 5 17 29 .414 19 .655 1 2 7 2 1 17 16 16 14
3/12/26 at UMass Lowell L 20-21 20 15 35 32 .625 26 .813 0 3 6 3 0 12 12 10 23
3/15/26 at Quinnipiac W 16-14 16 11 27 33 .485 21 .636 1 2 4 2 0 16 13 9 17
3/17/26 at Manhattan L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/25/26 Presbyterian L 7-15 7 6 13 17 .412 12 .706 0 1 3 0 0 13 24 7 11
3/28/26 at Radford L 9-17 9 3 12 28 .321 20 .714 0 2 4 0 0 15 15 4 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Clemson 18-1 60:00 1 1.00 5 .833 1 0 8
2/20/26 at Austin Peay 9-17 60:00 17 17.00 5 .227 0 1 37
2/25/26 Queens 10-14 60:00 14 14.00 11 .440 0 1 30
3/02/26 at Campbell 11-9 60:00 9 9.00 5 .357 1 0 20
3/04/26 at St. Bonaventure 15-5 60:00 5 5.00 7 .583 1 0 20
3/06/26 Old Dominion 12-11 65:59 11 10.00 8 .421 1 0 30
3/12/26 at UMass Lowell 20-21 60:00 21 21.00 3 .125 0 1 31
3/15/26 at Quinnipiac 16-14 60:00 14 14.00 3 .176 1 0 28
3/17/26 at Manhattan 12-15 60:00 15 15.00 12 .444 0 1 37
3/25/26 Presbyterian 7-15 60:00 15 15.00 12 .444 0 1 34
3/28/26 at Radford 9-17 60:00 17 17.00 12 .414 0 1 44
Opponents 139-139 665:59 139 12.52 83 .374 5 6 319
Furman 139-139 665:59 139 12.52 89 .390 6 5 322

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Clemson L 1-18 0/13 8/33 6/26 11/17 19/13 2/19 13-16/13-14
2/20/26 Austin Peay W 17-9 11/7 37/19 22/17 24/9 16/19 13/15 14-19/8-12
2/25/26 at Queens W 14-10 6/6 30/31 25/24 13/14 19/13 17/9 19-21/18-22
3/02/26 Campbell L 9-11 4/5 20/32 14/20 19/20 19/16 3/19 19-24/18-19
3/04/26 St. Bonaventure L 5-15 3/7 20/39 12/25 16/14 17/18 1/21 18-23/14-19
3/06/26 at Old Dominion L 11-12 6/5 30/29 19/19 14/17 20/16 10/14 15-21/16-20
3/12/26 UMass Lowell W 21-20 7/15 31/32 24/26 15/12 12/12 19/23 12-13/12-13
3/15/26 Quinnipiac L 14-16 7/11 28/33 17/21 16/16 16/13 15/17 16-18/16-17
3/17/26 Manhattan W 15-12 7/6 37/29 27/18 26/12 11/16 10/19 16-18/13-15
3/25/26 at Presbyterian W 15-7 12/6 34/17 27/12 30/13 19/24 13/11 13-14/14-22
3/28/26 Radford W 17-9 11/3 44/28 29/20 19/15 9/15 14/13 17-19/16-20
Furman 139-139 74/84 319/322 222/228 203/159 177/175 117/180 172-206/158-193
Opponents 139-139 84/74 322/319 228/222 159/203 175/177 180/117 158-193/172-206

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Austin Peay (2/20/26); UMass Lowell (3/12/26); Radford (3/28/26)
GOALS 21 UMass Lowell (3/12/26)
ASSISTS 12 Presbyterian (3/25/26)
SHOTS 44 Radford (3/28/26)
SHOTS ON GOAL 29 Radford (3/28/26)
SAVES 14 Queens (2/25/26)
GROUND BALLS 30 Presbyterian (3/25/26)
TURNOVERS 20 Old Dominion (3/06/26)
CAUSED TURNOVERS 14 Presbyterian (3/25/26)
CLEARS 19 Campbell (3/02/26); Queens (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kandel, Allie; Toole, Lily; HESTER, Reynolds UMass Lowell (3/12/26); Radford (3/28/26); Presbyterian (3/25/26)
GOALS 7 Kandel, Allie UMass Lowell (3/12/26)
ASSISTS 6 HESTER, Reynolds Presbyterian (3/25/26)
SHOTS 12 Kandel, Allie Radford (3/28/26)
SHOTS ON GOAL 8 Kandel, Allie; Toole, Lily UMass Lowell (3/12/26); Manhattan (3/17/26); Radford (3/28/26)
SAVES 14 MELVILLE, Sam Queens (2/25/26)
GROUND BALLS 6 Hilmer, Skylar; Milmoe, Zoe Austin Peay (2/20/26); Manhattan (3/17/26)
TURNOVERS 6 TOOLE, Lily Clemson (2/10/26)
CAUSED TURNOVERS 4 Milmoe, Zoe Austin Peay (2/20/26)