Skip To Main Content

Furman University

2026 Women's Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 198 209
Assists 104 114
Shots 465 500
Shot Percentage .426 .418
Shots On Goal 311 328
Shots On Goal Percentage .688 .68
Shots Per Game 29.1 31.3
Goal Breakdown
Free Position 26 41
Woman-up 25 29
Woman-down 2 3
Unassisted 94 95
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 26-61 41-85
Free Position: % .426 .482
Miscellaneous
Ground Balls 278 231
Turnovers 248 240
Caused Turnovers 131 162
Draw Controls 183 253
Clears 259-303 241-290
Clear Percentage .855 .831

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Toole, Lily 16-16 43 18 61 111 .387 74 .667 2 8 19 9 38 4 6 2 0-1-5
43 Insinga, Shae 16-16 45 4 49 89 .506 64 .719 2 6 8 14 16 5 6 6 0-4-4
14 Hester, Reynolds 16-12 19 30 49 42 .452 28 .667 1 4 6 6 32 1 0 0 0-1-2
13 Kandel, Allie 16-7 29 12 41 72 .403 50 .694 1 6 8 10 19 3 26 1 0-1-4
40 Muir, Emily 16-0 20 4 24 42 .476 34 .810 0 0 2 3 8 2 2 0 0-0-3
9 Mosser, Lily 16-8 8 13 21 32 .250 19 .594 1 0 6 14 17 4 5 2 0-0-1
12 Adeli, Avery 16-0 7 10 17 13 .538 10 .769 0 0 3 10 10 0 0 0 0-0-0
21 Smith, Caroline 16-3 9 0 9 24 .375 14 .583 0 0 3 1 7 0 15 0 0-2-3
29 Ward, Rachel 16-0 2 4 6 3 .667 2 .667 1 1 1 1 3 1 2 0 0-0-0
36 Hilmer, Skylar 16-15 4 1 5 6 .667 6 1.000 0 0 1 22 12 11 40 9 0-0-1
41 Raynish, Bella 13-1 4 0 4 9 .444 5 .556 0 0 0 3 1 2 8 0 0-0-3
3 Goldstein, Reeve 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Hodor, Marin 5-0 3 0 3 5 .600 4 .800 0 1 1 0 4 0 0 0 0-0-0
30 Bank, Taylor 4-0 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
24 Kent, Charlotte 16-16 0 3 3 1 .000 1 1.000 0 0 0 28 10 17 13 23 0-5-7
20 Noone, Cate 13-3 1 0 1 2 .500 2 1.000 0 0 0 0 6 2 30 0 0-0-4
15 Milmoe, Zoe 16-16 0 1 1 3 .000 1 .333 0 0 0 30 12 21 12 21 0-1-13
16 Sbei, Rachel 14-13 0 1 1 1 .000 0 .000 0 0 1 19 14 10 1 7 0-1-1
23 Bergstrom, Gabby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Brewer, Madigan 9-5 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
10 Dyer, Lilly 16-15 0 0 0 0 .000 0 .000 0 0 0 29 5 18 0 19 0-1-2
8 Elkin, Lexi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Gibson, Grace 16-16 0 0 0 0 .000 0 .000 0 0 0 18 12 12 1 12 0-0-2
5 Harcus, Sophia 9-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-2-0
31 Hartnett, Maddy 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
28 Henderson, Sailor 4-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
19 Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie 14-3 0 0 0 0 .000 0 .000 0 0 0 12 1 3 0 6 0-0-0
88 Melville, Sam 13-9 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0 0 0-0-0
33 Moffitt, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Moore, Ally 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Randolph, Blaine 5-0 0 0 0 2 .000 0 .000 0 0 2 1 1 1 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Robinson, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 16-1 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0 3 0-0-1
11 Shearer, Abby 13-5 0 0 0 0 .000 0 .000 0 0 0 11 0 2 6 5 0-0-1
26 Smith, Audrey 10-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 0 0-0-0
TM Team 16-0 0 0 0 1 .000 1 1.000 0 0 0 0 13 2 5 1 0-0-0  
Totals 16 198 104 302 465 .426 320 .688 8 26 61 278 248 127 183 121 0-19-57
Opponents 16 209 114 323 500 .418 340 .680 8 41 85 231 240 162 253 107 0-12-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam 13-9 548:46 107 11.70 84 .440 7 4 272
55 Brewer, Madigan 9-5 298:22 69 13.88 32 .317 0 3 165
28 Henderson, Sailor 4-2 118:51 33 16.66 15 .313 1 1 63

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Toole, Lily 7-7 19 9 28 47 .404 31 .660 2 2 5 4 15 3 1 1 0-1-1
14 Hester, Reynolds 7-3 8 15 23 21 .381 13 .619 0 0 1 3 16 1 0 0 0-0-1
43 Insinga, Shae 7-7 17 2 19 41 .415 30 .732 1 2 4 8 7 4 2 2 0-3-1
13 Kandel, Allie 7-5 14 5 19 44 .318 28 .636 1 4 5 5 9 2 12 0 0-0-0
40 Muir, Emily 7-0 11 2 13 22 .500 18 .818 0 0 1 1 3 0 2 0 0-0-0
12 Adeli, Avery 7-0 6 6 12 9 .667 8 .889 0 0 1 4 4 0 0 0 0-0-0
9 Mosser, Lily 7-0 2 8 10 15 .133 8 .533 0 0 3 5 6 2 0 0 0-0-0
3 Goldstein, Reeve 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
7 Hodor, Marin 2-0 3 0 3 5 .600 4 .800 0 1 1 0 0 0 0 0 0-0-0
41 Raynish, Bella 6-1 3 0 3 6 .500 3 .500 0 0 0 1 0 2 8 0 0-0-2
30 Bank, Taylor 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
29 Ward, Rachel 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 1 0 0-0-0
36 Hilmer, Skylar 7-7 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 18 3 0-0-0
20 Noone, Cate 7-3 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 24 0 0-0-3
21 Smith, Caroline 7-1 1 0 1 2 .500 1 .500 0 0 1 0 0 0 7 0 0-1-1
24 Kent, Charlotte 7-7 0 1 1 1 .000 1 1.000 0 0 0 13 3 8 6 7 0-2-4
15 Milmoe, Zoe 7-7 0 1 1 2 .000 1 .500 0 0 0 13 4 11 5 11 0-1-5
16 Sbei, Rachel 7-7 0 1 1 0 .000 0 .000 0 0 0 11 3 5 1 1 0-1-0
23 Bergstrom, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Brewer, Madigan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
10 Dyer, Lilly 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 9 0 9 0-0-1
8 Elkin, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Gibson, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 12 6 5 1 9 0-0-1
5 Harcus, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Henderson, Sailor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
19 Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie 7-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 4 0-0-0
88 Melville, Sam 7-6 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
0 Randolph, Blaine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 2 0-0-0
11 Shearer, Abby 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-0-1
26 Smith, Audrey 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 1 0 0-0-0  
Totals 7 91 53 144 224 .406 154 .688 4 9 22 124 99 62 93 51 0-9-21
Opponents 7 86 39 125 223 .386 144 .646 3 21 39 100 104 63 97 41 0-5-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Brewer, Madigan 3-1 72:40 12 9.91 8 .400 0 1 40
88 Melville, Sam 7-6 307:49 65 12.67 45 .409 3 2 162
28 Henderson, Sailor 2-0 39:31 9 13.67 5 .357 1 0 21

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Clemson L 1-18 1 0 1 8 .125 6 .750 0 1 2 0 0 11 19 3 2
2/20/26 Austin Peay W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/25/26 at Queens W 14-10 14 6 20 30 .467 25 .833 1 0 1 3 0 13 19 5 17
3/02/26 Campbell L 9-11 9 4 13 20 .450 14 .700 0 4 10 1 0 19 19 8 3
3/04/26 St. Bonaventure L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/06/26 at Old Dominion L 11-12 11 6 17 30 .367 19 .633 0 4 7 1 1 14 20 6 10
3/12/26 UMass Lowell W 21-20 21 7 28 31 .677 24 .774 1 4 6 5 1 15 12 10 19
3/15/26 Quinnipiac L 14-16 14 7 21 28 .500 17 .607 0 0 1 2 0 16 16 6 15
3/17/26 Manhattan W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/25/26 at Presbyterian W 15-7 15 12 27 34 .441 27 .794 1 2 3 0 0 30 19 14 13
3/28/26 Radford W 17-9 17 11 28 44 .386 29 .659 1 1 4 2 0 19 9 10 14
4/01/26 Wofford L 12-16 12 5 17 30 .400 17 .567 0 1 2 2 0 14 13 6 12
4/04/26 at Longwood W 13-11 13 11 24 31 .419 22 .710 1 0 1 0 0 19 18 12 14
4/08/26 Mercer L 6-13 6 4 10 19 .316 11 .579 0 1 4 0 0 11 16 3 10
4/11/26 High Point L 12-17 12 6 18 31 .387 22 .710 0 3 6 2 0 13 13 9 14
4/18/26 at Winthrop W 16-13 16 4 20 35 .457 26 .743 1 1 2 1 0 18 11 9 16
Furman 198-209 198 104 302 465 .426 320 .688 8 26 61 25 2 278 248 131 183
Opponents 209-198 209 114 323 500 .418 340 .680 8 41 85 29 3 231 240 162 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Clemson 1-18 60:00 18 18.00 8 .308 0 1 33
2/20/26 Austin Peay 17-9 60:00 9 9.00 8 .471 1 0 19
2/25/26 at Queens 14-10 60:00 10 10.00 14 .583 1 0 31
3/02/26 Campbell 9-11 60:00 11 11.00 9 .450 0 1 32
3/04/26 St. Bonaventure 5-15 60:00 15 15.00 10 .400 0 1 39
3/06/26 at Old Dominion 11-12 65:59 12 10.91 7 .368 0 1 29
3/12/26 UMass Lowell 21-20 60:00 20 20.00 6 .231 1 0 32
3/15/26 Quinnipiac 14-16 60:00 16 16.00 5 .238 0 1 33
3/17/26 Manhattan 15-12 60:00 12 12.00 6 .333 1 0 29
3/25/26 at Presbyterian 15-7 60:00 7 7.00 5 .417 1 0 17
3/28/26 Radford 17-9 60:00 9 9.00 11 .550 1 0 28
4/01/26 Wofford 12-16 60:00 16 16.00 9 .360 0 1 37
4/04/26 at Longwood 13-11 60:00 11 11.00 7 .389 1 0 28
4/08/26 Mercer 6-13 60:00 13 13.00 13 .500 0 1 53
4/11/26 High Point 12-17 60:00 17 17.00 4 .190 0 1 29
4/18/26 at Winthrop 16-13 60:00 13 13.00 9 .409 1 0 31
Furman 198-209 965:59 209 12.98 131 .385 8 8 500
Opponents 209-198 965:59 198 12.30 122 .381 8 8 465

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Clemson W 18-1 18 13 31 33 .545 26 .788 1 4 6 2 1 17 13 16 19
2/20/26 at Austin Peay L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/25/26 Queens L 10-14 10 6 16 31 .323 24 .774 0 3 6 1 0 14 13 9 9
3/02/26 at Campbell W 11-9 11 5 16 32 .344 20 .625 1 1 5 1 0 20 16 12 19
3/04/26 at St. Bonaventure W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/06/26 Old Dominion W 12-11 12 5 17 29 .414 19 .655 1 2 7 2 1 17 16 16 14
3/12/26 at UMass Lowell L 20-21 20 15 35 32 .625 26 .813 0 3 6 3 0 12 12 10 23
3/15/26 at Quinnipiac W 16-14 16 11 27 33 .485 21 .636 1 2 4 2 0 16 13 9 17
3/17/26 at Manhattan L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/25/26 Presbyterian L 7-15 7 6 13 17 .412 12 .706 0 1 3 0 0 13 24 7 11
3/28/26 at Radford L 9-17 9 3 12 28 .321 20 .714 0 2 4 0 0 15 15 4 13
4/01/26 at Wofford W 16-12 16 7 23 37 .432 25 .676 1 5 7 2 0 14 11 10 18
4/04/26 Longwood L 11-13 11 6 17 28 .393 18 .643 0 3 7 1 1 18 18 15 12
4/08/26 at Mercer W 13-6 13 5 18 53 .245 26 .491 1 2 7 2 0 17 7 10 11
4/11/26 at High Point W 17-12 17 7 24 29 .586 21 .724 1 6 8 6 0 12 15 9 16
4/18/26 Winthrop L 13-16 13 5 18 31 .419 22 .710 0 2 3 2 0 11 14 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Clemson 18-1 60:00 1 1.00 5 .833 1 0 8
2/20/26 at Austin Peay 9-17 60:00 17 17.00 5 .227 0 1 37
2/25/26 Queens 10-14 60:00 14 14.00 11 .440 0 1 30
3/02/26 at Campbell 11-9 60:00 9 9.00 5 .357 1 0 20
3/04/26 at St. Bonaventure 15-5 60:00 5 5.00 7 .583 1 0 20
3/06/26 Old Dominion 12-11 65:59 11 10.00 8 .421 1 0 30
3/12/26 at UMass Lowell 20-21 60:00 21 21.00 3 .125 0 1 31
3/15/26 at Quinnipiac 16-14 60:00 14 14.00 3 .176 1 0 28
3/17/26 at Manhattan 12-15 60:00 15 15.00 12 .444 0 1 37
3/25/26 Presbyterian 7-15 60:00 15 15.00 12 .444 0 1 34
3/28/26 at Radford 9-17 60:00 17 17.00 12 .414 0 1 44
4/01/26 at Wofford 16-12 60:00 12 12.00 5 .294 1 0 30
4/04/26 Longwood 11-13 60:00 13 13.00 9 .409 0 1 31
4/08/26 at Mercer 13-6 60:00 6 6.00 5 .455 1 0 19
4/11/26 at High Point 17-12 60:00 12 12.00 10 .455 1 0 31
4/18/26 Winthrop 13-16 60:00 16 16.00 10 .385 0 1 35
Opponents 209-198 965:59 198 12.30 122 .381 8 8 465
Furman 198-209 965:59 209 12.98 131 .385 8 8 500

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Clemson L 1-18 0/13 8/33 6/26 11/17 19/13 2/19 13-16/13-14
2/20/26 Austin Peay W 17-9 11/7 37/19 22/17 24/9 16/19 13/15 14-19/8-12
2/25/26 at Queens W 14-10 6/6 30/31 25/24 13/14 19/13 17/9 19-21/18-22
3/02/26 Campbell L 9-11 4/5 20/32 14/20 19/20 19/16 3/19 19-24/18-19
3/04/26 St. Bonaventure L 5-15 3/7 20/39 12/25 16/14 17/18 1/21 18-23/14-19
3/06/26 at Old Dominion L 11-12 6/5 30/29 19/19 14/17 20/16 10/14 15-21/16-20
3/12/26 UMass Lowell W 21-20 7/15 31/32 24/26 15/12 12/12 19/23 12-13/12-13
3/15/26 Quinnipiac L 14-16 7/11 28/33 17/21 16/16 16/13 15/17 16-18/16-17
3/17/26 Manhattan W 15-12 7/6 37/29 27/18 26/12 11/16 10/19 16-18/13-15
3/25/26 at Presbyterian W 15-7 12/6 34/17 27/12 30/13 19/24 13/11 13-14/14-22
3/28/26 Radford W 17-9 11/3 44/28 29/20 19/15 9/15 14/13 17-19/16-20
4/01/26 Wofford L 12-16 5/7 30/37 17/25 14/14 13/11 12/18 12-13/13-17
4/04/26 at Longwood W 13-11 11/6 31/28 22/18 19/18 18/18 14/12 21-25/17-20
4/08/26 Mercer L 6-13 4/5 19/53 11/26 11/17 16/7 10/11 18-22/19-22
4/11/26 High Point L 12-17 6/7 31/29 22/21 13/12 13/15 14/16 18-18/19-22
4/18/26 at Winthrop W 16-13 4/5 35/31 26/22 18/11 11/14 16/16 18-19/15-16
Furman 198-209 104/114 465/500 320/340 278/231 248/240 183/253 259-303/241-290
Opponents 209-198 114/104 500/465 340/320 231/278 240/248 253/183 241-290/259-303

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Austin Peay (2/20/26); UMass Lowell (3/12/26); Radford (3/28/26)
GOALS 21 UMass Lowell (3/12/26)
ASSISTS 12 Presbyterian (3/25/26)
SHOTS 44 Radford (3/28/26)
SHOTS ON GOAL 29 Radford (3/28/26)
SAVES 14 Queens (2/25/26)
GROUND BALLS 30 Presbyterian (3/25/26)
TURNOVERS 20 Old Dominion (3/06/26)
CAUSED TURNOVERS 14 Presbyterian (3/25/26)
CLEARS 21 Longwood (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kandel, Allie; Toole, Lily; HESTER, Reynolds UMass Lowell (3/12/26); Radford (3/28/26); Presbyterian (3/25/26)
GOALS 7 Kandel, Allie UMass Lowell (3/12/26)
ASSISTS 6 HESTER, Reynolds Presbyterian (3/25/26)
SHOTS 12 Kandel, Allie Radford (3/28/26)
SHOTS ON GOAL 8 Kandel, Allie; Toole, Lily UMass Lowell (3/12/26); Manhattan (3/17/26); Radford (3/28/26)
SAVES 14 MELVILLE, Sam Queens (2/25/26)
GROUND BALLS 6 Hilmer, Skylar; Milmoe, Zoe Austin Peay (2/20/26); Manhattan (3/17/26)
TURNOVERS 6 TOOLE, Lily Clemson (2/10/26)
CAUSED TURNOVERS 4 Milmoe, Zoe Austin Peay (2/20/26); High Point (4/11/26)