Skip To Main Content

Furman University

2026 Women's Lacrosse Cumulative Statistics

Team (7-6, 3-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 164 166
Assists 90 97
Shots 380 387
Shot Percentage .432 .429
Shots On Goal 253 262
Shots On Goal Percentage .687 .7
Shots Per Game 29.2 29.8
Goal Breakdown
Free Position 21 31
Woman-up 22 19
Woman-down 2 3
Unassisted 74 69
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 21-49 31-67
Free Position: % .429 .463
Miscellaneous
Ground Balls 236 191
Turnovers 208 204
Caused Turnovers 110 135
Draw Controls 143 210
Clears 205-244 188-230
Clear Percentage .840 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Toole, Lily 13-13 35 16 51 96 .365 62 .646 1 7 17 9 34 4 5 2 0-1-5
14 Hester, Reynolds 13-10 16 27 43 35 .457 23 .657 1 4 6 5 24 1 0 0 0-1-1
43 Insinga, Shae 13-13 39 3 42 70 .557 52 .743 2 4 5 14 12 5 6 6 0-3-3
13 Kandel, Allie 13-6 25 11 36 59 .424 42 .712 1 5 7 8 17 3 25 1 0-1-4
40 Muir, Emily 13-0 15 3 18 32 .469 25 .781 0 0 1 3 8 2 1 0 0-0-3
9 Mosser, Lily 13-8 7 10 17 24 .292 15 .625 1 0 4 12 14 3 5 2 0-0-1
12 Adeli, Avery 13-0 7 9 16 12 .583 10 .833 0 0 2 10 9 0 0 0 0-0-0
21 Smith, Caroline 13-3 9 0 9 23 .391 14 .609 0 0 2 1 7 0 13 0 0-1-2
29 Ward, Rachel 13-0 2 3 5 3 .667 2 .667 1 1 1 1 2 1 2 0 0-0-0
3 Goldstein, Reeve 3-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
36 Hilmer, Skylar 13-12 3 1 4 5 .600 5 1.000 0 0 1 20 10 10 34 7 0-0-1
30 Bank, Taylor 4-0 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
24 Kent, Charlotte 13-13 0 3 3 0 .000 0 .000 0 0 0 23 9 16 7 20 0-3-4
20 Noone, Cate 10-2 1 0 1 2 .500 2 1.000 0 0 0 0 3 2 19 0 0-0-3
41 Raynish, Bella 10-0 1 0 1 5 .200 2 .400 0 0 0 3 1 1 4 0 0-0-1
15 Milmoe, Zoe 13-13 0 1 1 2 .000 1 .500 0 0 0 27 11 17 7 17 0-1-12
23 Bergstrom, Gabby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Brewer, Madigan 7-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
10 Dyer, Lilly 13-12 0 0 0 0 .000 0 .000 0 0 0 23 3 14 0 13 0-1-1
8 Elkin, Lexi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Gibson, Grace 13-13 0 0 0 0 .000 0 .000 0 0 0 15 8 9 1 8 0-0-2
5 Harcus, Sophia 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-2-0
31 Hartnett, Maddy 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
28 Henderson, Sailor 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
7 Hodor, Marin 4-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
19 Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie 11-1 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0 6 0-0-0
88 Melville, Sam 10-7 0 0 0 0 .000 0 .000 0 0 0 12 0 1 0 0 0-0-0
33 Moffitt, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Moore, Ally 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Randolph, Blaine 5-0 0 0 0 2 .000 0 .000 0 0 2 1 1 1 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Robinson, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 13-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 2 0-0-1
16 Sbei, Rachel 11-10 0 0 0 1 .000 0 .000 0 0 1 13 13 8 1 6 0-1-1
11 Shearer, Abby 10-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 6 3 0-0-0
26 Smith, Audrey 9-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
TM Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 0 12 2 5 1 0-0-0  
Totals 13 164 90 254 380 .432 261 .687 7 21 49 236 208 107 143 98 0-15-45
Opponents 13 166 97 263 387 .429 271 .700 6 31 67 191 204 135 210 89 0-9-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam 10-7 466:15 81 10.42 71 .467 7 3 214
55 Brewer, Madigan 7-4 240:24 61 15.22 24 .282 0 2 131
28 Henderson, Sailor 2-2 79:20 24 18.15 10 .294 0 1 42

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Toole, Lily 4-4 11 7 18 32 .344 19 .594 1 1 3 4 11 3 0 1 0-1-1
14 Hester, Reynolds 4-1 5 12 17 14 .357 8 .571 0 0 1 2 8 1 0 0 0-0-0
13 Kandel, Allie 4-4 10 4 14 31 .323 20 .645 1 3 4 3 7 2 11 0 0-0-0
43 Insinga, Shae 4-4 11 1 12 22 .500 18 .818 1 0 1 8 3 4 2 2 0-2-0
12 Adeli, Avery 4-0 6 5 11 8 .750 8 1.000 0 0 0 4 3 0 0 0 0-0-0
40 Muir, Emily 4-0 6 1 7 12 .500 9 .750 0 0 0 1 3 0 1 0 0-0-0
9 Mosser, Lily 4-0 1 5 6 7 .143 4 .571 0 0 1 3 3 1 0 0 0-0-0
3 Goldstein, Reeve 3-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
30 Bank, Taylor 3-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
20 Noone, Cate 4-2 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 13 0 0-0-2
21 Smith, Caroline 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 5 0 0-0-0
29 Ward, Rachel 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 1 0 0-0-0
24 Kent, Charlotte 4-4 0 1 1 0 .000 0 .000 0 0 0 8 2 7 0 4 0-0-1
15 Milmoe, Zoe 4-4 0 1 1 1 .000 1 1.000 0 0 0 10 3 7 0 7 0-1-4
55 Brewer, Madigan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Dyer, Lilly 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0 3 0-0-0
8 Elkin, Lexi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Gibson, Grace 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 2 1 5 0-0-1
5 Harcus, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Hilmer, Skylar 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 0 12 1 0-0-0
7 Hodor, Marin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Larsen, Cassie 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 4 0-0-0
88 Melville, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
0 Randolph, Blaine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
41 Raynish, Bella 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 1 4 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Robinson, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Rudy, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 1 0-0-0
16 Sbei, Rachel 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 3 1 0 0-1-0
11 Shearer, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Smith, Audrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 0 0-0-0  
Totals 4 57 39 96 139 .410 95 .683 3 4 10 82 59 42 53 28 0-5-9
Opponents 4 43 22 65 110 .391 75 .682 1 11 21 60 68 36 54 23 0-2-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam 4-4 225:18 39 10.39 32 .451 3 1 104
55 Brewer, Madigan 1-0 14:42 4 16.33 0 .000 0 0 6

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Clemson L 1-18 1 0 1 8 .125 6 .750 0 1 2 0 0 11 19 3 2
2/20/26 Austin Peay W 17-9 17 11 28 37 .459 22 .595 1 3 7 4 0 24 16 13 13
2/25/26 at Queens W 14-10 14 6 20 30 .467 25 .833 1 0 1 3 0 13 19 5 17
3/02/26 Campbell L 9-11 9 4 13 20 .450 14 .700 0 4 10 1 0 19 19 8 3
3/04/26 St. Bonaventure L 5-15 5 3 8 20 .250 12 .600 0 0 1 1 0 16 17 7 1
3/06/26 at Old Dominion L 11-12 11 6 17 30 .367 19 .633 0 4 7 1 1 14 20 6 10
3/12/26 UMass Lowell W 21-20 21 7 28 31 .677 24 .774 1 4 6 5 1 15 12 10 19
3/15/26 Quinnipiac L 14-16 14 7 21 28 .500 17 .607 0 0 1 2 0 16 16 6 15
3/17/26 Manhattan W 15-12 15 7 22 37 .405 27 .730 1 1 4 1 0 26 11 10 10
3/25/26 at Presbyterian W 15-7 15 12 27 34 .441 27 .794 1 2 3 0 0 30 19 14 13
3/28/26 Radford W 17-9 17 11 28 44 .386 29 .659 1 1 4 2 0 19 9 10 14
4/01/26 Wofford L 12-16 12 5 17 30 .400 17 .567 0 1 2 2 0 14 13 6 12
4/04/26 at Longwood W 13-11 13 11 24 31 .419 22 .710 1 0 1 0 0 19 18 12 14
Furman 164-166 164 90 254 380 .432 261 .687 7 21 49 22 2 236 208 110 143
Opponents 166-164 166 97 263 387 .429 271 .700 6 31 67 19 3 191 204 135 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Clemson 1-18 60:00 18 18.00 8 .308 0 1 33
2/20/26 Austin Peay 17-9 60:00 9 9.00 8 .471 1 0 19
2/25/26 at Queens 14-10 60:00 10 10.00 14 .583 1 0 31
3/02/26 Campbell 9-11 60:00 11 11.00 9 .450 0 1 32
3/04/26 St. Bonaventure 5-15 60:00 15 15.00 10 .400 0 1 39
3/06/26 at Old Dominion 11-12 65:59 12 10.91 7 .368 0 1 29
3/12/26 UMass Lowell 21-20 60:00 20 20.00 6 .231 1 0 32
3/15/26 Quinnipiac 14-16 60:00 16 16.00 5 .238 0 1 33
3/17/26 Manhattan 15-12 60:00 12 12.00 6 .333 1 0 29
3/25/26 at Presbyterian 15-7 60:00 7 7.00 5 .417 1 0 17
3/28/26 Radford 17-9 60:00 9 9.00 11 .550 1 0 28
4/01/26 Wofford 12-16 60:00 16 16.00 9 .360 0 1 37
4/04/26 at Longwood 13-11 60:00 11 11.00 7 .389 1 0 28
Furman 164-166 785:59 166 12.67 105 .387 7 6 387
Opponents 166-164 785:59 164 12.52 97 .372 6 7 380

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Clemson W 18-1 18 13 31 33 .545 26 .788 1 4 6 2 1 17 13 16 19
2/20/26 at Austin Peay L 9-17 9 7 16 19 .474 17 .895 0 1 5 1 0 9 19 6 15
2/25/26 Queens L 10-14 10 6 16 31 .323 24 .774 0 3 6 1 0 14 13 9 9
3/02/26 at Campbell W 11-9 11 5 16 32 .344 20 .625 1 1 5 1 0 20 16 12 19
3/04/26 at St. Bonaventure W 15-5 15 7 22 39 .385 25 .641 1 3 5 1 0 14 18 14 21
3/06/26 Old Dominion W 12-11 12 5 17 29 .414 19 .655 1 2 7 2 1 17 16 16 14
3/12/26 at UMass Lowell L 20-21 20 15 35 32 .625 26 .813 0 3 6 3 0 12 12 10 23
3/15/26 at Quinnipiac W 16-14 16 11 27 33 .485 21 .636 1 2 4 2 0 16 13 9 17
3/17/26 at Manhattan L 12-15 12 6 18 29 .414 18 .621 0 1 2 3 0 12 16 7 19
3/25/26 Presbyterian L 7-15 7 6 13 17 .412 12 .706 0 1 3 0 0 13 24 7 11
3/28/26 at Radford L 9-17 9 3 12 28 .321 20 .714 0 2 4 0 0 15 15 4 13
4/01/26 at Wofford W 16-12 16 7 23 37 .432 25 .676 1 5 7 2 0 14 11 10 18
4/04/26 Longwood L 11-13 11 6 17 28 .393 18 .643 0 3 7 1 1 18 18 15 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Clemson 18-1 60:00 1 1.00 5 .833 1 0 8
2/20/26 at Austin Peay 9-17 60:00 17 17.00 5 .227 0 1 37
2/25/26 Queens 10-14 60:00 14 14.00 11 .440 0 1 30
3/02/26 at Campbell 11-9 60:00 9 9.00 5 .357 1 0 20
3/04/26 at St. Bonaventure 15-5 60:00 5 5.00 7 .583 1 0 20
3/06/26 Old Dominion 12-11 65:59 11 10.00 8 .421 1 0 30
3/12/26 at UMass Lowell 20-21 60:00 21 21.00 3 .125 0 1 31
3/15/26 at Quinnipiac 16-14 60:00 14 14.00 3 .176 1 0 28
3/17/26 at Manhattan 12-15 60:00 15 15.00 12 .444 0 1 37
3/25/26 Presbyterian 7-15 60:00 15 15.00 12 .444 0 1 34
3/28/26 at Radford 9-17 60:00 17 17.00 12 .414 0 1 44
4/01/26 at Wofford 16-12 60:00 12 12.00 5 .294 1 0 30
4/04/26 Longwood 11-13 60:00 13 13.00 9 .409 0 1 31
Opponents 166-164 785:59 164 12.52 97 .372 6 7 380
Furman 164-166 785:59 166 12.67 105 .387 7 6 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 at Clemson L 1-18 0/13 8/33 6/26 11/17 19/13 2/19 13-16/13-14
2/20/26 Austin Peay W 17-9 11/7 37/19 22/17 24/9 16/19 13/15 14-19/8-12
2/25/26 at Queens W 14-10 6/6 30/31 25/24 13/14 19/13 17/9 19-21/18-22
3/02/26 Campbell L 9-11 4/5 20/32 14/20 19/20 19/16 3/19 19-24/18-19
3/04/26 St. Bonaventure L 5-15 3/7 20/39 12/25 16/14 17/18 1/21 18-23/14-19
3/06/26 at Old Dominion L 11-12 6/5 30/29 19/19 14/17 20/16 10/14 15-21/16-20
3/12/26 UMass Lowell W 21-20 7/15 31/32 24/26 15/12 12/12 19/23 12-13/12-13
3/15/26 Quinnipiac L 14-16 7/11 28/33 17/21 16/16 16/13 15/17 16-18/16-17
3/17/26 Manhattan W 15-12 7/6 37/29 27/18 26/12 11/16 10/19 16-18/13-15
3/25/26 at Presbyterian W 15-7 12/6 34/17 27/12 30/13 19/24 13/11 13-14/14-22
3/28/26 Radford W 17-9 11/3 44/28 29/20 19/15 9/15 14/13 17-19/16-20
4/01/26 Wofford L 12-16 5/7 30/37 17/25 14/14 13/11 12/18 12-13/13-17
4/04/26 at Longwood W 13-11 11/6 31/28 22/18 19/18 18/18 14/12 21-25/17-20
Furman 164-166 90/97 380/387 261/271 236/191 208/204 143/210 205-244/188-230
Opponents 166-164 97/90 387/380 271/261 191/236 204/208 210/143 188-230/205-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Austin Peay (2/20/26); UMass Lowell (3/12/26); Radford (3/28/26)
GOALS 21 UMass Lowell (3/12/26)
ASSISTS 12 Presbyterian (3/25/26)
SHOTS 44 Radford (3/28/26)
SHOTS ON GOAL 29 Radford (3/28/26)
SAVES 14 Queens (2/25/26)
GROUND BALLS 30 Presbyterian (3/25/26)
TURNOVERS 20 Old Dominion (3/06/26)
CAUSED TURNOVERS 14 Presbyterian (3/25/26)
CLEARS 21 Longwood (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kandel, Allie; Toole, Lily; HESTER, Reynolds UMass Lowell (3/12/26); Radford (3/28/26); Presbyterian (3/25/26)
GOALS 7 Kandel, Allie UMass Lowell (3/12/26)
ASSISTS 6 HESTER, Reynolds Presbyterian (3/25/26)
SHOTS 12 Kandel, Allie Radford (3/28/26)
SHOTS ON GOAL 8 Kandel, Allie; Toole, Lily UMass Lowell (3/12/26); Manhattan (3/17/26); Radford (3/28/26)
SAVES 14 MELVILLE, Sam Queens (2/25/26)
GROUND BALLS 6 Hilmer, Skylar; Milmoe, Zoe Austin Peay (2/20/26); Manhattan (3/17/26)
TURNOVERS 6 TOOLE, Lily Clemson (2/10/26)
CAUSED TURNOVERS 4 Milmoe, Zoe Austin Peay (2/20/26)