Skip To Main Content

Furman University

2023 Women's Soccer Cumulative Statistics

Team (7-5-7, 3-1-5)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 25 21
Goals Per Game 1.32 1.11
Shots 198 273
Shots Per Game 10.4 14.4
Shots Percentage 0.126 0.077
Shots On Goal 104-198 115-273
Shots On Goal Percentage 0.525 0.421
Penalties
Yellow Cards 13 18
Red Cards 0 0
Miscellaneous
Assists 19 17
Saves 94 79
Fouls 178 205
Corner Kicks 107 88
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mosquera, Valentina 10Mosquera, Valentina 19 15 1077 6 2 14 33 0.182 19 0.576 2-0 2 1-1
30 Massie, Maddie 30Massie, Maddie 19 15 1065 3 2 8 19 0.158 11 0.579 0-0 1 0-0
24 Roller, Norah 24Roller, Norah 19 3 511 3 0 6 17 0.176 11 0.647 1-0 1 0-0
23 Goila, Ashlyn 23Goila, Ashlyn 19 6 762 1 3 5 12 0.083 5 0.417 0-0 0 0-0
7 Luckett, Madison 7Luckett, Madison 17 6 558 2 1 5 5 0.400 3 0.600 0-0 1 0-0
9 Bolick, Camryn 9Bolick, Camryn 19 18 1523 1 2 4 7 0.143 1 0.143 0-0 0 0-0
12 Casique, Noemi 12Casique, Noemi 13 0 186 2 0 4 6 0.333 3 0.500 0-0 0 0-0
13 Diaz, Shania 13Diaz, Shania 19 19 1164 2 0 4 15 0.133 7 0.467 2-0 0 0-0
25 Farr, Hannah 25Farr, Hannah 19 15 869 1 1 3 16 0.063 7 0.438 4-0 1 1-1
21 Gaither, Nieva 21Gaither, Nieva 5 3 267 1 1 3 8 0.125 5 0.625 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 19 11 1054 0 3 3 2 0.000 1 0.500 0-0 0 0-0
20 King, Ava 20King, Ava 19 12 1201 0 3 3 3 0.000 3 1.000 1-0 0 0-0
2 Galie, Julie 2Galie, Julie 17 0 316 1 0 2 8 0.125 4 0.500 0-0 1 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 18 1 409 1 0 2 11 0.091 6 0.545 0-0 0 0-0
14 Roberson, Cambelle 14Roberson, Cambelle 16 2 227 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Travis, Allison 22Travis, Allison 17 5 569 0 1 1 10 0.000 5 0.500 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 19 19 1559 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Corn, Addison 0Corn, Addison 19 19 1721 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Faklaris, Lexy 11Faklaris, Lexy 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fisher, Michaela 16Fisher, Michaela 4 0 18 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Garcia, Stella 4Garcia, Stella 8 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Gore, Anna 3Gore, Anna 3 1 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Gutierrez, Helen 6Gutierrez, Helen 19 19 1673 0 0 0 11 0.000 5 0.455 2-0 0 0-0
19 Miller, Maggie 19Miller, Maggie 4 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Poplin, Miya 18Poplin, Miya 19 19 1658 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 15 0 356 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Wise, LJ 00Wise, LJ 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wolf, Vanessa 29Wolf, Vanessa 2 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19020 25 19 69 198 0.126 104 0.525 13-0 7 2-2
Opponent 19 - 19029 21 17 59 273 0.077 115 0.421 18-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Corn, Addison 0Corn, Addison 19 19 1720:17 21 1.10 93 0.816 7 5 7 3/1 273
00 Wise, LJ 00Wise, LJ 1 0 09:43 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1730:00 21 1.09 93 0.816 7 5 7 4 273
Opponents 19 - 1730:00 25 1.30 76 0.752 4 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Luckett, Madison 7Luckett, Madison 9 5 325 2 1 5 4 0.500 3 0.750 0-0 1 0-0
30 Massie, Maddie 30Massie, Maddie 9 5 433 2 1 5 9 0.222 5 0.556 0-0 1 0-0
12 Casique, Noemi 12Casique, Noemi 7 0 124 2 0 4 5 0.400 3 0.600 0-0 0 0-0
13 Diaz, Shania 13Diaz, Shania 9 9 545 2 0 4 14 0.143 7 0.500 1-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 9 4 418 0 3 3 1 0.000 1 1.000 0-0 0 0-0
10 Mosquera, Valentina 10Mosquera, Valentina 9 7 520 1 1 3 19 0.053 10 0.526 1-0 0 1-1
9 Bolick, Camryn 9Bolick, Camryn 9 9 799 0 2 2 5 0.000 0 0.000 0-0 0 0-0
14 Roberson, Cambelle 14Roberson, Cambelle 7 1 105 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Roller, Norah 24Roller, Norah 9 2 222 1 0 2 6 0.167 4 0.667 1-0 1 0-0
20 King, Ava 20King, Ava 9 7 602 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 9 9 798 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Corn, Addison 0Corn, Addison 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farr, Hannah 25Farr, Hannah 9 5 412 0 0 0 8 0.000 3 0.375 3-0 0 0-0
16 Fisher, Michaela 16Fisher, Michaela 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galie, Julie 2Galie, Julie 9 0 177 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Garcia, Stella 4Garcia, Stella 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Goila, Ashlyn 23Goila, Ashlyn 9 3 357 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Gutierrez, Helen 6Gutierrez, Helen 9 9 784 0 0 0 8 0.000 3 0.375 1-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 8 1 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Miller, Maggie 19Miller, Maggie 1 1 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Poplin, Miya 18Poplin, Miya 9 9 810 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Travis, Allison 22Travis, Allison 9 4 273 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 9 0 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8910 11 9 31 100 0.110 47 0.470 13-0 3 1-1
Opponent 9 - 8909 8 6 22 121 0.066 46 0.380 18-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Corn, Addison 0Corn, Addison 9 9 810:00 8 0.89 37 0.822 3 1 5 1/0 121
Total 9 - 810:00 8 0.89 37 0.822 3 1 5 1 121
Opponents 9 - 810:00 11 1.22 35 0.761 2 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Presbyterian W 1-0 (1-0-0, 0-0-0) 0-0-0 336 Valentina Mosquera (1)
08/20/2023 vs Ga. Southern W 2-1 (2-0-0, 0-0-0) 0-0-0 306 Valentina Mosquera (2) (Hannah Farr)
Julie Galie (1) (Allison Travis , Ava King)
08/24/2023 vs North Greenville W 4-0 (3-0-0, 0-0-0) 0-0-0 271 Hannah Farr (0)
Nieva Gaither (1) (Ashlyn Goila)
Valentina Mosquera (3) (Nieva Gaither)
Norah Roller (1)
08/27/2023 at USC Upstate T 1-1 (3-0-1, 0-0-0) 0-0-0 206 Camryn Bolick (1)
08/31/2023 at Clemson L 1-4 (3-1-1, 0-0-0) 0-0-0 503 Norah Roller (2) (Valentina Mosquera)
09/03/2023 at UNC Asheville L 1-2 (3-2-1, 0-0-0) 0-0-0 120 Valentina Mosquera (4) (Ashlyn Goila)
09/10/2023 at South Carolina L 0-2 (3-3-1, 0-0-0) 0-0-0 4350
09/14/2023 vs South Carolina St. W 2-0 (4-3-1, 0-0-0) 0-0-0 345 Valentina Mosquera (5)
Jenny Jacobson (1) (Ava King)
09/21/2023 vs ETSU T 0-0 (4-3-2, 0-0-1) 0-0-1 285
09/24/2023 at Western Caro. W 2-1 (5-3-2, 1-0-1) 1-0-1 389 Cambelle Roberson (1) (Ava King , Madison Luckett)
Norah Roller (3)
09/28/2023 vs The Citadel T 1-1 (5-3-3, 1-0-2) 1-0-2 276 Shania Diaz (1)
10/01/2023 at Chattanooga T 1-1 (5-3-4, 1-0-3) 1-0-3 349 Madison Luckett (1) (Camryn Bolick)
10/05/2023 vs Samford T 1-1 (5-3-5, 1-0-4) 1-0-4 1012 Shania Diaz (2) (Ellie Herrmann)
10/08/2023 at UNC Greensboro L 0-1 (5-4-5, 1-1-4) 1-1-4 231
10/12/2023 at VMI W 3-1 (6-4-5, 2-1-4) 2-1-4 162 Noemi Casique (2) (Ellie Herrmann)
Maddie Massie (1) (Camryn Bolick)
Noemi Casique (2)
10/15/2023 vs Mercer W 2-1 (7-4-5, 3-1-4) 3-1-4 203 Valentina Mosquera (5)
Madison Luckett (2) (Maddie Massie , Ellie Herrmann)
10/22/2023 at Wofford T 1-1 (7-4-6, 3-1-5) 3-1-5 213 Maddie Massie (2) (Valentina Mosquera)
10/27/2023 vs UNC Greensboro T 2-2 (7-4-7, 3-1-5) 3-1-5 0 Maddie Massie (3) (Ashlyn Goila)
Ashlyn Goila (1) (Maddie Massie)
10/29/2023 at Western Caro. L 0-1 (7-5-7, 3-1-5) 3-1-5 693

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Presbyterian 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 990
08/20/2023 vs Ga. Southern 2-1 2 3 7 9 0.222 5 0.556 2-0 1 0-0 990
08/24/2023 vs North Greenville 4-0 4 2 10 17 0.235 12 0.706 0-0 1 1-1 990
08/27/2023 at USC Upstate 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
08/31/2023 at Clemson 1-4 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/03/2023 at UNC Asheville 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
09/10/2023 at South Carolina 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/14/2023 vs South Carolina St. 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
09/21/2023 vs ETSU 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/24/2023 at Western Caro. 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
09/28/2023 vs The Citadel 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/01/2023 at Chattanooga 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/05/2023 vs Samford 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/08/2023 at UNC Greensboro 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/12/2023 at VMI 3-1 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
10/15/2023 vs Mercer 2-1 2 2 6 12 0.167 7 0.583 1-0 1 1-1 990
10/22/2023 at Wofford 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/27/2023 vs UNC Greensboro 2-2 2 2 6 8 0.250 7 0.875 0-0 0 0-0 1200
10/29/2023 at Western Caro. 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
Total 25-21 25 19 69 198 0.126 104 0.525 13-0 7 2-2 19020
Opponent - 21 17 59 273 0.077 115 0.421 18-0 5 - 19029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Presbyterian 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/20/2023 Ga. Southern 2-1 90:00 1 0.50 7 0.875 1 0 0 0 20
08/24/2023 North Greenville 4-0 90:00 0 0.33 3 1.000 1 0 0 1 6
08/27/2023 USC Upstate 1-1 90:00 1 0.50 8 0.889 0 0 1 0 16
08/31/2023 Clemson 1-4 90:00 4 1.20 13 0.765 0 1 0 0 37
09/03/2023 UNC Asheville 1-2 90:00 2 1.33 3 0.600 0 1 0 0 10
09/10/2023 South Carolina 0-2 90:00 2 1.43 12 0.857 0 1 0 0 32
09/14/2023 South Carolina St. 2-0 90:00 0 1.25 0 0.00 1 0 0 1 2
09/21/2023 ETSU 0-0 90:00 0 1.11 2 1.000 0 0 1 1 4
09/24/2023 Western Caro. 2-1 90:00 1 1.10 4 0.800 1 0 0 0 16
09/28/2023 The Citadel 1-1 90:00 1 1.09 2 0.667 0 0 1 0 7
10/01/2023 Chattanooga 1-1 90:00 1 1.08 7 0.875 0 0 1 0 23
10/05/2023 Samford 1-1 90:00 1 1.08 6 0.857 0 0 1 0 18
10/08/2023 UNC Greensboro 0-1 90:00 1 1.07 2 0.667 0 1 0 0 12
10/12/2023 VMI 3-1 90:00 1 1.07 3 0.750 1 0 0 0 9
10/15/2023 Mercer 2-1 90:00 1 1.06 7 0.875 1 0 0 0 20
10/22/2023 Wofford 1-1 90:00 1 1.06 4 0.800 0 0 1 0 12
10/27/2023 UNC Greensboro 2-2 110:00 2 1.10 2 0.500 0 0 1 0 8
10/29/2023 Western Caro. 0-1 90:00 1 1.09 5 0.833 0 1 0 0 11
Totals - 1730 21 1.09 93 0.816 7 5 7 4 273
Opponent - 1730:00 25 1.30 76 0.752 5 7 7 4 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Presbyterian 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
08/20/2023 Ga. Southern 1-2 1 1 3 20 0.050 8 0.400 0-0 0 0-0 990
08/24/2023 North Greenville 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/27/2023 USC Upstate 1-1 1 0 2 16 0.063 9 0.563 0-0 0 0-0 990
08/31/2023 Clemson 4-1 4 3 11 37 0.108 17 0.459 1-0 1 0-0 990
09/03/2023 UNC Asheville 2-1 2 3 7 10 0.200 5 0.500 1-0 1 0-0 990
09/10/2023 South Carolina 2-0 2 1 5 32 0.063 14 0.438 0-0 1 0-0 990
09/14/2023 South Carolina St. 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0 990
09/21/2023 ETSU 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/24/2023 Western Caro. 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
09/28/2023 The Citadel 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/01/2023 Chattanooga 1-1 1 1 3 23 0.043 8 0.348 1-0 0 0-0 990
10/05/2023 Samford 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/08/2023 UNC Greensboro 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/12/2023 VMI 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/15/2023 Mercer 1-2 1 0 2 20 0.050 8 0.400 0-0 0 1-1 990
10/22/2023 Wofford 1-1 1 0 2 12 0.083 5 0.417 0-0 0 0-0 989
10/27/2023 UNC Greensboro 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1210
10/29/2023 Western Caro. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 21-25 21 17 59 273 0.077 115 0.421 18-0 5 1-1 19029
Furman - 25 19 69 198 0.126 104 0.525 13-0 7 - 19020

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Presbyterian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
08/20/2023 Ga. Southern 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
08/24/2023 North Greenville 0-4 90:00 4 2.33 8 0.667 0 1 0 0 17
08/27/2023 USC Upstate 1-1 90:00 1 2.00 5 0.833 0 0 1 0 10
08/31/2023 Clemson 4-1 90:00 1 1.80 0 0.000 1 0 0 0 1
09/03/2023 UNC Asheville 2-1 90:00 1 1.67 6 0.857 1 0 0 0 12
09/10/2023 South Carolina 2-0 90:00 0 1.43 1 1.000 1 0 0 1 4
09/14/2023 South Carolina St. 0-2 90:00 2 1.50 7 0.778 0 1 0 0 22
09/21/2023 ETSU 0-0 90:00 0 1.33 2 1.000 0 0 1 1 6
09/24/2023 Western Caro. 1-2 90:00 2 1.40 1 0.333 0 1 0 0 8
09/28/2023 The Citadel 1-1 90:00 1 1.36 5 0.833 0 0 1 0 13
10/01/2023 Chattanooga 1-1 90:00 1 1.33 5 0.833 0 0 1 0 11
10/05/2023 Samford 1-1 90:00 1 1.31 3 0.750 0 0 1 0 7
10/08/2023 UNC Greensboro 1-0 90:00 0 1.21 4 1.000 1 0 0 1 7
10/12/2023 VMI 1-3 90:00 3 1.33 6 0.667 0 1 0 0 22
10/15/2023 Mercer 1-2 90:00 2 1.38 5 0.714 0 1 0 0 12
10/22/2023 Wofford 1-1 90:00 1 1.35 4 0.800 0 0 1 0 14
10/27/2023 UNC Greensboro 2-2 110:00 2 1.37 5 0.714 0 0 1 0 8
10/29/2023 Western Caro. 1-0 90:00 0 1.30 4 1.000 1 0 0 1 7
Totals - 1730 25 1.30 76 0.752 5 7 7 4 198
Furman - 1730:00 21 1.09 93 0.816 7 5 7 4 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Presbyterian 1-0 1/0 0/0 8/10 3/3 6/4 2/3 0/0
08/20/2023 vs Ga. Southern 2-1 2/1 3/1 9/20 5/8 4/8 2/0 0/0
08/24/2023 vs North Greenville 4-0 4/0 2/0 17/6 12/3 11/1 0/2 0/0
08/27/2023 at USC Upstate 1-1 1/1 0/0 10/16 6/9 3/3 1/0 0/0
08/31/2023 at Clemson 1-4 1/4 1/3 1/37 1/17 1/10 0/1 0/0
09/03/2023 at UNC Asheville 1-2 1/2 1/3 12/10 7/5 8/5 1/1 0/0
09/10/2023 at South Carolina 0-2 0/2 0/1 4/32 1/14 4/6 0/0 0/0
09/14/2023 vs South Carolina St. 2-0 2/0 1/0 22/2 11/0 8/0 0/3 0/0
09/21/2023 vs ETSU 0-0 0/0 0/0 6/4 3/2 8/3 1/2 0/0
09/24/2023 at Western Caro. 2-1 2/1 2/1 8/16 3/6 5/2 1/1 0/0
09/28/2023 vs The Citadel 1-1 1/1 0/1 13/7 6/3 6/4 0/0 0/0
10/01/2023 at Chattanooga 1-1 1/1 1/1 11/23 6/8 6/7 0/1 0/0
10/05/2023 vs Samford 1-1 1/1 1/1 7/18 4/7 3/8 1/1 0/0
10/08/2023 at UNC Greensboro 0-1 0/1 0/1 7/12 4/3 6/7 0/1 0/0
10/12/2023 at VMI 3-1 3/1 2/1 22/9 9/4 9/1 1/1 0/0
10/15/2023 vs Mercer 2-1 2/1 2/0 12/20 7/8 2/10 1/0 0/0
10/22/2023 at Wofford 1-1 1/1 1/0 14/12 5/5 10/1 2/0 0/0
10/27/2023 vs UNC Greensboro 2-2 2/2 2/2 8/8 7/4 3/0 0/1 0/0
10/29/2023 at Western Caro. 0-1 0/1 0/1 7/11 4/6 4/8 0/0 0/0
Totals 25/21 19/17 198/273 104/115 107/88 13/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 North Greenville (08/24/2023)
GOALS 4 North Greenville (08/24/2023)
ASSISTS 3 Ga. Southern (08/20/2023)
SHOTS 22 South Carolina St. (09/14/2023)
VMI (10/12/2023)
SHOTS ON GOAL 12 North Greenville (08/24/2023)
SAVES 13 Clemson (08/31/2023)
FOULS 16 Samford (10/05/2023)
Mercer (10/15/2023)
CORNER KICKS 11 North Greenville (08/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clemson (08/31/2023)
GOALS 4 Clemson (08/31/2023)
ASSISTS 3 Clemson (08/31/2023)
UNC Asheville (09/03/2023)
SHOTS 37 Clemson (08/31/2023)
SHOTS ON GOAL 17 Clemson (08/31/2023)
SAVES 8 North Greenville (08/24/2023)
FOULS 17 Samford (10/05/2023)
CORNER KICKS 10 Clemson (08/31/2023)
Mercer (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Presbyterian (08/17/2023)
USC Upstate (08/27/2023)
The Citadel (09/28/2023)
GOALS 1 Presbyterian (08/17/2023)
USC Upstate (08/27/2023)
Clemson (08/31/2023)
UNC Asheville (09/03/2023)
The Citadel (09/28/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
Wofford (10/22/2023)
ASSISTS 1 Clemson (08/31/2023)
UNC Asheville (09/03/2023)
South Carolina St. (09/14/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
Wofford (10/22/2023)
SHOTS 1 Clemson (08/31/2023)
South Carolina (09/10/2023)
SHOTS ON GOAL 1 Presbyterian (08/17/2023)
Clemson (08/31/2023)
South Carolina (09/10/2023)
ETSU (09/21/2023)
Western Caro. (09/24/2023)
SAVES 2 ETSU (09/21/2023)
The Citadel (09/28/2023)
UNC Greensboro (10/08/2023)
UNC Greensboro (10/27/2023)
FOULS 3 North Greenville (08/24/2023)
South Carolina (09/10/2023)
CORNER KICKS 1 Clemson (08/31/2023)
Mercer (10/15/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 USC Upstate (08/27/2023)
Mercer (10/15/2023)
Wofford (10/22/2023)
GOALS 1 Ga. Southern (08/20/2023)
USC Upstate (08/27/2023)
Western Caro. (09/24/2023)
The Citadel (09/28/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
UNC Greensboro (10/08/2023)
VMI (10/12/2023)
Mercer (10/15/2023)
Wofford (10/22/2023)
Western Caro. (10/29/2023)
ASSISTS 1 Ga. Southern (08/20/2023)
South Carolina (09/10/2023)
Western Caro. (09/24/2023)
The Citadel (09/28/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
UNC Greensboro (10/08/2023)
VMI (10/12/2023)
Western Caro. (10/29/2023)
SHOTS 2 South Carolina St. (09/14/2023)
ETSU (09/21/2023)
SHOTS ON GOAL 2 ETSU (09/21/2023)
SAVES 1 South Carolina (09/10/2023)
Western Caro. (09/24/2023)
FOULS 3 Presbyterian (08/17/2023)
Clemson (08/31/2023)
CORNER KICKS 1 North Greenville (08/24/2023)
VMI (10/12/2023)
Wofford (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (10/12/2023)
GOALS 2 VMI (10/12/2023)
ASSISTS 1 Ga. Southern (08/20/2023)
North Greenville (08/24/2023)
Clemson (08/31/2023)
UNC Asheville (09/03/2023)
South Carolina St. (09/14/2023)
Western Caro. (09/24/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
VMI (10/12/2023)
Mercer (10/15/2023)
Wofford (10/22/2023)
UNC Greensboro (10/27/2023)
SHOTS 6 South Carolina St. (09/14/2023)
Wofford (10/22/2023)
SHOTS ON GOAL 3 North Greenville (08/24/2023)
UNC Asheville (09/03/2023)
South Carolina St. (09/14/2023)
VMI (10/12/2023)
Wofford (10/22/2023)
UNC Greensboro (10/27/2023)
SAVES 13 Clemson (08/31/2023)
FOULS 4 USC Upstate (08/27/2023)
UNC Asheville (09/03/2023)
Samford (10/05/2023)
Mercer (10/15/2023)
UNC Greensboro (10/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 North Greenville (08/24/2023)
GOALS 4 North Greenville (08/24/2023)
ASSISTS 3 Ga. Southern (08/20/2023)
SHOTS 22 South Carolina St. (09/14/2023)
VMI (10/12/2023)
SHOTS ON GOAL 12 North Greenville (08/24/2023)
SAVES 13 Clemson (08/31/2023)
FOULS 16 Samford (10/05/2023)
Mercer (10/15/2023)
CORNER KICKS 11 North Greenville (08/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casique, Noemi
VMI (10/12/2023)
GOALS 2 Casique, Noemi
VMI (10/12/2023)
ASSISTS 1 King, Ava
Gaither, Nieva
Mosquera, Valentina
Goila, Ashlyn
King, Ava
Luckett, Madison
Bolick, Camryn
Herrmann, Ellie
Bolick, Camryn
Herrmann, Ellie
Mosquera, Valentina
Goila, Ashlyn
Ga. Southern (08/20/2023)
North Greenville (08/24/2023)
Clemson (08/31/2023)
UNC Asheville (09/03/2023)
South Carolina St. (09/14/2023)
Western Caro. (09/24/2023)
Chattanooga (10/01/2023)
Samford (10/05/2023)
VMI (10/12/2023)
Mercer (10/15/2023)
Wofford (10/22/2023)
UNC Greensboro (10/27/2023)
SHOTS 6 Jacobson, Jenny
Mosquera, Valentina
South Carolina St. (09/14/2023)
Wofford (10/22/2023)
SHOTS ON GOAL 3 Gaither, Nieva
Mosquera, Valentina
Jacobson, Jenny
Casique, Noemi
Mosquera, Valentina
King, Ava
North Greenville (08/24/2023)
UNC Asheville (09/03/2023)
South Carolina St. (09/14/2023)
VMI (10/12/2023)
Wofford (10/22/2023)
UNC Greensboro (10/27/2023)
SAVES 13 Corn, Addison
Clemson (08/31/2023)
FOULS 4 Massie, Maddie
Farr, Hannah
Farr, Hannah
Galie, Julie
Diaz, Shania
USC Upstate (08/27/2023)
UNC Asheville (09/03/2023)
Samford (10/05/2023)
Mercer (10/15/2023)
UNC Greensboro (10/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Mosquera, Valentina 14
Massie, Maddie 8
Roller, Norah 6
Goila, Ashlyn 5
Luckett, Madison 5
Team Leaders: Goals
Player High
Goals
Mosquera, Valentina 6
Massie, Maddie 3
Roller, Norah 3
Luckett, Madison 2
Casique, Noemi 2
Team Leaders: Assists
Player High
Assists
Goila, Ashlyn 3
Herrmann, Ellie 3
King, Ava 3
Mosquera, Valentina 2
Massie, Maddie 2
Team Leaders: Shots
Player High
Shots
Mosquera, Valentina 33
Massie, Maddie 19
Roller, Norah 17
Farr, Hannah 16
Diaz, Shania 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mosquera, Valentina 19
Massie, Maddie 11
Roller, Norah 11
Diaz, Shania 7
Farr, Hannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mosquera, Valentina 2
Massie, Maddie 1
Roller, Norah 1
Luckett, Madison 1
Farr, Hannah 1