Skip To Main Content

Furman University

2026 Women's Soccer Cumulative Statistics

Team (13-3-3, 8-0-2)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 47 15
Goals Per Game 2.47 0.79
Shots 305 185
Shots Per Game 16.1 9.7
Shots Percentage 0.154 0.081
Shots On Goal 148-305 79-185
Shots On Goal Percentage 0.485 0.427
Penalties
Yellow Cards 13 13
Red Cards 0 1
Miscellaneous
Assists 38 11
Saves 64 101
Fouls 150 177
Corner Kicks 121 73
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'Bryan, Riley 19 17 1225 7 4 18 42 0.167 21 0.500 2-0 2 0-0
12 Pinasco, Bri 19 19 1283 8 2 18 51 0.157 23 0.451 1-0 4 0-0
24 Roller, Norah 15 15 930 7 4 18 36 0.194 25 0.694 0-0 1 0-0
3 Barnett, Hayden 19 15 780 4 4 12 25 0.160 13 0.520 1-0 0 0-0
21 Nagle, Marlie 19 6 724 3 5 11 16 0.188 5 0.313 0-0 0 0-0
17 Herrmann, Ellie 19 19 1433 2 5 9 21 0.095 8 0.381 1-0 1 0-0
10 Massie, Maddie 19 14 1203 4 1 9 37 0.108 16 0.432 1-0 2 0-0
28 England, Alyssa 17 3 658 2 2 6 13 0.154 7 0.538 3-0 1 0-0
15 Kuzemka, Kate 16 0 387 3 0 6 5 0.600 3 0.600 0-0 1 0-0
4 Simmons, Jaleah 16 5 603 2 2 6 16 0.125 8 0.500 0-0 0 0-0
2 Davis, Sierra 8 0 106 1 2 4 4 0.250 3 0.750 0-0 0 0-0
26 Jacobson, Jenny 7 1 96 2 0 4 3 0.667 2 0.667 0-0 0 0-0
11 Villiger, Katie 19 18 1523 0 3 3 7 0.000 3 0.429 0-0 0 0-0
13 Mattson, Jessica 19 18 1519 1 0 2 16 0.063 6 0.375 0-0 1 0-0
14 Moseley, Caroline 16 0 274 0 1 1 4 0.000 0 0.000 0-0 0 0-0
9 Sexton, Sarah 19 19 1553 0 1 1 2 0.000 0 0.000 1-0 0 0-0
27 Sitko, Kasey 7 0 92 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Zimmerman, Camryn 15 1 449 0 1 1 1 0.000 1 1.000 0-0 0 0-0
31 Boulware, Royton 7 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brookfield, Kylie 5 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 10 0 177 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 DeJong, Reese 18 18 1483 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Gullo, Natalie 8 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Ibarra, Alexa 7 0 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Irby, Jayden 19 19 1649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rikard, Emmy 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanley, Avery 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18810 47 38 132 305 0.154 148 0.485 13-0 13 0-0
Opponent 19 - 18811 15 11 41 185 0.081 79 0.427 13-1 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brookfield, Kylie 5 1 172:10 0 0.00 3 1.000 1 0 0 0/3 14
1 DeJong, Reese 18 18 1482:00 15 0.91 60 0.800 12 3 3 7/2 170
00 Rikard, Emmy 3 0 55:50 0 0.00 0 0 0 0 0 0/2 1
Total 19 - 1710:00 15 0.79 63 0.808 13 3 3 10 185
Opponents 19 - 1710:00 47 2.47 100 0.680 2 306

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Roller, Norah 8 8 512 4 3 11 21 0.190 16 0.762 0-0 1 0-0
17 Herrmann, Ellie 10 10 838 2 5 9 14 0.143 4 0.286 1-0 1 0-0
12 Pinasco, Bri 10 10 664 4 0 8 22 0.182 9 0.409 1-0 2 0-0
21 Nagle, Marlie 10 2 319 2 3 7 8 0.250 3 0.375 0-0 0 0-0
3 Barnett, Hayden 10 9 371 2 1 5 10 0.200 5 0.500 0-0 0 0-0
28 England, Alyssa 8 0 350 2 1 5 9 0.222 6 0.667 0-0 1 0-0
8 O'Bryan, Riley 10 10 724 2 1 5 23 0.087 9 0.391 1-0 2 0-0
4 Simmons, Jaleah 9 1 347 2 1 5 6 0.333 5 0.833 0-0 0 0-0
26 Jacobson, Jenny 4 0 49 2 0 4 2 1.000 2 1.000 0-0 0 0-0
15 Kuzemka, Kate 9 0 181 2 0 4 2 1.000 2 1.000 0-0 0 0-0
10 Massie, Maddie 10 10 751 2 0 4 21 0.095 8 0.381 0-0 1 0-0
11 Villiger, Katie 10 10 884 0 2 2 3 0.000 1 0.333 0-0 0 0-0
14 Moseley, Caroline 7 0 83 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Sexton, Sarah 10 10 869 0 1 1 2 0.000 0 0.000 1-0 0 0-0
27 Sitko, Kasey 2 0 19 0 1 1 2 0.000 1 0.500 0-0 0 0-0
31 Boulware, Royton 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Brookfield, Kylie 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 3 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Davis, Sierra 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeJong, Reese 10 10 853 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Gullo, Natalie 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Alexa 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Irby, Jayden 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mattson, Jessica 10 10 870 0 0 0 12 0.000 5 0.417 0-0 0 0-0
00 Rikard, Emmy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanley, Avery 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zimmerman, Camryn 7 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 27 20 74 162 0.167 77 0.475 13-0 8 0-0
Opponent 10 - 9901 6 5 17 100 0.060 43 0.430 13-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Brookfield, Kylie 2 0 41:51 0 0.00 1 1.000 0 0 0 0/1 2
1 DeJong, Reese 10 10 852:00 6 0.63 35 0.854 8 0 2 4/1 97
00 Rikard, Emmy 1 0 06:09 0 0.00 0 0 0 0 0 0/0 1
Total 10 - 900:00 6 0.60 36 0.857 8 0 2 5 100
Opponents 10 - 900:00 27 2.70 51 0.654 0 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Charlotte L 1-2 (0-1-0, 0-0-0) 0-0-0 477 Marlie Nagle (1) (Riley O'Bryan)
08/18/2026 vs North Greenville W 3-0 (1-1-0, 0-0-0) 0-0-0 211 Bri Pinasco (1)
Riley O'Bryan (1) (Hayden Barnett)
Hayden Barnett (1) (Sierra Davis)
08/23/2026 at South Carolina L 0-4 (1-2-0, 0-0-0) 0-0-0 5509
08/28/2026 vs Bob Jones W 9-0 (2-2-0, 0-0-0) 0-0-0 276 Jessica Mattson (1) (Bri Pinasco)
Bri Pinasco (3) (Riley O'Bryan)
Bri Pinasco (3) (Jaleah Simmons)
Maddie Massie (1)
Riley O'Bryan (4) (Marlie Nagle)
Riley O'Bryan (4) (Marlie Nagle , Camryn Zimmerman)
Hayden Barnett (2)
Riley O'Bryan (4) (Hayden Barnett)
Sierra Davis (1) (Alyssa England)
08/30/2026 vs UNC Asheville W 1-0 (3-2-0, 0-0-0) 0-0-0 210 Bri Pinasco (4) (Hayden Barnett)
09/03/2026 vs Presbyterian W 1-0 (4-2-0, 0-0-0) 0-0-0 184 Kate Kuzemka (1) (Sierra Davis)
09/06/2026 at Charleston Southern W 3-0 (5-2-0, 0-0-0) 0-0-0 267 Maddie Massie (2) (Katie Villiger)
Norah Roller (1) (Maddie Massie , Riley O'Bryan)
Riley O'Bryan (5) (Norah Roller)
09/10/2026 vs USC Upstate T 2-2 (5-2-1, 0-0-0) 0-0-0 1000 Norah Roller (3) (Bri Pinasco)
Norah Roller (3)
09/13/2026 vs Davidson L 0-1 (5-3-1, 0-0-0) 0-0-0 315
09/17/2026 vs Wofford W 2-0 (6-3-1, 1-0-0) 1-0-0 376 Riley O'Bryan (6) (Norah Roller)
Bri Pinasco (5)
09/20/2026 at Tennessee Tech T 2-2 (6-3-2, 1-0-1) 1-0-1 387 Norah Roller (4) (Hayden Barnett)
Marlie Nagle (2) (Norah Roller)
09/27/2026 vs VMI W 7-1 (7-3-2, 2-0-1) 2-0-1 212 Hayden Barnett (3) (Riley O'Bryan , Sarah Sexton)
Bri Pinasco (7) (Marlie Nagle)
Norah Roller (6)
Bri Pinasco (7)
Norah Roller (6)
Jenny Jacobson (2)
Jenny Jacobson (2) (Kasey Sitko)
10/04/2026 at The Citadel W 5-0 (8-3-2, 3-0-1) 3-0-1 168 Bri Pinasco (8)
Jaleah Simmons (2) (Ellie Herrmann)
Kate Kuzemka (3) (Jaleah Simmons)
Kate Kuzemka (3) (Ellie Herrmann)
Jaleah Simmons (2) (Marlie Nagle)
10/09/2026 at Samford T 1-1 (8-3-3, 3-0-2) 3-0-2 311 Alyssa England (1) (Katie Villiger , Caroline Moseley)
10/15/2026 vs UNC Greensboro W 2-1 (9-3-3, 4-0-2) 4-0-2 305 Hayden Barnett (4) (Norah Roller)
Alyssa England (2) (Ellie Herrmann)
10/18/2026 vs Chattanooga W 2-0 (10-3-3, 5-0-2) 5-0-2 255 Norah Roller (7) (Ellie Herrmann)
0 (0)
10/23/2026 at ETSU W 2-0 (11-3-3, 6-0-2) 6-0-2 316 Maddie Massie (3) (Katie Villiger , Ellie Herrmann)
Marlie Nagle (3)
10/29/2026 at Mercer W 2-0 (12-3-3, 7-0-2) 7-0-2 318 Riley O'Bryan (7) (Alyssa England)
Ellie Herrmann (1)
11/01/2026 vs Western Caro. W 2-1 (13-3-3, 8-0-2) 8-0-2 303 Maddie Massie (4) (Marlie Nagle)
Ellie Herrmann (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Charlotte 1-2 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
08/18/2026 vs North Greenville 3-0 3 2 8 32 0.094 18 0.563 0-0 1 0-0 990
08/23/2026 at South Carolina 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
08/28/2026 vs Bob Jones 9-0 9 8 26 31 0.290 16 0.516 0-0 1 0-0 990
08/30/2026 vs UNC Asheville 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
09/03/2026 vs Presbyterian 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
09/06/2026 at Charleston Southern 3-0 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
09/10/2026 vs USC Upstate 2-2 2 1 5 19 0.105 10 0.526 0-0 0 0-0 990
09/13/2026 vs Davidson 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/17/2026 vs Wofford 2-0 2 1 5 21 0.095 7 0.333 1-0 1 0-0 990
09/20/2026 at Tennessee Tech 2-2 2 2 6 14 0.143 6 0.429 2-0 0 0-0 990
09/27/2026 vs VMI 7-1 7 4 18 22 0.318 14 0.636 0-0 1 0-0 990
10/04/2026 at The Citadel 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 990
10/09/2026 at Samford 1-1 1 2 4 15 0.067 7 0.467 0-0 0 0-0 990
10/15/2026 vs UNC Greensboro 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/18/2026 vs Chattanooga 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
10/23/2026 at ETSU 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/29/2026 at Mercer 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
11/01/2026 vs Western Caro. 2-1 2 1 5 23 0.087 8 0.348 1-0 1 0-0 990
Total 47-15 47 38 132 305 0.154 148 0.485 13-0 13 0-0 18810
Opponent - 15 11 41 185 0.081 79 0.427 13-1 3 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Charlotte 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/18/2026 North Greenville 3-0 90:00 0 1.00 0 0.00 1 0 0 1 2
08/23/2026 South Carolina 0-4 90:00 4 2.00 4 0.500 0 1 0 0 24
08/28/2026 Bob Jones 9-0 90:00 0 1.50 0 0.00 1 0 0 1 0
08/30/2026 UNC Asheville 1-0 90:00 0 1.20 2 1.000 1 0 0 1 8
09/03/2026 Presbyterian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/06/2026 Charleston Southern 3-0 90:00 0 0.86 4 1.000 1 0 0 1 10
09/10/2026 USC Upstate 2-2 90:00 2 1.00 2 0.500 0 0 1 0 5
09/13/2026 Davidson 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/17/2026 Wofford 2-0 90:00 0 0.90 1 1.000 1 0 0 1 2
09/20/2026 Tennessee Tech 2-2 90:00 2 1.00 3 0.600 0 0 1 0 12
09/27/2026 VMI 7-1 90:00 1 1.00 1 0.500 1 0 0 0 5
10/04/2026 The Citadel 5-0 90:00 0 0.92 3 1.000 1 0 0 1 8
10/09/2026 Samford 1-1 90:00 1 0.93 10 0.909 0 0 1 0 25
10/15/2026 UNC Greensboro 2-1 90:00 1 0.93 2 0.667 1 0 0 0 9
10/18/2026 Chattanooga 2-0 90:00 0 0.88 4 1.000 1 0 0 1 8
10/23/2026 ETSU 2-0 90:00 0 0.82 6 1.000 1 0 0 1 13
10/29/2026 Mercer 2-0 90:00 0 0.78 4 1.000 1 0 0 1 11
11/01/2026 Western Caro. 2-1 90:00 1 0.79 2 0.667 1 0 0 0 7
Totals - 1710 15 0.79 63 0.808 13 3 3 10 185
Opponent - 1710:00 47 2.47 100 0.680 3 13 3 2 306

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Charlotte 2-1 2 0 4 14 0.143 6 0.429 3-0 1 1-1 990
08/18/2026 North Greenville 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
08/23/2026 South Carolina 4-0 4 4 12 24 0.167 8 0.333 0-0 1 0-0 990
08/28/2026 Bob Jones 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/30/2026 UNC Asheville 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2026 Presbyterian 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/06/2026 Charleston Southern 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/10/2026 USC Upstate 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
09/13/2026 Davidson 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 990
09/17/2026 Wofford 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/20/2026 Tennessee Tech 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
09/27/2026 VMI 1-7 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/04/2026 The Citadel 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/09/2026 Samford 1-1 1 1 3 25 0.040 11 0.440 1-0 0 0-0 990
10/15/2026 UNC Greensboro 1-2 1 1 3 9 0.111 3 0.333 1-1 0 0-1 990
10/18/2026 Chattanooga 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/23/2026 ETSU 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/29/2026 Mercer 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2026 Western Caro. 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
Total 15-47 15 11 41 185 0.081 79 0.427 13-1 3 1-2 18811
Furman - 47 38 132 305 0.154 148 0.485 13-0 13 - 18810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Charlotte 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
08/18/2026 North Greenville 0-3 90:00 3 2.00 14 0.824 0 1 0 0 32
08/23/2026 South Carolina 4-0 90:00 0 1.33 1 1.000 1 0 0 1 2
08/28/2026 Bob Jones 0-9 90:00 9 3.25 7 0.438 0 1 0 0 31
08/30/2026 UNC Asheville 0-1 90:00 1 2.80 5 0.833 0 1 0 0 9
09/03/2026 Presbyterian 0-1 90:00 1 2.50 3 0.750 0 1 0 0 14
09/06/2026 Charleston Southern 0-3 90:00 3 2.57 3 0.500 0 1 0 0 11
09/10/2026 USC Upstate 2-2 90:00 2 2.50 8 0.800 0 0 1 0 19
09/13/2026 Davidson 1-0 90:00 0 2.22 4 1.000 1 0 0 1 14
09/17/2026 Wofford 0-2 90:00 2 2.20 5 0.714 0 1 0 0 21
09/20/2026 Tennessee Tech 2-2 90:00 2 2.18 4 0.667 0 0 1 0 14
09/27/2026 VMI 1-7 90:00 7 2.58 7 0.500 0 1 0 0 22
10/04/2026 The Citadel 0-5 90:00 5 2.77 9 0.643 0 1 0 0 23
10/09/2026 Samford 1-1 90:00 1 2.64 6 0.857 0 0 1 0 15
10/15/2026 UNC Greensboro 1-2 90:00 2 2.60 2 0.500 0 1 0 0 11
10/18/2026 Chattanooga 0-2 90:00 2 2.56 6 0.750 0 1 0 0 15
10/23/2026 ETSU 0-2 90:00 2 2.53 3 0.600 0 1 0 0 9
10/29/2026 Mercer 0-2 90:00 2 2.50 3 0.600 0 1 0 0 10
11/01/2026 Western Caro. 1-2 90:00 2 2.47 6 0.750 0 1 0 0 23
Totals - 1710 47 2.47 100 0.680 3 13 3 2 306
Furman - 1710:00 15 0.79 63 0.808 13 3 3 10 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Charlotte 1-2 1/2 1/0 11/14 5/6 5/5 3/3 0/0
08/18/2026 vs North Greenville 3-0 3/0 2/0 32/2 18/0 15/0 0/0 0/0
08/23/2026 at South Carolina 0-4 0/4 0/4 2/24 1/8 1/10 1/0 0/0
08/28/2026 vs Bob Jones 9-0 9/0 8/0 31/0 16/0 9/0 0/0 0/0
08/30/2026 vs UNC Asheville 1-0 1/0 1/0 9/8 6/2 4/1 1/1 0/0
09/03/2026 vs Presbyterian 1-0 1/0 1/0 14/9 5/5 11/3 1/0 0/0
09/06/2026 at Charleston Southern 3-0 3/0 4/0 11/10 6/4 6/7 1/0 0/0
09/10/2026 vs USC Upstate 2-2 2/2 1/2 19/5 10/4 7/4 0/0 0/0
09/13/2026 vs Davidson 0-1 0/1 0/0 14/13 4/7 7/2 0/1 0/0
09/17/2026 vs Wofford 2-0 2/0 1/0 21/2 7/1 11/1 1/1 0/0
09/20/2026 at Tennessee Tech 2-2 2/2 2/1 14/12 6/5 9/6 2/1 0/0
09/27/2026 vs VMI 7-1 7/1 4/1 22/5 14/2 4/2 0/0 0/0
10/04/2026 at The Citadel 5-0 5/0 4/0 23/8 14/3 7/1 0/0 0/0
10/09/2026 at Samford 1-1 1/1 2/1 15/25 7/11 3/7 0/1 0/0
10/15/2026 vs UNC Greensboro 2-1 2/1 2/1 11/9 4/3 6/5 1/1 0/1
10/18/2026 vs Chattanooga 2-0 2/0 1/0 14/8 7/4 3/4 1/1 0/0
10/23/2026 at ETSU 2-0 2/0 2/0 9/13 5/6 3/3 0/2 0/0
10/29/2026 at Mercer 2-0 2/0 1/0 10/11 5/5 1/8 0/0 0/0
11/01/2026 vs Western Caro. 2-1 2/1 1/1 23/7 8/3 9/4 1/1 0/0
Totals 47/15 38/11 305/185 148/79 121/73 13/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Bob Jones (08/28/2026)
GOALS 9 Bob Jones (08/28/2026)
ASSISTS 8 Bob Jones (08/28/2026)
SHOTS 32 North Greenville (08/18/2026)
SHOTS ON GOAL 18 North Greenville (08/18/2026)
SAVES 10 Samford (10/09/2026)
FOULS 16 UNC Greensboro (10/15/2026)
CORNER KICKS 15 North Greenville (08/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 South Carolina (08/23/2026)
GOALS 4 South Carolina (08/23/2026)
ASSISTS 4 South Carolina (08/23/2026)
SHOTS 25 Samford (10/09/2026)
SHOTS ON GOAL 11 Samford (10/09/2026)
SAVES 14 North Greenville (08/18/2026)
FOULS 19 Charlotte (08/13/2026)
CORNER KICKS 10 South Carolina (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Charlotte (08/13/2026)
UNC Asheville (08/30/2026)
Presbyterian (09/03/2026)
GOALS 1 Charlotte (08/13/2026)
UNC Asheville (08/30/2026)
Presbyterian (09/03/2026)
Samford (10/09/2026)
ASSISTS 1 Charlotte (08/13/2026)
UNC Asheville (08/30/2026)
Presbyterian (09/03/2026)
USC Upstate (09/10/2026)
Wofford (09/17/2026)
Chattanooga (10/18/2026)
Mercer (10/29/2026)
Western Caro. (11/01/2026)
SHOTS 2 South Carolina (08/23/2026)
UNC Asheville (08/30/2026)
ETSU (10/23/2026)
SHOTS ON GOAL 1 South Carolina (08/23/2026)
Davidson (09/13/2026)
UNC Greensboro (10/15/2026)
SAVES 1 Wofford (09/17/2026)
VMI (09/27/2026)
FOULS 2 Davidson (09/13/2026)
The Citadel (10/04/2026)
CORNER KICKS 1 South Carolina (08/23/2026)
Samford (10/09/2026)
Chattanooga (10/18/2026)
ETSU (10/23/2026)
Mercer (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davidson (09/13/2026)
GOALS 1 Davidson (09/13/2026)
VMI (09/27/2026)
Samford (10/09/2026)
UNC Greensboro (10/15/2026)
Western Caro. (11/01/2026)
ASSISTS 1 Tennessee Tech (09/20/2026)
VMI (09/27/2026)
Samford (10/09/2026)
UNC Greensboro (10/15/2026)
Western Caro. (11/01/2026)
SHOTS 2 North Greenville (08/18/2026)
Wofford (09/17/2026)
SHOTS ON GOAL 1 Wofford (09/17/2026)
SAVES 1 South Carolina (08/23/2026)
UNC Greensboro (10/15/2026)
FOULS 2 Bob Jones (08/28/2026)
The Citadel (10/04/2026)
CORNER KICKS 1 UNC Asheville (08/30/2026)
Wofford (09/17/2026)
The Citadel (10/04/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bob Jones (08/28/2026)
GOALS 3 Bob Jones (08/28/2026)
ASSISTS 2 Bob Jones (08/28/2026)
The Citadel (10/04/2026)
SHOTS 7 North Greenville (08/18/2026)
Bob Jones (08/28/2026)
SHOTS ON GOAL 4 North Greenville (08/18/2026)
Bob Jones (08/28/2026)
USC Upstate (09/10/2026)
VMI (09/27/2026)
SAVES 10 Samford (10/09/2026)
FOULS 6 UNC Asheville (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Bob Jones (08/28/2026)
GOALS 9 Bob Jones (08/28/2026)
ASSISTS 8 Bob Jones (08/28/2026)
SHOTS 32 North Greenville (08/18/2026)
SHOTS ON GOAL 18 North Greenville (08/18/2026)
SAVES 10 Samford (10/09/2026)
FOULS 16 UNC Greensboro (10/15/2026)
CORNER KICKS 15 North Greenville (08/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 O'Bryan, Riley
Bob Jones (08/28/2026)
GOALS 3 O'Bryan, Riley
Bob Jones (08/28/2026)
ASSISTS 2 Nagle, Marlie
Herrmann, Ellie
Bob Jones (08/28/2026)
The Citadel (10/04/2026)
SHOTS 7 Barnett, Hayden
Barnett, Hayden
North Greenville (08/18/2026)
Bob Jones (08/28/2026)
SHOTS ON GOAL 4 Barnett, Hayden
Barnett, Hayden
Roller, Norah
Roller, Norah
North Greenville (08/18/2026)
Bob Jones (08/28/2026)
USC Upstate (09/10/2026)
VMI (09/27/2026)
SAVES 10 DeJong, Reese
Samford (10/09/2026)
FOULS 6 O'Bryan, Riley
UNC Asheville (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Bryan, Riley 18
Pinasco, Bri 18
Roller, Norah 18
Barnett, Hayden 12
Nagle, Marlie 11
Team Leaders: Goals
Player High
Goals
Pinasco, Bri 8
O'Bryan, Riley 7
Roller, Norah 7
Barnett, Hayden 4
Massie, Maddie 4
Team Leaders: Assists
Player High
Assists
Nagle, Marlie 5
Herrmann, Ellie 5
O'Bryan, Riley 4
Roller, Norah 4
Barnett, Hayden 4
Team Leaders: Shots
Player High
Shots
Pinasco, Bri 51
O'Bryan, Riley 42
Massie, Maddie 37
Roller, Norah 36
Barnett, Hayden 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roller, Norah 25
Pinasco, Bri 23
O'Bryan, Riley 21
Massie, Maddie 16
Barnett, Hayden 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pinasco, Bri 4
O'Bryan, Riley 2
Massie, Maddie 2
Roller, Norah 1
Herrmann, Ellie 1