Skip To Main Content

Furman University

2025 Women's Soccer Cumulative Statistics

Team (8-2-5, 2-1-4)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 30 13
Goals Per Game 2.00 0.87
Shots 225 185
Shots Per Game 15.0 12.3
Shots Percentage 0.133 0.070
Shots On Goal 99-225 81-185
Shots On Goal Percentage 0.440 0.438
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 27 10
Saves 68 69
Fouls 134 157
Corner Kicks 103 62
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Massie, Maddie 10Massie, Maddie 15 14 980 6 2 14 22 0.273 12 0.545 0-0 2 0-0
24 Roller, Norah 24Roller, Norah 15 9 868 6 2 14 34 0.176 21 0.618 0-0 1 0-0
23 Sexton, Emma 23Sexton, Emma 13 12 889 4 1 9 21 0.190 10 0.476 0-0 2 0-0
12 Pinasco, Bri 12Pinasco, Bri 15 14 918 2 3 7 36 0.056 12 0.333 0-0 1 0-0
4 Simmons, Jaleah 4Simmons, Jaleah 6 5 280 3 1 7 15 0.200 6 0.400 0-0 2 0-0
18 Dando, Callah 18Dando, Callah 14 4 487 1 4 6 13 0.077 4 0.308 1-0 0 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 11 1 273 3 0 6 10 0.300 6 0.600 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 15 15 1281 0 5 5 7 0.000 0 0.000 1-0 0 0-0
8 Drayton, Briyah 8Drayton, Briyah 13 8 511 1 2 4 11 0.091 7 0.636 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 13 0 265 1 1 3 4 0.250 3 0.750 0-0 0 0-0
20 King, Ava 20King, Ava 15 14 1236 0 3 3 8 0.000 2 0.250 0-0 0 0-0
13 Mattson, Jessica 13Mattson, Jessica 15 14 1269 0 3 3 12 0.000 3 0.250 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 11 0 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 9 3 254 1 0 2 4 0.250 2 0.500 0-0 0 0-0
30 Moseley, Caroline 30Moseley, Caroline 14 0 383 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 13 13 1111 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 15 14 1125 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Faklaris, Lexy 11Faklaris, Lexy 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fisher, Michaela 16Fisher, Michaela 2 1 30 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Galie, Julie 2Galie, Julie 6 1 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Gore, Anna 3Gore, Anna 8 2 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 13 3 577 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Johnson, Ellie 27Johnson, Ellie 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Okunlola, Imani 32Okunlola, Imani 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 7 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Stanley, Avery 6Stanley, Avery 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 11 1 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14850 30 27 87 225 0.133 99 0.440 6-0 8 0-0
Opponent 15 - 14850 13 10 36 185 0.070 81 0.438 6-0 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 15 15 1305:00 13 0.90 66 0.835 8 2 5 4/1 185
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1350:00 13 0.87 66 0.835 8 2 5 5 185
Opponents 15 - 1350:00 30 2.00 69 0.697 2 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Roller, Norah 24Roller, Norah 7 7 544 4 0 8 22 0.182 13 0.591 0-0 1 0-0
10 Massie, Maddie 10Massie, Maddie 7 7 502 3 0 6 10 0.300 4 0.400 0-0 1 0-0
13 Mattson, Jessica 13Mattson, Jessica 7 7 630 0 3 3 9 0.000 2 0.222 0-0 0 0-0
18 Dando, Callah 18Dando, Callah 6 3 196 0 2 2 3 0.000 0 0.000 0-0 0 0-0
8 Drayton, Briyah 8Drayton, Briyah 7 3 266 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 7 7 630 0 2 2 4 0.000 0 0.000 0-0 0 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 7 1 223 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Pinasco, Bri 12Pinasco, Bri 7 7 485 0 1 1 14 0.000 5 0.357 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 7 7 481 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 7 2 350 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 King, Ava 20King, Ava 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Moseley, Caroline 30Moseley, Caroline 7 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sexton, Emma 23Sexton, Emma 5 5 325 0 0 0 6 0.000 2 0.333 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 8 26 92 0.098 35 0.380 6-0 2 0-0
Opponent 7 - 6930 8 6 22 112 0.071 50 0.446 6-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 7 7 630:00 8 1.14 41 0.837 2 1 4 1/0 112
Total 7 - 630:00 8 1.14 41 0.837 2 1 4 1 112
Opponents 7 - 630:00 9 1.29 26 0.743 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs South Fla. L 0-1 (0-1-0, 0-0-0) 0-0-0 241
08/17/2025 vs Georgia St. W 2-1 (1-1-0, 0-0-0) 0-0-0 206 Dylan Daniels (1) (Callah Dando)
Jaleah Simmons (1) (Maddie Massie)
08/22/2025 vs Bob Jones W 5-0 (2-1-0, 0-0-0) 0-0-0 602 Jaleah Simmons (2) (Maddie Massie)
Katelyn Nixon (1)
Callah Dando (1) (Briyah Drayton)
Norah Roller (1)
Jenny Jacobson (1) (Norah Roller)
08/24/2025 vs Charleston So. W 2-0 (3-1-0, 0-0-0) 0-0-0 400 Emma Sexton (2) (Jaleah Simmons)
Emma Sexton (2) (Ava King)
08/28/2025 at Presbyterian W 5-0 (4-1-0, 0-0-0) 0-0-0 139 Emma Sexton (3) (Briyah Drayton)
Jaleah Simmons (3) (Emma Sexton)
Maddie Massie (2) (Ava King)
Maddie Massie (2) (Norah Roller)
Bri Pinasco (1) (Alyssa England)
09/04/2025 at USC Upstate T 2-2 (4-1-1, 0-0-0) 0-0-0 195 Alyssa England (1) (Ellie Herrmann)
Emma Sexton (4) (Bri Pinasco , Ellie Herrmann)
09/07/2025 at Davidson W 2-1 (5-1-1, 0-0-0) 0-0-0 297 Caroline Moseley (1) (Ava King)
Bri Pinasco (2)
09/11/2025 at UNC Asheville W 3-0 (6-1-1, 0-0-0) 0-0-0 175 Maddie Massie (3) (Callah Dando)
Norah Roller (2) (Ellie Herrmann)
Katelyn Nixon (2) (Bri Pinasco)
09/18/2025 vs Mercer T 2-2 (6-1-2, 0-0-1) 0-0-1 1214 Norah Roller (3) (Callah Dando)
Maddie Massie (4) (Callah Dando)
09/21/2025 at VMI W 2-1 (7-1-2, 1-0-1) 1-0-1 212 Norah Roller (5) (Bri Pinasco)
Norah Roller (5)
09/26/2025 at Western Caro. W 1-0 (8-1-2, 2-0-1) 2-0-1 421 Maddie Massie (5) (Jessica Mattson)
10/02/2025 at UNC Greensboro L 0-1 (8-2-2, 2-1-1) 2-1-1 562
10/05/2025 vs Samford T 2-2 (8-2-3, 2-1-2) 2-1-2 359 Katelyn Nixon (3) (Ellie Herrmann)
Briyah Drayton (1) (Jessica Mattson)
10/10/2025 vs ETSU T 1-1 (8-2-4, 2-1-3) 2-1-3 311 Norah Roller (6) (Jessica Mattson)
10/16/2025 at Chattanooga T 1-1 (8-2-5, 2-1-4) 2-1-4 328 Maddie Massie (6) (Ellie Herrmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs South Fla. 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 vs Georgia St. 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/22/2025 vs Bob Jones 5-0 5 3 13 46 0.109 19 0.413 0-0 1 0-0 990
08/24/2025 vs Charleston So. 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
08/28/2025 at Presbyterian 5-0 5 5 15 20 0.250 10 0.500 2-0 1 0-0 990
09/04/2025 at USC Upstate 2-2 2 3 7 12 0.167 5 0.417 1-0 0 0-0 990
09/07/2025 at Davidson 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 990
09/11/2025 at UNC Asheville 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
09/18/2025 vs Mercer 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/21/2025 at VMI 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
09/26/2025 at Western Caro. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/02/2025 at UNC Greensboro 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/05/2025 vs Samford 2-2 2 2 6 12 0.167 4 0.333 0-0 0 0-0 990
10/10/2025 vs ETSU 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/16/2025 at Chattanooga 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
Total 30-13 30 27 87 225 0.133 99 0.440 6-0 8 0-0 14850
Opponent - 13 10 36 185 0.070 81 0.438 6-0 2 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 Georgia St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
08/22/2025 Bob Jones 5-0 90:00 0 0.67 0 0.00 1 0 0 1 0
08/24/2025 Charleston So. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/28/2025 Presbyterian 5-0 90:00 0 0.40 1 1.000 1 0 0 1 6
09/04/2025 USC Upstate 2-2 90:00 2 0.67 2 0.500 0 0 1 0 11
09/07/2025 Davidson 2-1 90:00 1 0.71 5 0.833 1 0 0 0 12
09/11/2025 UNC Asheville 3-0 90:00 0 0.63 1 1.000 1 0 0 1 6
09/18/2025 Mercer 2-2 90:00 2 0.78 2 0.500 0 0 1 0 8
09/21/2025 VMI 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/26/2025 Western Caro. 1-0 90:00 0 0.73 15 1.000 1 0 0 1 30
10/02/2025 UNC Greensboro 0-1 90:00 1 0.75 4 0.800 0 1 0 0 12
10/05/2025 Samford 2-2 90:00 2 0.85 5 0.714 0 0 1 0 13
10/10/2025 ETSU 1-1 90:00 1 0.86 5 0.833 0 0 1 0 14
10/16/2025 Chattanooga 1-1 90:00 1 0.87 7 0.875 0 0 1 0 24
Totals - 1350 13 0.87 66 0.835 8 2 5 5 185
Opponent - 1350:00 30 2.00 69 0.697 2 8 5 2 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 South Fla. 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 Georgia St. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
08/22/2025 Bob Jones 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/24/2025 Charleston So. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/28/2025 Presbyterian 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/04/2025 USC Upstate 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
09/07/2025 Davidson 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/11/2025 UNC Asheville 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/18/2025 Mercer 2-2 2 0 4 8 0.250 4 0.500 0-0 0 1-1 990
09/21/2025 VMI 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/26/2025 Western Caro. 0-1 0 0 0 30 0.000 15 0.500 0-0 0 0-1 990
10/02/2025 UNC Greensboro 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/05/2025 Samford 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/10/2025 ETSU 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/16/2025 Chattanooga 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
Total 13-30 13 10 36 185 0.070 81 0.438 6-0 2 1-2 14850
Furman - 30 27 87 225 0.133 99 0.440 6-0 8 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 Georgia St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
08/22/2025 Bob Jones 0-5 90:00 5 2.33 14 0.737 0 1 0 0 46
08/24/2025 Charleston So. 0-2 90:00 2 2.25 3 0.600 0 1 0 0 10
08/28/2025 Presbyterian 0-5 90:00 5 2.80 5 0.500 0 1 0 0 20
09/04/2025 USC Upstate 2-2 90:00 2 2.67 3 0.600 0 0 1 0 12
09/07/2025 Davidson 1-2 90:00 2 2.57 5 0.714 0 1 0 0 9
09/11/2025 UNC Asheville 0-3 90:00 3 2.63 6 0.667 0 1 0 0 21
09/18/2025 Mercer 2-2 90:00 2 2.56 4 0.667 0 0 1 0 12
09/21/2025 VMI 1-2 90:00 2 2.50 8 0.800 0 1 0 0 20
09/26/2025 Western Caro. 0-1 90:00 1 2.36 4 0.800 0 1 0 0 12
10/02/2025 UNC Greensboro 1-0 90:00 0 2.17 4 1.000 1 0 0 1 15
10/05/2025 Samford 2-2 90:00 2 2.15 2 0.500 0 0 1 0 12
10/10/2025 ETSU 1-1 90:00 1 2.07 3 0.750 0 0 1 0 13
10/16/2025 Chattanooga 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
Totals - 1350 30 2.00 69 0.697 2 8 5 2 225
Furman - 1350:00 13 0.87 66 0.835 8 2 5 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs South Fla. 0-1 0/1 0/1 7/15 5/9 2/3 1/0 0/0
08/17/2025 vs Georgia St. 2-1 2/1 2/0 8/16 4/7 4/10 1/0 0/0
08/22/2025 vs Bob Jones 5-0 5/0 3/0 46/0 19/0 13/0 0/0 0/0
08/24/2025 vs Charleston So. 2-0 2/0 2/0 10/7 5/3 8/2 0/0 0/0
08/28/2025 at Presbyterian 5-0 5/0 5/0 20/6 10/1 13/1 2/2 0/0
09/04/2025 at USC Upstate 2-2 2/2 3/2 12/11 5/4 8/4 1/1 0/0
09/07/2025 at Davidson 2-1 2/1 1/1 9/12 7/6 6/4 0/1 0/0
09/11/2025 at UNC Asheville 3-0 3/0 3/0 21/6 9/1 6/4 0/0 0/0
09/18/2025 vs Mercer 2-2 2/2 2/0 12/8 6/4 6/4 0/0 0/0
09/21/2025 at VMI 2-1 2/1 1/1 20/11 10/4 8/1 0/0 0/0
09/26/2025 at Western Caro. 1-0 1/0 1/0 12/30 5/15 4/12 0/0 0/0
10/02/2025 at UNC Greensboro 0-1 0/1 0/1 15/12 4/5 5/3 1/0 0/0
10/05/2025 vs Samford 2-2 2/2 2/2 12/13 4/7 6/4 0/1 0/0
10/10/2025 vs ETSU 1-1 1/1 1/1 13/14 4/7 10/3 0/1 0/0
10/16/2025 at Chattanooga 1-1 1/1 1/1 8/24 2/8 4/7 0/0 0/0
Totals 30/13 27/10 225/185 99/81 103/62 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Presbyterian (08/28/2025)
GOALS 5 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
ASSISTS 5 Presbyterian (08/28/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 USC Upstate (09/04/2025)
Samford (10/05/2025)
GOALS 2 USC Upstate (09/04/2025)
Mercer (09/18/2025)
Samford (10/05/2025)
ASSISTS 2 USC Upstate (09/04/2025)
Samford (10/05/2025)
SHOTS 30 Western Caro. (09/26/2025)
SHOTS ON GOAL 15 Western Caro. (09/26/2025)
SAVES 14 Bob Jones (08/22/2025)
FOULS 13 South Fla. (08/14/2025)
VMI (09/21/2025)
Western Caro. (09/26/2025)
Samford (10/05/2025)
CORNER KICKS 12 Western Caro. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
GOALS 1 Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
ASSISTS 1 Davidson (09/07/2025)
VMI (09/21/2025)
Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
SHOTS 7 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Chattanooga (10/16/2025)
SHOTS ON GOAL 2 Georgia St. (08/17/2025)
UNC Greensboro (10/02/2025)
Samford (10/05/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
SAVES 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
FOULS 6 Georgia St. (08/17/2025)
Charleston So. (08/24/2025)
USC Upstate (09/04/2025)
Western Caro. (09/26/2025)
UNC Greensboro (10/02/2025)
Samford (10/05/2025)
CORNER KICKS 2 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Western Caro. (09/26/2025)
Chattanooga (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia St. (08/17/2025)
GOALS 1 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
UNC Greensboro (10/02/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
ASSISTS 1 South Fla. (08/14/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
UNC Greensboro (10/02/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
SHOTS 6 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SHOTS ON GOAL 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SAVES 1 Georgia St. (08/17/2025)
Samford (10/05/2025)
Chattanooga (10/16/2025)
FOULS 7 USC Upstate (09/04/2025)
Davidson (09/07/2025)
Mercer (09/18/2025)
CORNER KICKS 1 Presbyterian (08/28/2025)
VMI (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
GOALS 2 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
ASSISTS 2 USC Upstate (09/04/2025)
Mercer (09/18/2025)
SHOTS 9 Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 4 Mercer (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Presbyterian (08/28/2025)
GOALS 5 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
ASSISTS 5 Presbyterian (08/28/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sexton, Emma
Massie, Maddie
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
GOALS 2 Sexton, Emma
Massie, Maddie
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
ASSISTS 2 Herrmann, Ellie
Dando, Callah
USC Upstate (09/04/2025)
Mercer (09/18/2025)
SHOTS 9 Pinasco, Bri
Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Pinasco, Bri
Bob Jones (08/22/2025)
SAVES 15 DeJong, Reese
Western Caro. (09/26/2025)
FOULS 4 Massie, Maddie
Mercer (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Massie, Maddie 14
Roller, Norah 14
Sexton, Emma 9
Pinasco, Bri 7
Simmons, Jaleah 7
Team Leaders: Goals
Player High
Goals
Massie, Maddie 6
Roller, Norah 6
Sexton, Emma 4
Simmons, Jaleah 3
Nixon, Katelyn 3
Team Leaders: Assists
Player High
Assists
Herrmann, Ellie 5
Dando, Callah 4
Pinasco, Bri 3
King, Ava 3
Mattson, Jessica 3
Team Leaders: Shots
Player High
Shots
Pinasco, Bri 36
Roller, Norah 34
Massie, Maddie 22
Sexton, Emma 21
Simmons, Jaleah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roller, Norah 21
Massie, Maddie 12
Pinasco, Bri 12
Sexton, Emma 10
Drayton, Briyah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Massie, Maddie 2
Sexton, Emma 2
Simmons, Jaleah 2
Roller, Norah 1
Pinasco, Bri 1