Skip To Main Content

Furman University

2025 Women's Soccer Cumulative Statistics

Team (8-1-2, 2-0-1)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 26 8
Goals Per Game 2.36 0.73
Shots 177 122
Shots Per Game 16.1 11.1
Shots Percentage 0.147 0.066
Shots On Goal 85-177 54-122
Shots On Goal Percentage 0.480 0.443
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 23 5
Saves 46 59
Fouls 100 113
Corner Kicks 78 45
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Massie, Maddie 10Massie, Maddie 11 10 717 5 2 12 18 0.278 11 0.611 0-0 2 0-0
24 Roller, Norah 24Roller, Norah 11 5 535 5 2 12 24 0.208 16 0.667 0-0 1 0-0
23 Sexton, Emma 23Sexton, Emma 9 8 609 4 1 9 15 0.267 8 0.533 0-0 2 0-0
12 Pinasco, Bri 12Pinasco, Bri 11 10 697 2 3 7 30 0.067 11 0.367 0-0 1 0-0
4 Simmons, Jaleah 4Simmons, Jaleah 6 5 280 3 1 7 15 0.200 6 0.400 0-0 2 0-0
18 Dando, Callah 18Dando, Callah 11 4 425 1 4 6 13 0.077 4 0.308 1-0 0 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 7 0 109 2 0 4 7 0.286 5 0.714 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 9 0 194 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 11 11 921 0 3 3 4 0.000 0 0.000 1-0 0 0-0
20 King, Ava 20King, Ava 11 10 876 0 3 3 5 0.000 1 0.200 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 9 0 101 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Drayton, Briyah 8Drayton, Briyah 9 6 378 0 2 2 7 0.000 5 0.714 0-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 7 3 229 1 0 2 4 0.250 2 0.500 0-0 0 0-0
30 Moseley, Caroline 30Moseley, Caroline 10 0 291 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Mattson, Jessica 13Mattson, Jessica 11 10 909 0 1 1 8 0.000 3 0.375 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 9 9 751 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 11 10 849 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Faklaris, Lexy 11Faklaris, Lexy 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fisher, Michaela 16Fisher, Michaela 2 1 30 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Galie, Julie 2Galie, Julie 6 1 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Gore, Anna 3Gore, Anna 8 2 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 9 2 365 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Johnson, Ellie 27Johnson, Ellie 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Okunlola, Imani 32Okunlola, Imani 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 7 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Stanley, Avery 6Stanley, Avery 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 9 1 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10890 26 23 75 177 0.147 85 0.480 5-0 8 0-0
Opponent 11 - 10890 8 5 21 122 0.066 54 0.443 4-0 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 11 11 945:00 8 0.76 45 0.849 8 1 2 4/1 122
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 8 0.73 45 0.849 8 1 2 5 122
Opponents 11 - 990:00 26 2.36 59 0.694 1 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Roller, Norah 24Roller, Norah 3 3 211 3 0 6 12 0.250 8 0.667 0-0 1 0-0
10 Massie, Maddie 10Massie, Maddie 3 3 239 2 0 4 6 0.333 3 0.500 0-0 1 0-0
18 Dando, Callah 18Dando, Callah 3 3 134 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Mattson, Jessica 13Mattson, Jessica 3 3 270 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Pinasco, Bri 12Pinasco, Bri 3 3 264 0 1 1 8 0.000 4 0.500 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 3 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 3 3 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Drayton, Briyah 8Drayton, Briyah 3 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 3 1 138 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 King, Ava 20King, Ava 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Moseley, Caroline 30Moseley, Caroline 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 3 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sexton, Emma 23Sexton, Emma 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 5 4 14 44 0.114 21 0.477 5-0 2 0-0
Opponent 3 - 2970 3 1 7 49 0.061 23 0.469 4-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 3 3 270:00 3 1.00 20 0.870 2 0 1 1/0 49
Total 3 - 270:00 3 1.00 20 0.870 2 0 1 1 49
Opponents 3 - 270:00 5 1.67 16 0.762 0 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs South Fla. L 0-1 (0-1-0, 0-0-0) 0-0-0 241
08/17/2025 vs Georgia St. W 2-1 (1-1-0, 0-0-0) 0-0-0 206 Dylan Daniels (1) (Callah Dando)
Jaleah Simmons (1) (Maddie Massie)
08/22/2025 vs Bob Jones W 5-0 (2-1-0, 0-0-0) 0-0-0 602 Jaleah Simmons (2) (Maddie Massie)
Katelyn Nixon (1)
Callah Dando (1) (Briyah Drayton)
Norah Roller (1)
Jenny Jacobson (1) (Norah Roller)
08/24/2025 vs Charleston So. W 2-0 (3-1-0, 0-0-0) 0-0-0 400 Emma Sexton (2) (Jaleah Simmons)
Emma Sexton (2) (Ava King)
08/28/2025 at Presbyterian W 5-0 (4-1-0, 0-0-0) 0-0-0 139 Emma Sexton (3) (Briyah Drayton)
Jaleah Simmons (3) (Emma Sexton)
Maddie Massie (2) (Ava King)
Maddie Massie (2) (Norah Roller)
Bri Pinasco (1) (Alyssa England)
09/04/2025 at USC Upstate T 2-2 (4-1-1, 0-0-0) 0-0-0 195 Alyssa England (1) (Ellie Herrmann)
Emma Sexton (4) (Bri Pinasco , Ellie Herrmann)
09/07/2025 at Davidson W 2-1 (5-1-1, 0-0-0) 0-0-0 297 Caroline Moseley (1) (Ava King)
Bri Pinasco (2)
09/11/2025 at UNC Asheville W 3-0 (6-1-1, 0-0-0) 0-0-0 175 Maddie Massie (3) (Callah Dando)
Norah Roller (2) (Ellie Herrmann)
Katelyn Nixon (2) (Bri Pinasco)
09/18/2025 vs Mercer T 2-2 (6-1-2, 0-0-1) 0-0-1 1214 Norah Roller (3) (Callah Dando)
Maddie Massie (4) (Callah Dando)
09/21/2025 at VMI W 2-1 (7-1-2, 1-0-1) 1-0-1 212 Norah Roller (5) (Bri Pinasco)
Norah Roller (5)
09/26/2025 at Western Caro. W 1-0 (8-1-2, 2-0-1) 2-0-1 421 Maddie Massie (5) (Jessica Mattson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs South Fla. 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 vs Georgia St. 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/22/2025 vs Bob Jones 5-0 5 3 13 46 0.109 19 0.413 0-0 1 0-0 990
08/24/2025 vs Charleston So. 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
08/28/2025 at Presbyterian 5-0 5 5 15 20 0.250 10 0.500 2-0 1 0-0 990
09/04/2025 at USC Upstate 2-2 2 3 7 12 0.167 5 0.417 1-0 0 0-0 990
09/07/2025 at Davidson 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 990
09/11/2025 at UNC Asheville 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
09/18/2025 vs Mercer 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/21/2025 at VMI 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
09/26/2025 at Western Caro. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
Total 26-8 26 23 75 177 0.147 85 0.480 5-0 8 0-0 10890
Opponent - 8 5 21 122 0.066 54 0.443 4-0 1 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 Georgia St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
08/22/2025 Bob Jones 5-0 90:00 0 0.67 0 0.00 1 0 0 1 0
08/24/2025 Charleston So. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/28/2025 Presbyterian 5-0 90:00 0 0.40 1 1.000 1 0 0 1 6
09/04/2025 USC Upstate 2-2 90:00 2 0.67 2 0.500 0 0 1 0 11
09/07/2025 Davidson 2-1 90:00 1 0.71 5 0.833 1 0 0 0 12
09/11/2025 UNC Asheville 3-0 90:00 0 0.63 1 1.000 1 0 0 1 6
09/18/2025 Mercer 2-2 90:00 2 0.78 2 0.500 0 0 1 0 8
09/21/2025 VMI 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/26/2025 Western Caro. 1-0 90:00 0 0.73 15 1.000 1 0 0 1 30
Totals - 990 8 0.73 45 0.849 8 1 2 5 122
Opponent - 990:00 26 2.36 59 0.694 1 8 2 1 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 South Fla. 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 Georgia St. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
08/22/2025 Bob Jones 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/24/2025 Charleston So. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/28/2025 Presbyterian 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/04/2025 USC Upstate 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
09/07/2025 Davidson 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/11/2025 UNC Asheville 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/18/2025 Mercer 2-2 2 0 4 8 0.250 4 0.500 0-0 0 1-1 990
09/21/2025 VMI 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/26/2025 Western Caro. 0-1 0 0 0 30 0.000 15 0.500 0-0 0 0-1 990
Total 8-26 8 5 21 122 0.066 54 0.443 4-0 1 1-2 10890
Furman - 26 23 75 177 0.147 85 0.480 5-0 8 - 10890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 Georgia St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
08/22/2025 Bob Jones 0-5 90:00 5 2.33 14 0.737 0 1 0 0 46
08/24/2025 Charleston So. 0-2 90:00 2 2.25 3 0.600 0 1 0 0 10
08/28/2025 Presbyterian 0-5 90:00 5 2.80 5 0.500 0 1 0 0 20
09/04/2025 USC Upstate 2-2 90:00 2 2.67 3 0.600 0 0 1 0 12
09/07/2025 Davidson 1-2 90:00 2 2.57 5 0.714 0 1 0 0 9
09/11/2025 UNC Asheville 0-3 90:00 3 2.63 6 0.667 0 1 0 0 21
09/18/2025 Mercer 2-2 90:00 2 2.56 4 0.667 0 0 1 0 12
09/21/2025 VMI 1-2 90:00 2 2.50 8 0.800 0 1 0 0 20
09/26/2025 Western Caro. 0-1 90:00 1 2.36 4 0.800 0 1 0 0 12
Totals - 990 26 2.36 59 0.694 1 8 2 1 177
Furman - 990:00 8 0.73 45 0.849 8 1 2 5 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs South Fla. 0-1 0/1 0/1 7/15 5/9 2/3 1/0 0/0
08/17/2025 vs Georgia St. 2-1 2/1 2/0 8/16 4/7 4/10 1/0 0/0
08/22/2025 vs Bob Jones 5-0 5/0 3/0 46/0 19/0 13/0 0/0 0/0
08/24/2025 vs Charleston So. 2-0 2/0 2/0 10/7 5/3 8/2 0/0 0/0
08/28/2025 at Presbyterian 5-0 5/0 5/0 20/6 10/1 13/1 2/2 0/0
09/04/2025 at USC Upstate 2-2 2/2 3/2 12/11 5/4 8/4 1/1 0/0
09/07/2025 at Davidson 2-1 2/1 1/1 9/12 7/6 6/4 0/1 0/0
09/11/2025 at UNC Asheville 3-0 3/0 3/0 21/6 9/1 6/4 0/0 0/0
09/18/2025 vs Mercer 2-2 2/2 2/0 12/8 6/4 6/4 0/0 0/0
09/21/2025 at VMI 2-1 2/1 1/1 20/11 10/4 8/1 0/0 0/0
09/26/2025 at Western Caro. 1-0 1/0 1/0 12/30 5/15 4/12 0/0 0/0
Totals 26/8 23/5 177/122 85/54 78/45 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Presbyterian (08/28/2025)
GOALS 5 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
ASSISTS 5 Presbyterian (08/28/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 USC Upstate (09/04/2025)
GOALS 2 USC Upstate (09/04/2025)
Mercer (09/18/2025)
ASSISTS 2 USC Upstate (09/04/2025)
SHOTS 30 Western Caro. (09/26/2025)
SHOTS ON GOAL 15 Western Caro. (09/26/2025)
SAVES 14 Bob Jones (08/22/2025)
FOULS 13 South Fla. (08/14/2025)
VMI (09/21/2025)
Western Caro. (09/26/2025)
CORNER KICKS 12 Western Caro. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Caro. (09/26/2025)
GOALS 1 Western Caro. (09/26/2025)
ASSISTS 1 Davidson (09/07/2025)
VMI (09/21/2025)
Western Caro. (09/26/2025)
SHOTS 7 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
SHOTS ON GOAL 4 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Charleston So. (08/24/2025)
USC Upstate (09/04/2025)
Western Caro. (09/26/2025)
SAVES 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
FOULS 6 Georgia St. (08/17/2025)
Charleston So. (08/24/2025)
USC Upstate (09/04/2025)
Western Caro. (09/26/2025)
CORNER KICKS 2 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Western Caro. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia St. (08/17/2025)
GOALS 1 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
ASSISTS 1 South Fla. (08/14/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
SHOTS 6 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SHOTS ON GOAL 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SAVES 2 Georgia St. (08/17/2025)
Charleston So. (08/24/2025)
USC Upstate (09/04/2025)
FOULS 7 USC Upstate (09/04/2025)
Davidson (09/07/2025)
Mercer (09/18/2025)
CORNER KICKS 1 Presbyterian (08/28/2025)
VMI (09/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
GOALS 2 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
ASSISTS 2 USC Upstate (09/04/2025)
Mercer (09/18/2025)
SHOTS 9 Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 4 Mercer (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Presbyterian (08/28/2025)
GOALS 5 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
ASSISTS 5 Presbyterian (08/28/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sexton, Emma
Massie, Maddie
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
GOALS 2 Sexton, Emma
Massie, Maddie
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
ASSISTS 2 Herrmann, Ellie
Dando, Callah
USC Upstate (09/04/2025)
Mercer (09/18/2025)
SHOTS 9 Pinasco, Bri
Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Pinasco, Bri
Bob Jones (08/22/2025)
SAVES 15 DeJong, Reese
Western Caro. (09/26/2025)
FOULS 4 Massie, Maddie
Mercer (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Massie, Maddie 12
Roller, Norah 12
Sexton, Emma 9
Pinasco, Bri 7
Simmons, Jaleah 7
Team Leaders: Goals
Player High
Goals
Massie, Maddie 5
Roller, Norah 5
Sexton, Emma 4
Simmons, Jaleah 3
Pinasco, Bri 2
Team Leaders: Assists
Player High
Assists
Dando, Callah 4
Pinasco, Bri 3
Herrmann, Ellie 3
King, Ava 3
Massie, Maddie 2
Team Leaders: Shots
Player High
Shots
Pinasco, Bri 30
Roller, Norah 24
Massie, Maddie 18
Sexton, Emma 15
Simmons, Jaleah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roller, Norah 16
Massie, Maddie 11
Pinasco, Bri 11
Sexton, Emma 8
Simmons, Jaleah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Massie, Maddie 2
Sexton, Emma 2
Simmons, Jaleah 2
Roller, Norah 1
Pinasco, Bri 1