Skip To Main Content

Furman University

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess 5-3 5-3 0-0 2-0  —   —   —   —  1-0 4-3 W 5 4-0 0-0 0-0
Hitchcock, Macy 14-8 14-8 0-0 6-1  —   —   —  4-0 10-8  —  L 1 6-2 0-0 0-0
Pennings, Marissa 10-9 10-9 0-0 5-1  —   —   —   —  3-1 7-8 L 1 6-3 0-0 0-0
Schulson, Ellie 9-14 9-14 0-0 4-3  —  2-2 7-12  —   —   —  L 2 4-4 0-0 0-0
Snyder, Sara 8-13 8-13 0-0 3-2 8-13  —   —   —   —   —  L 1 3-4 0-3 0-0
Thomas, Grace 11-10 11-10 0-0 7-0  —   —  3-1 8-9  —   —  L 1 6-1 0-1 0-0
Thornton, Maeve 9-11 9-11 0-0 5-2 1-1 8-10  —   —   —   —  L 3 5-5 0-1 0-0
Total 66-68 66-68 0-0 32-9 9-14 10-12 10-13 12-9 14-9 11-11 0-5 0-0
Percentage .493 .493 .000 .780 .391 .455 .435 .571 .609 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess Snyder, Sara 9-4 9-4 0-0 6-1  —  8-4 1-0 W 2 7-3 0-0 0-0
Dawson, Jess Thornton, Maeve 2-7 2-7 0-0 0-0 2-7  —   —  L 4 2-7 0-2 0-0
Griffith, Alexa Thomas, Grace 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Schulson, Ellie Hitchcock, Macy 10-9 10-9 0-0 5-2 7-5 2-3 1-1 L 1 6-4 0-1 0-0
Thornton, Maeve Snyder, Sara 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thomas, Grace Dawson, Jess 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Thomas, Grace Snyder, Sara 3-6 3-6 0-0 0-0  —  1-4 2-2 W 1 3-6 0-0 0-0
Thomas, Grace Thornton, Maeve 9-0 9-0 0-0 7-0  —  1-0 8-0 W 9 9-0 0-0 0-0
Total 35-29 35-29 0-0 18-3 9-13 12-11 14-5 0-3 0-0
Percentage .547 .547 .000 .857 .409 .522 .737 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess 11-13 11-13 0-0 6-1 2-7 8-4 1-2 W 2 7-3 0-2 0-0
Griffith, Alexa 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Schulson, Ellie 10-9 10-9 0-0 5-2 7-5 2-3 1-1 L 1 5-4 0-1 0-0
Snyder, Sara 12-11 12-11 0-0 6-1 0-1 9-8 3-2 W 2 7-3 0-0 0-0
Hitchcock, Macy 10-9 10-9 0-0 5-2 7-5 2-3 1-1 L 1 5-4 0-1 0-0
Thornton, Maeve 10-8 10-8 0-0 6-0 2-8 1-0 7-0 W 8 8-0 0-2 0-0
Thomas, Grace 13-8 13-8 0-0 6-0  —  2-4 11-4 W 10 8-0 0-0 0-0
Total 34-29 34-29 0-0 17-3 9-13 12-11 13-5 0-3 0-0
Percentage .540 .540 .000 .850 .409 .522 .722 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess 2-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Hitchcock, Macy 6-1  —   —   —  2-0 4-1  —  L 1 6-1 0-0 0-0
Pennings, Marissa 5-1  —   —   —   —  0-1 5-0 W 3 5-1 0-0 0-0
Schulson, Ellie 4-3  —  1-1 3-2  —   —   —  W 1 4-3 0-0 0-0
Snyder, Sara 3-2 3-2  —   —   —   —   —  L 1 3-2 0-0 0-0
Thomas, Grace 7-0  —   —  2-0 5-0  —   —  W 7 7-0 0-0 0-0
Thornton, Maeve 5-2 1-1 4-1  —   —   —   —  L 1 5-2 0-0 0-0
Total 32-9 4-3 5-2 5-2 7-0 5-2 6-0 0-0 0-0
Percentage .780 .571 .714 .714 1.000 .714 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess Snyder, Sara 6-1  —  6-1  —  L 1 6-1 0-0 0-0
Schulson, Ellie Hitchcock, Macy 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Thomas, Grace Thornton, Maeve 7-0  —   —  7-0 W 7 7-0 0-0 0-0
Total 18-3 5-2 6-1 7-0 0-0 0-0
Percentage .857 .714 .857 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dawson, Jess 6-1  —  6-1  —  L 1 6-1 0-0 0-0
Schulson, Ellie 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Snyder, Sara 6-1  —  6-1  —  L 1 6-1 0-0 0-0
Hitchcock, Macy 5-2 5-2  —   —  L 2 5-2 0-0 0-0
Thornton, Maeve 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Thomas, Grace 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Total 17-3 5-2 6-1 6-0 0-0 0-0
Percentage .850 .714 .857 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/14/24 at Tennessee (#18) L 0-7 L L L L L L L L u
1/20/24 at Alabama L 0-7 L L L L L L L L u
1/27/24 UNC Asheville W 5-2 W W W L W L W W W
2/10/24 vs Louisville L 2-5 L W L L L W L L u
2/11/24 at Marshall L 2-5 L W L L W L u L L
2/17/24 Harvard L 3-4 W L L L W L W u W
2/19/24 Liberty W 4-3 L L W W W W L u L
2/23/24 vs Texas Tech (#22) L 0-4 u L L u L u L L u
2/23/24 vs Yale (#26) L 1-4 W u L L u L L W L
2/24/24 vs Tulsa L 2-4 L u L L W L L W W
3/5/24 at Florida Atlantic Women's Tennis L 2-5 L L W W L L u L L
3/7/24 at North Florida W 4-2 L W W W W u L L L
3/10/24 Wake Forest (#35) L 0-7 L L L L L L L L W
3/11/24 Quinnipiac W 7-0 W W W W W W W W u
3/17/24 Samford W 6-1 W W L W W W W W W
3/20/24 Wofford W 6-1 L W W W W W W W W
3/24/24 at Western Carolina W 5-2 L L W W W W W W W
3/28/24 at UNC Greensboro W 6-1 W W W W L W W W W
3/30/24 Chattanooga W 7-0 W W W W W W W W W
4/2/24 at Mercer W 6-1 W W L W W W L W W
4/7/24 at Charlotte (#46) L 0-4 L L u u u L L L u
4/13/24 at East Tennessee State (#64) L 3-4 L L W W L W L L W
4/18/24 vs Western Carolina W 4-0 W u u u W W W L W
4/19/24 vs Samford W 4-3 L L L W W W u W W
4/20/24 vs East Tennessee State L 1-4 u L L u L L L W W