Skip To Main Content

Furman University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Ceroni, Bianca 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Dimitrov, Sasha 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Doherty, Lily 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Hitchcock, Macy 2-2 2-2 0-0 0-0  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Murphy, Lillie 3-1 3-1 0-0 0-0  —  3-1  —   —   —   —  W 3 3-1 0-0 0-0
Robinson, Molly 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Warren, Elle 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  W 2 2-2 0-0 0-0
Total 12-7 12-7 0-0 0-0 2-2 3-1 2-2 1-2 2-0 2-0 0-0 0-0
Percentage .632 .632 .000 .000 .500 .750 .500 .333 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hitchcock, Macy / Robinson, Molly Robinson, Molly 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ceroni, Bianca / Warren, Elle Warren, Elle 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Murphy, Lillie / Dimitrov, Sasha Dimitrov, Sasha 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 8-0 8-0 0-0 0-0 2-0 4-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hitchcock, Macy 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ceroni, Bianca 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Dimitrov, Sasha 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Murphy, Lillie 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Robinson, Molly 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Warren, Elle 4-0 4-0 0-0 0-0  —  4-0  —  W 4 4-0 0-0 0-0
Total 8-0 8-0 0-0 0-0 2-0 4-0 2-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/17/26 Iowa L 1-4 L L L L u u W W u
1/17/26 Presbyterian W 6-1 L W W W W W u W W
1/19/26 Austin Peay W 5-2 W W L L W W W W u
1/24/26 Wake Forest W 4-0 W W W u u u u W W