Skip To Main Content

Furman University

Furman (3-4) -VS- BOSTON COLLEGE (6-2)

Box Score

Furman logo
1
vs
BOSTON COLLEGE logo
3

Furman (3-4)
-VS-
BOSTON COLLEGE (6-2)

Team Score By Period
Team 1 2 3 4
Furman FUR 26 30 23 19
Winner BOSTON COLLEGE BC 30 23 30 30
Date:
9/12/2003
Time:
Site:
Chestnut Hill, Mass. (Power Gymnasium)
Attendance:
0
Officials
1st Referee: W. David Carson
2nd Referee: Laura Nelson
Scorer: Mari Ingram

Match Details

Game Statistics By Set
Set Furman BOSTON COLLEGE
K E TA % K E TA %
Set #1 12 9 37 .081 14 6 37 .216
Set #2 10 5 36 .139 13 6 40 .175
Set #3 7 11 36 -.111 12 7 33 .152
Set #4 7 5 28 .071 19 0 33 .576
Total 36 30 137 .044 58 19 143 .273
Team Statistical Comparison
Statistic Team Comparison
FUR - BC
Points
47.0
73.0
Kills
36
58
Aces
8
7
Blocks
3
8
Assists
30
50
Digs
37
34

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Amber Montague (8), Julia Fredrickson (8), Ally Hock (6)
Aces Michelle Cauldwell (5), Ally Hock (2), Whitney Purser (1)
Blocks Amber Montague (1), Rosey Cashman (1), Julia Fredrickson (1)
Assists Molly Rybak (19), Michelle Cauldwell (8), Ally Hock (2)
Digs Whitney Purser (11), Amber Montague (6), Molly Rybak (6)
BC - Leaders
Statistic Leaders
Kills Katie Andersen (13), Allison Anderson (11), Alison Shepp (10)
Aces Katie Andersen (2), Verena Rost (1), Alison Shepp (1)
Blocks Alison Shepp (3), Morgan Woodcock (2), Katie Andersen (2)
Assists Verena Rost (43), Liz Aron (2), Lia Krautmanis (2)
Digs Liz Aron (11), Verena Rost (10), Kristin Kenney (5)

Individual Statistics

Furman (3-4)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Amber Montague 4 8 5 31 .097 1 2 0 2 0-2 1 0 1 6 0 1 9.0
3 3 Whitney Purser 4 5 11 28 -.214 0 0 1 2 1-2 0 0 1 11 0 2 6.0
4 4 Molly Rybak 4 1 1 2 .000 19 3 0 2 0-2 0 0 0 6 0 0 1.0
5 5 Michelle Cauldwell 4 1 0 4 .250 8 3 5 0 5-0 0 0 0 3 0 0 6.0
9 9 Julia Fredrickson 4 8 5 25 .120 0 0 0 0 0-0 0 1 0 0 0 0 8.5
12 12 Ally Hock 4 6 3 17 .176 2 0 2 1 2-1 0 1 1 2 0 2 8.5
14 14 Caitlin White 4 4 2 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Rosey Cashman 3 1 3 8 -.250 0 0 0 4 0-4 0 1 0 5 0 1 1.5
1 1 Liz Hilliker 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Kim Tonkin 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 30 137 .044 30 8 8 11 8-11 1 4 3 37 0 7 47
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Amber Montague 4 1 0 1 6 0 1 9.0
3 3 Whitney Purser 4 0 0 1 11 0 2 6.0
4 4 Molly Rybak 4 0 0 0 6 0 0 1.0
5 5 Michelle Cauldwell 4 0 0 0 3 0 0 6.0
9 9 Julia Fredrickson 4 0 1 0 0 0 0 8.5
12 12 Ally Hock 4 0 1 1 2 0 2 8.5
14 14 Caitlin White 4 0 1 0 0 0 0 4.5
7 7 Rosey Cashman 3 0 1 0 5 0 1 1.5
1 1 Liz Hilliker 2 0 0 0 1 0 1 2.0
10 10 Kim Tonkin 2 0 0 0 3 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 3 37 0 7 47

BOSTON COLLEGE (6-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Verena Rost 4 5 2 11 .273 43 5 1 2 1-2 1 0 0 10 0 0 7.0
3 3 Alison Shepp 4 10 0 16 .625 0 1 1 2 1-2 2 1 1 1 0 0 13.5
4 4 Kristin Kenney 4 0 0 3 .000 1 0 0 4 0-4 0 0 0 5 0 0 0.0
6 6 Liz Aron 4 0 0 2 .000 2 1 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Morgan Woodcock 4 9 3 17 .353 0 1 1 2 1-2 1 1 2 0 0 0 11.5
8 8 Katie Andersen 4 13 2 29 .379 0 0 2 5 2-5 1 1 0 3 0 2 16.5
11 11 Allison Anderson 4 11 6 28 .179 0 1 1 3 1-3 1 0 0 3 0 5 13.0
12 12 Emily Stegner 4 3 2 16 .063 1 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Dorota Niemczewska 3 3 3 14 .000 0 0 1 1 1-1 0 0 0 1 0 0 4.0
2 2 Chelsea Hensel 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Lia Krautmanis 2 3 1 4 .500 2 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Shardai Davis 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 19 143 .273 50 9 7 19 7-19 6 4 3 34 0 8 73
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Verena Rost 4 1 0 0 10 0 0 7.0
3 3 Alison Shepp 4 2 1 1 1 0 0 13.5
4 4 Kristin Kenney 4 0 0 0 5 0 0 0.0
6 6 Liz Aron 4 0 0 0 11 0 1 0.0
7 7 Morgan Woodcock 4 1 1 2 0 0 0 11.5
8 8 Katie Andersen 4 1 1 0 3 0 2 16.5
11 11 Allison Anderson 4 1 0 0 3 0 5 13.0
12 12 Emily Stegner 4 0 1 0 0 0 0 3.5
10 10 Dorota Niemczewska 3 0 0 0 1 0 0 4.0
2 2 Chelsea Hensel 2 0 0 0 0 0 0 1.0
9 9 Lia Krautmanis 2 0 0 0 0 0 0 3.0
5 5 Shardai Davis 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 4 3 34 0 8 73