Skip To Main Content

Furman University

Eastern Washington (2-5) -VS- Furman (3-5)

Box Score

Eastern Washington logo
3
vs
Furman logo
0

Eastern Washington (2-5)
-VS-
Furman (3-5)

Team Score By Period
Team 1 2 3
Winner Eastern Washington EWU 32 30 30
Furman FUR 30 16 8
Date:
9/17/2004
Time:
11 am
Site:
Iowa City, IA (Carver-Hawkeye Arena)
Attendance:
0
Officials
1st Referee: Paul Albright
2nd Referee: Steve Robb

Match Details

Game Statistics By Set
Set Eastern Washington Furman
K E TA % K E TA %
Set #1 14 6 46 .174 20 12 54 .148
Set #2 13 4 24 .375 7 11 31 -.129
Set #3 16 4 26 .462 4 7 26 -.115
Total 43 14 96 .302 31 30 111 .009
Team Statistical Comparison
Statistic Team Comparison
EWU - FUR
Points
63.0
34.0
Kills
43
31
Aces
9
1
Blocks
11
2
Assists
40
29
Digs
34
36

Game Leaders

EWU - Leaders
Statistic Leaders
Kills Mellor, Lizzy (13), Jensen, Ashley (10), Albers, Deanna (5)
Aces Albers, Deanna (3), Sondersen, Keva (2), Mellor, Lizzy (1)
Blocks Kitterman, Megan (4), Jensen, Ashley (4), Albers, Deanna (2)
Assists Albers, Christina (38), Albers, Deanna (1), Mellor, Lizzy (1)
Digs Verdoljak, Andrea (13), Mellor, Lizzy (5), Albers, Deanna (4)
FUR - Leaders
Statistic Leaders
Kills Ally Hock (8), Whitney Purser (7), Chibuzo Aguocha (6)
Aces Whitney Purser (1)
Blocks Celestee Wilson (1), Julia Fredrickson (1)
Assists Molly Rybak (23), Courtney Stewardson (3), Whitney Purser (1)
Digs Whitney Purser (7), Rosey Cashman (7), Molly Rybak (6)

Individual Statistics

Eastern Washington (2-5)

EWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Albers, Deanna 3 5 0 11 .455 1 0 3 0 3-0 1 1 0 4 0 0 9.5
6 6 Albers, Christina 3 2 0 6 .333 38 2 0 0 0-0 0 1 2 2 0 0 2.5
9 9 Sondersen, Keva 3 5 6 15 -.067 0 0 2 1 2-1 0 2 0 1 0 0 8.0
11 11 Mellor, Lizzy 3 13 3 31 .323 1 1 1 2 1-2 1 1 0 5 0 0 15.5
15 15 Jensen, Ashley 3 10 4 20 .300 0 0 0 0 0-0 1 3 0 0 0 0 12.5
3 3 Page, Britteny 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 2 0 0 2.0
14 14 Verdoljak, Andrea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
12 12 Kitterman, Megan 2 5 0 8 .625 0 0 1 0 1-0 0 4 0 2 0 0 8.0
8 8 Otto, Emily 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
10 10 Johnson, Angie 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 1 0 0 2.0
4 4 Poirier, Coco 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Gordon, Heather 1 0 0 0 0 0 0 1 0 1-0 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 96 .302 40 3 9 5 9-5 4 14 2 34 0 1 63
EWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Albers, Deanna 3 1 1 0 4 0 0 9.5
6 6 Albers, Christina 3 0 1 2 2 0 0 2.5
9 9 Sondersen, Keva 3 0 2 0 1 0 0 8.0
11 11 Mellor, Lizzy 3 1 1 0 5 0 0 15.5
15 15 Jensen, Ashley 3 1 3 0 0 0 0 12.5
3 3 Page, Britteny 3 0 0 0 2 0 0 2.0
14 14 Verdoljak, Andrea 3 0 0 0 13 0 1 0.0
12 12 Kitterman, Megan 2 0 4 0 2 0 0 8.0
8 8 Otto, Emily 2 0 0 0 4 0 0 1.0
10 10 Johnson, Angie 2 0 2 0 1 0 0 2.0
4 4 Poirier, Coco 1 0 0 0 0 0 0 0.0
7 7 Gordon, Heather 1 1 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 14 2 34 0 1 63

Furman (3-5)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Whitney Purser 3 7 7 28 .000 1 0 1 5 1-5 0 0 0 7 0 1 8.0
4 4 Molly Rybak 3 2 2 6 .000 23 0 0 0 0-0 0 0 0 6 1 0 2.0
5 5 Chibuzo Aguocha 3 6 6 18 .000 0 0 0 2 0-2 0 0 1 6 0 2 6.0
8 8 Celestee Wilson 3 4 2 11 .182 0 0 0 0 0-0 1 0 1 0 0 0 5.0
9 9 Julia Fredrickson 3 3 5 13 -.154 1 0 0 1 0-1 1 0 1 6 0 0 4.0
12 12 Ally Hock 3 8 5 26 .115 0 0 0 0 0-0 0 0 0 2 0 3 8.0
7 7 Rosey Cashman 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Courtney Stewardson 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kim Tonkin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Stacie Plein 1 1 3 8 -.250 0 1 0 0 0-0 0 0 0 1 0 3 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 30 111 .009 29 1 1 8 1-8 2 0 3 36 1 9 34
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Whitney Purser 3 0 0 0 7 0 1 8.0
4 4 Molly Rybak 3 0 0 0 6 1 0 2.0
5 5 Chibuzo Aguocha 3 0 0 1 6 0 2 6.0
8 8 Celestee Wilson 3 1 0 1 0 0 0 5.0
9 9 Julia Fredrickson 3 1 0 1 6 0 0 4.0
12 12 Ally Hock 3 0 0 0 2 0 3 8.0
7 7 Rosey Cashman 3 0 0 0 7 0 0 0.0
2 2 Courtney Stewardson 1 0 0 0 1 0 0 0.0
10 10 Kim Tonkin 1 0 0 0 0 0 0 0.0
13 13 Stacie Plein 1 0 0 0 1 0 3 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 3 36 1 9 34