Skip To Main Content

Furman University

LAMAR (1-1) -VS- Furman (0-1)

Box Score

LAMAR logo
3
vs
Furman logo
1

LAMAR (1-1)
-VS-
Furman (0-1)

Team Score By Period
Team 1 2 3 4
Winner LAMAR LAMAR 30 27 30 30
Furman FUR 27 30 28 16
Date:
9/3/2004
Time:
3:35 pm
Site:
Greenville, N.C. (Williams Arena)
Attendance:
0
Officials
1st Referee: Rick Laskey
2nd Referee: Dan Humbers
Scorer: Randall Burdin

Match Details

Game Statistics By Set
Set LAMAR Furman
K E TA % K E TA %
Set #1 18 4 37 .378 16 8 41 .195
Set #2 17 6 43 .256 17 8 43 .209
Set #3 12 7 42 .119 18 10 50 .160
Set #4 14 1 33 .394 13 9 39 .103
Total 61 18 155 .277 64 35 173 .168
Team Statistical Comparison
Statistic Team Comparison
LAMAR - FUR
Points
76.0
79.0
Kills
61
64
Aces
6
9
Blocks
9
6
Assists
55
51
Digs
63
62

Game Leaders

LAMAR - Leaders
Statistic Leaders
Kills Abel, Molli (18), Brown, Erica (13), Jackson, Alisa (12)
Aces Brown, Erica (3), Okoh, Buchi (1), Jackson, Alisa (1)
Blocks Okoh, Buchi (5), Abel, Molli (4), Mitchell, Courtney (4)
Assists Johnson, Chelsea (44), Jackson, Alisa (4), Parks, Alyssa (3)
Digs Hallagin, Ashley (17), Johnson, Chelsea (15), Parks, Alyssa (14)
FUR - Leaders
Statistic Leaders
Kills Julia Fredrickson (19), Chibuzo Aguocha (13), Whitney Purser (12)
Aces Julia Fredrickson (3), Whitney Purser (2), Rosey Cashman (2)
Blocks Julia Fredrickson (3), Ally Hock (2), Stacie Plein (2)
Assists Molly Rybak (46), Courtney Stewardson (4), Chibuzo Aguocha (1)
Digs Rosey Cashman (14), Chibuzo Aguocha (12), Molly Rybak (11)

Individual Statistics

LAMAR (1-1)

LAMAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abel, Molli 4 18 4 36 .389 0 0 0 0 0-0 1 3 0 2 0 1 20.5
7 7 Okoh, Buchi 4 9 1 21 .381 0 0 1 1 1-1 1 4 0 0 0 0 13.0
8 8 Brown, Erica 4 13 6 49 .143 1 1 3 0 3-0 0 1 0 7 0 1 16.5
10 10 Mitchell, Courtney 4 4 2 9 .222 0 0 0 0 0-0 1 3 0 1 0 0 6.5
15 15 Johnson, Chelsea 4 5 1 11 .364 44 4 0 0 0-0 0 0 0 15 0 0 5.0
2 2 Parks, Alyssa 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 14 0 3 0.0
6 6 Jackson, Alisa 4 12 4 27 .296 4 0 1 1 1-1 0 1 0 7 0 2 13.5
9 9 Hallagin, Ashley 4 0 0 0 0 2 0 1 2 1-2 0 0 0 17 0 1 1.0
5 5 Marhofer, Stacy 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 18 155 .277 55 5 6 5 6-5 3 12 0 63 0 9 76
LAMAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abel, Molli 4 1 3 0 2 0 1 20.5
7 7 Okoh, Buchi 4 1 4 0 0 0 0 13.0
8 8 Brown, Erica 4 0 1 0 7 0 1 16.5
10 10 Mitchell, Courtney 4 1 3 0 1 0 0 6.5
15 15 Johnson, Chelsea 4 0 0 0 15 0 0 5.0
2 2 Parks, Alyssa 4 0 0 0 14 0 3 0.0
6 6 Jackson, Alisa 4 0 1 0 7 0 2 13.5
9 9 Hallagin, Ashley 4 0 0 0 17 0 1 1.0
5 5 Marhofer, Stacy 2 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 12 0 63 0 9 76

Furman (0-1)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Whitney Purser 4 12 11 46 .022 0 1 2 1 2-1 1 0 0 8 0 1 15.0
4 4 Molly Rybak 4 3 1 12 .167 46 4 0 0 0-0 0 1 2 11 0 0 3.5
5 5 Chibuzo Aguocha 4 13 6 28 .250 1 2 0 1 0-1 0 0 0 12 0 3 13.0
9 9 Julia Fredrickson 4 19 3 30 .533 0 0 3 2 3-2 1 2 0 1 0 0 24.0
12 12 Ally Hock 4 11 10 42 .024 0 0 1 3 1-3 0 2 0 9 0 1 13.0
7 7 Rosey Cashman 4 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 0 2.0
10 10 Kim Tonkin 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Stacie Plein 4 3 3 8 .000 0 0 0 0 0-0 1 1 1 1 0 0 4.5
8 8 Celestee Wilson 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Courtney Stewardson 1 1 0 1 1.000 4 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 35 173 .168 51 7 9 8 9-8 3 6 3 62 0 6 79
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Whitney Purser 4 1 0 0 8 0 1 15.0
4 4 Molly Rybak 4 0 1 2 11 0 0 3.5
5 5 Chibuzo Aguocha 4 0 0 0 12 0 3 13.0
9 9 Julia Fredrickson 4 1 2 0 1 0 0 24.0
12 12 Ally Hock 4 0 2 0 9 0 1 13.0
7 7 Rosey Cashman 4 0 0 0 14 0 0 2.0
10 10 Kim Tonkin 4 0 0 0 5 0 1 0.0
13 13 Stacie Plein 4 1 1 1 1 0 0 4.5
8 8 Celestee Wilson 1 0 0 0 0 0 0 2.0
2 2 Courtney Stewardson 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 3 62 0 6 79