Skip To Main Content

Furman University

Furman (5-3, 0-0) -VS- ETSU (3-4, 0-0)

Box Score

Furman logo
3
vs
ETSU logo
1

Furman (5-3, 0-0)
-VS-
ETSU (3-4, 0-0)

Team Score By Period
Team 1 2 3 4
Winner Furman FUR 26 30 30 30
ETSU ETSU 30 24 25 21
Date:
9/13/2005
Time:
7:00 pm
Site:
Johnson City, Tenn. (Brooks Gym)
Attendance:
120
Officials
1st Referee: Terry Martin
2nd Referee: Marsha Goodwine

Match Details

Game Statistics By Set
Set Furman ETSU
K E TA % K E TA %
Set #1 10 9 31 .032 13 8 34 .147
Set #2 12 5 36 .194 12 7 37 .135
Set #3 17 7 42 .238 10 8 39 .051
Set #4 18 2 37 .432 13 7 32 .188
Total 57 23 146 .233 48 30 142 .127
Team Statistical Comparison
Statistic Team Comparison
FUR - ETSU
Points
77.0
64.0
Kills
57
48
Aces
9
8
Blocks
11
8
Assists
52
39
Digs
56
47

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Whitney Purser (16), Kerry Wooten (14), Alison West (8)
Aces Kerry Wooten (3), Courtney Stewardson (2), Kim Tonkin (2)
Blocks Celestee Wilson (7), Kerry Wooten (4), Chibuzo Aguocha (2)
Assists Courtney Stewardson (42), Ally Hock (4), Whitney Purser (3)
Digs Kim Tonkin (21), Ally Hock (10), Whitney Purser (9)
ETSU - Leaders
Statistic Leaders
Kills KISELICH, Callie (14), PALMER, Crystal (7), SARTOR, Jennifer (7)
Aces KISELICH, Callie (4), LONGDEN, Katie (2), SARTOR, Jennifer (1)
Blocks KISELICH, Callie (4), SCANDIFFIO, Sara (3), SARTOR, Jennifer (2)
Assists EMERSON, Jennifer (22), KESSEL, Brittany (14), BARNES, Jayme (2)
Digs BARNES, Jayme (14), SARTOR, Jennifer (8), KESSEL, Brittany (7)

Individual Statistics

Furman (5-3, 0-0)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Stewardson 4 7 2 15 .333 42 4 2 3 2-3 0 0 0 6 0 0 9.0
3 3 Whitney Purser 4 16 7 35 .257 3 1 1 6 1-6 0 1 1 9 0 1 17.5
4 4 Molly Rybak 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Kerry Wooten 4 14 4 30 .333 0 1 3 0 3-0 1 3 0 4 0 0 19.5
8 8 Celestee Wilson 4 7 2 19 .263 1 0 0 0 0-0 4 3 0 0 0 0 12.5
10 10 Kim Tonkin 4 0 0 0 0 0 0 2 2 2-2 0 0 0 21 0 2 2.0
12 12 Ally Hock 4 5 2 17 .176 4 0 0 2 0-2 0 2 1 10 0 3 6.0
5 5 Chibuzo Aguocha 3 0 4 11 -.364 1 0 0 0 0-0 0 2 0 0 0 0 1.0
7 7 Alison West 2 8 2 17 .353 0 0 0 0 0-0 0 1 0 0 0 0 8.5
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 23 146 .233 52 6 9 13 9-13 5 12 2 56 0 8 77
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Stewardson 4 0 0 0 6 0 0 9.0
3 3 Whitney Purser 4 0 1 1 9 0 1 17.5
4 4 Molly Rybak 4 0 0 0 6 0 0 1.0
6 6 Kerry Wooten 4 1 3 0 4 0 0 19.5
8 8 Celestee Wilson 4 4 3 0 0 0 0 12.5
10 10 Kim Tonkin 4 0 0 0 21 0 2 2.0
12 12 Ally Hock 4 0 2 1 10 0 3 6.0
5 5 Chibuzo Aguocha 3 0 2 0 0 0 0 1.0
7 7 Alison West 2 0 1 0 0 0 0 8.5
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 5 12 2 56 0 8 77

ETSU (3-4, 0-0)

ETSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 PALMER, Crystal 4 7 7 24 .000 0 0 0 1 0-1 1 0 0 2 0 0 8.0
4 4 SARTOR, Jennifer 4 7 5 16 .125 1 0 1 2 1-2 0 2 0 8 1 2 9.0
5 5 KISELICH, Callie 4 14 5 33 .273 0 0 4 1 4-1 1 3 0 4 0 0 20.5
7 7 KESSEL, Brittany 4 5 4 13 .077 14 6 1 0 1-0 0 1 0 7 1 0 6.5
10 10 LONGDEN, Katie 4 6 5 21 .048 0 0 2 0 2-0 0 1 0 3 0 1 8.5
11 11 EMERSON, Jennifer 4 1 0 7 .143 22 3 0 3 0-3 0 0 0 5 0 0 1.0
12 12 BARNES, Jayme 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 14 1 4 0.0
13 13 SCANDIFFIO, Sara 4 6 3 20 .150 0 0 0 1 0-1 1 2 0 4 0 0 8.0
8 8 MISLAN, Michelle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 JONES, Betsy 2 2 1 7 .143 0 0 0 1 0-1 0 1 0 0 0 0 2.5
6 6 THOMPSON, Mary Nelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 GONZALEZ, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 30 142 .127 39 9 8 10 8-10 3 10 0 47 3 9 64
ETSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 PALMER, Crystal 4 1 0 0 2 0 0 8.0
4 4 SARTOR, Jennifer 4 0 2 0 8 1 2 9.0
5 5 KISELICH, Callie 4 1 3 0 4 0 0 20.5
7 7 KESSEL, Brittany 4 0 1 0 7 1 0 6.5
10 10 LONGDEN, Katie 4 0 1 0 3 0 1 8.5
11 11 EMERSON, Jennifer 4 0 0 0 5 0 0 1.0
12 12 BARNES, Jayme 4 0 0 0 14 1 4 0.0
13 13 SCANDIFFIO, Sara 4 1 2 0 4 0 0 8.0
8 8 MISLAN, Michelle 3 0 0 0 0 0 0 0.0
9 9 JONES, Betsy 2 0 1 0 0 0 0 2.5
6 6 THOMPSON, Mary Nelle 1 0 0 0 0 0 0 0.0
14 14 GONZALEZ, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 10 0 47 3 9 64