Skip To Main Content

Furman University

Furman (2-2) -VS- UVSC (2-3)

Box Score

Furman logo
2
vs
UVSC logo
3

Furman (2-2)
-VS-
UVSC (2-3)

Team Score By Period
Team 1 2 3 4 5
Furman FUR 25 30 28 30 13
Winner UVSC UVSC 30 23 30 23 15
Date:
9/1/2006
Time:
11 a.m.
Site:
Orlando, Fla. (UCF Arena)
Attendance:
78
Officials
1st Referee: James Phillips
2nd Referee: Joe Donnelly

Match Details

Game Statistics By Set
Set Furman UVSC
K E TA % K E TA %
Set #1 16 6 39 .256 15 5 33 .303
Set #2 15 4 44 .250 16 7 44 .205
Set #3 18 3 40 .375 15 5 35 .286
Set #4 18 2 29 .552 17 5 33 .364
Set #5 6 2 11 .364 11 5 18 .333
Total 73 17 163 .344 74 27 163 .288
Team Statistical Comparison
Statistic Team Comparison
FUR - UVSC
Points
90.0
89.0
Kills
73
74
Aces
7
11
Blocks
10
4
Assists
65
60
Digs
51
62

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Alison West (21), Chibuzo Aguocha (15), Kerry Wooten (15)
Aces Pamela Gehrke (3), Chibuzo Aguocha (2), Courtney Stewardson (1)
Blocks Kerry Wooten (4), Nicole Palazzo (4), Courtney Stewardson (3)
Assists Courtney Stewardson (60), Stephanie Smith (2), Whitney Purser (1)
Digs Stephanie Smith (19), Chibuzo Aguocha (10), Courtney Stewardson (7)
UVSC - Leaders
Statistic Leaders
Kills ENDRES,Jessica (20), DALLIN,Ashley (14), MANWILL,Camie (13)
Aces MANWILL,Camie (3), KOELLIKER,Lacee (2), BROWN,Ashley (2)
Blocks KOELLIKER,Lacee (2), BROWN,Ashley (2), DALLIN,Ashley (1)
Assists KOELLIKER,Lacee (57), MANWILL,Camie (2), DALLIN,Ashley (1)
Digs MANWILL,Camie (17), BAUGH,Chelsea (15), KOELLIKER,Lacee (7)

Individual Statistics

Furman (2-2)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Stewardson 5 7 0 10 .700 60 0 1 2 1-2 0 3 1 7 2 1 9.5
5 5 Chibuzo Aguocha 5 15 8 43 .163 1 0 2 2 2-2 1 0 1 10 0 1 18.0
6 6 Kerry Wooten 5 15 2 29 .448 0 0 1 4 1-4 2 2 2 1 0 0 19.0
12 12 Ally Hock 5 7 2 16 .313 0 0 0 1 0-1 0 2 0 0 0 1 8.0
14 14 Nicole Palazzo 5 8 0 21 .381 0 0 0 0 0-0 1 3 3 0 0 1 10.5
4 4 Pamela Gehrke 5 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
7 7 Alison West 5 21 5 40 .400 0 0 0 2 0-2 1 0 1 6 0 0 22.0
11 11 Stephanie Smith 5 0 0 0 0 2 0 0 2 0-2 0 0 0 19 0 3 0.0
10 10 Kim Tonkin 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 3 0.0
3 3 Whitney Purser 3 0 0 4 .000 1 0 0 3 0-3 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 17 163 .344 65 0 7 18 7-18 5 10 8 51 2 11 90
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Stewardson 5 0 3 1 7 2 1 9.5
5 5 Chibuzo Aguocha 5 1 0 1 10 0 1 18.0
6 6 Kerry Wooten 5 2 2 2 1 0 0 19.0
12 12 Ally Hock 5 0 2 0 0 0 1 8.0
14 14 Nicole Palazzo 5 1 3 3 0 0 1 10.5
4 4 Pamela Gehrke 5 0 0 0 4 0 0 3.0
7 7 Alison West 5 1 0 1 6 0 0 22.0
11 11 Stephanie Smith 5 0 0 0 19 0 3 0.0
10 10 Kim Tonkin 4 0 0 0 2 0 3 0.0
3 3 Whitney Purser 3 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 10 8 51 2 11 90

UVSC (2-3)

UVSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 KOELLIKER,Lacee 5 8 0 12 .667 57 0 2 0 2-0 0 2 0 7 3 0 11.0
6 6 BROWN,Ashley 5 8 2 11 .545 0 0 2 1 2-1 0 2 0 0 0 0 11.0
9 9 McFARLAND,Stephanie 5 4 3 12 .083 0 0 0 2 0-2 0 0 0 2 0 0 4.0
10 10 DALLIN,Ashley 5 14 4 29 .345 1 0 2 2 2-2 0 1 0 6 0 0 16.5
11 11 ENDRES,Jessica 5 20 7 42 .310 0 0 0 0 0-0 1 0 1 5 0 1 21.0
3 3 PIENA,Kaui 5 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
8 8 BAUGH,Chelsea 5 0 0 0 0 0 0 2 1 2-1 0 0 0 15 1 3 2.0
14 14 MANWILL,Camie 5 13 9 40 .100 2 0 3 4 3-4 0 0 0 17 0 1 16.0
7 7 CARRON,Bethany 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 6 0 1 2.0
17 17 BROMLEY,Kristin 3 5 1 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 74 27 163 .288 60 0 11 12 11-12 1 6 1 62 4 7 89
UVSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 KOELLIKER,Lacee 5 0 2 0 7 3 0 11.0
6 6 BROWN,Ashley 5 0 2 0 0 0 0 11.0
9 9 McFARLAND,Stephanie 5 0 0 0 2 0 0 4.0
10 10 DALLIN,Ashley 5 0 1 0 6 0 0 16.5
11 11 ENDRES,Jessica 5 1 0 1 5 0 1 21.0
3 3 PIENA,Kaui 5 0 0 0 3 0 1 0.0
8 8 BAUGH,Chelsea 5 0 0 0 15 1 3 2.0
14 14 MANWILL,Camie 5 0 0 0 17 0 1 16.0
7 7 CARRON,Bethany 4 0 0 0 6 0 1 2.0
17 17 BROMLEY,Kristin 3 0 1 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 6 1 62 4 7 89