Skip To Main Content

Furman University

Furman (0-5) -VS- High Point (2-0)

Box Score

Furman logo
0
vs
High Point logo
3

Furman (0-5)
-VS-
High Point (2-0)

Team Score By Period
Team 1 2 3
Furman FUR 17 18 21
Winner High Point HPU 25 25 25
Date:
9/8/2019
Time:
8:31 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Furman High Point
K E TA % K E TA %
Set #1 10 3 26 .269 19 6 32 .406
Set #2 5 9 44 -.091 11 6 42 .119
Set #3 11 4 39 .179 16 6 41 .244
Total 26 16 109 .092 46 18 115 .243
Team Statistical Comparison
Statistic Team Comparison
FUR - HPU
Points
29.0
57.0
Kills
26
46
Aces
1
7
Blocks
2
4
Assists
19
44
Digs
45
57

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Harris, Neci (8), Mack, Nicole (6), Hoffman, Courtney (4)
Aces Murphy, Katie (1)
Blocks Harris, Neci (1), Dunn, Natalie (1), Morris, Lydia (1)
Assists Murphy, Katie (16), Mack, Nicole (1), Aceveda, Andrea (1)
Digs Aceveda, Andrea (18), Mack, Nicole (6), Turner, Sarah (5)
HPU - Leaders
Statistic Leaders
Kills Smith, Madison (14), Sullivan, Annie (11), Mink, Sopheea (6)
Aces Smith, Madison (4), Thornburg, Mackenzi (2), Smith, Jenna (1)
Blocks Rammelsberg, Kaley (3), Doering, Katie (2), Idlebird, Gabrielle (1)
Assists Smith, Jenna (21), Thornburg, Mackenzi (16), Bottomley, Abby (5)
Digs Bottomley, Abby (18), Smith, Madison (13), Miller, Macy (7)

Individual Statistics

Furman (0-5)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Courtney 3 4 0 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Harris, Neci 3 8 1 15 .467 0 1 0 0 0-0 1 0 0 2 1 0 9.0
4 4 Mack, Nicole 3 6 10 35 -.114 1 0 0 2 0-2 0 0 0 6 0 3 6.0
7 7 Aceveda, Andrea 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 18 0 1 1.0
8 8 Murphy, Katie 3 1 3 12 -.167 16 0 1 0 1-0 0 0 0 4 0 0 2.0
10 10 Dunn, Natalie 3 2 1 11 .091 0 0 0 2 0-2 0 1 0 2 0 2 2.5
9 9 Turner, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
15 15 Morris, Lydia 3 3 1 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Crawford, Abbey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Howard, Gabby 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 16 109 .092 19 1 1 4 1-4 1 2 0 45 1 7 29
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Courtney 3 0 0 0 2 0 0 4.0
2 2 Harris, Neci 3 1 0 0 2 1 0 9.0
4 4 Mack, Nicole 3 0 0 0 6 0 3 6.0
7 7 Aceveda, Andrea 3 0 0 0 18 0 1 1.0
8 8 Murphy, Katie 3 0 0 0 4 0 0 2.0
10 10 Dunn, Natalie 3 0 1 0 2 0 2 2.5
9 9 Turner, Sarah 3 0 0 0 5 0 0 0.0
15 15 Morris, Lydia 3 0 1 0 0 0 0 3.5
13 13 Crawford, Abbey 2 0 0 0 5 0 0 0.0
5 5 Howard, Gabby 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 45 1 7 29

High Point (2-0)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mink, Sopheea 3 6 3 11 .273 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Smith, Madison 3 14 7 34 .206 0 0 4 2 4-2 0 0 0 13 0 0 18.0
5 5 Smith, Jenna 3 0 0 3 .000 21 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Idlebird, Gabrielle 3 6 2 17 .235 0 0 0 0 0-0 1 0 0 1 0 0 7.0
12 12 Doering, Katie 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 3 0 0 3.0
13 13 Rammelsberg, Kaley 3 6 2 17 .235 0 0 0 1 0-1 0 3 1 1 1 0 7.5
15 15 Thornburg, Mackenzi 3 0 1 4 -.250 16 0 2 0 2-0 0 0 0 6 0 0 2.0
17 17 Sullivan, Annie 3 11 1 17 .588 1 0 0 0 0-0 0 1 0 0 0 0 11.5
19 19 Bottomley, Abby 3 1 1 4 .000 5 0 0 3 0-3 0 0 0 18 0 0 1.0
20 20 Miller, Macy 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
21 21 Truman, Makaya 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Rhodes, Brantley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 18 115 .243 44 0 7 10 7-10 1 6 1 57 1 1 57
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mink, Sopheea 3 0 0 0 3 0 0 6.0
4 4 Smith, Madison 3 0 0 0 13 0 0 18.0
5 5 Smith, Jenna 3 0 0 0 4 0 0 1.0
11 11 Idlebird, Gabrielle 3 1 0 0 1 0 0 7.0
12 12 Doering, Katie 3 0 2 0 3 0 0 3.0
13 13 Rammelsberg, Kaley 3 0 3 1 1 1 0 7.5
15 15 Thornburg, Mackenzi 3 0 0 0 6 0 0 2.0
17 17 Sullivan, Annie 3 0 1 0 0 0 0 11.5
19 19 Bottomley, Abby 3 0 0 0 18 0 0 1.0
20 20 Miller, Macy 3 0 0 0 7 0 0 0.0
21 21 Truman, Makaya 2 0 0 0 1 0 0 0.0
9 9 Rhodes, Brantley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 1 57 1 1 57

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description