Skip To Main Content

Furman University

Furman (0-4) -VS- James Madison (3-0)

Box Score

Furman logo
0
vs
James Madison logo
3

Furman (0-4)
-VS-
James Madison (3-0)

Team Score By Period
Team 1 2 3
Furman FUR 21 16 23
Winner James Madison JMU 25 25 25
Date:
9/7/2019
Time:
3:00 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Furman James Madison
K E TA % K E TA %
Set #1 9 8 36 .028 14 3 36 .306
Set #2 8 7 28 .036 9 4 25 .200
Set #3 13 6 46 .152 16 4 49 .245
Total 30 21 110 .082 39 11 110 .255
Team Statistical Comparison
Statistic Team Comparison
FUR - JMU
Points
36.0
52.0
Kills
30
39
Aces
4
5
Blocks
2
8
Assists
29
37
Digs
50
52

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Morris, Lydia (8), Mack, Nicole (6), Hoffman, Courtney (5)
Aces Mack, Nicole (2), Murphy, Katie (1), Turner, Sarah (1)
Blocks Hoffman, Courtney (1), Mack, Nicole (1), Murphy, Katie (1)
Assists Murphy, Katie (21), Aceveda, Andrea (3), Turner, Sarah (2)
Digs Dunn, Natalie (12), Aceveda, Andrea (10), Murphy, Katie (10)
JMU - Leaders
Statistic Leaders
Kills Brind'Amour, Briley (8), Nathan, Danielle (7), Martin, Sarah (7)
Aces Beasley, Karis (2), Dozier, Caroline (1), Martin, Sarah (1)
Blocks Martin, Sarah (5), White, M'Kaela (3), Davis, Sophia (3)
Assists Martin, Sarah (19), Dozier, Caroline (9), Marshall, Savannah (4)
Digs Marshall, Savannah (20), Brind'Amour, Briley (8), Nathan, Danielle (5)

Individual Statistics

Furman (0-4)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Courtney 3 5 4 15 .067 1 0 0 0 0-0 0 1 0 3 1 0 5.5
2 2 Harris, Neci 3 2 1 13 .077 1 1 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Mack, Nicole 3 6 9 33 -.091 1 1 2 0 2-0 0 1 0 9 0 0 8.5
7 7 Aceveda, Andrea 3 1 0 2 .500 3 0 0 1 0-1 0 0 0 10 0 1 1.0
8 8 Murphy, Katie 3 5 0 7 .714 21 3 1 1 1-1 0 1 0 10 0 0 6.5
15 15 Morris, Lydia 3 8 4 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 8.0
9 9 Turner, Sarah 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Dunn, Natalie 3 3 3 19 .000 0 0 0 1 0-1 0 1 0 12 0 2 3.5
5 5 Howard, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 21 110 .082 29 5 4 4 4-4 0 4 0 50 1 5 36
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Courtney 3 0 1 0 3 1 0 5.5
2 2 Harris, Neci 3 0 0 0 1 0 0 2.0
4 4 Mack, Nicole 3 0 1 0 9 0 0 8.5
7 7 Aceveda, Andrea 3 0 0 0 10 0 1 1.0
8 8 Murphy, Katie 3 0 1 0 10 0 0 6.5
15 15 Morris, Lydia 3 0 0 0 0 0 0 8.0
9 9 Turner, Sarah 3 0 0 0 5 0 0 1.0
10 10 Dunn, Natalie 3 0 1 0 12 0 2 3.5
5 5 Howard, Gabby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 50 1 5 36

James Madison (3-0)

JMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brind'Amour, Briley 3 8 4 33 .121 3 0 0 1 0-1 0 2 0 8 0 1 9.0
3 3 Beasley, Karis 3 3 1 6 .333 0 0 2 2 2-2 0 0 0 4 0 2 5.0
4 4 Dozier, Caroline 3 0 0 0 0 9 1 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Nathan, Danielle 3 7 1 19 .316 0 0 0 0 0-0 0 1 0 5 0 0 7.5
9 9 White, M'Kaela 3 6 1 13 .385 1 0 0 3 0-3 0 3 0 3 0 0 7.5
10 10 Martin, Sarah 3 7 0 11 .636 19 1 1 2 1-2 0 5 0 2 0 0 10.5
11 11 Jones, Cameryn 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 White, Zarah 3 0 0 3 .000 1 0 1 0 1-0 1 0 0 4 0 1 2.0
15 15 Davis, Sophia 3 6 1 12 .417 0 0 0 0 0-0 0 3 0 0 1 0 7.5
19 19 Marshall, Savannah 3 0 0 5 .000 4 0 0 2 0-2 0 0 0 20 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 110 .255 37 2 5 10 5-10 1 14 0 52 1 4 52
JMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brind'Amour, Briley 3 0 2 0 8 0 1 9.0
3 3 Beasley, Karis 3 0 0 0 4 0 2 5.0
4 4 Dozier, Caroline 3 0 0 0 4 0 0 1.0
6 6 Nathan, Danielle 3 0 1 0 5 0 0 7.5
9 9 White, M'Kaela 3 0 3 0 3 0 0 7.5
10 10 Martin, Sarah 3 0 5 0 2 0 0 10.5
11 11 Jones, Cameryn 3 0 0 0 2 0 0 2.0
14 14 White, Zarah 3 1 0 0 4 0 1 2.0
15 15 Davis, Sophia 3 0 3 0 0 1 0 7.5
19 19 Marshall, Savannah 3 0 0 0 20 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 52 1 4 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score JMU - Play Description