Skip To Main Content

Furman University

Kennesaw St. (4-0) -VS- Furman (0-5)

Box Score

Kennesaw St. logo
3
vs
Furman logo
2

Kennesaw St. (4-0)
-VS-
Furman (0-5)

Team Score By Period
Team 1 2 3 4 5
Winner Kennesaw St. KENNESAW 25 21 29 25 15
Furman FUR 23 25 31 21 9
Date:
9/7/2019
Time:
8:29 pm
Site:
High Point, N.C. (Millis Center)
Attendance:
102

Match Details

Game Statistics By Set
Set Kennesaw St. Furman
K E TA % K E TA %
Set #1 17 7 43 .233 15 2 37 .351
Set #2 15 7 40 .200 12 3 37 .243
Set #3 20 9 62 .177 14 2 53 .226
Set #4 12 5 38 .184 10 4 31 .194
Set #5 12 1 19 .579 5 1 17 .235
Total 76 29 202 .233 56 12 175 .251
Team Statistical Comparison
Statistic Team Comparison
KENNESAW - FUR
Points
93.0
67.0
Kills
76
56
Aces
14
5
Blocks
3
6
Assists
69
46
Digs
85
71

Game Leaders

KENNESAW - Leaders
Statistic Leaders
Kills Chastang, Lauren (22), Ballou, Dani (19), Schurfranz, Emma (14)
Aces Chastang, Lauren (4), Broadwater, Lexi (3), Groover, Karlee (3)
Blocks Johnson, Madeline (2), Brown, Jasmine (1), Ballou, Dani (1)
Assists Broadwater, Lexi (63), Becerra, Bri (2), Groover, Karlee (2)
Digs Groover, Karlee (32), Chastang, Lauren (21), Becerra, Bri (10)
FUR - Leaders
Statistic Leaders
Kills Mack, Nicole (21), Hoffman, Courtney (12), Morris, Lydia (7)
Aces Murphy, Katie (2), Mack, Nicole (1), Aceveda, Andrea (1)
Blocks Harris, Neci (5), Dunn, Natalie (3), Mack, Nicole (2)
Assists Murphy, Katie (37), Mack, Nicole (2), Aceveda, Andrea (2)
Digs Aceveda, Andrea (25), Mack, Nicole (15), Dunn, Natalie (10)

Individual Statistics

Kennesaw St. (4-0)

KENNESAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becerra, Bri 5 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 0 2.0
2 2 Broadwater, Lexi 5 1 1 14 .000 63 0 3 1 3-1 0 0 0 6 1 0 4.0
5 5 Johnson, Madeline 5 12 4 25 .320 0 0 0 2 0-2 0 2 0 4 1 0 13.0
7 7 Brown, Jasmine 5 6 5 23 .043 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Dennis, Shelby 5 0 0 4 .000 0 1 0 1 0-1 0 0 0 7 0 0 0.0
12 12 Ballou, Dani 5 19 8 53 .208 0 0 2 0 2-0 0 1 0 5 0 0 21.5
13 13 Chastang, Lauren 5 22 7 48 .313 1 0 4 8 4-8 0 1 0 21 0 0 26.5
16 16 Schurfranz, Emma 5 14 4 29 .345 1 0 0 0 0-0 0 1 0 0 0 0 14.5
17 17 Groover, Karlee 5 1 0 5 .200 2 0 3 2 3-2 0 0 0 32 0 0 4.0
6 6 Cohen, Jessie 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 76 29 202 .233 69 1 14 16 14-16 0 6 0 85 2 5 93
KENNESAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becerra, Bri 5 0 0 0 10 0 0 2.0
2 2 Broadwater, Lexi 5 0 0 0 6 1 0 4.0
5 5 Johnson, Madeline 5 0 2 0 4 1 0 13.0
7 7 Brown, Jasmine 5 0 1 0 0 0 0 6.5
8 8 Dennis, Shelby 5 0 0 0 7 0 0 0.0
12 12 Ballou, Dani 5 0 1 0 5 0 0 21.5
13 13 Chastang, Lauren 5 0 1 0 21 0 0 26.5
16 16 Schurfranz, Emma 5 0 1 0 0 0 0 14.5
17 17 Groover, Karlee 5 0 0 0 32 0 0 4.0
6 6 Cohen, Jessie 3 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 0 6 0 85 2 5 93

Furman (0-5)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Courtney 5 12 2 27 .370 0 0 0 0 0-0 0 0 0 4 0 0 12.0
2 2 Harris, Neci 5 5 2 16 .188 0 0 0 0 0-0 0 5 0 1 0 0 7.5
4 4 Mack, Nicole 5 21 3 62 .290 2 0 1 0 1-0 0 2 0 15 1 3 23.0
7 7 Aceveda, Andrea 5 1 0 11 .091 2 1 1 1 1-1 0 0 0 25 0 0 2.0
8 8 Murphy, Katie 5 5 0 17 .294 37 0 2 0 2-0 0 0 0 8 0 0 7.0
10 10 Dunn, Natalie 5 4 3 20 .050 2 1 0 5 0-5 0 3 0 10 0 3 5.5
9 9 Turner, Sarah 5 1 0 4 .250 2 0 0 1 0-1 0 0 0 7 0 1 1.0
13 13 Crawford, Abbey 5 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Morris, Lydia 5 7 2 18 .278 1 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Howard, Gabby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Watkins, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 56 12 175 .251 46 2 5 8 5-8 0 12 0 71 1 14 67
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Courtney 5 0 0 0 4 0 0 12.0
2 2 Harris, Neci 5 0 5 0 1 0 0 7.5
4 4 Mack, Nicole 5 0 2 0 15 1 3 23.0
7 7 Aceveda, Andrea 5 0 0 0 25 0 0 2.0
8 8 Murphy, Katie 5 0 0 0 8 0 0 7.0
10 10 Dunn, Natalie 5 0 3 0 10 0 3 5.5
9 9 Turner, Sarah 5 0 0 0 7 0 1 1.0
13 13 Crawford, Abbey 5 0 0 0 1 0 0 1.0
15 15 Morris, Lydia 5 0 2 0 0 0 0 8.0
5 5 Howard, Gabby 2 0 0 0 0 0 0 0.0
17 17 Watkins, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 0 12 0 71 1 14 67

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KENNESAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KENNESAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KENNESAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #4 Plays

Set #4 Plays
Serve Team KENNESAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #5 Plays

Set #5 Plays
Serve Team KENNESAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description