Skip To Main Content

Furman University

Furman (0-2) -VS- Virginia (1-0)

Box Score

Furman logo
1
vs
Virginia logo
3

Furman (0-2)
-VS-
Virginia (1-0)

Team Score By Period
Team 1 2 3 4
Furman FUR 13 13 25 21
Winner Virginia UVA 25 25 22 25
Date:
8/30/2019
Time:
6:26 pm
Site:
Charlottesville, Va. (Memorial Gymnasium)
Attendance:
222

Match Details

Game Statistics By Set
Set Furman Virginia
K E TA % K E TA %
Set #1 5 6 26 -.038 12 3 28 .321
Set #2 5 4 25 .040 17 4 28 .464
Set #3 16 5 38 .289 15 6 40 .225
Set #4 10 9 39 .026 13 7 41 .146
Total 36 24 128 .094 57 20 137 .270
Team Statistical Comparison
Statistic Team Comparison
FUR - UVA
Points
47.0
80.5
Kills
36
57
Aces
4
10
Blocks
7
13
Assists
32
53
Digs
55
61

Game Leaders

FUR - Leaders
Statistic Leaders
Kills Mack, Nicole (15), Harris, Neci (6), Hoffman, Courtney (5)
Aces Mack, Nicole (1), Gresham, Madison (1), Murphy, Katie (1)
Blocks Harris, Neci (4), Hoffman, Courtney (3), Gresham, Madison (3)
Assists Murphy, Katie (29), Mack, Nicole (1), Turner, Sarah (1)
Digs Aceveda, Andrea (19), Gresham, Madison (12), Mack, Nicole (8)
UVA - Leaders
Statistic Leaders
Kills Turner, Grace (21), Billiard, Sarah (14), Novakovic, Jelena (8)
Aces Spencer, Alexandra (3), Novakovic, Jelena (3), Wineholt, Jennifer (3)
Blocks Ciprian, Milla (6), Anukwuem, Chino (5), Jarman, Christine (4)
Assists Wineholt, Jennifer (31), Boylston, Maddie (12), Wilson, Megan (6)
Digs Miller, Kelsey (16), Turner, Grace (13), Wineholt, Jennifer (11)

Individual Statistics

Furman (0-2)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Courtney 4 5 3 22 .091 0 0 0 0 0-0 0 3 0 1 0 0 6.5
2 2 Harris, Neci 4 6 1 13 .385 0 0 0 0 0-0 1 3 0 0 0 0 8.5
4 4 Mack, Nicole 4 15 10 46 .109 1 0 1 1 1-1 0 2 0 8 0 4 17.0
6 6 Gresham, Madison 4 5 5 25 .000 0 0 1 0 1-0 0 3 1 12 0 2 7.5
8 8 Murphy, Katie 4 2 0 5 .400 29 2 1 1 1-1 0 0 0 7 0 0 3.0
9 9 Turner, Sarah 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 0 1.0
5 5 Howard, Gabby 4 3 5 16 -.125 0 0 0 0 0-0 0 1 0 2 0 0 3.5
7 7 Aceveda, Andrea 4 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 2 0.0
10 10 Dunn, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Morris, Lydia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 24 128 .094 32 2 4 4 4-4 1 12 1 55 0 10 47
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Courtney 4 0 3 0 1 0 0 6.5
2 2 Harris, Neci 4 1 3 0 0 0 0 8.5
4 4 Mack, Nicole 4 0 2 0 8 0 4 17.0
6 6 Gresham, Madison 4 0 3 1 12 0 2 7.5
8 8 Murphy, Katie 4 0 0 0 7 0 0 3.0
9 9 Turner, Sarah 4 0 0 0 6 0 0 1.0
5 5 Howard, Gabby 4 0 1 0 2 0 0 3.5
7 7 Aceveda, Andrea 4 0 0 0 19 0 2 0.0
10 10 Dunn, Natalie 1 0 0 0 0 0 1 0.0
15 15 Morris, Lydia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 1 55 0 10 47

Virginia (1-0)

UVA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Spencer, Alexandra 4 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 0 3.0
7 7 Novakovic, Jelena 4 8 7 33 .030 0 0 3 1 3-1 0 3 1 5 0 0 12.5
8 8 Anukwuem, Chino 4 1 1 7 .000 0 0 0 0 0-0 0 5 0 2 0 0 3.5
11 11 Ciprian, Milla 4 7 1 12 .500 0 0 0 1 0-1 0 6 2 0 0 0 10.0
16 16 Wineholt, Jennifer 4 0 0 1 .000 31 0 3 3 3-3 0 0 0 11 0 0 3.0
19 19 Turner, Grace 4 21 5 40 .400 0 1 0 2 0-2 0 2 0 13 0 0 22.0
3 3 Miller, Kelsey 4 0 0 0 0 3 0 0 2 0-2 0 0 0 16 0 1 0.0
21 21 Billiard, Sarah 4 14 3 24 .458 1 0 0 0 0-0 0 3 0 1 0 0 15.5
4 4 Jarman, Christine 3 5 1 11 .364 0 0 0 0 0-0 1 3 0 1 0 2 7.5
10 10 Boylston, Maddie 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Williams, Josi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Wilson, Megan 1 0 0 0 0 6 1 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Francis, Jayna 1 0 2 7 -.286 0 0 0 0 0-0 1 1 0 1 0 0 1.5
13 13 Matthews, Mattison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Leland, Kristen 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 20 137 .270 53 2 10 10 10-10 2 23 3 61 0 4 80.5
UVA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Spencer, Alexandra 4 0 0 0 8 0 0 3.0
7 7 Novakovic, Jelena 4 0 3 1 5 0 0 12.5
8 8 Anukwuem, Chino 4 0 5 0 2 0 0 3.5
11 11 Ciprian, Milla 4 0 6 2 0 0 0 10.0
16 16 Wineholt, Jennifer 4 0 0 0 11 0 0 3.0
19 19 Turner, Grace 4 0 2 0 13 0 0 22.0
3 3 Miller, Kelsey 4 0 0 0 16 0 1 0.0
21 21 Billiard, Sarah 4 0 3 0 1 0 0 15.5
4 4 Jarman, Christine 3 1 3 0 1 0 2 7.5
10 10 Boylston, Maddie 3 0 0 0 2 0 0 0.0
1 1 Williams, Josi 1 0 0 0 0 0 0 0.0
6 6 Wilson, Megan 1 0 0 0 1 0 0 0.0
9 9 Francis, Jayna 1 1 1 0 1 0 0 1.5
13 13 Matthews, Mattison 1 0 0 0 0 0 0 1.0
22 22 Leland, Kristen 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 23 3 61 0 4 80.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UVA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UVA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UVA - Play Description

Set #4 Plays

Set #4 Plays
Serve Team FUR - Play Description Visiting Team Score Scoring Team Logo Home Team Score UVA - Play Description