Skip To Main Content

Furman University

2021 Women's Volleyball Cumulative Statistics

Team (9-20, 2-14)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 1234 1418
Errors 686 516
Attempts 3864 3889
Percent .142 .232
Kills Per Set 11.4 13.1
Set
Assists 1169 1298
Assists Per Set 10.8 12.0
Ball Handling Errors 23 31
Serve
Aces 144 158
Errors 143 197
Aces Per Set 1.3 1.5
Receptions
Errors 159 144
Errors Per Set 1.5 1.3
Defense
Digs 1705 1713
Digs Per Set 15.8 15.9
Blocking
Solo 65 59
Assists 264 330
Errors 57 43
Blocks 197.0 224.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Chandler 103 29 21 123.5 1.20 104 1.01 40 303 .211 5 0.05 0 0.00 0
2 Harris, Neci 96 26 26 326.0 3.40 261 2.72 93 644 .261 7 0.07 15 0.16 21
3 Abraham, Ella 104 29 2 49.0 0.47 22 0.21 5 63 .270 396 3.81 26 0.25 26
4 Tolone, Bella 99 28 26 355.0 3.59 323 3.26 191 972 .136 22 0.22 16 0.16 18
5 Mrus, Maya 97 29 18 178.5 1.84 147 1.52 98 490 .100 14 0.14 25 0.26 21
6 Swindle, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Aceveda, Andrea 108 29 1 26.0 0.24 1 0.01 2 17 -.059 94 0.87 25 0.23 11
9 Turner, Sarah 108 29 25 35.5 0.33 15 0.14 15 72 .000 618 5.72 20 0.19 25
10 Dunn, Natalie 64 25 11 107.5 1.68 92 1.44 80 400 .030 4 0.06 3 0.05 4
11 Tanner, Sydney 84 25 6 140.5 1.67 104 1.24 67 315 .117 1 0.01 6 0.07 4
12 Schultz, Mikaela 49 18 2 95.0 1.94 87 1.78 39 238 .202 1 0.02 3 0.06 3
13 Augustson, Ava 27 14 1 26.0 0.96 24 0.89 20 120 .033 2 0.07 0 0.00 6
14 Braswell, Kaeli 21 10 0 5.0 0.24 0 0.00 2 14 -.143 2 0.10 5 0.24 3
17 Watkins, Kelsey 98 27 24 107.5 1.10 54 0.55 34 216 .093 3 0.03 0 0.00 0
Total 108 29 1,575.0 14.58 1234 11.43 686 3864 .142 1169 10.82 144 1.33 143
Opponents 108 29 1,800.0 16.67 1418 13.13 516 3889 .232 1298 12.02 158 1.46 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Chandler 103 34 0.33 1 9 .889 0.01 2 35 37.0 0.36 9 0
2 Harris, Neci 96 46 0.48 0 20 1.000 0.00 22 56 78.0 0.81 18 0
3 Abraham, Ella 104 162 1.56 0 4 1.000 0.00 1 0 1.0 0.01 1 18
4 Tolone, Bella 99 273 2.76 39 565 .931 0.39 3 26 29.0 0.29 5 0
5 Mrus, Maya 97 276 2.85 33 540 .939 0.34 1 11 12.0 0.12 0 0
6 Swindle, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Aceveda, Andrea 108 479 4.44 35 614 .943 0.32 0 0 0 0.00 0 0
9 Turner, Sarah 108 218 2.02 0 6 1.000 0.00 0 1 1.0 0.01 1 2
10 Dunn, Natalie 64 80 1.25 12 225 .947 0.19 4 17 21.0 0.33 3 0
11 Tanner, Sydney 84 31 0.37 0 2 1.000 0.00 11 39 50.0 0.60 5 1
12 Schultz, Mikaela 49 36 0.73 6 80 .925 0.12 1 8 9.0 0.18 3 0
13 Augustson, Ava 27 33 1.22 4 40 .900 0.15 0 4 4.0 0.15 0 2
14 Braswell, Kaeli 21 12 0.57 0 11 1.000 0.00 0 0 0 0.00 0 0
17 Watkins, Kelsey 98 25 0.26 3 31 .903 0.03 20 67 87.0 0.89 12 0
Total 108 1705 15.79 159 2173 .927 1.47 65 264 197.0 1.82 57 23
Opponents 108 1713 15.86 144 1979 .927 1.33 59 330 224.0 2.07 43 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Chandler 51 16 8 58.5 1.15 51 1.00 16 144 .243 3 0.06 0 0.00 0
2 Harris, Neci 44 13 13 143.5 3.26 111 2.52 38 294 .248 2 0.05 4 0.09 6
3 Abraham, Ella 52 16 2 18.0 0.35 8 0.15 3 25 .200 184 3.54 10 0.19 12
4 Tolone, Bella 50 15 14 180.0 3.60 160 3.20 109 504 .101 13 0.26 8 0.16 7
5 Mrus, Maya 48 16 7 77.0 1.60 63 1.31 52 230 .048 5 0.10 11 0.23 11
7 Aceveda, Andrea 56 16 1 11.0 0.20 1 0.02 1 5 .000 37 0.66 10 0.18 6
9 Turner, Sarah 56 16 12 19.5 0.35 8 0.14 9 41 -.024 315 5.63 11 0.20 13
10 Dunn, Natalie 46 15 10 84.5 1.84 71 1.54 67 314 .013 4 0.09 3 0.07 1
11 Tanner, Sydney 52 16 5 89.5 1.72 64 1.23 42 194 .113 0 0.00 6 0.12 4
12 Schultz, Mikaela 14 8 1 17.5 1.25 17 1.21 9 56 .143 0 0.00 0 0.00 2
13 Augustson, Ava 17 10 0 18.0 1.06 16 0.94 11 82 .061 1 0.06 0 0.00 3
14 Braswell, Kaeli 18 8 0 5.0 0.28 0 0.00 2 13 -.154 2 0.11 5 0.28 3
17 Watkins, Kelsey 51 15 12 62.0 1.22 31 0.61 16 130 .115 2 0.04 0 0.00 0
Total 56 16 784.0 14.00 601 10.73 375 2032 .111 568 10.14 68 1.21 68
Opponents 56 16 957.0 17.09 760 13.57 273 2076 .235 702 12.54 79 1.41 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Chandler 51 17 0.33 0 5 1.000 0.00 0 15 15.0 0.29 3 0
2 Harris, Neci 44 18 0.41 0 5 1.000 0.00 13 31 44.0 1.00 7 0
3 Abraham, Ella 52 82 1.58 0 1 1.000 0.00 0 0 0 0.00 0 9
4 Tolone, Bella 50 149 2.98 19 300 .937 0.38 2 20 22.0 0.44 0 0
5 Mrus, Maya 48 139 2.90 15 252 .940 0.31 1 4 5.0 0.10 0 0
7 Aceveda, Andrea 56 254 4.54 15 319 .953 0.27 0 0 0 0.00 0 0
9 Turner, Sarah 56 106 1.89 0 1 1.000 0.00 0 1 1.0 0.02 0 1
10 Dunn, Natalie 46 68 1.48 10 174 .943 0.22 4 13 17.0 0.37 2 0
11 Tanner, Sydney 52 21 0.40 0 2 1.000 0.00 7 25 32.0 0.62 4 1
12 Schultz, Mikaela 14 14 1.00 4 33 .879 0.29 0 1 1.0 0.07 1 0
13 Augustson, Ava 17 26 1.53 1 30 .967 0.06 0 4 4.0 0.24 0 2
14 Braswell, Kaeli 18 12 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
17 Watkins, Kelsey 51 13 0.25 1 16 .938 0.02 11 40 51.0 1.00 7 0
Total 56 919 16.41 80 1164 .931 1.43 38 154 115.0 2.05 24 13
Opponents 56 955 17.05 68 995 .932 1.21 30 176 118.0 2.11 27 9

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs North Alabama W 4 60 27 146 .226 54 7 6 7 48 2 8 1 6.0 2 73.0
8/28/2021 vs Wake Forest L 3 22 20 76 .026 21 0 6 3 23 2 0 1 2.0 0 24.0
8/28/2021 at UNCW W 5 58 22 152 .237 56 6 11 11 66 5 16 4 13.0 0 77.0
9/02/2021 Presbyterian W 4 60 16 147 .299 59 5 1 7 77 2 10 1 7.0 2 72.0
9/04/2021 Elon L 3 34 21 112 .116 32 2 4 2 42 0 6 6 3.0 0 39.0
9/10/2021 at Jacksonville W 4 43 14 122 .238 38 5 9 3 53 1 14 0 8.0 0 56.0
9/10/2021 vs South Fla. L 3 26 23 105 .029 23 9 5 8 35 2 0 1 2.0 0 37.0
9/11/2021 vs LIU W 5 73 25 185 .259 70 11 10 9 82 4 4 0 6.0 0 90.0
9/16/2021 Kennesaw St. L 4 52 22 150 .200 50 6 8 7 81 1 12 6 7.0 0 65.0
9/17/2021 High Point L 4 44 28 131 .122 43 3 8 7 53 1 10 3 6.0 2 53.0
9/22/2021 at Wofford W 5 61 30 171 .181 52 11 3 7 71 6 12 3 12.0 0 84.0
10/01/2021 Chattanooga L 5 58 28 191 .157 56 7 6 5 92 1 6 4 4.0 0 69.0
10/02/2021 ETSU L 4 47 30 151 .113 44 7 6 2 68 3 14 1 10.0 0 64.0
10/06/2021 at The Citadel L 3 30 20 107 .093 28 2 5 3 52 2 10 0 7.0 0 39.0
10/08/2021 Western Caro. L 3 40 27 124 .105 38 7 5 5 64 2 2 0 3.0 0 50.0
10/09/2021 UNC Greensboro L 5 54 29 193 .130 51 5 6 5 83 4 14 1 11.0 2 70.0
10/15/2021 at Samford L 3 33 18 91 .165 33 2 4 9 47 3 14 1 10 0 45
10/16/2021 at Mercer L 3 17 23 91 -.066 15 3 2 1 27 0 8 1 4.0 2 24.0
10/20/2021 Wofford W 3 41 21 115 .174 38 6 1 4 60 3 24 1 15.0 0 62.0
10/28/2021 at Chattanooga L 3 36 25 126 .087 35 3 2 3 57 1 4 2 3.0 2 42.0
10/29/2021 at ETSU L 3 27 17 108 .093 26 0 7 8 54 2 2 2 3.0 1 30.0
11/03/2021 The Citadel L 3 21 25 102 -.039 21 2 7 4 34 3 10 6 8.0 1 31.0
11/05/2021 at UNC Greensboro L 4 40 24 147 .109 38 5 6 3 72 1 16 1 9.0 3 54.0
11/06/2021 at Western Caro. L 3 27 17 98 .102 26 4 1 5 43 3 4 1 5.0 0 36.0
11/12/2021 Mercer L 3 32 20 104 .115 31 1 4 9 44 1 8 0 5.0 1 38.0
11/13/2021 Samford L 3 37 21 113 .142 36 3 3 7 51 3 6 0 6.0 1 46.0
11/15/2021 at Chattanooga W 5 59 39 221 .090 55 3 2 7 104 3 10 5 8.0 0 70.0
11/19/2021 vs Mercer W 4 53 19 143 .238 52 9 2 3 62 3 10 2 8.0 0 70.0
11/20/2021 vs Wofford L 4 49 35 142 .099 48 10 3 5 60 1 10 3 6.0 4 65.0
Furman 108 1234 686 3864 .142 1169 144 143 159 1705 65 264 57 197.0 23 1,575.0
Opponents 108 1418 516 3889 .232 1298 158 197 144 1713 59 330 43 224.0 31 1,800.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.43
Assists Per Set 10.82
Service Aces Per Set 1.33
Reception Errors Per Set 1.47
Digs Per Set 15.79
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.21
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs North Alabama L 4 43 19 114 .211 38 7 8 7 49 1 6 2 4.0 2 54.0
8/28/2021 vs Wake Forest W 3 43 13 84 .357 39 3 7 0 29 1 8 2 5.0 1 51.0
8/28/2021 UNCW L 5 57 31 161 .161 54 11 8 6 59 0 6 1 3.0 2 71.0
9/02/2021 at Presbyterian L 4 51 19 159 .201 48 7 5 5 63 0 10 1 5.0 8 63.0
9/04/2021 at Elon W 3 47 9 107 .355 47 2 4 2 51 1 14 1 8.0 0 57.0
9/10/2021 Jacksonville L 4 49 24 139 .180 45 3 17 5 56 1 8 0 5.0 0 57.0
9/10/2021 vs South Fla. W 3 34 9 86 .291 26 8 4 9 41 9 0 1 9.0 0 51.0
9/11/2021 vs LIU L 5 53 15 168 .226 48 9 4 11 69 2 16 0 10.0 3 72.0
9/16/2021 at Kennesaw St. W 4 60 19 170 .241 52 7 12 6 71 3 10 3 8.0 0 75.0
9/17/2021 at High Point W 4 50 11 122 .320 45 7 7 3 52 2 20 3 12.0 0 69.0
9/22/2021 Wofford L 5 65 28 173 .214 62 7 8 11 67 4 12 3 10.0 3 82.0
10/01/2021 at Chattanooga W 5 67 19 189 .254 65 5 10 7 95 1 24 2 13.0 2 85.0
10/02/2021 at ETSU W 4 49 20 146 .199 44 2 7 7 65 3 18 2 12.0 0 63.0
10/06/2021 The Citadel W 3 41 13 112 .250 36 3 7 2 55 4 6 1 7.0 0 51.0
10/08/2021 at Western Caro. W 3 39 12 119 .227 32 5 3 7 55 4 14 3 11.0 0 55.0
10/09/2021 at UNC Greensboro W 5 71 30 197 .208 68 5 11 5 104 3 8 4 7.0 0 83.0
10/15/2021 Samford W 3 48 23 126 .198 43 8 9 2 37 1 8 3 5 0 61
10/16/2021 Mercer W 3 44 7 84 .440 39 1 7 3 45 1 14 1 8.0 2 53.0
10/20/2021 at Wofford L 3 26 25 123 .008 23 4 3 6 49 1 8 1 5.0 0 35.0
10/28/2021 Chattanooga W 3 42 7 117 .299 39 3 4 3 64 1 12 1 7.0 1 52.0
10/29/2021 ETSU W 3 42 11 114 .272 41 8 8 0 59 0 4 1 2.0 0 52.0
11/03/2021 at The Citadel W 3 37 18 92 .207 34 4 3 2 46 0 10 1 5.0 0 46.0
11/05/2021 UNC Greensboro W 4 58 21 161 .230 57 3 7 5 77 1 12 0 7.0 0 68.0
11/06/2021 Western Caro. W 3 48 9 106 .368 45 5 4 4 43 4 8 0 8.0 1 61.0
11/12/2021 at Mercer W 3 40 14 103 .252 37 9 5 1 44 0 12 3 6.0 0 55.0
11/13/2021 at Samford W 3 43 16 114 .237 37 7 8 3 50 2 6 1 5.0 0 55.0
11/15/2021 Chattanooga L 5 60 28 207 .155 53 7 3 3 112 4 18 1 13.0 2 80.0
11/19/2021 vs Mercer L 4 57 26 152 .204 53 3 7 9 57 3 10 1 8.0 3 68.0
11/20/2021 vs Wofford W 4 54 20 144 .236 48 5 7 10 49 2 28 0 16.0 1 75.0
Opponents 108 1418 516 3889 .232 1298 158 197 144 1713 59 330 43 224.0 31 1,800.0
Furman 108 1234 686 3864 .142 1169 144 143 159 1705 65 264 57 197.0 23 1,575.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.13
Assists Per Set 12.02
Service Aces Per Set 1.46
Reception Errors Per Set 1.33
Digs Per Set 15.86
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.29
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Tolone, Bella 323
Harris, Neci 261
Mrus, Maya 147
Parker, Chandler 104
Tanner, Sydney 104
Team Leaders: Assists
Player High
Assists
Turner, Sarah 618
Abraham, Ella 396
Aceveda, Andrea 94
Tolone, Bella 22
Mrus, Maya 14
Team Leaders: Service Aces
Player High
Service Aces
Abraham, Ella 26
Aceveda, Andrea 25
Mrus, Maya 25
Turner, Sarah 20
Tolone, Bella 16
Team Leaders: Digs
Player High
Digs
Aceveda, Andrea 479
Mrus, Maya 276
Tolone, Bella 273
Turner, Sarah 218
Abraham, Ella 162
Team Leaders: Blocks
Player High
Blocks
Watkins, Kelsey 87.0
Harris, Neci 78.0
Tanner, Sydney 50.0
Parker, Chandler 37.0
Tolone, Bella 29.0