Skip To Main Content

Furman University

2024 Women's Volleyball Cumulative Statistics

Team (13-14, 7-8)

Overall Team Statistics
Statistic Furman Opponents
Attack
Kills 1331 1367
Errors 502 564
Attempts 4035 3999
Percent .205 .201
Kills Per Set 12.9 13.3
Set
Assists 1238 1262
Assists Per Set 12.0 12.3
Ball Handling Errors 10 6
Serve
Aces 124 162
Errors 191 191
Aces Per Set 1.2 1.6
Receptions
Errors 162 124
Errors Per Set 1.6 1.2
Defense
Digs 1773 1883
Digs Per Set 17.2 18.3
Blocking
Solo 60 77
Assists 324 272
Errors 38 52
Blocks 222.0 213.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Chandler 103 27 24 330.5 3.21 292 2.83 84 770 .270 5 0.05 0 0.00 1
2 Seekford, Kennedy 103 27 0 17.0 0.17 0 0.00 1 14 -.071 128 1.24 17 0.17 10
3 Dionis, Hayley 13 6 1 4.0 0.31 0 0.00 0 1 .000 1 0.08 4 0.31 3
4 McGrath, Grainne 77 21 3 125.0 1.62 104 1.35 46 311 .186 0 0.00 2 0.03 2
5 Castelloe, Izzy 91 25 24 216.0 2.37 165 1.81 63 442 .231 8 0.09 10 0.11 12
6 Scheffler, Brooke 52 18 2 40.0 0.77 32 0.62 27 127 .039 6 0.12 6 0.12 3
7 Navarro, Emily 91 25 9 17.5 0.19 0 0.00 6 21 -.286 454 4.99 17 0.19 18
9 Woods, Campbell 8 4 0 4.0 0.50 1 0.13 3 15 -.133 0 0.00 0 0.00 0
10 Wheeler, Eva 27 11 2 6.0 0.22 1 0.04 2 7 -.143 129 4.78 5 0.19 7
11 Morrissey, Quinn 84 23 16 24.5 0.29 3 0.04 7 35 -.114 471 5.61 18 0.21 33
12 Stein, Ashley 71 22 17 187.5 2.64 162 2.28 55 546 .196 6 0.08 10 0.14 18
13 Augustson, Ava 103 27 27 277.5 2.69 246 2.39 106 901 .155 14 0.14 19 0.18 52
15 Headley, Mary Beth 28 10 8 73.5 2.63 60 2.14 24 209 .172 7 0.25 7 0.25 8
16 Perry, Genevieve 55 19 15 133.0 2.42 96 1.75 30 242 .273 2 0.04 1 0.02 10
19 Barnhill, Lily 13 8 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 2
20 Gorman, Tennyson 49 15 12 140.5 2.87 103 2.10 19 193 .435 6 0.12 4 0.08 12
23 Walch, Lindsay 36 11 2 76.5 2.13 66 1.83 29 201 .184 1 0.03 0 0.00 0
Total 103 27 1,677.0 16.28 1331 12.92 502 4035 .205 1238 12.02 124 1.20 191
Opponents 103 27 1,742.0 16.91 1367 13.27 564 3999 .201 1262 12.25 162 1.57 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Chandler 103 71 0.69 1 9 .889 0.01 12 53 65.0 0.63 6 1
2 Seekford, Kennedy 103 471 4.57 51 634 .920 0.50 0 0 0 0.00 0 0
3 Dionis, Hayley 13 24 1.85 5 46 .891 0.38 0 0 0 0.00 0 0
4 McGrath, Grainne 77 34 0.44 0 9 1.000 0.00 1 36 37.0 0.48 5 1
5 Castelloe, Izzy 91 26 0.29 2 7 .714 0.02 11 60 71.0 0.78 5 1
6 Scheffler, Brooke 52 113 2.17 12 247 .951 0.23 1 2 3.0 0.06 0 0
7 Navarro, Emily 91 215 2.36 1 4 .750 0.01 0 1 1.0 0.01 1 2
9 Woods, Campbell 8 3 0.38 0 2 1.000 0.00 1 4 5.0 0.63 1 0
10 Wheeler, Eva 27 39 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morrissey, Quinn 84 179 2.13 1 6 .833 0.01 2 3 5.0 0.06 0 1
12 Stein, Ashley 71 172 2.42 28 410 .932 0.39 5 21 26.0 0.37 4 0
13 Augustson, Ava 103 301 2.92 22 470 .953 0.21 2 21 23.0 0.22 2 0
15 Headley, Mary Beth 28 75 2.68 11 171 .936 0.39 1 11 12.0 0.43 3 0
16 Perry, Genevieve 55 22 0.40 2 11 .818 0.04 9 54 63.0 1.15 5 2
19 Barnhill, Lily 13 3 0.23 1 5 .800 0.08 0 0 0 0.00 0 0
20 Gorman, Tennyson 49 18 0.37 1 4 .750 0.02 14 39 53.0 1.08 4 1
23 Walch, Lindsay 36 7 0.19 0 0 .000 0.00 1 19 20.0 0.56 2 1
Total 103 1773 17.21 162 2035 .920 1.57 60 324 222.0 2.16 38 10
Opponents 103 1883 18.28 124 2033 .939 1.20 77 272 213.0 2.07 52 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parker, Chandler 56 15 14 187.5 3.35 167 2.98 52 460 .250 3 0.05 0 0.00 1
2 Seekford, Kennedy 56 15 0 11.0 0.20 0 0.00 0 8 .000 70 1.25 11 0.20 7
3 Dionis, Hayley 7 2 1 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 2
4 McGrath, Grainne 54 15 0 79.0 1.46 65 1.20 37 239 .117 0 0.00 0 0.00 1
5 Castelloe, Izzy 55 15 15 138.0 2.51 102 1.85 42 271 .221 7 0.13 10 0.18 11
6 Scheffler, Brooke 27 9 2 32.0 1.19 26 0.96 18 90 .089 4 0.15 4 0.15 2
7 Navarro, Emily 48 14 2 10.0 0.21 0 0.00 6 13 -.462 221 4.60 10 0.21 9
9 Woods, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wheeler, Eva 6 3 0 1.0 0.17 0 0.00 0 2 .000 31 5.17 1 0.17 1
11 Morrissey, Quinn 54 15 13 16.5 0.31 3 0.06 5 22 -.091 326 6.04 10 0.19 23
12 Stein, Ashley 45 14 12 124.5 2.77 106 2.36 39 379 .177 5 0.11 7 0.16 13
13 Augustson, Ava 56 15 15 167.5 2.99 149 2.66 62 527 .165 10 0.18 12 0.21 30
15 Headley, Mary Beth 2 1 1 5.5 2.75 4 2.00 0 8 .500 1 0.50 0 0.00 0
16 Perry, Genevieve 24 9 6 49.0 2.04 35 1.46 18 118 .144 1 0.04 0 0.00 2
19 Barnhill, Lily 10 5 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 2
20 Gorman, Tennyson 35 11 9 98.5 2.81 78 2.23 15 142 .444 4 0.11 3 0.09 9
Total 56 15 924.0 16.50 735 13.13 294 2280 .193 684 12.21 72 1.29 113
Opponents 56 15 950.0 16.96 754 13.46 314 2253 .195 702 12.54 77 1.38 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parker, Chandler 56 41 0.73 0 7 1.000 0.00 7 27 34.0 0.61 3 1
2 Seekford, Kennedy 56 263 4.70 26 379 .931 0.46 0 0 0 0.00 0 0
3 Dionis, Hayley 7 17 2.43 0 25 1.000 0.00 0 0 0 0.00 0 0
4 McGrath, Grainne 54 23 0.43 0 3 1.000 0.00 1 26 27.0 0.50 3 0
5 Castelloe, Izzy 55 17 0.31 0 3 1.000 0.00 8 36 44.0 0.80 2 0
6 Scheffler, Brooke 27 61 2.26 7 173 .960 0.26 1 2 3.0 0.11 0 0
7 Navarro, Emily 48 106 2.21 0 3 1.000 0.00 0 0 0 0.00 1 2
9 Woods, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wheeler, Eva 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
11 Morrissey, Quinn 54 127 2.35 0 3 1.000 0.00 2 3 5.0 0.09 0 0
12 Stein, Ashley 45 120 2.67 16 275 .942 0.36 3 17 20.0 0.44 2 0
13 Augustson, Ava 56 187 3.34 10 248 .960 0.18 0 13 13.0 0.23 1 0
15 Headley, Mary Beth 2 2 1.00 2 17 .882 1.00 1 1 2.0 1.00 0 0
16 Perry, Genevieve 24 7 0.29 1 2 .500 0.04 5 18 23.0 0.96 4 2
19 Barnhill, Lily 10 3 0.30 1 5 .800 0.10 0 0 0 0.00 0 0
20 Gorman, Tennyson 35 14 0.40 1 3 .667 0.03 1 33 34.0 0.97 3 1
Total 56 1001 17.88 77 1146 .933 1.38 29 176 117.0 2.09 19 6
Opponents 56 1061 18.95 72 1104 .935 1.29 45 148 119.0 2.13 18 2

Match-By-Match

Furman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Charleston So. L 4 42 27 152 .099 39 2 9 9 67 1 12 3 7 0 51.0
8/30/2024 UTRGV L 4 53 16 162 .228 49 4 9 10 66 2 14 2 9 0 66.0
8/31/2024 Charlotte W 4 65 16 141 .348 57 6 4 5 58 1 18 3 10 0 81.0
9/04/2024 at USC Upstate W 5 54 23 213 .146 51 3 7 7 107 3 18 2 12 1 69.0
9/10/2024 at Gardner-Webb W 3 47 15 124 .258 44 4 5 3 64 3 10 0 8 0 59.0
9/13/2024 vs Charleston So. L 5 63 28 166 .211 57 4 6 7 69 5 14 0 12 2 79.0
9/13/2024 vs N.C. A&T W 4 59 14 142 .317 57 6 5 11 64 4 14 1 11 0 76.0
9/14/2024 at Ga. Southern L 3 30 13 115 .148 26 2 4 4 43 2 8 2 6 0 38.0
9/18/2024 Presbyterian W 4 55 18 151 .245 53 5 6 6 63 0 16 1 8 0 68.0
9/20/2024 vs Kennesaw St. W 3 44 9 97 .361 40 5 7 5 39 0 6 0 3 0 52.0
9/21/2024 Clemson L 3 25 10 99 .152 25 6 5 7 37 0 12 1 6 0 37.0
9/28/2024 at UNC Greensboro W 5 66 29 193 .192 65 10 11 7 86 3 8 3 7 0 83.0
10/11/2024 at Samford L 4 51 18 149 .221 50 2 13 10 68 1 12 0 7 3 60.0
10/12/2024 at Mercer L 3 28 12 103 .155 24 2 6 7 32 0 10 2 5 1 35.0
10/18/2024 at Wofford L 3 29 24 137 .036 27 6 6 5 62 10 2 1 11 0 46.0
10/19/2024 at The Citadel L 4 56 21 168 .208 55 6 14 5 68 0 20 0 10 0 72.0
10/24/2024 UNC Greensboro W 3 40 14 120 .217 38 7 9 3 65 3 12 1 9 1 56.0
10/25/2024 ETSU L 4 36 29 149 .047 30 8 8 10 54 1 10 1 6 1 50.0
10/29/2024 at ETSU L 3 32 17 133 .113 31 0 3 5 61 1 12 0 7 0 39.0
11/01/2024 at Western Caro. W 5 69 26 186 .231 61 5 8 2 76 0 22 4 11 0 85.0
11/02/2024 at Chattanooga W 3 49 14 108 .324 45 6 2 2 45 1 8 0 5 0 60.0
11/07/2024 Mercer W 4 60 12 171 .281 54 4 10 4 88 4 16 3 12 0 76.0
11/08/2024 Samford W 3 46 11 110 .318 39 3 8 4 54 0 8 0 4 0 53.0
11/12/2024 Chattanooga L 4 60 19 190 .216 56 4 6 3 73 1 10 0 6 0 70.0
11/15/2024 The Citadel W 4 61 20 185 .222 58 6 6 6 95 0 18 3 9 0 76.0
11/16/2024 Wofford L 4 52 28 178 .135 51 3 3 4 74 4 8 1 8 0 63.0
11/22/2024 vs ETSU L 5 59 19 193 .207 56 5 11 11 95 10 6 4 13 1 77.0
Furman 103 1331 502 4035 .205 1238 124 191 162 1773 60 324 38 222.0 10 1,677.0
Opponents 103 1367 564 3999 .201 1262 162 191 124 1883 77 272 52 213.0 6 1,742.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.92
Assists Per Set 12.02
Service Aces Per Set 1.20
Reception Errors Per Set 1.57
Digs Per Set 17.21
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.10
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Charleston So. W 4 48 17 148 .209 44 9 13 2 72 3 18 3 12 0 69.0
8/30/2024 at UTRGV W 4 63 22 159 .258 59 10 15 4 77 3 8 1 7 0 80.0
8/31/2024 at Charlotte L 4 43 17 130 .200 40 5 7 6 49 0 16 4 8 0 56.0
9/04/2024 USC Upstate L 5 60 32 215 .130 53 7 9 3 119 3 16 2 11 3 78.0
9/10/2024 Gardner-Webb L 3 33 19 120 .117 32 3 4 4 58 1 6 2 4 0 40.0
9/13/2024 vs Charleston So. W 5 63 21 171 .246 57 7 4 4 62 7 12 2 13 1 83.0
9/13/2024 vs N.C. A&T L 4 45 25 141 .142 43 11 7 6 59 2 8 9 6 0 62.0
9/14/2024 Ga. Southern W 3 53 15 119 .319 47 4 9 2 62 4 8 2 8 0 65.0
9/18/2024 at Presbyterian L 4 53 24 148 .196 44 6 6 5 67 0 14 4 7 0 66.0
9/20/2024 vs Kennesaw St. L 3 38 16 100 .220 34 5 9 5 39 3 6 4 6 0 49.0
9/21/2024 at Clemson W 3 51 18 110 .300 50 7 7 6 60 2 6 1 5 0 63.0
9/28/2024 UNC Greensboro L 5 54 20 179 .190 50 7 6 10 78 2 12 0 8 0 69.0
10/11/2024 Samford W 4 52 20 152 .211 49 10 6 2 68 0 16 1 8 2 70.0
10/12/2024 Mercer W 3 48 20 113 .248 40 7 6 2 45 0 6 0 3 0 58.0
10/18/2024 Wofford W 3 39 17 134 .164 37 5 2 6 70 8 10 1 13 0 57.0
10/19/2024 The Citadel W 4 58 20 153 .248 54 5 7 6 84 2 12 0 8 0 71.0
10/24/2024 at UNC Greensboro L 3 29 21 124 .065 28 3 6 7 53 0 8 6 4 0 36.0
10/25/2024 at ETSU W 4 47 25 134 .164 42 10 6 8 76 4 20 1 14 0 71.0
10/29/2024 ETSU W 3 50 21 150 .193 48 5 8 0 73 4 6 0 7 0 62.0
11/01/2024 Western Caro. L 5 62 27 181 .193 59 2 9 5 79 2 10 1 7 0 71.0
11/02/2024 Chattanooga L 3 38 18 105 .190 34 2 3 6 39 4 4 3 6 0 46.0
11/07/2024 at Mercer L 4 57 23 181 .188 53 4 5 4 90 2 2 1 3 0 64.0
11/08/2024 at Samford L 3 34 17 107 .159 32 4 8 3 47 2 4 0 4 0 42.0
11/12/2024 at Chattanooga W 4 62 17 167 .269 60 3 3 4 82 3 12 2 9 0 74.0
11/15/2024 at The Citadel L 4 62 26 200 .180 57 6 8 6 93 2 10 1 7 0 75.0
11/16/2024 at Wofford W 4 62 22 173 .231 59 4 8 3 84 10 16 1 18 0 84.0
11/22/2024 vs ETSU W 5 63 24 185 .211 57 11 10 5 98 4 6 0 7 0 81.0
Opponents 103 1367 564 3999 .201 1262 162 191 124 1883 77 272 52 213.0 6 1,742.0
Furman 103 1331 502 4035 .205 1238 124 191 162 1773 60 324 38 222.0 10 1,677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.27
Assists Per Set 12.25
Service Aces Per Set 1.57
Reception Errors Per Set 1.20
Digs Per Set 18.28
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.06
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Parker, Chandler 292
Augustson, Ava 246
Castelloe, Izzy 165
Stein, Ashley 162
McGrath, Grainne 104
Team Leaders: Assists
Player High
Assists
Morrissey, Quinn 471
Navarro, Emily 454
Wheeler, Eva 129
Seekford, Kennedy 128
Augustson, Ava 14
Team Leaders: Service Aces
Player High
Service Aces
Augustson, Ava 19
Morrissey, Quinn 18
Navarro, Emily 17
Seekford, Kennedy 17
Castelloe, Izzy 10
Team Leaders: Digs
Player High
Digs
Seekford, Kennedy 471
Augustson, Ava 301
Navarro, Emily 215
Morrissey, Quinn 179
Stein, Ashley 172
Team Leaders: Blocks
Player High
Blocks
Castelloe, Izzy 71.0
Parker, Chandler 65.0
Perry, Genevieve 63.0
Gorman, Tennyson 53.0
McGrath, Grainne 37.0