Skip To Main Content

Furman University

2022 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
33.08 20.23
430 263
First Downs
135 85
124 142
22 21
281 248
Rushing
2976 1845
209 334
542 409
5.1 3.7
212.8 116.2
29 11
2767 1511
Passing
382-257-9 508-297-18
7.12 6.96
209.08 272.08
20 22
2718 3537
Total Offense
924 917
5.9 5.5
421.9 388.3
5485 5048
54 33
Returns
20.81 20.71
32-666 28-580
8.11 5.50
18-146 14-77
17.33 6.89
18-312 9-62
Kicking
39.64 42.72
36.64 38.58
59-2339 69-2948
18-21 11-20
0-0 0-2
Penalties
49.69 53.54
76-646 76-696
Time Of Possession
32:29 27:31
07:02:17 05:57:37
Miscellaneous
86-198 (43.43 %) 66-197 (33.50 %)
7-17 (41.18 %) 14-32 (43.75 %)
15-11 20-11
31-170 15-87
52-54 30-32
114 0
48-54 28-39
34-54 19-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Roberto, Dominic 13 197 1149 29 1120 5.7 11 62 86.15
6 Huff, Tyler 12 105 782 88 694 6.6 8 56 57.83
32 Abrams, Devin 12 100 435 23 412 4.1 3 22 34.33
17 Thomas, Kendall 12 43 200 4 196 4.6 2 18 16.33
18 Robinson, Grant 8 24 112 12 100 4.2 1 25 12.50
7 Hicks, Myion 5 17 99 1 98 5.8 0 15 19.60
16 Wilson, Jace 5 24 118 23 95 4.0 3 22 19.00
9 Anderson Jr., Wayne 13 3 23 0 23 7.7 0 11 1.77
21 Smith, Jayquan 4 4 21 0 21 5.3 0 10 5.25
29 Reid, Tyler 1 7 24 5 19 2.7 0 9 19.00
5 Jones, Carson 2 2 11 0 11 5.5 0 6 5.50
12 Shiflett, Luke 13 1 2 0 2 2.0 1 2 0.15
55 Johanning, Jacob 13 0 0 0 0 0.0 0 0 0.00
10 Watson, Charles 1 1 0 1 -1 -1.0 0 0 -1.00
87 Bynum, Luke 12 1 0 8 -8 -8.0 0 0 -0.67
Team 12 13 0 15 -15 -1.2 0 0 -1.25  
Total 13 542 2976 209 2767 5.1 29 62 212.85
Opponents 13 409 1845 334 1511 3.7 11 82 116.23

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Huff, Tyler 12 142.88 199 292 8 68.15 % 2199 15 64 183.25
16 Wilson, Jace 5 129.47 53 83 1 63.86 % 515 4 44 103.00
5 Jones, Carson 2 104.20 4 4 0 100.00 % 2 0 5 1.00
12 Shiflett, Luke 13 446.80 1 1 0 100.00 % 2 1 2 0.15
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 139.61 257 382 9 67.28 % 2718 20 64 209.08
Opponents 13 124.16 297 508 18 58.46 % 3537 22 97 272.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Miller, Ryan 13 72 762 10.58 12 44 58.62
2 Harris, Joshua 13 48 667 13.90 5 56 51.31
11 Dean, Kyndel 13 44 407 9.25 0 38 31.31
9 Anderson Jr., Wayne 13 39 396 10.15 2 30 30.46
12 Shiflett, Luke 13 14 167 11.93 0 64 12.85
8 Roberto, Dominic 13 10 134 13.40 1 50 10.31
32 Abrams, Devin 12 10 75 7.50 0 20 6.25
81 Gissinger, Parks 13 4 29 7.25 0 12 2.23
3 Ferguson, Ben 6 3 28 9.33 0 21 4.67
17 Thomas, Kendall 12 2 20 10.00 0 11 1.67
84 Capitano, Lex 8 3 15 5.00 0 8 1.88
0 Harris, Ethan 2 2 15 7.50 0 10 7.50
18 Robinson, Grant 8 3 14 4.67 0 10 1.75
7 Hicks, Myion 5 0 0 0.00 0 0 0.00
86 Whitney, Sam 4 1 -3 -3.00 0 0 -0.75
19 Cannon, Nick 5 2 -8 -4.00 0 0 -1.60
Total 13 257 2718 10.58 20 64 209.08
Opponents 13 297 3537 11.91 22 97 272.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Gilby, Braden 13 39 55 94.0 15.0-60 4.0-31 0 0 3 0 2 0 0
31 McCormick, Bryce 12 33 44 77.0 5.0-29 3.0-22 0 3 1 1 0 0 0
6 Ryan, Hugh 13 35 34 69.0 1.5-6 0-0 4 8 0 0 1 0 0
3 Brinson, Kam 13 43 16 59.0 6.5-20 0-0 1 5 0 4 0 0 0
1 Blackshear, Travis 12 35 11 46.0 6.0-33 0-0 1 4 0 0 2 0 0
39 DiMaggio, Evan 13 13 31 44.0 1.0-3 0-0 0 0 1 0 0 0 0
44 Clark, Luke 13 19 22 41.0 5.0-26 4.0-26 0 0 7 0 1 0 0
36 Miller, Jalen 13 24 17 41.0 5.5-17 0-0 2 0 1 1 2 0 0
14 Robinson, Micah 13 26 9 35.0 2.0-3 0-0 3 7 0 0 0 0 0
58 Scianna, Dan 13 22 13 35.0 3.5-11 2.0-10 0 1 2 0 0 0 0
22 Yates, Ivan 13 22 13 35.0 1.0-5 1.0-5 1 6 0 0 1 0 0
0 Coleman, Cameron 13 11 21 32.0 6.0-9 0-0 0 0 1 0 0 1 0
93 Barton, Jack 13 11 19 30.0 7.0-27 2.5-13 0 4 7 0 0 4 0
24 Chizik, Cally 13 15 14 29.0 2.5-7 0-0 3 6 2 0 0 0 0
7 Sochovka, Matt 13 11 17 28.0 5.5-14 1.0-2 0 1 5 0 0 3 0
40 Stephens, Xavier 13 8 18 26.0 4.5-19 4.5-19 0 2 5 0 0 0 0
46 Maier, Alex 13 10 14 24.0 4.5-20 4.5-20 0 1 2 1 0 0 0
4 Morris, Dominic 10 14 5 19.0 0.5-0 0-0 2 5 0 0 0 0 0
97 Stanfield, Bryce 13 3 14 17.0 1.0-6 1.5-6 0 0 2 1 0 0 0
94 Johnson, Seth 13 3 13 16.0 1.5-2 0-0 0 1 1 1 0 0 0
15 Rhodes, Jack 13 7 6 13.0 0.5-0 0-0 0 1 0 0 0 1 0
25 Williams, Caleb 11 4 4 8.0 0-0 0-0 1 2 0 0 0 0 0
29 Adebayo, Emmanuel 10 4 3 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
5 Wilkins, Dae'one 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Achina, Amaah 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Hartwell, Justin 12 4 1 5.0 1.0-3 0-0 0 0 0 1 0 0 0
42 Jackson, Jeremiah 4 1 4 5.0 1.0-11 1.0-11 0 0 2 0 0 0 0
19 Kuzemka, Nicky 12 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Dudek, Malakai 2 3 1 4.0 1.5-6 1.0-5 0 0 0 0 0 0 0
48 Ashby, Julian 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Clark, Jalen 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Henderson, Noah 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 McLaughlin, Luke 2 1 2 3.0 1.5-6 0-0 0 0 0 0 0 0 0
76 Rogers, Trey 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
32 Abrams, Devin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Cannon, Nick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Jayquan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Anderson Jr., Wayne 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
35 Durham, Jr., DJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Joshua 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harrison, Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hughes, Bailor 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ingram V, Charles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kobuszewski, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Miller, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Richards, Caden 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Shiflett, Luke 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Toomey, Pearson 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Ian 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wilson, Jace 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Huff, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lepvreau, Axel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Roberto, Dominic 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Robinson, Grant 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Stubblefield, Sebastian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Thomas, Kendall 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 450 440 890.0 93.0-345 31.0-171 18 57 42 11 9 10 0
Opponents 13 476 522 998.0 69.0-208 15.0-87 9 37 19 11 13 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Leavy, Ryan 59 2339 39.64 55 5 20 22 8 0
Total 59 2339 39.64 55 5 20 22 8 0
Opponents 69 2948 42.72 77 7 29 21 16 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Williams, Ian 10-12 83.33 % 0-0 0-0 4-4 6-6 0-2 49 1
10 Lepvreau, Axel 8-9 88.89 % 2-2 1-2 5-5 0-0 0-0 34 0
Total 18-21 85.71 % 2-2 1-2 9-9 6-6 0-2 49 1
Opponents 11-20 55.00 % 0-0 6-8 3-6 0-4 2-2 52 6

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Williams, Ian 84 5307 63.2 50 0
Total 84 5307 63.2 50 0
Opponents 54 3221 59.6 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Chizik, Cally 11 74 6.73 0 16
2 Harris, Joshua 6 49 8.17 0 16
9 Anderson Jr., Wayne 1 23 23.00 0 16
Total 18 146 8.11 0 16
Opponents 14 77 5.50 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Anderson Jr., Wayne 22 532 24.18 1 97
17 Thomas, Kendall 6 101 16.83 0 26
7 Hicks, Myion 2 17 8.50 0 9
31 McCormick, Bryce 1 16 16.00 0 16
1 Blackshear, Travis 1 0 0.00 0 0
Total 32 666 20.81 1 97
Opponents 28 580 20.71 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Lepvreau, Axel 0 8 0 51-53 0-0 0 0-0 0 75
82 Miller, Ryan 12 0 0 0-0 0-0 0 0-0 0 72
8 Roberto, Dominic 12 0 0 0-0 0-0 0 0-0 0 72
6 Huff, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
2 Harris, Joshua 5 0 0 0-0 0-0 0 0-0 0 30
83 Williams, Ian 0 10 0 0-0 0-0 0 0-0 0 30
32 Abrams, Devin 3 0 0 0-0 0-0 0 0-0 0 18
9 Anderson Jr., Wayne 3 0 0 0-0 0-0 0 0-0 0 18
16 Wilson, Jace 3 0 0 0-0 0-0 0 0-0 0 18
1 Blackshear, Travis 2 0 0 0-0 0-0 0 0-0 0 12
24 Chizik, Cally 2 0 0 0-0 0-0 0 0-0 0 12
17 Thomas, Kendall 2 0 0 0-0 0-0 0 0-0 0 12
18 Robinson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
12 Shiflett, Luke 1 0 0 0-0 0-0 0 0-0 0 6
96 Stubblefield, Sebastian 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 18 0 52-54 0-0 0 0-0 0 430
Opponents 33 11 1 30-32 0-1 0 0-0 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs North Greenville W 52-0 1-0 , 0-0 02:51 9264
09/10/2022 at Clemson L 12-35 1-1 , 0-0 02:59 78302
9/17/2022 at ETSU W 27-14 2-1 , 1-0 3:15 9836
9/24/2022 at Charleston Southern W 24-19 3-1 3:04 3715
10/01/2022 vs Samford L 27-34 3-2 , 1-1 04:15 9507
10/08/2022 at The Citadel W 21-10 4-2 , 2-1 03:53 12106
10/15/2022 vs Western Caro. W 47-40 5-2 , 3-1 03:34 9617
10/22/2022 at VMI W 41-3 6-2 , 4-1 03:17 5488
10/29/2022 vs Chattanooga W 24-20 7-2 , 5-1 03:16 9724
11/12/2022 at Mercer W 23-13 8-2 , 6-1 3:25 11729
11/19/2022 vs Wofford W 63-28 9-2 , 7-1 03:18 10117
11/26/2022 vs Elon W 31-6 10-2 , 7-1 03:15 2717
12/2/2022 at UIW L 38-41 10-3 , 7-1 3:47 2373
174495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 North Greenville 51 323 4 56 18 266 2 64 266 2 64 1 27 0 27 1 16 0 16
09/10/2022 Clemson 34 125 0 15 31 259 1 28 259 1 28 0 0 0 0 1 8 0 8
9/17/2022 ETSU 33 191 1 46 24 218 2 28 218 2 28 1 21 0 21 3 14 0 15
9/24/2022 Charleston Southern 55 216 2 22 13 162 1 44 162 1 44 3 39 0 22 2 8 0 5
10/01/2022 Samford 38 128 0 14 38 329 3 27 329 3 27 3 83 0 42 2 10 0 5
10/08/2022 The Citadel 35 167 3 26 14 113 0 20 113 0 20 1 19 0 19 0 0 0 0
10/15/2022 Western Caro. 57 426 2 62 7 66 3 20 66 3 20 5 163 1 97 1 14 0 14
10/22/2022 VMI 42 254 3 57 21 202 1 34 202 1 34 1 33 0 33 4 58 0 16
10/29/2022 Chattanooga 43 185 2 30 16 203 1 41 203 1 41 5 63 0 26 0 0 0 0
11/12/2022 Mercer 35 163 1 35 20 297 1 56 297 1 56 3 49 0 20 2 10 0 6
11/19/2022 Wofford 37 177 5 24 23 292 3 48 292 3 48 3 71 0 28 1 1 0 1
11/26/2022 Elon 46 251 3 26 16 140 1 30 140 1 30 1 17 0 17 1 7 0 7
12/2/2022 UIW 36 161 3 20 16 171 1 50 171 1 50 5 81 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 North Greenville 21 36 57 3.0 15 1.0 9 0 1 0 2 56 7 1 0 0
09/10/2022 Clemson 30 30 60 4.0 8 1.0 2 0 1 0 1 0 4 2 0 0
9/17/2022 ETSU 38 20 58 9.0 30 3.0 17 1 1 0 3 3 8 7 0 0
9/24/2022 Charleston Southern 32 28 60 8.0 20 2.0 11 2 2 0 2 25 3 2 1 0
10/01/2022 Samford 37 32 69 7.0 28 5.0 25 0 0 0 1 12 0 4 1 0
10/08/2022 The Citadel 37 30 67 9.0 34 1.0 9 2 2 8 0 0 2 3 0 0
10/15/2022 Western Caro. 38 44 82 5.0 17 0 0 0 0 0 1 39 3 4 2 0
10/22/2022 VMI 30 56 86 9.0 34 4.0 27 0 0 0 2 61 0 8 1 0
10/29/2022 Chattanooga 28 42 70 5.0 17 0 0 0 0 0 2 29 0 8 1 0
11/12/2022 Mercer 40 30 70 10.0 54 5.0 28 0 0 0 0 0 0 2 1 0
11/19/2022 Wofford 32 26 58 8.0 23 3.0 15 1 1 0 2 18 7 7 2 0
11/26/2022 Elon 29 34 63 7.0 36 4.0 19 2 2 0 0 0 5 6 1 0
12/2/2022 UIW 58 32 90 9.0 29 2.0 9 1 1 0 2 69 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 North Greenville 3 142 47.300 49 0 0 2 0 2 1-2 18 0 8 519 64.88 6 0
09/10/2022 Clemson 3 90 30.000 33 0 0 0 0 1 2-2 30 0 4 260 65.00 4 0
9/17/2022 ETSU 7 282 40.300 53 0 1 3 1 3 2-2 44 0 6 374 62.33 5 0
9/24/2022 Charleston Southern 6 242 40.300 50 0 0 2 1 3 1-1 30 0 6 392 65.33 5 0
10/01/2022 Samford 5 185 37.000 43 0 0 4 0 1 2-3 34 1 6 389 64.83 4 0
10/08/2022 The Citadel 5 192 38.400 54 0 1 2 1 3 0-1 0 0 4 242 60.50 1 0
10/15/2022 Western Caro. 2 64 32.000 43 0 0 0 0 0 2-2 38 0 9 560 62.22 5 0
10/22/2022 VMI 7 313 44.700 55 0 2 2 2 2 2-2 41 0 8 504 63.00 6 0
10/29/2022 Chattanooga 4 153 38.200 51 0 1 0 1 0 1-1 30 0 4 250 62.50 0 0
11/12/2022 Mercer 2 82 41.000 49 0 0 0 0 2 3-3 44 0 6 362 60.33 3 0
11/19/2022 Wofford 2 90 45.000 48 0 0 0 0 0 0-0 0 0 10 625 62.50 4 0
11/26/2022 Elon 6 227 37.800 53 0 0 2 1 1 1-1 24 0 6 385 64.17 4 0
12/2/2022 UIW 7 277 39.600 50 0 0 3 1 4 1-1 49 0 7 445 63.57 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Furman 25 114 0 44 15 113 0 42 113 0 42 2 31 0 18 0 0 0 0
09/10/2022 Furman 28 147 3 18 22 229 2 40 229 2 40 0 0 0 0 1 4 0 4
9/17/2022 Furman 29 80 0 21 22 272 2 75 272 2 75 1 12 0 12 2 2 0 2
9/24/2022 Furman 28 187 1 82 18 179 1 97 179 1 97 1 22 0 22 1 9 0 9
10/01/2022 Furman 28 132 3 44 29 228 2 36 228 2 36 2 52 0 32 1 18 0 18
10/08/2022 Furman 41 107 0 38 13 169 1 34 169 1 34 3 29 0 19 0 0 0 0
10/15/2022 Furman 35 229 1 24 30 462 4 75 462 4 75 4 100 0 31 1 10 0 10
10/22/2022 Furman 33 48 0 21 25 292 0 40 292 0 40 2 44 0 26 2 17 0 9
10/29/2022 Furman 32 84 1 14 17 270 1 52 270 1 52 1 25 0 25 1 4 0 4
11/12/2022 Furman 30 50 0 14 28 263 2 52 263 2 52 3 70 0 36 0 0 0 0
11/19/2022 Furman 24 37 2 9 25 428 2 42 428 2 42 4 50 0 22 0 0 0 0
11/26/2022 Furman 28 77 0 24 20 238 0 45 238 0 45 1 24 0 24 2 7 0 6
12/2/2022 FURMAN 48 219 0 21 33 394 5 80 394 5 80 4 121 0 49 3 6 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Furman 39 42 81 4.0 17 1.0 3 1 0 0 0 0 0 2 0 0
09/10/2022 Furman 38 52 90 9.0 22 2.0 10 1 1 -2 1 0 4 1 0 0
9/17/2022 Furman 42 28 70 5.0 11 1.0 5 2 1 0 0 0 2 10 0 0
9/24/2022 Furman 49 34 83 7.0 14 1.0 5 1 2 0 2 21 1 9 0 1
10/01/2022 Furman 36 56 92 4.0 20 3.0 19 3 3 0 0 0 7 6 1 0
10/08/2022 Furman 27 36 63 4.0 10 1.0 7 0 0 0 2 21 1 1 0 0
10/15/2022 Furman 33 58 91 4.0 10 1.0 1 2 1 0 0 0 0 0 0 0
10/22/2022 Furman 47 28 75 6.0 33 2.0 18 1 1 0 0 0 1 3 0 0
10/29/2022 Furman 31 50 81 3.0 16 1.0 7 1 2 0 1 11 1 0 0 0
11/12/2022 Furman 32 22 54 6.0 11 0 0 0 0 0 0 0 0 2 0 0
11/19/2022 Furman 35 34 69 4.0 16 1.0 8 1 0 0 1 1 0 0 0 0
11/26/2022 Furman 29 50 79 6.0 11 0 0 0 0 0 0 0 0 1 0 0
12/2/2022 FURMAN 38 32 70 7.0 17 1.0 4 0 0 0 2 8 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Furman 8 360 45.000 57 0 0 4 3 3 0-1 0 0 1 65 65.00 0 0
09/10/2022 Furman 4 142 35.500 41 0 0 1 0 1 0-0 0 0 6 390 65.00 6 0
9/17/2022 Furman 6 235 39.200 45 0 0 3 0 1 0-1 0 0 3 192 64.00 2 0
9/24/2022 Furman 7 355 50.700 77 0 1 2 3 4 1-2 28 1 4 185 46.25 0 1
10/01/2022 Furman 8 341 42.600 54 0 0 5 1 2 0-0 0 0 6 366 61.00 2 1
10/08/2022 Furman 3 113 37.700 43 0 0 1 0 0 1-1 22 0 3 184 61.33 2 0
10/15/2022 Furman 3 150 50.000 61 0 1 1 2 1 2-3 27 1 6 384 64.00 2 0
10/22/2022 Furman 9 377 23.550 52 1 2 3 3 2 1-2 33 0 1 61 61.00 0 0
10/29/2022 Furman 3 100 33.300 44 0 0 2 0 2 2-3 32 1 5 260 52.00 0 0
11/12/2022 Furman 7 290 41.400 49 0 2 3 0 3 0-1 0 1 3 177 59.00 0 0
11/19/2022 Furman 3 117 39.000 56 0 0 1 1 1 0-2 0 2 5 276 55.20 0 1
11/26/2022 Furman 5 230 41.100 62 1 1 1 2 1 2-2 52 0 3 187 62.33 1 0
12/2/2022 FURMAN 3 138 46.000 55 0 0 2 1 0 2-2 34 0 8 494 61.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 52-0 27/11 17/4 10/7 0/0 51-323 / 25-114 18-21-0 / 15-33-2 266/113 72-589 / 58-227 99/31 0/3
Clemson 12-35 19/22 6/9 12/10 1/3 34-125 / 28-147 31-40-1 / 22-31-1 259/229 74-384 / 59-376 8/2 2/2
ETSU 27-14 21/20 9/7 10/11 2/2 33-191 / 29-80 24-40-0 / 22-44-3 218/272 73-409 / 73-352 38/14 1/4
Charleston Southern 24-19 19/13 10/7 9/5 0/1 55-216 / 28-187 13-27-2 / 18-36-2 162/179 82-378 / 64-366 72/52 4/4
Samford 27-34 26/16 8/9 17/7 1/0 38-128 / 28-132 38-59-0 / 29-38-1 329/228 97-457 / 66-360 105/70 3/1
The Citadel 21-10 15/12 8/5 6/6 1/1 35-167 / 41-107 14-19-2 / 13-26-0 113/169 54-280 / 67-276 27/50 2/2
Western Caro. 47-40 26/31 18/14 4/16 4/1 57-426 / 35-229 7-10-0 / 30-44-1 66/462 67-492 / 79-691 216/110 1/1
VMI 41-3 23/19 11/2 10/12 2/5 42-254 / 33-48 21-29-0 / 25-49-2 202/292 71-456 / 82-340 152/61 1/2
Chattanooga 24-20 21/20 9/3 10/14 2/3 43-185 / 32-84 16-26-1 / 17-35-2 203/270 69-388 / 67-354 92/40 3/2
Mercer 23-13 20/19 9/3 9/15 2/1 35-163 / 30-50 20-33-0 / 28-40-0 297/263 68-460 / 70-313 59/70 0/0
Wofford 63-28 23/20 10/2 13/17 0/1 37-177 / 24-37 23-24-1 / 25-43-2 292/428 61-469 / 67-465 90/51 1/3
Elon 31-6 19/14 11/7 7/7 1/0 46-251 / 28-77 16-26-0 / 20-40-0 140/238 72-391 / 68-315 24/31 0/2
UIW 38-41 22/31 9/13 7/15 6/3 36-161 / 48-219 16-28-2 / 33-49-2 171/394 64-332 / 97-613 150/135 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 8-13 / 7-16 0-0 / 0-0 36:06 / 23:54 12:12 6.33 / 4.56 12.67 / 3.42 8.18 / 3.91 3-47.3 / 8-45 2-15 / 1-5
Clemson 10-18 / 5-10 0-2 / 1-1 34:45 / 25:15 9:30 3.68 / 5.25 6.48 / 7.39 5.19 / 6.37 3-30 / 4-35.5 7-64 / 6-45
ETSU 3-13 / 5-16 0-1 / 0-1 30:23 / 29:37 0:46 5.79 / 2.76 5.45 / 6.18 5.60 / 4.82 7-40.3 / 6-39.2 5-43 / 6-52
Charleston Southern 9-22 / 3-14 3-3 / 1-2 38:10 / 21:50 16:20 3.93 / 6.68 6.00 / 4.97 4.61 / 5.72 6-40.3 / 7-50.7 7-55 / 5-45
Samford 10-22 / 4-14 2-3 / 1-1 37:34 / 22:26 15:08 3.37 / 4.71 5.58 / 6.00 4.71 / 5.45 5-37 / 8-42.6 5-25 / 7-60
The Citadel 3-11 / 5-17 0-0 / 2-6 26:57 / 33:03 -6:06 4.77 / 2.61 5.95 / 6.50 5.19 / 4.12 5-38.4 / 3-37.7 5-45 / 4-35
Western Caro. 6-12 / 6-13 0-1 / 1-1 34:00 / 26:00 8:00 7.47 / 6.54 6.60 / 10.50 7.34 / 8.75 2-32 / 3-50 6-36 / 11-96
VMI 3-15 / 3-18 1-1 / 0-3 31:51 / 28:09 3:42 6.05 / 1.45 6.97 / 5.96 6.42 / 4.15 7-44.7 / 9-41.9 11-110 / 5-53
Chattanooga 9-16 / 5-13 0-1 / 1-2 31:07 / 28:53 2:14 4.30 / 2.63 7.81 / 7.71 5.62 / 5.28 4-38.2 / 3-33.3 7-75 / 4-40
Mercer 6-15 / 4-16 0-3 / 4-5 29:45 / 30:15 -0:30 4.66 / 1.67 9.00 / 6.58 6.76 / 4.47 2-41.0 / 7-41.4 3-30 / 5-55
Wofford 4-7 / 6-14 0-0 / 0-1 30:14 / 29:46 0:28 4.78 / 1.54 12.17 / 9.95 7.69 / 6.94 2-45 / 3-39 5-50 / 2-20
Elon 9-19 / 5-17 0-1 / 1-5 33:52 / 26:08 7:44 5.46 / 2.75 5.38 / 5.95 5.43 / 4.63 6-37.8 / 5-46 4-25 / 4-30
UIW 6-15 / 8-19 1-1 / 2-4 27:33 / 32:21 -4:48 4.47 / 4.56 6.11 / 8.04 5.19 / 6.32 7-39.6 / 3-46.0 9-73 / 16-160

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 North Greenville W 52-0 5 5 31 4 3 1 1 0 0 0 0 0 0
09/10/2022 Clemson L 12-35 3 2 6 0 0 0 2 0 1 0 0 0 0
9/17/2022 ETSU W 27-14 3 2 14 2 0 2 0 0 1 0 0 0 0
9/24/2022 Charleston Southern W 24-19 3 2 10 1 1 0 1 0 0 0 1 0 0
10/01/2022 Samford L 27-34 5 5 27 3 0 3 2 0 0 0 0 0 0
10/08/2022 The Citadel W 21-10 4 2 14 2 2 0 0 1 0 0 0 0 1
10/15/2022 Western Caro. W 47-40 6 6 33 4 1 3 2 0 0 0 0 0 0
10/22/2022 VMI W 41-3 5 5 27 3 2 1 2 0 0 0 0 0 0
10/29/2022 Chattanooga W 24-20 3 2 10 1 1 0 1 0 0 0 1 0 0
11/12/2022 Mercer W 23-13 3 3 13 1 1 0 2 0 0 0 0 0 0
