Skip To Main Content

Furman University

2026 Football Cumulative Statistics

Team Stats (2-4, 1-1)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
16.67 22.83
100 137
First Downs
49 44
43 55
9 12
101 111
Rushing
995 1030
137 118
215 222
4.0 4.1
143.0 152.0
5 6
858 912
Passing
191-107-3 189-109-9
5.49 7.11
174.83 223.83
3 10
1049 1343
Total Offense
406 411
4.7 5.5
317.8 375.8
1907 2255
9 16
Returns
18.47 14.91
17-314 11-164
14.89 4.20
9-134 10-42
12.56 0.67
9-113 3-2
Kicking
40.03 43.21
38.26 38.55
35-1401 33-1426
12-15 8-10
0-0 1-1
Penalties
57.17 66.17
35-343 44-397
Time Of Possession
27:39 32:20
02:45:52 03:14:01
Miscellaneous
19-87 (21.84 %) 24-83 (28.92 %)
6-14 (42.86 %) 5-9 (55.56 %)
9-6 6-5
10-57 18-101
6-6 15-15
0 0
9-13 13-14
4-13 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Croasdale, Ben 6 51 276 4 272 5.3 3 47 45.33
6 Nettles, CJ 6 32 164 9 155 4.8 0 47 25.83
26 Davis, Isaiah 5 10 125 3 122 12.2 1 34 24.40
23 Stokes, C.J. 6 42 116 19 97 2.3 1 12 16.17
10 Ackerley, Connor 5 29 124 47 77 2.7 0 19 15.40
11 Garcia, Jake 4 39 129 52 77 2.0 0 20 19.25
12 Haughton, Daniel 6 4 20 0 20 5.0 0 13 3.33
Williams jr, Jerrod 2 1 20 0 20 20.0 0 20 10.00  
35 Grzebin, Emmett 5 3 13 0 13 4.3 0 7 2.60
18 Williams, Jr., Jerrod 3 1 7 0 7 7.0 0 7 2.33
1 Smith, Trey 1 1 1 0 1 1.0 0 1 1.00
86 Ross, Preston 5 0 0 0 0 0.0 0 0 0.00
Team 6 2 0 3 -3 -1.5 0 0 -0.50  
Total 6 215 995 137 858 4.0 5 47 143.00
Opponents 6 222 1030 118 912 4.1 6 73 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ackerley, Connor 5 114.22 55 96 0 57.29 % 572 2 67 114.40
11 Garcia, Jake 4 94.07 52 95 3 54.74 % 477 1 49 119.25
Total 6 104.20 107 191 3 56.02 % 1049 3 67 174.83
Opponents 6 125.30 109 189 9 57.67 % 1343 10 80 223.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Shields, Luke 6 25 304 12.16 1 67 50.67
12 Haughton, Daniel 6 23 256 11.13 1 49 42.67
3 Harris, Ethan 6 18 201 11.17 1 25 33.50
17 Pryor, Jackson 6 10 78 7.80 0 16 13.00
25 Croasdale, Ben 6 10 75 7.50 0 17 12.50
2 Morin, Connor 6 5 37 7.40 0 15 6.17
6 Nettles, CJ 6 3 27 9.00 0 9 4.50
15 James, Cameron 6 2 26 13.00 0 23 4.33
80 Smithson, Gram 3 1 12 12.00 0 12 4.00
86 Ross, Preston 5 2 11 5.50 0 6 2.20
23 Stokes, C.J. 6 4 7 1.75 0 5 1.17
18 Williams, Jr., Jerrod 3 1 5 5.00 0 5 1.67
8 Wortham, Dwartney 3 1 4 4.00 0 4 1.33
26 Davis, Isaiah 5 1 3 3.00 0 3 0.60
7 Hester, Jr., Devin 6 1 3 3.00 0 3 0.50
87 Holbrook, John 5 0 0 0.00 0 0 0.00
82 Segarra, Nick 4 0 0 0.00 0 0 0.00
Williams jr, Jerrod 2 0 0 0.00 0 0 0.00  
Total 6 107 1049 9.80 3 67 174.83
Opponents 6 109 1343 12.32 10 80 223.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Peebles, Braylon 6 21 18 39.0 0.5-2 0-0 1 3 0 0 0 0 0
19 Earl, Ryan 6 15 23 38.0 1.5-4 0-0 1 1 1 2 0 0 0
1 Easterling, Caleb 6 22 9 31.0 0-0 0-0 3 3 0 0 1 0 0
3 Burrell, AK 6 15 12 27.0 1.5-3 0-0 1 2 1 0 0 0 0
9 Lipscomb, Eli 6 11 16 27.0 6.0-28 2.0-15 0 0 4 2 0 0 0
6 Tarver, Joshua 6 14 9 23.0 1.0-3 0-0 2 1 0 0 0 0 0
33 Simmons, Nick 5 11 11 22.0 1.0-1 0-0 0 0 1 0 0 0 0
95 Stoneking, Joshua 6 11 11 22.0 5.5-17 2.5-14 0 1 10 0 2 0 0
5 Miller, Jordan 6 13 7 20.0 0.5-0 0-0 1 1 0 0 0 0 0
24 Herbert, Raleigh 3 6 12 18.0 2.0-3 1.5-2 0 0 0 0 0 0 0
21 Lewis, Billy 6 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
93 Baldwin, Jr., Demetrius 6 3 10 13.0 1.5-4 0-0 0 2 0 0 0 0 0
11 Short, Trevor 6 8 5 13.0 3.0-12 2.0-11 0 0 4 2 1 0 0
7 Butler, Garrison 6 7 5 12.0 3.0-7 0-0 0 0 2 0 0 0 0
0 Kauserud, Ty 5 4 7 11.0 1.0-3 0-0 0 0 1 0 1 0 0
14 Davis, Aaron 6 6 4 10.0 0.5-1 0-0 0 2 0 0 0 0 0
17 Ellison, Caleb 3 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Bussey, Caldwell 6 3 6 9.0 2.5-15 2.0-15 0 1 0 0 0 0 0
28 Washington, Ethan 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Williams, Trae 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Dobbins, Malaki 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Woods, Jr., Michael 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 James, Cameron 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Javaris 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Schuck, Tanner 6 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Adams, Connor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hanson, Jacob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Haughton, Daniel 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Knauber, Bruce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Lange, Robert 1 2 0 2.0 2.0-7 0-0 0 0 0 0 0 0 0
25 Croasdale, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davis, Isaiah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Eubanks, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Farmery, Griffin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hester, Jr., Devin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Morin, Connor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Okolo, Johnny 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
77 Peterson, Parker 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Chapman, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Garcia, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Hernández, Marc 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Nettles, CJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Shields, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Stokes, C.J. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jr., Jerrod 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 211 198 409.0 34.0-111 10.0-57 9 18 25 6 5 0 0
Opponents 6 230 190 420.0 41.0-144 18.0-101 3 23 21 6 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Pendergrass, William 18 669 37.17 50 1 11 6 1 0
96 Gitter, Gray 15 646 43.07 53 0 3 5 2 0
83 Gomez, Dylan 2 86 43.00 48 0 0 0 0 0
Total 35 1401 40.03 53 1 14 11 3 0
Opponents 33 1426 43.21 56 1 13 12 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Chapman, Nathan 12-15 80.00 % 0-0 2-3 2-2 7-9 1-1 50 0
Total 12-15 80.00 % 0-0 2-3 2-2 7-9 1-1 50 0
Opponents 8-10 80.00 % 0-0 4-4 1-1 2-3 1-2 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Chapman, Nathan 25 1506 60.2 10 1
Total 25 1506 60.2 10 1
Opponents 29 1757 60.6 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Tarver, Joshua 7 123 17.57 0 42
2 Morin, Connor 2 11 5.50 0 7
Total 9 134 14.89 0 42
Opponents 10 42 4.20 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Easterling, Caleb 9 194 21.56 0 29
18 Williams, Jr., Jerrod 2 53 26.50 0 31
6 Tarver, Joshua 3 49 16.33 0 20
7 Hester, Jr., Devin 2 16 8.00 0 16
25 Croasdale, Ben 1 2 2.00 0 2
Total 17 314 18.47 0 31
Opponents 11 164 14.91 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Chapman, Nathan 0 12 0 6-6 0-0 0 0-0 0 42
25 Croasdale, Ben 3 0 0 0-0 1-1 0 0-0 0 20
12 Haughton, Daniel 1 0 0 0-0 0-0 1 0-0 0 8
26 Davis, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Earl, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
3 Harris, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
13 Shields, Luke 1 0 0 0-0 0-0 0 0-0 0 6
23 Stokes, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 12 0 6-6 1-2 1 1-1 0 100
Opponents 16 8 0 15-15 1-1 0 0-0 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Anderson (SC) W 20-3 1-0 , 0-0 03:04 8147
09/05/2026 at Tennessee L 9-56 1-1 , 0-0 03:20 101915
09/12/2026 at Mercer W 20-13 2-1 , 1-0 03:34 5079
09/19/2026 vs South Carolina St. L 17-20 2-2 , 1-0 03:24 9217
09/26/2026 at Richmond L 9-13 2-3 , 1-0 03:07 6558
10/03/2026 vs Wofford L 25-32 2-4 , 1-1 03:28 0
130916

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Anderson (SC) 44 268 2 47 15 183 0 49 183 0 49 2 53 0 27 2 11 0 7
09/05/2026 Tennessee 36 178 1 34 11 43 0 9 43 0 9 3 51 0 19 0 0 0 0
09/12/2026 Mercer 37 158 1 47 18 158 1 46 158 1 46 0 0 0 0 2 58 0 42
09/19/2026 South Carolina St. 34 53 0 14 21 264 1 67 264 1 67 4 94 0 29 2 29 0 29
09/26/2026 Richmond 31 78 0 19 15 137 0 16 137 0 16 4 83 0 31 2 12 0 15
10/03/2026 Wofford 33 123 1 19 27 264 1 25 264 1 25 4 33 0 21 1 24 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Anderson (SC) 30 22 52 7.0 30 2.0 15 1 1 0 0 0 7 4 0 0
09/05/2026 Tennessee 38 44 82 4.0 14 1.0 8 1 2 0 0 0 0 1 0 0
09/12/2026 Mercer 37 40 77 6.0 18 4.0 14 1 2 0 4 35 5 3 0 0
09/19/2026 South Carolina St. 38 20 58 3.0 8 0 0 0 0 0 1 17 6 6 0 0
09/26/2026 Richmond 42 28 70 5.0 9 1.0 2 1 1 15 3 40 3 2 0 0
10/03/2026 Wofford 26 44 70 9.0 32 2.0 18 1 0 0 1 21 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Anderson (SC) 4 174 41.650 53 0 0 2 1 2 2-4 40 0 4 260 65.00 3 0
09/05/2026 Tennessee 8 332 42.000 48 0 1 3 0 1 1-1 50 0 3 171 57.00 0 0
09/12/2026 Mercer 7 234 33.400 47 0 0 6 0 3 2-3 44 0 5 277 55.40 1 0
09/19/2026 South Carolina St. 6 225 37.400 50 0 0 2 1 2 3-3 49 0 5 317 63.40 2 1
09/26/2026 Richmond 6 260 43.300 49 0 0 0 0 0 3-3 49 0 3 191 63.67 2 0
10/03/2026 Wofford 4 176 44.000 52 0 0 1 1 3 1-1 29 0 5 290 58.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Anderson (SC) 23 6 0 8 19 154 0 37 154 0 37 1 15 0 15 2 -3 0 2
09/05/2026 Tennessee 47 329 4 73 21 309 4 57 309 4 57 2 43 0 23 1 12 0 12
09/12/2026 Mercer 38 161 1 43 19 197 0 37 197 0 37 4 50 0 23 0 0 0 0
09/19/2026 South Carolina St. 36 124 1 27 16 208 1 65 208 1 65 2 31 0 18 2 10 0 12
09/26/2026 Richmond 38 188 0 21 19 167 1 30 167 1 30 1 19 0 19 3 13 0 6
10/03/2026 Wofford 40 104 0 15 15 308 4 80 308 4 80 1 6 0 6 2 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Anderson (SC) 37 44 81 2.0 2 0 0 0 0 0 1 0 1 4 0 0
09/05/2026 Tennessee 36 18 54 12.0 41 6.0 31 1 0 0 0 0 4 3 0 0
09/12/2026 Mercer 32 42 74 6.0 20 4.0 17 1 1 0 2 2 8 2 0 0
09/19/2026 South Carolina St. 40 38 78 9.0 33 3.0 21 1 1 0 0 0 1 7 0 0
09/26/2026 Richmond 45 12 57 9.0 37 5.0 32 2 2 18 0 0 3 4 0 0
10/03/2026 Wofford 40 36 76 3.0 11 0 0 1 2 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Anderson (SC) 9 372 41.300 52 0 0 5 1 2 1-1 28 0 2 129 64.50 0 0
09/05/2026 Tennessee 2 89 44.500 52 0 0 2 1 1 0-0 0 0 9 576 64.00 6 0
09/12/2026 Mercer 6 268 44.700 56 0 0 2 1 2 2-3 54 0 4 260 65.00 4 0
09/19/2026 South Carolina St. 7 311 44.400 54 0 1 1 1 1 2-2 42 0 5 310 62.00 0 1
09/26/2026 Richmond 3 123 41.000 43 0 0 1 0 2 2-3 30 0 4 237 59.25 0 0
10/03/2026 Wofford 6 263 43.800 52 0 0 2 2 4 1-1 22 0 5 245 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 20-3 21/11 13/0 8/8 0/3 44-268 / 23-6 15-28-1 / 19-31-0 183/154 72-451 / 54-160 64/12 1/1
Tennessee 9-56 10/29 9/15 0/13 1/1 36-178 / 47-329 11-22-0 / 21-27-0 43/309 58-221 / 74-638 51/55 0/2
Mercer 20-13 14/15 5/7 7/7 2/1 37-158 / 38-161 18-28-2 / 19-36-4 158/197 65-316 / 74-358 93/52 3/6
South Carolina St. 17-20 18/16 6/8 10/7 2/1 34-53 / 36-124 21-40-0 / 16-32-1 264/208 74-317 / 68-332 140/41 1/1
Richmond 9-13 13/24 6/8 6/12 1/4 31-78 / 38-188 15-30-0 / 19-40-3 137/167 61-215 / 78-355 150/50 2/4
Wofford 25-32 25/16 10/6 12/8 3/2 33-123 / 40-104 27-43-0 / 15-23-1 264/308 76-387 / 63-412 78/16 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 3-13 / 2-13 1-1 / 0-0 31:09 / 28:51 2:18 6.09 / 0.26 6.54 / 4.97 6.26 / 2.96 4-43.5 / 9-41.3 6-65 / 2-18
Tennessee 4-15 / 5-11 0-2 / 2-3 27:51 / 32:02 -4:11 4.94 / 7.00 1.95 / 11.44 3.81 / 8.62 8-41.5 / 2-44.5 5-45 / 7-60
Mercer 2-14 / 2-16 0-0 / 2-3 28:56 / 31:04 -2:08 4.27 / 4.24 5.64 / 5.47 4.86 / 4.84 7-33.4 / 6-44.7 8-71 / 11-97
South Carolina St. 3-17 / 5-16 2-5 / 0-1 28:03 / 31:57 -3:54 1.56 / 3.44 6.60 / 6.50 4.28 / 4.88 6-37.5 / 7-44.4 4-40 / 9-80
Richmond 2-13 / 4-13 1-2 / 1-2 23:03 / 36:57 -13:54 2.52 / 4.95 4.57 / 4.18 3.52 / 4.55 6-43.3 / 3-41 6-70 / 5-50
Wofford 5-15 / 6-14 2-4 / 0-0 26:50 / 33:10 -6:20 3.73 / 2.60 6.14 / 13.39 5.09 / 6.54 4-44 / 6-43.8 6-52 / 10-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Anderson (SC) W 20-3 5 3 17 2 2 0 1 1 0 1 0 0 0
09/05/2026 Tennessee L 9-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Mercer W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 South Carolina St. L 17-20 2 1 3 0 0 0 1 0 1 0 0 0 0
09/26/2026 Richmond L 9-13 3 2 6 0 0 0 2 0 1 0 0 0 0
10/03/2026 Wofford L 25-32 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 13 9 43 4 3 1 5 1 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Anderson (SC) L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Tennessee W 56-9 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Mercer L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 South Carolina St. W 20-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Richmond W 13-9 4 3 13 1 0 1 2 0 0 0 1 0 0
10/03/2026 Wofford W 32-25 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 14 13 71 8 5 3 5 0 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Croasdale,Ben vs Wofford (10/03/2026)
Yards Rushing 113 Davis,Isaiah vs Tennessee (09/05/2026)
TD Rushes 2 Croasdale,Ben vs Anderson (SC) (08/27/2026)
Long Rush 47 Nettles,CJ vs Anderson (SC) (08/27/2026)
47 Croasdale,Ben vs Mercer (09/12/2026)
Pass Attempts 43 Ackerley,Connor vs Wofford (10/03/2026)
Pass Completions 27 Ackerley,Connor vs Wofford (10/03/2026)
Yards Passing 264 Ackerley,Connor vs Wofford (10/03/2026)
TD Passes 1 Ackerley,Connor vs South Carolina St. (09/19/2026)
1 Ackerley,Connor vs Wofford (10/03/2026)
1 Garcia,Jake vs Mercer (09/12/2026)
Longest Pass 67 Ackerley,Connor vs South Carolina St. (09/19/2026)
Receptions 8 Haughton,Daniel vs Mercer (09/12/2026)
Yards Receiving 133 Shields,Luke vs South Carolina St. (09/19/2026)
TD Receptions 1 Shields,Luke vs South Carolina St. (09/19/2026)
1 Harris,Ethan vs Wofford (10/03/2026)
1 Haughton,Daniel vs Mercer (09/12/2026)
Longest Reception 67 Shields,Luke vs South Carolina St. (09/19/2026)
Field Goals 3 Chapman,Nathan vs South Carolina St. (09/19/2026)
3 Chapman,Nathan vs Richmond (09/26/2026)
Longest Field Goal 50 Chapman,Nathan vs Tennessee (09/05/2026)
Punts 7 Pendergrass,William vs Mercer (09/12/2026)
Punting Average 45.3 Gitter,Gray vs Anderson (SC) (08/27/2026)
Longest Punt 53 Gitter,Gray vs Anderson (SC) (08/27/2026)
Longest Punt Return 42 Tarver,Joshua vs Mercer (09/12/2026)
Longest Kickoff Return 31 Williams, Jr.,Jerrod vs Richmond (09/26/2026)
Tackles 10 Peebles,Braylon vs South Carolina St. (09/19/2026)
Sacks 2 Short,Trevor vs Mercer (09/12/2026)
Interceptions 2 Easterling,Caleb vs Mercer (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Anderson (SC) (08/27/2026)
Yards Rushing 268 vs Anderson (SC) (08/27/2026)
TD Rushes 2 vs Anderson (SC) (08/27/2026)
Pass Attempts 43 vs Wofford (10/03/2026)
Pass Completions 27 vs Wofford (10/03/2026)
Yards Passing 264 vs South Carolina St. (09/19/2026)
TD Passes 1 vs South Carolina St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Foster-Powell,Aziz vs Richmond (09/26/2026)
Yards Rushing 125 Foster-Powell,Aziz vs Richmond (09/26/2026)
TD Rushes 2 Brandon,Faizon vs Tennessee (09/05/2026)
Long Rush 73 Baker,Justin vs Tennessee (09/05/2026)
Pass Attempts 40 Snelsire,Ashten vs Richmond (09/26/2026)
Pass Completions 19 Edwards,Wilson vs Anderson (SC) (08/27/2026)
19 Snelsire,Ashten vs Richmond (09/26/2026)
Yards Passing 304 Drumm,Ethan vs Wofford (10/03/2026)
TD Passes 4 Drumm,Ethan vs Wofford (10/03/2026)
Longest Pass 80 Drumm,Ethan vs Wofford (10/03/2026)
Receptions 7 Scott,Isaiah vs Wofford (10/03/2026)
Yards Receiving 193 Scott,Isaiah vs Wofford (10/03/2026)
TD Receptions 2 Aikens,Ivory vs Wofford (10/03/2026)
2 Scott,Isaiah vs Wofford (10/03/2026)
2 Matthews,Mike vs Tennessee (09/05/2026)
Longest Reception 80 Scott,Isaiah vs Wofford (10/03/2026)
Field Goals 2 Jackson,Jett vs South Carolina St. (09/19/2026)
2 Zeidan,Simon vs Mercer (09/12/2026)
2 Bitsko,Kyle vs Richmond (09/26/2026)
Longest Field Goal 54 Zeidan,Simon vs Mercer (09/12/2026)
Punts 9 Mullis,Samuel vs Anderson (SC) (08/27/2026)
Punting Average 44.7 Seymour,Senin vs Mercer (09/12/2026)
Longest Punt 56 Seymour,Senin vs Mercer (09/12/2026)
Longest Punt Return 12 Burgess,Shamontae vs South Carolina St. (09/19/2026)
12 Moss,Qua vs Tennessee (09/05/2026)
Longest Kickoff Return 23 Morris,Daune vs Tennessee (09/05/2026)
23 Bond,Javious vs Mercer (09/12/2026)
Tackles 12 Carter,Jyarius vs Mercer (09/12/2026)
Sacks 3 Gilliam,Xavier vs Tennessee (09/05/2026)
3 Sellers,Daniel vs Richmond (09/26/2026)
Interceptions 1 Wit,Carter vs Anderson (SC) (08/27/2026)
1 Goggins,Cameron vs Mercer (09/12/2026)
1 Ferguson,Justin vs Mercer (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Tennessee (09/05/2026)
Yards Rushing 329 vs Tennessee (09/05/2026)
TD Rushes 4 vs Tennessee (09/05/2026)
Pass Attempts 40 vs Richmond (09/26/2026)
Pass Completions 21 vs Tennessee (09/05/2026)
Yards Passing 309 vs Tennessee (09/05/2026)
TD Passes 4 vs Wofford (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
10 Ackerley, Connor 5
22 Adams, Connor 6
93 Baldwin, Jr., Demetrius 6
9 Bouton, Banks 4
66 Brasher, Eli 6
3 Burrell, AK 6
94 Bussey, Caldwell 6
7 Butler, Garrison 6
81 Chapman, Nathan 6
4 Coleman, Daco 2
25 Croasdale, Ben 6
14 Davis, Aaron 6
26 Davis, Isaiah 5
8 Dobbins, Malaki 4
98 Dykeman, Maddox 1
19 Earl, Ryan 6
1 Easterling, Caleb 6
17 Ellison, Caleb 3
31 Eubanks, Max 1
20 Everhart, Kevin 2
55 Farmery, Griffin 4
11 Garcia, Jake 4
4 Garcia, Nehuel 6
96 Gitter, Gray 4
83 Gomez, Dylan 1
76 Gregorek, Chase 4
35 Grzebin, Emmett 5
47 Hanson, Jacob 3
3 Harris, Ethan 6
12 Haughton, Daniel 6
24 Herbert, Raleigh 3
91 Hernández, Marc 4
7 Hester, Jr., Devin 6
87 Holbrook, John 5
68 Hyrbu, Tim 1
15 James, Cameron 6
12 Jones, Javaris 6
0 Kauserud, Ty 5
53 Keely, Mason 1
99 Knauber, Bruce 3
92 Lange, Robert 1
42 Lee, Zach 2
21 Lewis, Billy 6
9 Lipscomb, Eli 6
72 Luna, Chris 6
54 Maluia, Alofaletauia 5
38 McQueen, Will 2
5 Miller, Jordan 6
2 Morin, Connor 6
6 Nettles, CJ 6
74 O'Dell, Steven 5
59 Okolo, Johnny 2
10 Peebles, Braylon 6
90 Pendergrass, William 4
77 Peterson, Parker 6
17 Pryor, Jackson 6
65 Rainwater, Bryce 6
86 Ross, Preston 5
75 Sanders, Cooper 2
35 Sarpy, Devin 1
41 Schuck, Tanner 6
82 Segarra, Nick 4
13 Shields, Luke 6
11 Short, Trevor 6
33 Simmons, Nick 5
61 Smith, Brady 2
48 Smith, Luke 4
1 Smith, Trey 1
80 Smithson, Gram 3
23 Stokes, C.J. 6
95 Stoneking, Joshua 6
6 Tarver, Joshua 6
28 Washington, Ethan 6
18 Williams, Jr., Jerrod 3
2 Williams, Trae 6
16 Woods, Jr., Michael 5
8 Wortham, Dwartney 3